#22 Bugg, Madi

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TEXAS A&M   *3  4  2  8  .250  28  2  2  0  7  1  3  0  4.0  0  8.5 
Aug 30  MINNESOTA   *3  3  0  7  .429  26  0  1  0  4  1  4  0  5.0  0  6.0 
Sep 04  vs Illinois   *4  5  1  11  .364  49  2  1  0  14  0  1  0  1.0  0  7.5 
Sep 05  at Penn State   *3  1  1  6  .000  34  0  1  0  4  1  2  1  3.0  0  3.0 
Sep 10  at North Carolina   *3  0  2  4  -.500  34  1  1  0  8  1  4  1  5.0  0  4.0 
Sep 11  at Duke   *5  5  1  8  .500  44  0  3  0  14  0  3  0  3.0  0  6.5 
Sep 18  PACIFIC   *3  2  0  4  .500  27  0  3  0  9  0  2  0  2.0  0  3.0 
Sep 19  SAINT MARY'S   *3  3  0  6  .500  27  4  0  0  7  0  1  0  1.0  0  7.5 
Sep 22  at California   *4  4  1  10  .300  42  2  2  1  17  0  2  0  2.0  0  7.0 
Sep 27  USC   *5  4  2  10  .200  40  2  1  0  13  0  6  0  6.0  1  9.0 
Sep 30  at Arizona   *5  3  4  10  -.100  51  0  4  0  14  0  6  0  6.0  0  6.0 
Oct 02  at Arizona State   *4  3  1  7  .286  45  0  1  0  11  0  2  0  2.0  0  4.0 
Oct 09  OREGON STATE   *3  1  0  3  .333  40  0  0  0  14  0  4  0  4.0  0  3.0 
Oct 11  OREGON   *4  1  2  9  -.111  55  1  2  0  12  1  1  0  2.0  1  3.5 
Oct 16  at Utah   *3  4  1  6  .500  29  2  0  0  9  0  0  0  0.0  1  6.0 
Oct 18  at Colorado   *4  2  2  8  .000  53  0  2  0  7  0  0  0  0.0  1  2.0 
Oct 21  WASHINGTON   *5  1  1  5  .000  55  0  0  0  5  0  2  0  2.0  0  2.0 
Oct 23  WASHINGTON STATE   *3  2  0  5  .400  36  1  2  1  3  0  4  0  4.0  0  5.0 
Oct 28  ARIZONA STATE   *3  4  0  9  .444  39  3  0  0  6  0  4  0  4.0  0  9.0 
Oct 30  ARIZONA   *4  3  1  8  .250  46  0  2  0  10  3  1  0  4.0  0  6.5 
Nov 05  at Oregon   *3  0  0  5  .000  37  2  0  0  8  0  4  0  4.0  0  4.0 
Nov 08  at Oregon State   *3  5  0  6  .833  39  1  0  0  9  0  3  0  3.0  0  7.5 
Nov 12  at Washington   *4  2  2  10  .000  46  0  1  0  12  0  0  2  0.0  0  2.0 
Nov 15  at Washington State   *4  4  1  7  .429  45  0  2  0  13  0  3  0  3.0  1  5.5 
Nov 19  COLORADO   *4  2  0  4  .500  41  3  0  0  4  0  1  0  1.0  2  5.5 
Nov 20  UTAH   *3  7  1  12  .500  31  1  0  0  7  0  3  0  3.0  0  9.5 
Nov 25  CALIFORNIA   *4  5  1  9  .444  49  0  2  0  8  0  0  0  0.0  0  5.0 
Nov 27  at UCLA   *5  3  0  6  .500  60  1  0  0  13  0  4  2  4.0  0  6.0 
Dec 03  NEW MEXICO STATE   *3  0  1  3  -.333  38  0  0  0  9  0  2  0  2.0  0  1.0 
Dec. 4  LOYOLA MARYMOUNT   *3  0  2  2  -1.000  30  0  3  0  7  0  3  0  3.0  0  1.5 
Totals 110  83  30  208  .255  1216  28  36  2  278  8  75  6  83.0  7  156.5 

Sets played: 110
Kills per set: 0.75
Assists per set: 11.05
Service aces per set: 0.25
Digs per set: 2.53
Blocks per set: 0.75
Points per set: 1.42