Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | TEXAS A&M | *3 | 12 | 1 | 23 | .478 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Aug 30 | MINNESOTA | *3 | 10 | 5 | 27 | .185 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
Sep 04 | vs Illinois | *4 | 8 | 3 | 32 | .156 | 3 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Sep 05 | at Penn State | *3 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sep 10 | at North Carolina | *3 | 13 | 4 | 38 | .237 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Sep 11 | at Duke | *5 | 11 | 4 | 44 | .159 | 0 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 18 | PACIFIC | *3 | 9 | 1 | 22 | .364 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 19 | SAINT MARY'S | *3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 22 | at California | *4 | 14 | 2 | 26 | .462 | 1 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
Sep 27 | USC | *5 | 12 | 1 | 31 | .355 | 1 | 1 | 3 | 3 | 11 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 30 | at Arizona | *5 | 16 | 6 | 40 | .250 | 0 | 0 | 2 | 1 | 10 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Oct 02 | at Arizona State | *4 | 8 | 5 | 31 | .097 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 09 | OREGON STATE | *3 | 6 | 2 | 27 | .148 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Oct 11 | OREGON | *4 | 17 | 2 | 35 | .429 | 0 | 0 | 0 | 0 | 9 | 2 | 3 | 0 | 5.0 | 0 | 20.5 |
Oct 16 | at Utah | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
Oct 18 | at Colorado | *4 | 13 | 4 | 31 | .290 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Oct 21 | WASHINGTON | *5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
Oct 23 | WASHINGTON STATE | *3 | 12 | 2 | 27 | .370 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 28 | ARIZONA STATE | *3 | 10 | 3 | 27 | .259 | 2 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 30 | ARIZONA | *4 | 13 | 4 | 26 | .346 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Nov 05 | at Oregon | *3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
Nov 08 | at Oregon State | *3 | 12 | 2 | 25 | .400 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Nov 12 | at Washington | *4 | 10 | 5 | 31 | .161 | 0 | 0 | 3 | 2 | 15 | 0 | 0 | 3 | 0.0 | 0 | 10.0 |
Nov 15 | at Washington State | *4 | 10 | 0 | 25 | .400 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 19 | COLORADO | *4 | 5 | 4 | 21 | .048 | 1 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 20 | UTAH | *3 | 12 | 1 | 20 | .550 | 1 | 0 | 2 | 2 | 10 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 25 | CALIFORNIA | *4 | 12 | 0 | 35 | .343 | 1 | 2 | 1 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
Nov 27 | at UCLA | *5 | 22 | 1 | 52 | .404 | 2 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
Dec 03 | NEW MEXICO STATE | *3 | 12 | 0 | 30 | .400 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Dec. 4 | LOYOLA MARYMOUNT | *3 | 6 | 3 | 22 | .136 | 1 | 1 | 1 | 2 | 5 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
Totals | 110 | 336 | 74 | 862 | .304 | 26 | 14 | 24 | 27 | 218 | 15 | 54 | 5 | 69.0 | 0 | 392.0 |
Sets played: 110 Kills per set: 3.05 Assists per set: 0.24 Service aces per set: 0.13 Digs per set: 1.98 Blocks per set: 0.63 Points per set: 3.56 |