#11 Brown, Sidney

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  TEXAS A&M   .000  0.0  0.0 
Sep 10  at North Carolina   *3  16  .062  1.0  5.5 
Sep 19  SAINT MARY'S   .500  0.0  3.0 
Oct 09  OREGON STATE   1.000  0.0  1.0 
Oct 16  at Utah   .000  0.0  0.0 
Oct 23  WASHINGTON STATE   1.000  1.0  2.5 
Nov 08  at Oregon State   -.500  0.0  0.0 
Nov 12  at Washington   *4  24  .250  12  1.0  9.5 
Nov 20  UTAH   -.250  0.0  1.0 
Totals 15  21  10  55  .200  18  3.0  22.5 

Sets played: 15
Kills per set: 1.40
Assists per set: 0.07
Digs per set: 1.20
Blocks per set: 0.20
Points per set: 1.50