THE 2019 PATRIOT LEAGUE CROSS COUNTRY CHAMPIONSHIPS
                 November 2   Hosted By Colgate University

                          MENS RACE - 8000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                                                                          1K    2430M    7065M
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------
       1    1 Jake Brophy               SR  Navy                     24:45.9  4:58    2:58.5   7:28.6  21:54.6     
       2    2 Drew Dorflinger           SR  Bucknell                 25:03.9  5:01    3:03.8   7:36.5  22:16.4     
       3    3 Kevin Murray              SR  Navy                     25:07.8  5:02    2:58.4   7:29.0  22:17.2     
       4    4 Benjamin Petrella         SR  Army West Point          25:19.4  5:04    3:03.3   7:34.0  22:24.4     
       5    5 Robert Santoyo            SR  Army West Point          25:30.7  5:07    3:03.0   7:37.2  22:35.2     
       6    6 Roman Ollar               SR  Army West Point          25:36.2  5:08    3:04.6   7:42.6  22:47.2     
       7    7 Brett Davidson            JR  Boston U.                25:37.6  5:08    3:02.3   7:39.0  22:47.5     
       8    8 Julian Perez              JR  Navy                     25:38.1  5:08    3:03.1   7:37.4  22:48.5     
       9    9 Garrett Gough             FR  Army West Point          25:39.1  5:08    3:08.5   7:43.1  22:46.7     
      10   10 Jacob Stupak              SR  Bucknell                 25:41.5  5:09    3:04.1   7:37.7  22:52.8     
      11   11 Paul Luevano              SR  Boston U.                25:43.9  5:09    3:02.0   7:34.0  22:55.7     
      12   12 David Murphy              SO  Navy                     25:52.3  5:11    3:02.9   7:40.4  22:52.7     
      13   13 Marshall Beatty           SO  Army West Point          25:55.0  5:11    3:06.9   7:51.2  23:05.2     
      14   14 Seth Slavin               JR  Lehigh                   25:59.6  5:12    3:09.5   7:49.4  23:00.8     
      15   15 Sean Brown                JR  Lehigh                   26:08.8  5:14    3:09.4   7:49.8  23:14.8     
      16   16 Gregory Mathias           SO  Navy                     26:09.8  5:14    3:07.1   7:42.5  23:10.6     
      17   17 Bradford Demassa          JR  Lehigh                   26:12.6  5:15    3:09.7   7:49.3  23:14.6     
      18   18 Robert Oehrlein           FR  Lafayette                26:12.6  5:15    3:07.6   7:51.7  23:13.7     
      19   19 Nick Norton               JR  Lehigh                   26:12.7  5:15    3:09.0   7:49.5  23:14.3     
      20   20 David Nelsen              SO  Navy                     26:14.0  5:15    3:08.1   7:51.4  23:20.1     
      21   21 Robert Chappell           SO  Army West Point          26:15.5  5:16    3:09.7   7:52.5  23:21.1     
      22   22 Daniel Mazzei             JR  Army West Point          26:18.3  5:16    3:05.9   7:48.1  23:25.1     
      23   23 Joseph Leland             SO  Holy Cross               26:19.6  5:16    3:11.1   7:52.6  23:21.9     
      24   24 Ashwin Briggs             SO  Navy                     26:21.5  5:17    3:06.4   7:47.1  23:25.4     
      25      Grant Van Valkenburg      SO  Navy                     26:23.1  5:17    3:09.3   7:55.8  23:29.0     
      26   25 Greg Pelose               SR  Boston U.                26:25.1  5:17    3:06.7   7:48.5  23:17.3     
      27   26 Foster Malleck            FR  Boston U.                26:26.7  5:18    3:09.6   7:50.9  23:30.0     
      28      Luca Mazzanti             JR  Army West Point          26:27.4  5:18    3:03.3   7:38.4  23:25.1     
      29   27 Kevin Murphy              FR  Boston U.                26:28.8  5:18    3:08.0   7:51.5  23:29.2     
      30      Garrison Clark            FR  Navy                     26:31.4  5:19    3:12.8   7:54.3  23:32.3     
      31   28 Brendan O'Toole           SO  Bucknell                 26:33.0  5:19    3:08.7   7:49.1  23:33.2     
      32   29 Michael Neeson            JR  Lafayette                26:35.4  5:20    3:07.0   7:50.2  23:37.8     
      33   30 Karter Seitz              SO  Holy Cross               26:36.1  5:20    3:10.2   7:53.2  23:39.0     
      34      Allen Sparks              JR  Army West Point          26:41.9  5:21    3:09.8   7:57.4  23:41.8     
      35   31 Greg Eisenhower           FR  Bucknell                 26:41.9  5:21    3:14.5   8:00.5  23:43.3     
      36      Alexander Tosi            SR  Army West Point          26:41.9  5:21    3:09.0   7:55.9  23:38.7     
      37   32 Michael Mitchell          JR  Lehigh                   26:42.0  5:21    3:09.1   7:49.5  23:42.5     
      38   33 Ryan Branch               JR  Lafayette                26:42.7  5:21    3:07.3   7:50.9  23:40.3     
      39      Matthew Porter            FR  Army West Point          26:47.2  5:22    3:14.2   7:59.3  23:42.1     
      40   34 Brendan McGill            SR  Bucknell                 26:54.4  5:23    3:11.0   7:51.6  23:42.3     
      41   35 Evan Minor                JR  Bucknell                 26:54.8  5:23    3:11.9   7:59.4  23:51.4     
      42   36 Max Lustig                JR  American                 26:55.6  5:24    3:06.5   7:50.0  23:54.1     
      43   37 Marcel Aubry              SO  Boston U.                26:56.9  5:24    3:10.3   7:58.4  23:55.1     
      44      Evan Manley               FR  Army West Point          26:57.4  5:24    3:13.1   8:02.5  23:58.3     
      45      Benjamin Cracraft         JR  Navy                     26:58.8  5:24    3:10.4   7:53.8  23:53.4     
      46   38 Connor Melko              FR  Lehigh                   26:59.0  5:24    3:10.5   7:52.2  23:54.8     
      47   39 Tucker Zullo              FR  American                 27:04.2  5:25    3:05.3   7:47.7  24:00.7     
      48   40 Noah Martin               FR  Bucknell                 27:05.4  5:26    3:15.7   8:08.2  24:03.4     
      49   41 Kyle Burke                SO  Lehigh                   27:05.6  5:26    3:14.1   8:03.3  24:01.2     
      50   42 Rylan Pettit              FR  Boston U.                27:05.7  5:26    3:11.0   7:58.9  24:01.9     
      51      Avery Lederer             SO  Lehigh                   27:07.9  5:26    3:13.1   8:03.1  24:02.4     
      52      Brian Dengler             SR  Bucknell                 27:11.5  5:27    3:12.2   7:51.9  24:02.7     
      53      Tyler French              FR  Lehigh                   27:13.4  5:27    3:13.6   8:03.3  24:09.0     
      54      Riley Gardner             JR  Bucknell                 27:13.7  5:27    3:12.5   7:59.7  24:08.0     
      55      Joe Grandizio             SO  Boston U.                27:13.7  5:27    3:09.1   7:58.1  24:09.7     
      56   43 Russell Sullivan          FR  American                 27:14.4  5:27    3:05.8   7:50.4  24:08.5     
      57   44 Andrew Corbett            SO  Holy Cross               27:16.2  5:28    3:14.9   8:06.9  24:13.3     
      58   45 Ryan Curran               SR  Colgate                  27:16.7  5:28    3:27.9   8:30.5  24:25.9     
      59      Alex Rizzo                FR  Navy                     27:17.6  5:28    3:10.6   7:57.2  24:12.8     
      60   46 Thomas Anthony            JR  Lafayette                27:18.2  5:28    3:12.4   8:10.0  24:18.8     
      61   47 Nathan Galloway           SO  Loyola (Md.)             27:20.3  5:29    3:05.4   7:50.8  24:08.1     
      62   48 Austin Barry              SO  Lafayette                27:22.1  5:29    3:08.8   7:56.1  24:12.8     
      63   49 Robert Tuzzio             SR  Holy Cross               27:24.0  5:29    3:15.8   8:07.5  24:20.3     
      64      Ryan Paradise             SR  Lehigh                   27:24.2  5:29    3:13.8   8:03.2  24:18.5     
      65   50 Tom Scartz                FR  American                 27:31.2  5:31    3:11.7   8:04.1  24:25.0     
      66   51 Joseph Doerr              JR  Holy Cross               27:32.7  5:31    3:16.0   8:07.8  24:22.7     
      67      Connor McMenamin          JR  Bucknell                 27:36.1  5:32    3:08.3   7:48.9  24:09.5     
      68      John Bowers               SO  Navy                     27:36.7  5:32    3:10.6   7:56.3  24:32.0     
      69      Ethan Davis               FR  Lehigh                   27:40.7  5:33    3:14.0   8:03.6  24:34.5     
      70   52 Alessandro Campagna       SR  Holy Cross               27:42.0  5:33    3:15.0   8:11.0  24:36.9     
      71      Michael Hagan             FR  Boston U.                27:42.1  5:33    3:12.6   7:58.7  24:35.2     
      72      Daniel Skahill            FR  Boston U.                27:46.4  5:34    3:12.7   8:09.1  24:42.3     
      73   53 Jackson McCarthy          FR  American                 27:48.3  5:34    3:07.9   8:04.1  24:41.7     
      74      Terryl Ferrel             SR  Bucknell                 27:49.3  5:34    3:17.5   8:11.7  24:48.0     
      75      Jeffrey Kirshenbaum       SR  Lehigh                   27:52.9  5:35    3:10.0   7:54.9  24:44.2     
      76   54 Brian Lafleche            JR  Colgate                  27:53.6  5:35    3:30.1   8:32.3  24:49.0     
      77      Samuel Whittaker          FR  Bucknell                 27:54.6  5:35    3:12.2   7:56.0  24:42.7     
      78   55 Tommy Williams            JR  Colgate                  27:55.0  5:35    3:30.3   8:33.2  24:54.4     
      79   56 Luke Myers                SR  Colgate                  27:56.7  5:36    3:25.1   8:24.0  24:52.0     
      80   57 Lucas Culley              SR  Colgate                  27:58.1  5:36    3:30.2   8:35.7  24:57.9     
      81   58 Jack Bell                 SO  Lafayette                27:58.4  5:36    3:20.7   8:24.1  24:49.4     
      82   59 Brian Clayton             SO  Lafayette                28:11.9  5:39    3:08.5   8:01.1  24:57.8     
      83   60 Corey Kumamoto            SO  Holy Cross               28:12.0  5:39    3:15.6   8:13.2  25:05.0     
      84      Timothy Larsen            SO  Lafayette                28:12.3  5:39    3:15.0   8:20.6  25:09.9     
      85      Calvin Schneck            SR  Lafayette                28:20.1  5:40    3:13.6   8:12.1  25:05.3     
      86      Diego De La Torre         SO  Boston U.                28:24.2  5:41    3:13.2   8:12.3  25:14.9     
      87   61 Brandon Rossi             SO  Loyola (Md.)             28:29.2  5:42    3:15.6   8:19.8  25:14.5     
      88   62 Patrick Cropsey           SO  Loyola (Md.)             28:34.8  5:43    3:18.8   8:21.5  25:27.3     
      89      Jesse Schmeizer           SO  Lafayette                28:35.1  5:44    3:15.2   8:22.2  25:24.0     
      90      Kane Breuer               SO  Holy Cross               28:36.8  5:44    3:17.0   8:23.5  25:23.7     
      91      Liam Christman            FR  Holy Cross               28:45.8  5:46    3:15.4   8:16.8  25:24.3     
      92   63 John Schuerger            JR  Loyola (Md.)             28:50.1  5:46    3:19.8   8:31.7  25:31.3     
      93   64 Nate Reeves               FR  American                 28:56.7  5:48    3:08.4   8:28.5  25:43.2     
      94   65 Samuel Miller             JR  Loyola (Md.)             29:08.9  5:50    3:19.7   8:23.3  25:44.7     
      95   66 Gerard D'Ambrosio         SR  American                 29:18.7  5:52    3:10.8   8:18.3  26:08.8     
      96      Jackson Skelley           SR  Holy Cross               29:19.1  5:52    3:17.0   8:25.5  25:56.9     
      97      Kyle Vandermark           FR  Holy Cross               29:23.8  5:53    3:16.7   8:20.3  26:03.0     
      98   67 Giorgio Rahal             SO  Colgate                  29:27.7  5:54    3:31.3   8:39.0  26:00.1     
      99   68 Zach Williams             FR  Colgate                  29:37.9  5:56    3:30.8   8:39.2  26:07.7     
     100   69 Alex Schueller            FR  Loyola (Md.)             29:39.1  5:56    3:27.0   8:38.6  26:20.4     
     101      John Pagliaro             JR  American                 29:40.6  5:57    3:16.2   8:31.4  26:20.8     
     102   70 Charles Dillon            FR  Loyola (Md.)             29:54.6  5:59    3:19.8   8:31.8  26:32.1     
     103      Christopher Shakespeare   SR  Holy Cross               30:05.4  6:02    3:23.3   8:39.2  26:40.1     
     104      Ethan Dorow               SR  Colgate                  30:19.8  6:04    3:31.4   8:39.5  26:50.9     
              Jonathon Fierro           JR  Boston U.                                 3:06.9   7:51.3          DNF 
              Dillon Aryeh              SO  Colgate                                   3:31.5   8:39.8          DNF 





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    37  Army West Point                (25:36.1  128:00.4 0:35.6)
=============================================
  1      4  Benjamin Petrella         SR    25:19.4
  2      5  Robert Santoyo            SR    25:30.7
  3      6  Roman Ollar               SR    25:36.2
  4      9  Garrett Gough             FR    25:39.1
  5     13  Marshall Beatty           SO    25:55.0
  6   ( 21) Robert Chappell           SO    26:15.5
  7   ( 22) Daniel Mazzei             JR    26:18.3

  2.    40  Navy                           (25:30.8  127:33.9 1:23.9)
=============================================
  1      1  Jake Brophy               SR    24:45.9
  2      3  Kevin Murray              SR    25:07.8
  3      8  Julian Perez              JR    25:38.1
  4     12  David Murphy              SO    25:52.3
  5     16  Gregory Mathias           SO    26:09.8
  6   ( 20) David Nelsen              SO    26:14.0
  7   ( 24) Ashwin Briggs             SO    26:21.5

  3.    96  Boston U.                      (26:08.5  130:42.1 0:51.2)
=============================================
  1      7  Brett Davidson            JR    25:37.6
  2     11  Paul Luevano              SR    25:43.9
  3     25  Greg Pelose               SR    26:25.1
  4     26  Foster Malleck            FR    26:26.7
  5     27  Kevin Murphy              FR    26:28.8
  6   ( 37) Marcel Aubry              SO    26:56.9
  7   ( 42) Rylan Pettit              FR    27:05.7

  4.    97  Lehigh                         (26:15.2  131:15.7 0:42.4)
=============================================
  1     14  Seth Slavin               JR    25:59.6
  2     15  Sean Brown                JR    26:08.8
  3     17  Bradford Demassa          JR    26:12.6
  4     19  Nick Norton               JR    26:12.7
  5     32  Michael Mitchell          JR    26:42.0
  6   ( 38) Connor Melko              FR    26:59.0
  7   ( 41) Kyle Burke                SO    27:05.6

  5.   105  Bucknell                       (26:11.0  130:54.7 1:50.5)
=============================================
  1      2  Drew Dorflinger           SR    25:03.9
  2     10  Jacob Stupak              SR    25:41.5
  3     28  Brendan O'Toole           SO    26:33.0
  4     31  Greg Eisenhower           FR    26:41.9
  5     34  Brendan McGill            SR    26:54.4
  6   ( 35) Evan Minor                JR    26:54.8
  7   ( 40) Noah Martin               FR    27:05.4

  6.   174  Lafayette                      (26:50.2  134:11.0 1:09.5)
=============================================
  1     18  Robert Oehrlein           FR    26:12.6
  2     29  Michael Neeson            JR    26:35.4
  3     33  Ryan Branch               JR    26:42.7
  4     46  Thomas Anthony            JR    27:18.2
  5     48  Austin Barry              SO    27:22.1
  6   ( 58) Jack Bell                 SO    27:58.4
  7   ( 59) Brian Clayton             SO    28:11.9

  7.   197  Holy Cross                     (27:01.8  135:08.6 1:13.1)
=============================================
  1     23  Joseph Leland             SO    26:19.6
  2     30  Karter Seitz              SO    26:36.1
  3     44  Andrew Corbett            SO    27:16.2
  4     49  Robert Tuzzio             SR    27:24.0
  5     51  Joseph Doerr              JR    27:32.7
  6   ( 52) Alessandro Campagna       SR    27:42.0
  7   ( 60) Corey Kumamoto            SO    28:12.0

  8.   221  American                       (27:18.8  136:33.7 0:52.7)
=============================================
  1     36  Max Lustig                JR    26:55.6
  2     39  Tucker Zullo              FR    27:04.2
  3     43  Russell Sullivan          FR    27:14.4
  4     50  Tom Scartz                FR    27:31.2
  5     53  Jackson McCarthy          FR    27:48.3
  6   ( 64) Nate Reeves               FR    28:56.7
  7   ( 66) Gerard D'Ambrosio         SR    29:18.7

  9.   267  Colgate                        (27:48.1  139:00.1 0:41.4)
=============================================
  1     45  Ryan Curran               SR    27:16.7
  2     54  Brian Lafleche            JR    27:53.6
  3     55  Tommy Williams            JR    27:55.0
  4     56  Luke Myers                SR    27:56.7
  5     57  Lucas Culley              SR    27:58.1
  6   ( 67) Giorgio Rahal             SO    29:27.7
  7   ( 68) Zach Williams             FR    29:37.9

 10.   298  Loyola (Md.)                   (28:28.7  142:23.3 1:48.6)
=============================================
  1     47  Nathan Galloway           SO    27:20.3
  2     61  Brandon Rossi             SO    28:29.2
  3     62  Patrick Cropsey           SO    28:34.8
  4     63  John Schuerger            JR    28:50.1
  5     65  Samuel Miller             JR    29:08.9
  6   ( 69) Alex Schueller            FR    29:39.1
  7   ( 70) Charles Dillon            FR    29:54.6