Chowan University vs Mount Olive College (11/19/08 at Mount Olive College-Kornegay Gym)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs Mount Olive College
11/19/08 7:00pm at Mount Olive College-Kornegay Gym
--------------------------------------------------------------------------------
VISITORS: Chowan University 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Simmons, Acquanette. f 2-4 0-0 2-2 1 2 3 1 6 0 0 0 1 21
31 O'Banion, AJ........ f 3-4 0-0 2-2 0 1 1 2 8 0 3 2 0 22
12 Nicholson, Brittany. g 2-4 0-0 3-4 0 3 3 2 7 2 3 0 2 27
20 McMorris, Alicia.... g 0-3 0-1 0-0 0 2 2 0 0 2 4 0 0 21
23 Harris, Najah....... g 2-4 1-1 0-0 1 0 1 0 5 3 5 0 2 31
01 Wendelken, Samantha. 0-1 0-0 2-2 0 0 0 0 2 0 0 0 1 5
02 Cummings, Maddie.... 0-5 0-3 0-0 1 0 1 1 0 1 4 0 0 17
14 Bethea, Nichelle.... 2-4 0-0 0-0 0 5 5 0 4 1 1 1 1 19
24 Raa, Carol.......... 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 3
32 McMahan, Demicka.... 2-7 0-2 1-2 0 4 4 3 5 0 1 1 0 17
33 Jennings, Ransheda.. 5-7 0-0 1-1 1 1 2 1 11 3 4 0 1 17
TEAM................ 3 4 7
Totals.............. 18-43 1-7 11-13 7 22 29 10 48 12 28 4 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-43 41.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Mount Olive College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Prichard, Tomeka.... 4-10 2-3 0-0 0 2 2 2 10 3 1 1 1 29
12 Pickett, Desha...... 0-1 0-0 0-0 0 1 1 0 0 0 1 1 1 1
14 Pickett, Desiree.... 0-0 0-0 1-2 1 0 1 0 1 1 0 0 1 2
15 Vanderhorst, Meaghan 0-4 0-3 0-0 0 2 2 0 0 0 1 0 1 5
20 Davis, LaPorsha..... 3-4 0-0 0-0 1 1 2 0 6 2 1 0 3 14
21 Whitlby, Jasmine.... 4-8 0-0 3-5 3 1 4 2 11 2 1 1 1 23
22 Moore, Helen........ 3-7 0-0 3-4 4 1 5 2 9 1 3 0 3 23
23 Miller, Brittany.... 2-3 0-0 0-0 0 2 2 1 4 1 0 1 1 15
24 Wade, LaTara........ 2-2 2-2 0-0 0 1 1 1 6 0 2 1 1 7
25 Robich, Brittney.... 4-7 4-6 4-6 1 0 1 1 16 5 2 0 1 28
30 Gaines, Chantel..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
32 McGee, Shequanta.... 3-7 0-1 0-0 0 3 3 1 6 9 2 0 2 33
33 Jones, Alisa........ 2-6 0-0 2-2 4 0 4 3 6 0 2 1 1 12
34 Speed, Rashonda..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
44 Turner, Jhnea....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
TEAM................ 3 3
Totals.............. 27-60 8-15 13-19 14 17 31 14 75 24 18 6 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-60 45.0% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. Mount Olive College-None.
Attendance:
Score by Periods 1st 2nd Total
Chowan University............. 19 29 - 48
Mount Olive College........... 32 43 - 75