Volleyball Box Score |
| Chowan University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Hallam, Melissa | 5 | 5 | 2 | 13 | .231 | 42 | 2 | 4 | 1 | 6 | 0 | 2 | 0 | 0 |
| 6 | Lewis, Victoria | 5 | 9 | 6 | 28 | .107 | 0 | 3 | 4 | 2 | 12 | 1 | 1 | 1 | 0 |
| 8 | Cook, Adrian | 5 | 8 | 5 | 36 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | McCollough, Nett | 5 | 16 | 4 | 28 | .429 | 3 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Turner, Desaray | 5 | 9 | 6 | 37 | .081 | 1 | 0 | 4 | 3 | 16 | 0 | 0 | 1 | 0 |
| 12 | Green, Denara | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 1 | Rodriguez, Christy | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Shoup, Nicole | 5 | 1 | 0 | 5 | .200 | 2 | 2 | 0 | 3 | 20 | 0 | 0 | 0 | 0 |
| 9 | Chambers, Tiffany | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 25 | 163 | .172 | 48 | 10 | 15 | 10 | 62 | 1 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | HASSELL, Leslie | 5 | 12 | 6 | 39 | .154 | 0 | 1 | 4 | 3 | 14 | 1 | 1 | 0 | 0 |
| 3 | BALZANO, Alyssa | 5 | 3 | 3 | 18 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 6 | GALLOP, Alexis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 13 | INSLEY, Brittany | 5 | 18 | 6 | 42 | .286 | 1 | 0 | 1 | 2 | 12 | 1 | 4 | 0 | 0 |
| 16 | DeRATT, Barbara | 5 | 15 | 6 | 31 | .290 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | TINGLE, Mackenzie | 5 | 4 | 2 | 13 | .154 | 46 | 6 | 1 | 0 | 12 | 0 | 1 | 0 | 1 |
| 4 | GEORGE, Kelly | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | 0 |
| 7 | PRIDGEN, Carla | 5 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 |
| 9 | BRANDES, Kacie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 5 | 55 | 23 | 149 | .215 | 51 | 10 | 9 | 10 | 75 | 2 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Rocky Mount, NC (Everett Gym)
Date: Oct 21, 2008 Attend: 104 Time: 1:45 Referees: |
||||||||||||||||||||||||||||||||||||