Chowan University vs Lincoln (PA) (Sep 21, 2007)
Volleyball Box Score
Volleyball Box Score
Chowan University vs Lincoln (PA) (Sep 21, 2007 at Lincoln Univ., PA)
Chowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rodriquez, Christy.. 3| 0 1 4 -.250| 1| 3 1| 1| 1| 0 0 0| 0
5 Davis, Stacey....... 2| 2 1 4 .250| 7| 2 2| 0| 1| 0 0 0| 0
7 Stroud, Kristen..... 3| 5 1 8 .500| 1| 0 0| 0| 1| 0 0 0| 0
8 Cook, Adrian........ 3| 0 1 1-1.000| 1| 0 1| 0| 0| 0 0 0| 0
10 McCollough, Antoinet 2| 2 3 9 -.111| 0| 3 0| 0| 2| 1 1 0| 0
11 Orozco, Jazmin...... 2| 4 1 7 .429| 0| 1 0| 0| 1| 1 0 0| 0
2 Smith, Katlyn....... 2| 4 0 7 .571| 0| 0 0| 1| 0| 0 0 0| 0
3 Shoup, Nicole....... 3| 0 2 2-1.000| 1| 11 3| 1| 6| 0 0 0| 0
4 Howard, Jennetta.... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
6 Johnson, Christina.. 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Chambers, Tiffany... 3| 1 1 2 .000| 2| 0 1| 0| 1| 0 0 0| 0
12 Green, Danara....... 2| 3 2 8 .125| 0| 0 0| 0| 0| 1 1 0| 0
13 Ja Tyra Heath....... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
14 Wood, Christine..... 3| 0 0 0 .000| 0| 4 1| 0| 0| 0 0 0| 0
15 Hughes, Charla...... 1| 2 0 3 .667| 9| 0 1| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 28 16 66 .182| 22| 24 10| 4| 13| 3 2 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 5 13 .077 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 27 .222 Chowan University... 30 30 30 11-4
3 11 6 26 .192 Lincoln (PA)........ 9 17 12 1-9
Lincoln (PA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MATTHEWS,Jordean.... 3| 4 7 18 -.167| 1| 2 2| 3| 2| 0 1 0| 0
2 SMITH,Donneisha..... 3| 3 11 21 -.381| 0| 1 2| 6| 4| 0 0 0| 0
3 Wilson,Lindsey...... 3| 0 1 5 -.200| 0| 0 3| 4| 4| 0 0 0| 0
8 HUBBARD,Lia......... 3| 0 1 1-1.000| 4| 0 0| 0| 2| 0 1 0| 1
9 MILSTREY,Latoya..... 3| 1 1 6 .000| 0| 0 2| 3| 0| 2 0 0| 0
13 WARREN,Ashley....... 3| 0 1 4 -.250| 1| 1 1| 2| 0| 0 0 0| 0
5 CUMMINGS,Tasieka.... 2| 0 1 1-1.000| 0| 0 0| 3| 0| 0 0 0| 0
10 AUSTIN,Kenyatta..... 3| 0 2 4 -.500| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 8 26 61 -.295| 7| 4 11| 24| 13| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 1 6 12 -.417 Site: Lincoln Univ., PA (Manuel Rivero Hall)
2 7 11 31 -.129 Date: Sep 21, 2007 Attend: 120 Time: 1:12
3 0 9 18 -.500 Referees: Kathy Burke, Terri Looney