Chowan vs Armstrong Atlantic (g2/29/07 at Savannah, Ga. (Alumni Arena))
 
Official Basketball Box Score
Official Basketball Box Score
Chowan vs Armstrong Atlantic
g2/29/07 3:30 p.m. at Savannah, Ga. (Alumni Arena)
--------------------------------------------------------------------------------
VISITORS: Chowan 4-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Morrison, Lando..... f  6-7    0-0    4-5    0  3  3   3  16  1  2  1  2  34
50 Mansour, Layth...... f  3-10   0-0    3-4    4  4  8   3   9  0  2  0  0  40
02 Kenon, Chris........ g  3-9    1-3    2-2    1  5  6   0   9  7  2  0  1  26
20 Rhodes, Charles..... g  1-4    0-1    0-0    1  1  2   0   2  0  2  0  0  34
25 Nelson, Jaleel...... g  2-4    1-2    1-2    3  3  6   5   6  1  2  0  0  31
05 Brice, Joe..........    0-0    0-0    2-2    0  0  0   1   2  1  0  0  1   8
24 Scott, Aaron........    4-9    2-6    0-0    1  2  3   1  10  0  4  0  1  21
30 Ramsay, Roderick....    1-1    0-0    0-0    1  0  1   3   2  0  1  0  0   6
33 Williams, Montino...    0-1    0-1    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         2  2  4             2
   Totals..............   20-45   4-13  12-15  13 20 33  16  56 10 17  1  5 200
TOTAL FG% 1st Half: 11-25 44.0%   2nd Half:  9-20 45.0%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-6  16.7%   Game: 30.8%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half:  9-10 90.0%   Game: 80.0%    1
--------------------------------------------------------------------------------
HOME TEAM: Armstrong Atlantic 7-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Wilson, Calvin...... f  4-10   0-0    1-4    3  4  7   4   9  2  1  1  4  30
34 Moultrie, Brian..... f  0-1    0-0    1-2    1  1  2   1   1  0  1  0  0  10
10 Kane, William....... g  3-7    3-7    2-2    2  1  3   1  11  5  2  2  0  34
11 Hall, T.T........... g  0-5    0-3    0-0    2  1  3   1   0  1  1  0  0  16
12 Johnson, Corey...... g  5-11   2-7    2-3    0  2  2   2  14  2  1  0  1  30
02 Galloway, Jamaal....    2-9    2-8    0-0    0  0  0   1   6  0  1  0  1  27
03 Webber, Andrew......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   6
22 Hayden, Parker......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   6
23 Brown, Franchot.....    3-3    0-0    2-2    2  0  2   2   8  0  1  0  0  17
25 Fanning, Jimmy......    1-1    0-0    1-2    0  1  1   1   3  1  0  0  0   6
33 Curry, Marcus.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
50 Ancrum, Bobby.......    1-1    0-0    5-6    3  1  4   1   7  0  2  0  0  16
   TEAM................                            2  2
   Totals..............   19-48   7-25  14-21  13 14 27  16  59 11 11  3  6 200
TOTAL FG% 1st Half:  6-22 27.3%   2nd Half: 13-26 50.0%   Game: 39.6%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  5-15 33.3%   Game: 28.0%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  8-12 66.7%   Game: 66.7%    3
--------------------------------------------------------------------------------
Officials: Conner, Warwick, Foreman
Technical fouls: Chowan-None. Armstrong Atlantic-None.
Attendance: 654
Score by Periods                1st  2nd   Total
Chowan........................   28   28  -   56
Armstrong Atlantic............   20   39  -   59