CHOWAN vs UNCG (12/28/07 at Greensboro, NC, Fleming Gym)
Official Basketball Box Score
Official Basketball Box Score
CHOWAN vs UNCG
12/28/07 3:00 pm at Greensboro, NC, Fleming Gym
--------------------------------------------------------------------------------
VISITORS: CHOWAN 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Christopher, Tameka. f 1-3 1-2 0-0 0 2 2 2 3 0 0 0 0 20
31 O'Bannion, AJ....... f 5-12 0-1 2-3 0 1 1 4 12 0 8 4 1 28
03 Banks, Ashley....... g 1-8 0-5 0-0 2 0 2 3 2 0 1 0 0 20
12 Nicholson, Brittany. g 0-4 0-1 2-2 0 4 4 0 2 3 5 0 0 36
23 Harris, Najah....... g 1-5 1-3 0-0 1 8 9 2 3 5 7 0 0 35
05 Walker, Tyanna...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
15 Crawford, Jashonda.. 2-8 1-2 2-3 0 2 2 5 7 0 6 0 2 22
21 Sellers, Keyon...... 0-1 0-0 0-0 0 0 0 0 0 0 1 1 1 15
22 Simmons, Acquanette. 0-2 0-0 2-2 2 1 3 0 2 0 0 0 0 5
24 Satterthwaite, Deb.. 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 5
32 McMahan, Demicka.... 2-2 0-0 0-0 1 2 3 2 4 0 1 0 0 12
TEAM................ 5 2 7 1
Totals.............. 13-46 3-14 8-10 11 22 33 18 37 8 33 5 4 200
TOTAL FG% 1st Half: 5-19 26.3% 2nd Half: 8-27 29.6% Game: 28.3% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-11 18.2% Game: 21.4% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 0
--------------------------------------------------------------------------------
HOME TEAM: UNCG 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 FRAZIER,Brittany.... f 0-5 0-0 4-4 1 0 1 0 4 1 3 0 0 13
44 CHAMBERLAIN,Meghan.. c 3-5 0-0 0-0 3 4 7 1 6 0 2 0 1 15
15 FLOYD,Monique....... g 3-8 0-0 0-0 3 2 5 2 6 1 2 0 1 18
22 BROOKS,Kemena....... g 4-8 3-7 2-2 2 1 3 0 13 0 1 0 1 21
23 LING,Ashley......... g 0-0 0-0 2-2 1 1 2 0 2 4 1 0 1 15
03 DIXON,Jasmine....... 0-3 0-0 0-0 0 3 3 3 0 0 3 1 2 14
10 WADELINGTON,S....... 1-5 0-0 0-0 2 1 3 1 2 2 2 0 1 14
12 HYSON,Lakiah........ 2-5 0-1 2-2 1 0 1 2 6 0 2 0 1 23
14 BANNER,TaShama...... 3-4 0-1 2-3 0 2 2 0 8 0 0 1 2 9
20 WOMACK,Johanna...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 GRIMSLEY,Gini....... 2-6 1-2 0-0 2 2 4 3 5 2 2 3 2 13
31 MULLINS,Ashley...... 2-6 1-2 2-2 0 2 2 3 7 1 0 0 2 11
33 SMITH,Kendra........ 0-2 0-0 3-4 0 2 2 0 3 2 1 1 1 17
41 GIRSTAUTAITE,Agne... 2-3 0-0 2-4 2 4 6 0 6 0 1 2 0 15
TEAM................ 1 1
Totals.............. 22-60 5-13 19-23 18 24 42 15 68 13 20 8 15 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 14-34 41.2% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-5 20.0% Game: 38.5% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 8-11 72.7% Game: 82.6% 2
--------------------------------------------------------------------------------
Officials: Dan Outlaw, Carolyn Jones, Mark Ijames
Technical fouls: CHOWAN-None. UNCG-None.
Attendance: 174
Score by Periods 1st 2nd Total
CHOWAN........................ 13 24 - 37
UNCG.......................... 31 37 - 68