Chowan University vs Univ of the Cumberlands (12/1/07 at Baisi Athletic Center Montgomery, WV)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs Univ of the Cumberlands
12/1/07 2:00:00 PM at Baisi Athletic Center Montgomery, WV
--------------------------------------------------------------------------------
VISITORS: Chowan University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Banks, Ashley....... 3-5 2-3 1-2 3 0 3 4 9 0 2 0 0 22
05 Walker, Tyanna...... 2-4 0-1 1-1 2 1 3 1 5 2 13 0 1 31
15 Crawford, Jashonda.. 1-5 0-1 2-2 2 1 3 0 4 2 3 0 1 19
21 Sellers, Keyon...... 0-2 0-1 0-1 0 2 2 1 0 0 2 0 0 18
23 Harris, Najah....... 3-8 1-2 1-3 0 3 3 3 8 3 9 1 1 37
24 Satterthwaite, Deb.. a 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 9
30 Christopher, Tameka. 1-2 1-2 0-0 0 10 10 1 3 0 2 0 0 24
31 O'Bannion, AJ....... 4-16 0-1 2-2 2 0 2 5 10 2 2 1 1 30
32 McMahan, Demicka.... 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 10
TEAM,............... 3 4 7 2
Totals.............. 14-42 4-11 9-13 12 23 35 16 41 9 36 2 4 200
TOTAL FG% 1st Half: 14-42 33.3% 2nd Half: 0-0 0.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-0 0.0% Game: 36.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 0-0 0.0% Game: 69.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Univ of the Cumberlands
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Jefferson, Hannah... 1-3 0-0 0-0 2 0 2 2 2 0 0 0 0 10
03 Quattrociocchi, Step h 0-6 0-1 0-0 1 1 2 1 0 1 1 0 0 9
04 Ware, Brittanie..... 1-3 0-1 1-2 1 2 3 1 3 1 2 0 0 15
05 Fuller, Lissi....... 2-6 1-3 0-0 0 2 2 1 5 7 4 0 4 33
12 Thompson, Sonia..... 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 9
20 Flowers, Madison.... 6-10 4-6 0-0 2 3 5 1 16 0 2 0 3 22
21 Martin, Lauren...... 0-2 0-0 3-4 1 0 1 4 3 2 0 0 2 21
32 Wade, Kenyada....... 6-9 1-3 3-4 1 1 2 2 16 3 5 0 3 26
40 Neace, Amber........ 3-9 1-6 2-2 1 5 6 2 9 0 3 0 3 35
42 Taylor, Crystal..... 4-5 0-0 1-6 4 3 7 2 9 1 3 0 0 19
TEAM,............... 1 1 2 1
Totals.............. 23-54 7-20 10-18 15 18 33 17 63 15 21 0 15 199
TOTAL FG% 1st Half: 23-54 42.6% 2nd Half: 0-0 0.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 0-0 0.0% Game: 35.0% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 0-0 0.0% Game: 55.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. Univ of the Cumberlands-None.
Attendance:
Score by Periods 1st 2nd Total
Chowan University............. 19 22 - 41
Univ of the Cumberlands....... 33 30 - 63