Chowan University vs West Virginia U. Inst of Tech (11/30/07 at Baisi Center Montgomery, WV)
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs West Virginia U. Inst of Tech
11/30/07 6:00:00 PM at Baisi Center Montgomery, WV
--------------------------------------------------------------------------------
VISITORS: Chowan University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Banks, Ashley....... 0-6 0-5 3-4 1 2 3 3 3 0 2 0 1 23
05 Walker, Tyanna...... 2-10 0-3 2-6 1 3 4 0 6 1 10 0 1 31
12 Nicholson, Brittany. 0-1 0-0 0-0 2 0 2 0 0 0 3 0 1 11
15 Crawford, Jashonda.. 2-6 0-0 3-4 2 1 3 2 7 1 4 0 2 14
21 Sellers, Keyon...... 3-8 0-1 0-0 2 4 6 1 6 0 1 0 3 23
23 Harris, Najah....... 0-6 0-4 2-2 0 5 5 2 2 1 12 0 3 32
24 Satterthwaite, Deb.. a 1-2 0-0 2-2 0 2 2 1 4 0 0 0 0 8
30 Christopher, Tameka. 2-5 0-2 0-0 2 1 3 2 4 1 0 1 0 24
31 O'Bannion, AJ....... 2-7 0-0 1-2 5 5 10 3 5 2 3 1 0 24
32 McMahan, Demicka.... 1-4 0-1 2-2 1 3 4 0 4 0 0 0 0 10
TEAM,............... 1 2 3
Totals.............. 13-55 0-16 15-22 17 28 45 14 41 6 35 2 11 200
TOTAL FG% 1st Half: 3-27 11.1% 2nd Half: 10-28 35.7% Game: 23.6% DEADB
3-Pt. FG% 1st Half: 0-11 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 10-16 62.5% Game: 68.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: West Virginia U. Inst of Tech 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Westray, Marche..... 2-4 1-3 1-1 0 1 1 1 6 0 2 1 2 23
03 Lanier, Sabreen..... 2-6 0-1 0-0 0 2 2 1 4 3 3 0 4 18
04 Hunt, Ashley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
05 Spann, Tiowanna..... 0-4 0-3 1-2 1 1 2 0 1 0 1 0 1 9
11 Justice, Erica...... 0-3 0-1 0-0 0 1 1 2 0 2 3 0 3 14
14 Wright, Shy......... 5-8 0-0 0-0 2 2 4 1 10 2 4 2 2 20
20 Camp, Amber......... 1-4 0-0 0-0 2 5 7 3 2 1 2 1 1 20
22 Wilkins, Kierra..... 4-11 0-0 0-0 0 0 0 3 8 2 2 0 2 19
24 Matthews, Shantrelle 6-9 1-3 0-0 2 3 5 1 13 3 3 0 4 14
25 Robinson, Yahkesha.. 1-7 0-0 2-2 1 4 5 3 4 1 1 0 0 20
30 Garrison, Sierra.... 1-3 1-1 2-2 0 0 0 0 5 1 0 0 1 10
31 Jacobs, LaChante.... 1-3 0-0 1-2 0 1 1 1 3 1 1 0 1 7
33 Henry, Rachel....... 2-3 0-0 0-0 2 1 3 3 4 3 1 0 3 20
34 Blaney, Ashley...... 2-4 0-2 0-0 1 1 2 0 4 0 0 0 0 7
TEAM,............... 2 6 8
Totals.............. 27-69 3-14 7-9 13 28 41 19 64 19 23 4 24 201
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-36 38.9% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-8 25.0% Game: 21.4% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-6 66.7% Game: 77.8% 2,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. West Virginia U. Inst of Tech-None.
Attendance: 150
Score by Periods 1st 2nd Total
Chowan University............. 11 30 - 41
West Virginia U. Inst of Tech. 30 34 - 64