Chowan vs Catawba (11/30/07 at Salisbury,NC (Goodman Gym))
Official Basketball Box Score
Official Basketball Box Score
Chowan vs Catawba
11/30/07 8:15 pm at Salisbury,NC (Goodman Gym)
--------------------------------------------------------------------------------
VISITORS: Chowan 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Nelson, Jaleel...... f 1-4 0-1 2-2 2 1 3 3 4 2 6 1 0 26
34 Morrison, Lando..... f 8-10 0-0 1-2 4 4 8 2 17 0 1 1 1 26
50 Mansour, Layth...... c 6-11 0-0 0-2 1 2 3 0 12 1 4 0 0 26
02 Kenon, Chris........ g 0-3 0-1 0-0 0 2 2 0 0 2 4 0 1 17
20 Rhodes, Charles..... g 3-8 2-5 0-0 2 4 6 0 8 1 2 0 0 30
03 Brown, Mark......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
14 Tutelea, Raul....... 0-0 0-0 0-0 0 2 2 1 0 0 3 0 1 16
24 Scott, Aaron........ 6-9 1-1 3-5 0 0 0 3 16 2 7 0 2 23
30 Ramsay, Roderick.... 2-4 0-0 2-2 0 1 1 0 6 1 2 1 0 13
33 Williams, Montino... 1-2 0-0 0-0 3 3 6 4 2 2 1 0 0 17
44 Walters, Paul....... 1-3 0-0 0-0 0 0 0 1 2 0 0 0 0 6
TEAM................ 3 2 5
Totals.............. 28-54 3-8 8-13 15 22 37 14 67 11 30 3 5 200
TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-28 50.0% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 2-5 40.0% Game: 37.5% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 5-6 83.3% Game: 61.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Catawba 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Houston, Antonio.... f 7-13 3-6 0-0 0 2 2 2 17 6 1 1 1 22
42 Monroe, Norman...... f 5-7 0-0 0-0 2 0 2 1 10 0 3 0 2 17
50 Magnusson, Finnur... c 1-2 0-0 1-2 2 4 6 2 3 1 2 1 1 19
11 Williams, Donzell... g 2-5 1-2 4-5 0 1 1 3 9 4 1 0 5 24
12 Fields, Rob......... g 2-6 0-1 2-2 0 0 0 0 6 4 2 1 2 24
03 Shoemaker, Trey..... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
04 Sossamon, Matthew... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
22 Reid, Dominick...... 3-4 2-2 0-0 0 0 0 1 8 3 1 0 0 16
32 Rutherford, Donald.. 2-6 0-0 2-2 1 1 2 0 6 1 0 1 0 14
33 Rose, Issac......... 2-6 1-3 0-0 1 1 2 1 5 0 1 0 1 14
34 Diggs, Jason........ 4-9 0-2 0-0 3 0 3 1 8 1 1 0 0 21
44 Walton, Scott....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 3
55 Burns, Cliff........ 5-5 0-0 0-0 1 1 2 0 10 0 0 1 0 13
TEAM................ 1 2 3
Totals.............. 33-65 7-18 11-13 11 12 23 13 84 20 14 5 12 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 18-33 54.5% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 3-9 33.3% Game: 38.9% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 6-7 85.7% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials: Mark Dreibelbis, Chuck Ellstrom, Mike Hefner
Technical fouls: Chowan-None. Catawba-None.
Attendance: 352
Score by Periods 1st 2nd Total
Chowan........................ 32 35 - 67
Catawba....................... 39 45 - 84
Walt Baker Classic