Chowan University vs NC Wesleyan (11/25/07 at Rocky Mount, NC (Everett Gym))
Official Basketball Box Score
Official Basketball Box Score
Chowan University vs NC Wesleyan
11/25/07 3:00 pm at Rocky Mount, NC (Everett Gym)
--------------------------------------------------------------------------------
VISITORS: Chowan University 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sellers, Keyon...... f 4-8 0-0 2-2 2 4 6 1 10 0 2 0 1 38
31 O'Bannion, AJ....... f 7-11 0-1 3-5 1 6 7 5 17 1 8 2 3 33
03 Banks, Ashley....... g 0-4 0-3 0-0 3 5 8 2 0 2 2 0 2 30
12 Nicholson, Brittany. g 2-5 0-0 2-4 1 0 1 3 6 1 3 0 1 22
23 Harris, Najah....... g 3-9 0-3 2-2 0 3 3 1 8 3 2 1 0 37
05 Walker, Tyanna...... 2-8 1-3 0-0 0 2 2 3 5 2 3 0 3 20
24 Satterthwaite, Deb.. 0-2 0-1 0-0 2 2 4 0 0 0 2 1 0 14
32 McMahan, Demicka.... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 18-48 1-11 9-13 10 24 34 16 46 9 22 4 10 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-22 45.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 1-6 16.7% Game: 9.1% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-10 60.0% Game: 69.2% 1
--------------------------------------------------------------------------------
HOME TEAM: NC Wesleyan 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 TOBIAS, Gretchen.... f 2-8 0-0 3-7 4 5 9 1 7 4 0 0 3 36
40 HALL, Cheyenne...... f 5-7 0-0 5-6 4 10 14 2 15 1 5 0 2 34
55 DRIVER, Desiree'.... f 5-9 0-0 0-1 1 1 2 3 10 0 1 1 1 34
10 WILLIAMS, Nicole.... g 0-5 0-1 0-0 0 1 1 2 0 2 4 0 0 23
23 CHAMBERS, Essence... g 4-17 0-5 3-4 0 2 2 3 11 1 6 0 4 33
11 DICKENS, Shawnte.... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
20 BROWN, Courtney..... 1-5 0-3 0-0 3 0 3 3 2 1 3 0 2 18
22 GRANT, Brittany..... 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 5
35 McCORD, Tiffany..... 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 6
50 JACKSON, Kelleigh... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 6
TEAM................ 6 1 7
Totals.............. 18-56 1-11 11-18 19 23 42 15 48 9 20 1 12 199
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 10-27 37.0% Game: 32.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-6 0.0% Game: 9.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 9-14 64.3% Game: 61.1% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Chowan University-None. NC Wesleyan-None.
Attendance: 101
Score by Periods 1st 2nd Total
Chowan University............. 19 27 - 46
NC Wesleyan................... 19 29 - 48