Roanoke Bible Colleg vs Chowan University (Oct 01, 2007)
Volleyball Box Score
Volleyball Box Score
Roanoke Bible Colleg vs Chowan University
(Oct 01, 2007 at Chowan University)
Roanoke Bible Colleg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Fields, Beth........ 3| 1 0 1 1.000| 5| 0 1| 3| 3| 0 0 0| 0
2 Lean, Kalyn......... 3| 4 9 16 -.312| 1| 0 0| 4| 7| 0 0 0| 0
3 Williams, Bethany... 3| 4 0 4 1.000| 0| 0 0| 2| 2| 0 0 0| 0
4 Ashley, Melissa..... 3| 0 2 5 -.400| 2| 0 0| 2| 7| 0 0 0| 0
6 Bullock, Erica...... 2| 1 0 3 .333| 1| 0 0| 2| 1| 0 0 0| 0
12 Robbins, Rebecca.... 3| 1 4 8 -.375| 0| 0 2| 4| 1| 0 0 0| 0
16 Howey, Jessica...... 3| 0 1 1-1.000| 1| 2 1| 4| 1| 0 0 0| 0
17 Brickhouse, Tiffanie 3| 1 0 1 1.000| 1| 0 0| 1| 1| 0 0 0| 0
18 McGriff, Alina...... 1| 0 0 0 .000| 0| 0 1| 2| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 16 39 -.103| 11| 2 5| 24| 23| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 4 12 -.083 GAME SCORES 1 2 3 TEAM RECORDS
2 2 5 8 -.375 Roanoke Bible Colleg 13 9 15 7-6
3 7 7 19 .000 Chowan University... 30 30 30 16-6
Chowan University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rodriquez, Christy.. 3| 0 0 0 .000| 1| 2 2| 0| 2| 0 0 0| 0
2 Smith, Katlyn....... 3| 10 3 17 .412| 0| 0 0| 0| 0| 0 0 0| 0
3 Shoup, Nicole....... 3| 0 1 2 -.500| 1| 4 2| 2| 3| 0 0 0| 0
4 Howard, Jennetta.... 1| 3 1 6 .333| 0| 0 0| 0| 0| 0 0 0| 0
5 Davis, Stacey....... 2| 1 0 1 1.000| 10| 5 1| 0| 2| 0 0 0| 0
6 Johnson, Christina.. 1| 2 0 6 .333| 0| 0 2| 0| 0| 0 0 0| 0
8 Cook, Adrian........ 3| 11 0 15 .733| 0| 1 1| 0| 2| 0 0 0| 0
9 Chambers, Tiffany... 2| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
10 McCollough, Antoinet 1| 3 0 4 .750| 0| 4 0| 0| 0| 0 0 0| 0
11 Orozco, Jazmin...... 2| 4 0 5 .800| 0| 1 1| 0| 0| 0 0 0| 0
12 Green, Danara....... 2| 5 0 10 .500| 0| 0 0| 0| 1| 0 0 0| 0
13 Ja Tyra Heath....... 2| 0 2 3 -.667| 1| 0 0| 0| 0| 0 0 0| 0
14 Wood, Christine..... 3| 0 0 1 .000| 0| 5 2| 0| 0| 0 0 0| 0
15 Hughes, Charla...... 2| 1 1 2 .000| 20| 2 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 8 72 .444| 34| 24 12| 2| 10| 0 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 11 5 25 .240 Site: Chowan University (Helms Center)
2 11 1 16 .625 Date: Oct 01, 2007 Attend: 76 Time: 1:00
3 18 2 31 .516 Referees: