Licensed to Colgate University HY-TEK's MEET MANAGER 6.0 10/8/2016 06:42 PM
Colgate Fall Classic - 10/7/2016 to 10/8/2016
Results
Event 1 Women 200 Yard Freestyle Relay
===============================================================================
FCRecord: M 1:38.63 10/7/2016 Saint Francis University (Penn, St. Francis
E O'Neill, A Baur, S Bowman, K Lafferty
Pool: P 1:36.26 2014 , Army
A. Bullard, M. Mucciarone, G. Hamilton, M. Grier
School Seed Finals Points
===============================================================================
1 Saint Francis University (Penn-AM 'A' 1:38.75 1:38.63M 40
1) O'Neill, Erin 18 2) Baur, Aimee 18
3) Bowman, Sabrina 18 4) Lafferty, Katie 20
2 Liu Brooklyn Blackbirds-MR 'A' 1:35.76 1:39.15 34
1) Kashyrina, Oleksandra S 16 2) Coleman, Katelyn N 19
3) Vega, Briana J 19 4) Carrigan, Mads R 19
3 Massachusetts, University of-NE 'A' 1:38.00 1:40.24 32
1) Masi, Hayley L 20 2) Baker, Ansley L 19
3) Biron, Maddie B 19 4) Meiring, Chelsea 18
4 Saint Francis University (Penn-AM 'B' 1:42.68 1:40.33 30
1) Tiberino, Alicia 20 2) Graziano, Emily J 18
3) Tedjasukmana, Natalie 20 4) Quon, Karilyn A 18
5 Colgate University-AD 'A' 1:41.13 1:40.69 28
1) Castro, Olivia G 19 2) Cauley, Jessica L 19
3) Adams, Sam Q 18 4) Fitzgerald, Madison O 20
6 Cleveland State University-LE 'A' 1:39.43 1:40.80 26
1) Vandewerker, Jamie L 19 2) Evans, Anna E 22
3) Frank, Lauren E 18 4) Mcnamara, Molly J 19
7 Colgate University-AD 'B' 1:42.13 1:41.71 24
1) De Torres, Lauren N 18 2) Tankle, Bernadette L 20
3) Saba, Farrin E 19 4) Gallagher, Megan E 19
8 Massachusetts, University of-NE 'B' 1:40.00 1:42.15 22
1) Vitous, Allie J 20 2) Werenski, Meriza C 21
3) Grant, Rachel A 19 4) Egkorova, Olga 17
9 Cleveland State University-LE 'B' 1:41.36 1:42.64 18
1) Bargardi, Michaela R 19 2) Heffernan, Madeline K 20
3) Oltman, Cassie L 19 4) Yang, Chuchu 18
10 Colgate University-AD 'C' 1:44.13 x1:43.76
1) Daly, Kiersten S 18 2) Atkin, Taylor K 18
3) Silverman, Carolyn G 18 4) Hanson, Flora E 22
11 Saint Francis University (Penn-AM 'C' 1:43.40 x1:43.80
1) Crnic, Amanda 19 2) Karell, Emma 22
3) Crumm, Jessica 19 4) McLean, Paige 20
12 Cleveland State University-LE 'C' 1:43.27 x1:43.83
1) Jaszcz, Madi P 18 2) Zido, Claudia C 19
3) Parsons, Abby M 18 4) Czupik, Larissa N 19
13 Le Moyne College-AD 'A' 1:43.00 1:44.27 14
1) Smith, Kelsey 20 2) Baker, Alyssa J 20
3) Gaffney, Sarah M 20 4) Kieper, Paige 18
14 Massachusetts, University of-NE 'C' 1:42.00 x1:45.23
1) Gray, Meghan 18 2) Campo, Steph 18
3) Diamond, Jenna 21 4) Robeson, Jenn A 20
15 Saint Francis University (Penn-AM 'D' 1:50.00 x1:45.86
1) Narduzzi, Teresa A 19 2) Patrick, Laura E 17
3) Saettel, Meaghan K 18 4) Toth, Kristen I 18
16 Cleveland State University-LE 'D' 1:44.89 x1:46.71
1) Flynn, Emma G 19 2) Copper, Courtney N 18
3) McConnell, Alexandra 21 4) Kaple, Abigail L 19
17 Colgate University-AD 'D' 1:45.13 x1:47.01
1) Dols, Michelle R 19 2) Chan, Kimberly M 20
3) Arel, Kelly E 17 4) Gilroy, Courtney A 19
18 Le Moyne College-AD 'B' 1:46.00 1:47.26 12
1) Alexander, Jamie L 17 2) Buchholz, Haley K 19
3) Wright, Lindsey E 20 4) Silaika, Karen S 18
19 Massachusetts, University of-NE 'D' 1:44.00 x1:47.79
1) Connor, Sydney L 21 2) Anderson, Emily 18
3) Scordato, Katie R 21 4) Butkowski, Ashlyn D 17
20 Saint Francis University (Penn-AM 'E' NT x1:48.87
1) Fisher, Kristin 19 2) Albertelli, Meghan R 18
3) Anderson, Emily E 18 4) Sanko, Shelby 19
21 Lock Haven University-MA 'A' 1:50.00 1:49.99 10
1) Kazmierczak, Erin 19 2) Rodriguez, Raechel 19
3) Ray, Carly 19 4) Treadway, Moriah 19
22 Le Moyne College-AD 'C' 1:50.00 x1:51.49
1) Decker, Haley P 18 2) Kelly, Caroline M 18
3) Nicastro, Emily M 19 4) Coleman, Calee A 20
23 Le Moyne College-AD 'D' 1:52.00 x1:51.51
1) Marilley, Julia M 19 2) Steve, Annie 19
3) Wilson, Julia A 21 4) Gallagher, Maddie T 18
24 Lock Haven University-MA 'B' 1:54.00 1:59.73 8
1) Bingham, Jackie M 20 2) Parker, Steph 19
3) Kuhn, Meghan 21 4) Schwarm, Sarah 18
Event 2 Men 200 Yard Freestyle Relay
===============================================================================
FCRecord: M 1:24.24 10/7/2016 Cleveland State University, Cleveland St
D McLaughlin, T Wolst, R Tolson, P Sikatzki
Pool: P 1:23.14 2001 , Bucknell
Neary, Garvin, Ferriter, Sharp
School Seed Finals Points
===============================================================================
1 Cleveland State University-LE 'A' 1:24.27 1:24.24M 40
1) McLaughlin, Declan T 21 2) Wolst, Tommi 19
3) Tolson, Robert 21 4) Sikatzki, Philipp 22
2 Massachusetts, University of-NE 'A' 1:24.44 1:27.26 34
1) Gray, Kellen T 19 2) Patterson, CJ J 19
3) Madden, Al 18 4) Wright, Owen S 20
3 Cleveland State University-LE 'B' 1:26.72 1:27.60 32
1) Macdonald, Jack W 19 2) Brittain, Phillip 21
3) Burton, Aidan T 21 4) Tippen, Patrick J 20
4 Massachusetts, University of-NE 'B' 1:25.55 1:27.80 30
1) Pedrick, Ryan 18 2) Prindle, Johnny 18
3) Sjahfiedin, Tyler 19 4) Stefanides, Kyle A 19
5 Cleveland State University-LE 'C' 1:27.59 x1:28.97
1) Arslanian, D.J. J 18 2) Mulvin, Sean P 19
3) Tretter, Spencer D 19 4) Wethington, Grant R 20
6 Le Moyne College-AD 'A' 1:29.00 1:29.13 28
1) May, Travis J 20 2) Walton, Matthew T 18
3) Knapp, Cory 19 4) Raiola, Andy M 19
7 Massachusetts, University of-NE 'C' 1:26.66 x1:29.47
1) Mesisca, Alex M 21 2) D'Anna, Alex J 20
3) Wilson, Ian M 21 4) DiGiacomo, Chris L 20
8 Colgate University-AD 'A' 1:31.13 1:29.59 26
1) Hall, Colton M 18 2) Mathes, Ryan R 19
3) Michael, Max M 19 4) Wilkins, Dominic R 21
9 Colgate University-AD 'B' 1:33.13 1:31.77 24
1) Brekke, Anders A 19 2) Johnson, Trey T 19
3) Birdsall, Ryan C 19 4) Hilton, Mark A 21
10 Cleveland State University-LE 'E' 1:29.39 x1:32.10
1) Lewis, Mac S 19 2) Kaufmann, Addison R 19
3) Johnson, Ryan A 20 4) Wright, Chad R 20
11 Cleveland State University-LE 'D' 1:28.78 x1:32.44
1) Lavalle, Jonathon D 20 2) Sawyer, Samuel Q 19
3) Stergar, Jared M 19 4) Morris, Terrence M 22
12 Colgate University-AD 'C' 1:36.13 x1:33.69
1) Godelman, Jason D 17 2) Flowers, Ian A 18
3) Alderoty, Hank J 18 4) Fitzhenry, Seamus C 20
13 Le Moyne College-AD 'B' 1:32.80 1:34.75 22
1) Dierolf, Michael R 18 2) Buff, Tim L 21
3) Stolarski, Phil G 21 4) Burdge, Eric J 19
14 Le Moyne College-AD 'C' 1:35.00 x1:37.78
1) Buff, Nick J 18 2) Kelly, Greg A 21
3) Keatley, Cameron C 17 4) Lowe, Stephen H 21
15 Le Moyne College-AD 'D' 1:40.00 x1:44.39
1) Naktenis, Chris E 20 2) McCormick, Patrick 20
3) Davis, Christian T 18 4) McCormick, Colin J 18
Event 3 Women 500 Yard Freestyle
===============================================================================
FCRecord: M 5:06.89 10/9/2015 Morgan Cohara, Colgate
Pool: P 4:58.32 2012 Jessica Powers, Buffalo
Name Age School Seed Finals Points
===============================================================================
1 Quon, Karilyn A 18 St. Francis Pa.-AM 5:10.10 5:10.57 20
2 Gallagher, Megan E 19 Colgate-AD 5:21.13 5:14.79 17
3 Lafferty, Katie 20 St. Francis Pa.-AM 5:11.11 5:14.98 16
4 Tankle, Bernadette L 20 Colgate-AD 5:25.13 5:16.75 15
5 Egkorova, Olga 17 Massachusetts-NE 5:08.00 5:16.81 14
6 Campo, Steph 18 Massachusetts-NE 5:15.00 5:18.51 13
7 Daly, Kiersten S 18 Colgate-AD 5:20.13 5:18.94 12
8 Butkowski, Ashlyn 18 Massachusetts-NE 5:05.00 5:19.44 11
9 Baur, Aimee 18 St. Francis Pa.-AM 5:20.20 5:23.34 9
10 Atkin, Taylor K 18 Colgate-AD 5:30.13 5:23.96 7
11 Dols, Michelle R 19 Colgate-AD 5:18.13 5:24.71 6
12 Graziano, Emily J 18 St. Francis Pa.-AM 5:30.30 5:25.08 5
13 Saettel, Meaghan K 18 St. Francis Pa.-AM 5:18.18 5:33.39 4
14 Masi, Hayley L 20 Massachusetts-NE 5:20.00 5:35.80 3
15 Silaika, Karen S 18 Le Moyne-AD 5:40.00 5:37.61 2
16 Decker, Haley P 18 Le Moyne-AD 5:39.81 5:39.52 1
17 Vitous, Allie J 20 Massachusetts-NE 5:30.00 5:41.00
18 Arel, Kelly E 17 Colgate-AD 5:27.13 5:41.53
19 Gallagher, Maddie T 18 Le Moyne-AD 5:40.00 5:41.70
20 Vermandere, Tara A 21 Cleveland St-LE 5:25.47 5:44.50
21 Massie, Morgan S 19 Cleveland St-LE 5:25.17 5:44.98
22 Clemmer, Kelly C 21 Le Moyne-AD 5:48.00 5:46.93
23 Walters, Marrissa 19 St. Francis Pa.-AM 5:50.20 5:47.92
24 Coleman, Calee A 20 Le Moyne-AD 5:40.00 5:49.40
25 Pursell, Rachael 18 Lock Haven-MA 6:10.00 5:49.80
26 Crumm, Jessica 19 St. Francis Pa.-AM 5:50.50 5:50.47
27 Buchholz, Haley K 19 Le Moyne-AD 5:44.00 5:50.94
28 Fisher, Kristin 19 St. Francis Pa.-AM 5:34.34 5:51.17
29 Albertelli, Meghan R 18 St. Francis Pa.-AM 6:15.15 5:52.81
30 Anderson, Emily E 18 St. Francis Pa.-AM 5:30.30 5:53.11
31 Sanko, Shelby 19 St. Francis Pa.-AM 5:45.00 5:56.80
32 Crnic, Amanda 19 St. Francis Pa.-AM 5:38.38 5:57.41
33 Popowski, Kristyn 18 Massachusetts-NE 5:18.00 6:04.91
34 Andress, Taylor L 21 Lock Haven-MA 6:00.12 6:10.17
35 Schwarm, Sarah 18 Lock Haven-MA 6:45.00 6:18.47
36 Parker, Steph 19 Lock Haven-MA 6:45.00 6:23.89
37 Matrone, Doni 21 Lock Haven-MA 6:30.53 6:32.96
38 Bitting, Celeste 19 Lock Haven-MA 6:41.56 6:47.76
39 Gerrity, Kelly 19 Lock Haven-MA 7:00.39 7:07.04
Event 4 Men 500 Yard Freestyle
===============================================================================
FCRecord: M 4:36.71 10/9/2015 Oliver Wyeth, UMASS
Pool: P 4:32.43 Jeff Cline, Lehigh
Name Age School Seed Finals Points
===============================================================================
1 Wyeth, Oliver C 21 Massachusetts-NE 4:46.09 4:42.46 20
2 Androulidakis, Panos 18 Massachusetts-NE 4:44.90 4:45.30 17
3 Ortof, Harry 18 Massachusetts-NE 4:51.00 4:50.32 16
4 Robertson, Max 18 Massachusetts-NE 4:57.89 4:53.23 15
5 Pauls, Eric M 19 Massachusetts-NE 4:52.99 4:53.49 14
6 Sholudko, Austen W 19 Massachusetts-NE 4:58.00 4:54.81 13
7 Wilkins, Dominic R 21 Colgate-AD 4:57.13 4:57.59 12
8 Burton, Aidan T 21 Cleveland St-LE 5:00.78 4:59.37 11
9 Raiola, Andy M 19 Le Moyne-AD 5:05.00 4:59.70 9
10 Sawyer, Samuel Q 19 Cleveland St-LE 5:00.88 4:59.99 7
11 Wright, Chad R 20 Cleveland St-LE 5:00.37 5:04.17 6
12 Kaufmann, Addison R 19 Cleveland St-LE 5:00.05 5:08.31 5
13 Keatley, Cameron C 17 Le Moyne-AD 5:15.00 5:11.69 4
14 Fitzhenry, Seamus C 20 Colgate-AD 5:15.13 5:11.80 3
15 Alderoty, Hank J 18 Colgate-AD 5:38.13 5:13.17 2
16 Burdge, Eric J 19 Le Moyne-AD 5:10.00 5:13.33 1
17 Godelman, Jason D 17 Colgate-AD 5:13.13 5:14.80
18 Morris, Terrence M 22 Cleveland St-LE 5:05.59 5:18.03
19 Sinnenberg, Nick F 18 Le Moyne-AD 5:15.00 5:18.98
20 McCormick, Colin J 18 Le Moyne-AD 5:30.00 5:34.72
21 Naktenis, Chris E 20 Le Moyne-AD 5:30.00 5:48.38
Event 5 Women 200 Yard IM
===============================================================================
FCRecord: M 2:10.03 10/7/2016 Meriza C Werenski, Massachusetts
Pool: P 2:05.14 2012 Alex Forrester, Yale
Name Age School Seed Finals Points
===============================================================================
1 Werenski, Meriza C 21 Massachusetts-NE 2:10.50 2:10.03M 20
2 Karell, Emma 22 St. Francis Pa.-AM 2:12.12 2:12.14 17
3 Daly, Kiersten S 18 Colgate-AD 2:15.13 2:12.74 16
4 Robeson, Jenn A 20 Massachusetts-NE 2:12.00 2:13.08 15
5 Oltman, Cassie L 19 Cleveland St-LE 2:15.67 2:13.67 14
6 Jefferies, Danielle W 19 Blackbirds-MR 2:13.39 2:14.48 13
7 McLean, Paige 20 St. Francis Pa.-AM 2:16.16 2:14.64 12
8 Zido, Claudia C 19 Cleveland St-LE 2:15.17 2:14.89 11
9 Adams, Sam Q 18 Colgate-AD 2:15.13 2:15.34 9
10 Smith, Kelsey 20 Le Moyne-AD 2:15.50 2:16.07 7
11 Gilroy, Courtney A 19 Colgate-AD 2:17.13 2:16.19 6
12 Diamond, Jenna 21 Massachusetts-NE 2:12.00 2:16.27 5
13 Patrick, Laura E 17 St. Francis Pa.-AM 2:14.02 2:16.57 4
14 Fitzgerald, Madison O 20 Colgate-AD 2:23.13 2:16.65 3
15 Daly, Marisa 19 St. Francis Pa.-AM 2:12.12 2:17.02 2
16 De Torres, Lauren N 18 Colgate-AD 2:15.13 2:17.29 1
17 Vandewerker, Jamie L 19 Cleveland St-LE 2:16.57 2:17.51
18 Anderson, Emily 18 Massachusetts-NE 2:18.00 2:17.56
19 Connor, Sydney L 21 Massachusetts-NE 2:16.00 2:17.60
20 Carrigan, Mads R 19 Blackbirds-MR 2:13.96 2:18.21
21 O'Neill, Erin 18 St. Francis Pa.-AM 2:16.00 2:18.48
22 Meyers, Nathalie M 19 Blackbirds-MR 2:13.71 2:19.00
23 O'Dell, Rory 19 St. Francis Pa.-AM 2:17.87 2:19.21
24 Toth, Kristen I 18 St. Francis Pa.-AM 2:15.98 2:19.84
25 Chan, Kimberly M 20 Colgate-AD 2:23.13 2:20.36
26 Cauley, Jessica L 19 Colgate-AD 2:24.13 2:20.75
27 Kashyrina, Oleksandra S 16 Blackbirds-MR NT 2:20.88
28 Scordato, Katie R 21 Massachusetts-NE 2:22.00 2:21.31
29 Butkowski, Ashlyn 18 Massachusetts-NE 2:22.00 2:21.83
30 Marks, Kasey 20 St. Francis Pa.-AM 2:16.16 2:22.43
31 Cho, Jessica J 18 Colgate-AD 2:28.13 2:22.60
32 Grant, Rachel A 19 Massachusetts-NE 2:20.99 2:23.10
33 Flynn, Emma G 19 Cleveland St-LE 2:16.54 2:24.11
34 Allen, Kristin 18 Lock Haven-MA 2:30.00 2:25.00
35 Silverman, Carolyn G 18 Colgate-AD 2:28.13 2:25.34
36 Rodriguez, Raechel 19 Lock Haven-MA 2:27.00 2:26.14
37 Steve, Annie 19 Le Moyne-AD 2:24.88 2:26.44
38 Nicastro, Emily M 19 Le Moyne-AD 2:25.50 2:26.56
39 Saba, Farrin E 19 Colgate-AD 2:34.13 2:27.65
40 Desautelle, Morgan E 18 Colgate-AD 2:28.13 2:28.40
41 Bingham, Jackie M 20 Lock Haven-MA 2:26.14 2:28.46
42 Cabral, Emily J 19 Blackbirds-MR 2:29.20 2:34.25
43 Allen, Madison 19 Le Moyne-AD 2:31.00 2:36.02
44 Popowski, Kristyn 18 Massachusetts-NE 2:22.00 2:38.33
Event 6 Men 200 Yard IM
===============================================================================
FCRecord: M 1:57.11 10/7/2016 Chris L DiGiacomo, Massachusetts
Pool: P 1:53.10 Dan Downs, Army
Name Age School Seed Finals Points
===============================================================================
1 DiGiacomo, Chris L 20 Massachusetts-NE 1:57.87 1:57.11M 20
2 Rizzo, Anthony A 19 Massachusetts-NE 1:59.65 1:59.14 17
3 Maginn, Heath M 21 Massachusetts-NE 1:58.09 2:00.45 16
4 Patterson, CJ J 19 Massachusetts-NE 1:57.77 2:00.88 15
5 Sloan, Ben P 21 Massachusetts-NE 2:04.00 2:01.18 14
6 Allen, James M 19 Massachusetts-NE 2:01.76 2:01.40 13
7 Lewis, Mac S 19 Cleveland St-LE 1:56.28 2:01.56 12
8 Stefanides, Kyle A 19 Massachusetts-NE 1:57.67 2:01.61 11
9 May, Travis J 20 Le Moyne-AD 2:02.00 2:02.31 9
10 Buff, Tim L 21 Le Moyne-AD 2:02.82 2:02.65 7
11 Brennan, Tommy J 21 Massachusetts-NE 2:02.00 2:02.75 6
12 Walton, Matthew T 18 Le Moyne-AD 2:02.50 2:02.85 5
13 Brekke, Anders A 19 Colgate-AD 2:05.13 2:04.06 4
14 D'Anna, Alex J 20 Massachusetts-NE 2:01.98 2:04.87 3
15 Lavalle, Jonathon D 20 Cleveland St-LE 1:59.68 2:05.23 2
16 Hilton, Mark A 21 Colgate-AD 2:09.13 2:05.35 1
17 Johnson, Trey T 19 Colgate-AD 2:05.13 2:07.06
18 Buff, Nick J 18 Le Moyne-AD 2:09.50 2:08.08
19 Mathes, Ryan R 19 Colgate-AD 2:11.13 2:09.42
20 Johnson, Ryan A 20 Cleveland St-LE 2:10.78 2:10.47
21 Flowers, Ian A 18 Colgate-AD 2:13.13 2:11.09
22 Rojas, Rafa 18 Massachusetts-NE 2:10.00 2:11.61
23 Stolarski, Phil G 21 Le Moyne-AD 2:18.00 2:22.96
24 Riley, Colin C 18 Le Moyne-AD 2:30.00 2:31.05
Event 7 Women 50 Yard Freestyle
===============================================================================
FCRecord: M 24.47 10/9/2015 Oleksandra Kashyrina, LIU-Brooklyn
Pool: P 23.73 2012 Mallory Morrel, Buffalo
FCRecord: M 24.47 10/7/2016 Ansley L Baker, Massachusetts
Name Age School Seed Finals Points
===============================================================================
1 Baker, Ansley L 19 Massachusetts-NE 24.50 24.47M 20
2 Lafferty, Katie 20 St. Francis Pa.-AM 24.24 24.52 17
3 Vega, Briana J 19 Blackbirds-MR 24.21 24.59 16
4 Kashyrina, Oleksandra S 16 Blackbirds-MR 23.74 24.78 15
5 Meiring, Chelsea 18 Massachusetts-NE 24.20 24.93 14
6 Baur, Aimee 18 St. Francis Pa.-AM 25.25 25.05 13
7 Evans, Anna E 22 Cleveland St-LE 25.77 25.13 12
8 Vandewerker, Jamie L 19 Cleveland St-LE 24.91 25.14 11
9 Bowman, Sabrina 18 St. Francis Pa.-AM 24.42 25.18 9
10 Gallagher, Megan E 19 Colgate-AD 25.13 25.33 7
11 Coleman, Katelyn N 19 Blackbirds-MR 24.79 25.34 6
12 Tedjasukmana, Natalie 20 St. Francis Pa.-AM 25.52 25.35 5
13 Oltman, Cassie L 19 Cleveland St-LE 25.22 25.41 4
14 Fitzgerald, Madison O 20 Colgate-AD 25.13 25.43 3
15 Yang, Chuchu 18 Cleveland St-LE 25.89 25.54 2
16 Masi, Hayley L 20 Massachusetts-NE 25.10 25.55 0.5
16 O'Neill, Erin 18 St. Francis Pa.-AM 25.20 25.55 0.5
18 Castro, Olivia G 19 Colgate-AD 25.13 25.57
19 Tiberino, Alicia 20 St. Francis Pa.-AM 24.89 25.66
20 Jaszcz, Madi P 18 Cleveland St-LE 25.55 25.77
21 Heffernan, Madeline K 20 Cleveland St-LE 25.78 25.78
22 Biron, Maddie B 19 Massachusetts-NE 24.90 25.80
23 Adams, Sam Q 18 Colgate-AD 26.13 25.82
24 Saba, Farrin E 19 Colgate-AD 27.13 25.83
25 Grant, Rachel A 19 Massachusetts-NE 25.10 25.86
26 De Torres, Lauren N 18 Colgate-AD 26.13 25.87
27 Mcnamara, Molly J 19 Cleveland St-LE 25.66 25.89
28 Baker, Alyssa J 20 Le Moyne-AD 25.83 25.90
29 Frank, Lauren E 18 Cleveland St-LE 25.81 25.95
30 Bargardi, Michaela R 19 Cleveland St-LE 25.35 26.02
31 Toth, Kristen I 18 St. Francis Pa.-AM 26.54 26.03
32 McConnell, Alexandra 21 Cleveland St-LE 25.71 26.10
33 Tankle, Bernadette L 20 Colgate-AD 26.13 26.12
34 Cauley, Jessica L 19 Colgate-AD 26.13 26.23
35 Jefferies, Danielle W 19 Blackbirds-MR 26.65 26.34
36 Martellotti, Nicole M 21 Lock Haven-MA 26.06 26.35
37 Parsons, Abby M 18 Cleveland St-LE 25.73 26.40
38 Zido, Claudia C 19 Cleveland St-LE 25.00 26.50
39 Zeller, Tobie 20 Cleveland St-LE 26.44 26.53
40 Chan, Kimberly M 20 Colgate-AD 27.13 26.66
41 Gilroy, Courtney A 19 Colgate-AD 28.13 26.72
41 Atkin, Taylor K 18 Colgate-AD 27.13 26.72
43 Alexander, Jamie L 17 Le Moyne-AD 26.77 26.79
44 Albertelli, Meghan R 18 St. Francis Pa.-AM 26.26 26.81
45 Narduzzi, Teresa A 19 St. Francis Pa.-AM 27.00 26.91
46 Cho, Jessica J 18 Colgate-AD 27.13 26.92
47 Crumm, Jessica 19 St. Francis Pa.-AM 26.26 26.96
48 Kuhn, Meghan 21 Lock Haven-MA NT 26.99
49 Silverman, Carolyn G 18 Colgate-AD 27.13 27.00
50 Ray, Carly 19 Lock Haven-MA NT 27.03
51 Gaffney, Sarah M 20 Le Moyne-AD 26.30 27.06
52 Kieper, Paige 18 Le Moyne-AD 26.53 27.11
53 Desautelle, Morgan E 18 Colgate-AD 28.13 27.22
54 Wright, Lindsey E 20 Le Moyne-AD 26.60 27.23
55 Williams, Christina 20 Lock Haven-MA 27.15 27.40
55 Jacobs, Sarah 18 Massachusetts-NE 27.00 27.40
57 Crnic, Amanda 19 St. Francis Pa.-AM 27.00 27.42
58 Anderson, Emily E 18 St. Francis Pa.-AM 26.00 27.46
58 Treadway, Moriah 19 Lock Haven-MA 27.27 27.46
60 Vermandere, Tara A 21 Cleveland St-LE 26.70 27.59
61 Kazmierczak, Erin 19 Lock Haven-MA 26.42 27.60
62 Matrone, Doni 21 Lock Haven-MA 27.62 27.70
63 Fisher, Kristin 19 St. Francis Pa.-AM 27.00 27.73
64 Meyers, Nathalie M 19 Blackbirds-MR 25.70 27.79
64 Sanko, Shelby 19 St. Francis Pa.-AM 27.00 27.79
66 Massie, Morgan S 19 Cleveland St-LE 26.97 27.93
67 Walters, Marrissa 19 St. Francis Pa.-AM 27.89 28.13
68 Wilson, Julia A 21 Le Moyne-AD 28.00 28.16
69 Copper, Courtney N 18 Cleveland St-LE 26.05 28.37
70 Kelly, Caroline M 18 Le Moyne-AD 27.40 28.73
71 Donovan, Clare Bear E 18 Le Moyne-AD 29.00 28.81
72 Arel, Kelly E 17 Colgate-AD 28.13 29.05
73 Nguyen, Kaitlyn 18 St. Francis Pa.-AM 28.37 29.32
74 Swan, Alex 18 Lock Haven-MA NT 30.71
-- Kaple, Abigail L 19 Cleveland St-LE 26.00 DQ
Event 8 Men 50 Yard Freestyle
===============================================================================
FCRecord: M 21.07 10/7/2016 Philipp Sikatzki, Cleveland St
Pool: P 20.54 Jay Gross, Bucknell
Name Age School Seed Finals Points
===============================================================================
1 Sikatzki, Philipp 22 Cleveland St-LE 21.00 21.07M 20
2 Wright, Owen S 20 Massachusetts-NE 21.31 21.31 17
3 Wolst, Tommi 19 Cleveland St-LE 21.42 21.40 16
4 McLaughlin, Declan T 21 Cleveland St-LE 21.19 21.81 15
5 Hall, Colton M 18 Colgate-AD 23.13 21.90 14
6 Sjahfiedin, Tyler 19 Massachusetts-NE 22.38 21.94 13
7 Pedrick, Ryan 18 Massachusetts-NE 22.05 21.98 12
8 Tolson, Robert 21 Cleveland St-LE 21.69 22.00 11
9 Gray, Kellen T 19 Massachusetts-NE 21.50 22.09 9
10 Mesisca, Alex M 21 Massachusetts-NE 22.22 22.20 7
11 Arslanian, D.J. J 18 Cleveland St-LE 22.23 22.21 6
12 Macdonald, Jack W 19 Cleveland St-LE 21.95 22.25 5
13 Wethington, Grant R 20 Cleveland St-LE 22.03 22.28 3.5
13 Stevenson, Tyler Z 18 Cleveland St-LE 22.33 22.28 3.5
15 Brittain, Phillip 21 Cleveland St-LE 22.17 22.30 2
16 Prindle, Johnny 18 Massachusetts-NE 21.98 22.36 1
17 Mulvin, Sean P 19 Cleveland St-LE 22.00 22.45
18 May, Travis J 20 Le Moyne-AD 22.49 22.72
19 Stergar, Jared M 19 Cleveland St-LE 22.92 22.74
20 Tippen, Patrick J 20 Cleveland St-LE 21.90 22.78
21 Alderoty, Hank J 18 Colgate-AD 24.13 22.90
22 Madden, Al 18 Massachusetts-NE 21.89 23.01
23 Johnson, Trey T 19 Colgate-AD 23.13 23.07
24 Wilson, Ian M 21 Massachusetts-NE 22.69 23.08
25 Knapp, Cory 19 Le Moyne-AD 22.73 23.11
25 Mathes, Ryan R 19 Colgate-AD 23.13 23.11
27 Michael, Max M 19 Colgate-AD 23.13 23.19
28 Tretter, Spencer D 19 Cleveland St-LE 22.83 23.22
29 Lambert, Spencer J 21 Colgate-AD 24.13 23.38
30 Wilkins, Dominic R 21 Colgate-AD 23.13 23.39
31 Dierolf, Michael R 18 Le Moyne-AD 23.68 23.52
32 Birdsall, Ryan C 19 Colgate-AD 24.13 23.56
33 Hilton, Mark A 21 Colgate-AD 24.13 23.80
34 Fitzhenry, Seamus C 20 Colgate-AD 24.13 23.90
35 Morris, Terrence M 22 Cleveland St-LE 23.74 23.91
36 Johnson, Ryan A 20 Cleveland St-LE 22.99 24.05
37 Kelly, Greg A 21 Le Moyne-AD 24.00 24.21
38 Flowers, Ian A 18 Colgate-AD 24.13 24.65
39 Davis, Christian T 18 Le Moyne-AD 25.50 26.34
-- McCormick, Patrick 20 Le Moyne-AD 26.00 DQ
-- Davis, Evan W 20 Le Moyne-AD 26.50 DQ
Event 9 Women 1 mtr Diving
===============================================================================
FCRecord: M 286.95 10/7/2016 Maja Boric, Massachusetts
Pool: P 311.85 2013 Danielle Cecco, UCONN
Name Age School Seed Finals Points
===============================================================================
1 Boric, Maja 19 Massachusetts-NE NP 286.95M 20
2 Roush, Emma 20 Massachusetts-NE 293.85 261.15 17
3 Polk, Katie 19 Massachusetts-NE 278.75 256.40 16
4 Jagannath, Julia 21 Massachusetts-NE 258.40 228.45 15
5 Stebick, Margaret R 19 Cleveland St-LE NP 199.95 14
6 Taffner, Tori N 22 Cleveland St-LE NP 192.85 13
7 Anderson, Austin A 21 Colgate-AD NP 168.95 12
8 Wilson, Kylee 19 Le Moyne-AD NP 152.55 11
9 Liddy, Brittney E 20 Le Moyne-AD NP 140.65 9
10 Sins, Belladonna 18 Le Moyne-AD NP 131.80 7
Event 10 Men 1 mtr Diving
===============================================================================
FCRecord: M 274.90 10/8/2016 Trent Kindvall, Massachusetts
Pool: P 343.10 Greg Sobo, Colgate
Name Age School Seed Finals Points
===============================================================================
1 Kindvall, Trent 20 Massachusetts-NE 287.50 274.90M 20
2 Roden, Curtis A 19 Cleveland St-LE NP 222.50 17
3 Donahue, Reece Massachusetts-NE NP 217.40 16
4 Burns, Nolan 22 Massachusetts-NE 284.40 202.65 15
