Grand Canyon
Cumulative Season Statistics
Overall Team Statistics
Grand Canyon Overall Team Statistics (as of Mar 14, 2010)
All matches
Overall record: 11-18 Conf: 0-7 Home: 4-6 Away: 0-9 Neutral: 7-3
TEAM STATISTICS GCU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1426 1398
Errors...................... 672 617
Total Attacks............... 3469 3286
Attack Pct.................. .217 .238
Kills/Game.................. 13.8 13.6
SET...........................
Assists..................... 1308 1294
Assists/Game................ 12.7 12.6
SERVE.........................
Aces........................ 138 122
Errors...................... 519 435
Attempts.................... 2191 2379
Serve Pct................... .763 .817
Aces/Game................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 122 127
Errors/Game................. 1.2 1.2
Attempts.................... 1924 1918
Reception Pct............... .937 .934
DEFENSE.......................
Digs........................ 1079 1171
Digs/Game................... 10.5 11.4
BLOCKING......................
Block Solo.................. 61 57
Block Assist................ 379 351
Total Blocks................ 250.5 232.5
Blocks Per Game............. 2.4 2.3
Block Errors................ 43 35
BALL HANDLING ERRORS.......... 11 11
ATTENDANCE....................
Total....................... 986 2803
Dates/Avg Per Date.......... 10/99 9/311
Neutral site #/Avg.......... 10/30
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grand Canyon........ 0 0 5 5 1 - 11
Opponents........... 0 0 12 3 3 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Canyon........ 9 16 10 6 1 - 42
Opponents........... 20 13 19 6 3 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Canyon........ 734 817 783 327 52 - 2713
Opponents........... 816 795 799 329 55 - 2794
Overall Individual Statistics
Grand Canyon Overall Individual Statistics (as of Mar 14, 2010)
All matches
Overall record: 11-18 Conf: 0-7 Home: 4-6 Away: 0-9 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
5 Hutchins, Brock 103 29- 434 4.21 196 1105 .215 32 0.31 22 0.21 111 367 .698
19 Lockwood, Chris 91 27- 213 2.34 57 434 .359 5 0.05 26 0.29 95 303 .686
14 Griffin, Taylor 91 28- 202 2.22 119 570 .146 16 0.18 18 0.20 41 334 .877
10 Jensen, Nick 69 24- 156 2.26 52 291 .357 3 0.04 8 0.12 44 184 .761
9 Brannick, Robbie 65 24- 101 1.55 82 289 .066 9 0.14 4 0.06 32 184 .826
3 Capko, Tyler 53 22- 99 1.87 51 236 .203 3 0.06 15 0.28 39 149 .738
11 Dougherty, Connor 45 17- 73 1.62 28 152 .296 4 0.09 7 0.16 25 109 .771
1 Moore, Brad 102 29- 52 0.51 21 127 .244 1187 11.64 16 0.16 64 371 .827
7 Zotovich, Brennan 39 20- 39 1.00 29 129 .078 3 0.08 10 0.26 31 85 .635
12 Neilson, Zach 25 14- 35 1.40 20 79 .190 1 0.04 3 0.12 8 58 .862
15 Olszewski, Kyle 25 16- 16 0.64 9 37 .189 1 0.04 6 0.24 20 28 .286
16 Mackey, Carter 5 4- 6 1.20 6 14 .000 0 0.00 0 0.00 1 3 .667
2 Bruns, Trent 100 28- 0 0.00 0 4 .000 42 0.42 0 0.00 0 0 .000
6 Ballenger, Dan 15 9- 0 0.00 0 0 .000 2 0.13 3 0.20 8 16 .500
GRAND CANYON........ 103 29- 1426 13.84 672 3469 .217 1308 12.70 138 1.34 519 2191 .763
Opponents........... 103 28- 1398 13.57 617 3286 .238 1294 12.56 122 1.18 435 2379 .817
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
5 Hutchins, Brock 103 33 618 .947 146 1.42 5 59 64 0.62 4 1
19 Lockwood, Chris 91 1 3 .667 28 0.31 23 67 90 0.99 7 0
14 Griffin, Taylor 91 21 494 .957 148 1.63 3 40 43 0.47 3 1
10 Jensen, Nick 69 4 13 .692 23 0.33 8 62 70 1.01 3 0
9 Brannick, Robbie 65 4 20 .800 60 0.92 5 26 31 0.48 4 0
3 Capko, Tyler 53 3 43 .930 53 1.00 0 14 14 0.26 2 1
11 Dougherty, Connor 45 1 6 .833 13 0.29 7 27 34 0.76 2 1
1 Moore, Brad 102 1 6 .833 165 1.62 8 44 52 0.51 6 6
7 Zotovich, Brennan 39 7 10 .300 37 0.95 0 13 13 0.33 7 0
12 Neilson, Zach 25 0 0 .000 8 0.32 2 18 20 0.80 3 0
15 Olszewski, Kyle 25 0 18 1.000 20 0.80 0 4 4 0.16 1 0
16 Mackey, Carter 5 0 0 .000 0 0.00 0 4 4 0.80 1 0
6 Ballenger, Dan 15 0 1 1.000 11 0.73 0 0 0 0.00 0 0
2 Bruns, Trent 100 25 670 .963 367 3.67 0 1 1 0.01 0 1
TEAM 22
GRAND CANYON........ 103 122 1924 .937 1079 10.48 61 379 250.5 2.43 43 11
Opponents........... 103 127 1918 .934 1171 11.37 57 351 232.5 2.26 35 11
Category Leaders
Grand Canyon Category Leaders (as of Mar 14, 2010)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
5 Hutchins, Brock 103 434 4.21 196 1105 .215
19 Lockwood, Chris 91 213 2.34 57 434 .359
14 Griffin, Taylor 91 202 2.22 119 570 .146
10 Jensen, Nick 69 156 2.26 52 291 .357
9 Brannick, Robbie 65 101 1.55 82 289 .066
3 Capko, Tyler 53 99 1.87 51 236 .203
11 Dougherty, Connor 45 73 1.62 28 152 .296
1 Moore, Brad 102 52 0.51 21 127 .244
7 Zotovich, Brennan 39 39 1.00 29 129 .078
12 Neilson, Zach 25 35 1.40 20 79 .190
15 Olszewski, Kyle 25 16 0.64 9 37 .189
16 Mackey, Carter 5 6 1.20 6 14 .000
2 Bruns, Trent 100 0 0.00 0 4 .000
TM TEAM 103 0 0.00 2 2 -1.000
GRAND CANYON........ 103 1426 13.84 672 3469 .217
Opponents........... 103 1398 13.57 617 3286 .238
## SET (by A) G A A/Game
---------------------------------------
1 Moore, Brad 102 1187 11.64
2 Bruns, Trent 100 42 0.42
5 Hutchins, Brock 103 32 0.31
14 Griffin, Taylor 91 16 0.18
9 Brannick, Robbie 65 9 0.14
19 Lockwood, Chris 91 5 0.05
11 Dougherty, Connor 45 4 0.09
10 Jensen, Nick 69 3 0.04
7 Zotovich, Brennan 39 3 0.08
3 Capko, Tyler 53 3 0.06
6 Ballenger, Dan 15 2 0.13
15 Olszewski, Kyle 25 1 0.04
12 Neilson, Zach 25 1 0.04
GRAND CANYON........ 103 1308 12.70
Opponents........... 103 1294 12.56
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
19 Lockwood, Chris 91 23 67 90.0 0.99 7
10 Jensen, Nick 69 8 62 70.0 1.01 3
5 Hutchins, Brock 103 5 59 64.0 0.62 4
1 Moore, Brad 102 8 44 52.0 0.51 6
14 Griffin, Taylor 91 3 40 43.0 0.47 3
11 Dougherty, Connor 45 7 27 34.0 0.76 2
9 Brannick, Robbie 65 5 26 31.0 0.48 4
12 Neilson, Zach 25 2 18 20.0 0.80 3
3 Capko, Tyler 53 0 14 14.0 0.26 2
7 Zotovich, Brennan 39 0 13 13.0 0.33 7
16 Mackey, Carter 5 0 4 4.0 0.80 1
15 Olszewski, Kyle 25 0 4 4.0 0.16 1
2 Bruns, Trent 100 0 1 1.0 0.01 0
GRAND CANYON........ 103 61 379 250.5 2.43 43
Opponents........... 103 57 351 232.5 2.26 35
## KILL (by K) G K K/Game
----------------------------------------
5 Hutchins, Brock 103 434 4.21
19 Lockwood, Chris 91 213 2.34
14 Griffin, Taylor 91 202 2.22
10 Jensen, Nick 69 156 2.26
9 Brannick, Robbie 65 101 1.55
3 Capko, Tyler 53 99 1.87
11 Dougherty, Connor 45 73 1.62
1 Moore, Brad 102 52 0.51
7 Zotovich, Brennan 39 39 1.00
12 Neilson, Zach 25 35 1.40
15 Olszewski, Kyle 25 16 0.64
16 Mackey, Carter 5 6 1.20
2 Bruns, Trent 100 0 0.00
TM TEAM 103 0 0.00
GRAND CANYON........ 103 1426 13.84
Opponents........... 103 1398 13.57
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
19 Lockwood, Chris 91 26 95 303 .686 0.29
5 Hutchins, Brock 103 22 111 367 .698 0.21
14 Griffin, Taylor 91 18 41 334 .877 0.20
1 Moore, Brad 102 16 64 371 .827 0.16
3 Capko, Tyler 53 15 39 149 .738 0.28
7 Zotovich, Brennan 39 10 31 85 .635 0.26
10 Jensen, Nick 69 8 44 184 .761 0.12
11 Dougherty, Connor 45 7 25 109 .771 0.16
15 Olszewski, Kyle 25 6 20 28 .286 0.24
9 Brannick, Robbie 65 4 32 184 .826 0.06
6 Ballenger, Dan 15 3 8 16 .500 0.20
12 Neilson, Zach 25 3 8 58 .862 0.12
16 Mackey, Carter 5 0 1 3 .667 0.00
GRAND CANYON........ 103 138 519 2191 .763 1.34
Opponents........... 103 122 435 2379 .817 1.18
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
2 Bruns, Trent 100 367 3.67 1
1 Moore, Brad 102 165 1.62 6
14 Griffin, Taylor 91 148 1.63 1
5 Hutchins, Brock 103 146 1.42 1
9 Brannick, Robbie 65 60 0.92 0
3 Capko, Tyler 53 53 1.00 1
7 Zotovich, Brennan 39 37 0.95 0
19 Lockwood, Chris 91 28 0.31 0
10 Jensen, Nick 69 23 0.33 0
15 Olszewski, Kyle 25 20 0.80 0
11 Dougherty, Connor 45 13 0.29 1
6 Ballenger, Dan 15 11 0.73 0
12 Neilson, Zach 25 8 0.32 0
16 Mackey, Carter 5 0 0.00 0
GRAND CANYON........ 103 1079 10.48 11
Opponents........... 103 1171 11.37 11
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
2 Bruns, Trent 100 25 0.25 670 .963
5 Hutchins, Brock 103 33 0.32 618 .947
14 Griffin, Taylor 91 21 0.23 494 .957
3 Capko, Tyler 53 3 0.06 43 .930
TM TEAM 103 22 0.21 22 .000
9 Brannick, Robbie 65 4 0.06 20 .800
15 Olszewski, Kyle 25 0 0.00 18 1.000
10 Jensen, Nick 69 4 0.06 13 .692
7 Zotovich, Brennan 39 7 0.18 10 .300
1 Moore, Brad 102 1 0.01 6 .833
11 Dougherty, Connor 45 1 0.02 6 .833
19 Lockwood, Chris 91 1 0.01 3 .667
6 Ballenger, Dan 15 0 0.00 1 1.000
GRAND CANYON........ 103 122 1.18 1924 .937
Opponents........... 103 127 1.23 1918 .934
Volleyball Statistics
Grand Canyon Volleyball Statistics (as of Mar 14, 2010)
All matches
Overall record: 11-18 Conf: 0-7 Home: 4-6 Away: 0-9 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Hutchins, Brock..... 103 434 4.21 196 1105 .215 32 0.31 26 93 3.58 52 265 .155 11 0.42
19 Lockwood, Chris..... 91 213 2.34 57 434 .359 5 0.05 23 50 2.17 19 111 .279 0 0.00
14 Griffin, Taylor..... 91 202 2.22 119 570 .146 16 0.18 23 47 2.04 28 142 .134 3 0.13
10 Jensen, Nick........ 69 156 2.26 52 291 .357 3 0.04 21 34 1.62 17 70 .243 0 0.00
9 Brannick, Robbie.... 65 101 1.55 82 289 .066 9 0.14 17 31 1.82 23 92 .087 0 0.00
3 Capko, Tyler........ 53 99 1.87 51 236 .203 3 0.06 13 31 2.38 18 71 .183 0 0.00
11 Dougherty, Connor... 45 73 1.62 28 152 .296 4 0.09 11 13 1.18 8 33 .152 0 0.00
1 Moore, Brad......... 102 52 0.51 21 127 .244 1187 11.64 26 11 0.42 4 25 .280 288 11.08
7 Zotovich, Brennan... 39 39 1.00 29 129 .078 3 0.08 7 8 1.14 6 24 .083 1 0.14
12 Neilson, Zach....... 25 35 1.40 20 79 .190 1 0.04 6 9 1.50 3 16 .375 0 0.00
15 Olszewski, Kyle..... 25 16 0.64 9 37 .189 1 0.04 5 8 1.60 3 15 .333 0 0.00
16 Mackey, Carter...... 5 6 1.20 6 14 .000 0 0.00 -
6 Ballenger, Dan...... 15 0 0.00 0 0 .000 2 0.13 3 0 0.00 0 0 .000 0 0.00
2 Bruns, Trent........ 100 0 0.00 0 4 .000 42 0.42 26 0 0.00 0 0 .000 9 0.35
GRAND CANYON........ 103 1426 13.84 672 3469 .217 1308 12.70 26 335 12.88 181 864 .178 312 12.00
Opponents........... 103 1398 13.57 617 3286 .238 1294 12.56 26 362 13.92 152 827 .254 332 12.77
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Hutchins, Brock..... 22 0.21 33 146 1.42 5 59 64 0.62 8 0.31 14 37 1.42 1 12 13 0.50
Lockwood, Chris..... 26 0.29 1 28 0.31 23 67 90 0.99 8 0.35 0 8 0.35 6 13 19 0.83
Griffin, Taylor..... 18 0.20 21 148 1.63 3 40 43 0.47 1 0.04 5 37 1.61 1 8 9 0.39
Jensen, Nick........ 8 0.12 4 23 0.33 8 62 70 1.01 1 0.05 1 4 0.19 1 21 22 1.05
Brannick, Robbie.... 4 0.06 4 60 0.92 5 26 31 0.48 1 0.06 1 17 1.00 1 8 9 0.53
Capko, Tyler........ 15 0.28 3 53 1.00 0 14 14 0.26 2 0.15 1 16 1.23 0 4 4 0.31
Dougherty, Connor... 7 0.16 1 13 0.29 7 27 34 0.76 1 0.09 0 3 0.27 2 3 5 0.45
Moore, Brad......... 16 0.16 1 165 1.62 8 44 52 0.51 3 0.12 1 29 1.12 3 11 14 0.54
Zotovich, Brennan... 10 0.26 7 37 0.95 0 13 13 0.33 0 0.00 2 6 0.86 0 2 2 0.29
Neilson, Zach....... 3 0.12 0 8 0.32 2 18 20 0.80 1 0.17 0 3 0.50 0 3 3 0.50
Olszewski, Kyle..... 6 0.24 0 20 0.80 0 4 4 0.16 0 0.00 0 5 1.00 0 2 2 0.40
Mackey, Carter...... 0 0.00 0 0 0.00 0 4 4 0.80 -
Ballenger, Dan...... 3 0.20 0 11 0.73 0 0 0 0.00 0 0.00 0 1 0.33 0 0 0 0.00
Bruns, Trent........ 0 0.00 25 367 3.67 0 1 1 0.01 0 0.00 6 80 3.08 0 0 0 0.00
TEAM................ 22 8
GRAND CANYON........ 138 1.34 122 1079 10.48 61 379 250.5 2.43 26 1.00 39 246 9.46 15 87 58.5 2.25
Opponents........... 122 1.18 127 1171 11.37 57 351 232.5 2.26 39 1.50 26 307 11.81 9 131 74.5 2.87
Combined Team Statistics
Grand Canyon Combined Team Statistics (as of Mar 14, 2010)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (11-18) ( 4-6 ) ( 0-9 ) ( 7-3 )
CONFERENCE.......... ( 0-7 ) ( 0-2 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... (11-11) ( 4-4 ) ( 0-4 ) ( 7-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
5 Hutchins, Brock 103 434 4.21 196 1105 .215 32 0.31 22 111 0.21 33 146 1.42 5 59 64 0.62 4 1
19 Lockwood, Chris 91 213 2.34 57 434 .359 5 0.05 26 95 0.29 1 28 0.31 23 67 90 0.99 7 0
14 Griffin, Taylor 91 202 2.22 119 570 .146 16 0.18 18 41 0.20 21 148 1.63 3 40 43 0.47 3 1
10 Jensen, Nick 69 156 2.26 52 291 .357 3 0.04 8 44 0.12 4 23 0.33 8 62 70 1.01 3 0
9 Brannick, Robbie 65 101 1.55 82 289 .066 9 0.14 4 32 0.06 4 60 0.92 5 26 31 0.48 4 0
3 Capko, Tyler 53 99 1.87 51 236 .203 3 0.06 15 39 0.28 3 53 1.00 0 14 14 0.26 2 1
11 Dougherty, Connor 45 73 1.62 28 152 .296 4 0.09 7 25 0.16 1 13 0.29 7 27 34 0.76 2 1
1 Moore, Brad 102 52 0.51 21 127 .244 1187 11.64 16 64 0.16 1 165 1.62 8 44 52 0.51 6 6
7 Zotovich, Brennan 39 39 1.00 29 129 .078 3 0.08 10 31 0.26 7 37 0.95 0 13 13 0.33 7 0
12 Neilson, Zach 25 35 1.40 20 79 .190 1 0.04 3 8 0.12 0 8 0.32 2 18 20 0.80 3 0
15 Olszewski, Kyle 25 16 0.64 9 37 .189 1 0.04 6 20 0.24 0 20 0.80 0 4 4 0.16 1 0
16 Mackey, Carter 5 6 1.20 6 14 .000 0 0.00 0 1 0.00 0 0 0.00 0 4 4 0.80 1 0
6 Ballenger, Dan 15 0 0.00 0 0 .000 2 0.13 3 8 0.20 0 11 0.73 0 0 0 0.00 0 0
2 Bruns, Trent 100 0 0.00 0 4 .000 42 0.42 0 0 0.00 25 367 3.67 0 1 1 0.01 0 1
TEAM 22
GRAND CANYON........ 103 1426 13.84 672 3469 .217 1308 12.70 138 519 1.34 122 1079 10.48 61 379 250.5 2.43 43 11
Opponents........... 103 1398 13.57 617 3286 .238 1294 12.56 122 435 1.18 127 1171 11.37 57 351 232.5 2.26 35 11
TEAM STATISTICS GCU OPP
--------------------------------------
ATTACK..............
Kills............. 1426 1398
Errors............ 672 617
Total Attacks..... 3469 3286
Attack Pct........ .217 .238
Kills/Game........ 13.8 13.6
SET.................
Assists........... 1308 1294
Assists/Game...... 12.7 12.6
SERVE...............
Aces.............. 138 122
Errors............ 519 435
Attempts.......... 2191 2379
Serve Pct......... .763 .817
Aces/Game......... 1.3 1.2
SERVE RECEPTIONS....
Errors............ 122 127
Errors/Game....... 1.2 1.2
Attempts.......... 1924 1918
Reception Pct..... .937 .934
DEFENSE.............
Digs.............. 1079 1171
Digs/Game......... 10.5 11.4
BLOCKING............
Block Solo........ 61 57
Block Assist...... 379 351
Total Blocks...... 250.5 232.5
Blocks Per Game... 2.4 2.3
Block Errors...... 43 35
BALL HANDLING ERRORS 11 11
ATTENDANCE..........
Total............. 986 2803
Dates/Avg Per Date 10/99 9/311
Neutral site #/Avg 10/30
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Jan 08 vs UC Santa Cruz L 0-3 21-29,27-30,26-30 48
Jan 08 at PACIFIC L 0-3 15-30,20-30,25-30 117
Jan 09 at UC Santa Cruz L 0-3 28-30,29-31,24-30 120
Jan 09 vs PACIFIC L 0-3 19-30,24-30,28-30 100
Jan 16 JOHNSON AND WALES W 3-0 30-23,30-23,30-19 91
Jan 16 JOHNSON AND WALES L 0-3 20-30,27-30,24-30 97
* Jan 21 at Ball State L 1-3 32-30,29-31,23-30,25-30 715
* Jan 22 at #13 Ohio State L 0-3 23-30,16-30,22-30 439
* Jan 23 at #13 Ohio State L 0-3 24-30,22-30,25-30 385
Jan 29 vs Limestone W 3-1 30-21,30-28,27-30,30-25 -
Jan 29 vs Johnson and Wales W 3-0 30-23,30-21,30-16 -
Jan 30 vs Lees-McRae W 3-0 30-27,30-22,30-28 -
Jan 30 vs Limestone W 3-1 30-27,30-21,27-30,30-21 -
* Feb 12 at IPFW L 0-3 21-30,28-30,26-30 345
* Feb 13 at IPFW L 0-3 27-30,25-30,26-30 256
Feb 24 at #1 Pepperdine L 0-3 15-30,20-30,21-30 426
Feb 26 #1 CAL BAPTIST L 0-3 22-30,26-30,27-30 120
Feb 27 #1 CAL BAPTIST L 2-3 28-30,40-38,30-24,22-30,11-15 103
Mar 01 #3 CLARKE COLLEGE L 1-3 29-31,30-28,26-30,22-30 101
Mar 01 #2 HOPE INTERNATIONAL W 3-1 30-21,30-26,26-30,36-34 79
Mar 02 #2 HOPE INTERNATIONAL W 3-1 22-30,30-26,30-28,30-25 48
Mar 02 #3 CLARKE COLLEGE W 3-2 25-30,30-26,27-30,30-19,15-10 43
Mar 05 vs #6 Lindenwood L 0-3 27-30,30-32,27-30 -
Mar 05 vs #5 Park University W 3-0 30-28,30-28,30-24 153
Mar 05 vs Siena Heights W 3-1 27-30,30-20,30-18,30-25 -
Mar 06 vs Moody Bible W 3-0 30-16,30-12,30-20 -
Mar 06 at St. Ambrose L 1-3 25-30,34-32,26-30,26-30 -
* Mar 09 BALL STATE L 2-3 18-30,30-24,30-28,19-30,13-15 197
* Mar 14 QUINCY L 2-3 26-30,30-26,30-24,27-30,13-15 107