Grand Canyon vs Embry-Riddle (Oct 14, 2010)
Volleyball Box Score
Volleyball Box Score
Grand Canyon vs Embry-Riddle (Oct 14, 2010 at Prescott, AZ)
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Preach, Kristen..... 3| 2 0 2 1.000| 17| 0 0| 0| 2| 1 0 0| 0
6 Toth, Megan......... 2| 2 0 6 .333| 1| 0 1| 0| 2| 0 0 0| 0
8 McBride, Stephanie.. 2| 6 1 7 .714| 0| 1 1| 0| 1| 1 1 0| 0
10 Ausmus, Kaitlynn.... 3| 8 2 16 .375| 0| 1 2| 0| 8| 0 0 1| 0
11 Taylor, Shelby...... 3| 7 0 8 .875| 0| 0 0| 0| 0| 0 0 0| 0
15 Ehlo, Erica......... 3| 13 4 29 .310| 0| 0 1| 1| 7| 0 0 1| 0
1 Posse, Jessica...... 2| 0 1 1-1.000| 20| 0 0| 0| 3| 0 1 0| 1
2 Johannsen, Kristen.. 3| 1 4 5 -.600| 0| 1 0| 0| 0| 0 0 0| 0
5 Durbin, Laurann..... 3| 0 0 1 .000| 3| 0 1| 0| 16| 0 0 0| 0
7 Bowden, Sara........ 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
13 Davis, Megan........ 2| 5 0 8 .625| 1| 1 0| 0| 1| 1 0 0| 0
14 Henry, Tommyka...... 2| 2 3 5 -.200| 0| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 15 88 .352| 42| 4 6| 1| 42| 3 2 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 16 2 28 .500 SET SCORES 1 2 3 TEAM RECORDS
2 17 4 30 .433 Grand Canyon........ (3) 25 25 26 10-12
3 13 9 30 .133 Embry-Riddle........ (0) 11 14 24 6-11
Embry-Riddle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Perisic, Darja...... 2| 0 1 1-1.000| 0| 0 0| 2| 2| 0 0 0| 0
4 Lacey, Cassie....... 3| 2 1 7 .143| 0| 0 1| 0| 0| 0 1 0| 0
5 DeGeorge, Laura..... 3| 4 5 21 -.048| 1| 1 0| 0| 3| 0 0 1| 0
7 Lee, Mahlet......... 3| 9 6 32 .094| 0| 0 0| 1| 5| 1 1 0| 0
11 Vieira, Morgan...... 3| 3 1 6 .333| 19| 0 1| 0| 3| 1 0 3| 0
12 Galea'i, Sarah...... 3| 5 5 14 .000| 0| 0 0| 0| 0| 0 2 0| 0
2 Wokasch, Kelsey..... 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Hall, Liesl......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Martin, Anna........ 3| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
14 Fa'amoe, Mahina'.... 3| 1 1 6 .000| 0| 0 0| 0| 0| 1 1 4| 0
15 Lachowski, Marcela.. 1| 1 0 5 .200| 0| 0 2| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 20 92 .054| 20| 1 6| 4| 18| 3 6 8| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 7 4 29 .103 Site: Prescott, AZ (The Activity Center)
2 5 8 26 -.115 Date: Oct 14, 2010 Attend: 100 Time:
3 13 8 37 .135 Referees: