Scoring Summary |
Florida (9-2,6-2) vs. Mizzou Tigers (5-5,2-4)
Date: Nov 16, 2019 Site: Columbia, Mo. Stadium: Memorial Stadium Attendance: 57280
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida | 3 | 3 | 14 | 3 | 23 |
| Mizzou Tigers | 0 | 3 | 3 | 0 | 6 |
| SCORING SUMMARY | UF -MU | |||
| 1st | 12:11 | UF | McPherson,E. 47 yd field goal | |
| 7 plays, 45 yards, TOP 2:49 | 3 - 0 | |||
| 2nd | 09:36 | MU | McCann, Tucker 37 yd field goal | |
| 6 plays, 71 yards, TOP 2:33 | 3 - 3 | |||
| 07:34 | UF | McPherson,E. 39 yd field goal | ||
| 6 plays, 53 yards, TOP 2:02 | 6 - 3 | |||
| 3rd | 11:56 | UF | Hammond,J. 34 yd pass from Trask,K. (McPherson,E. kick) | |
| 3 plays, 60 yards, TOP 1:06 | 13 - 3 | |||
| 06:49 | MU | McCann, Tucker 28 yd field goal | ||
| 7 plays, 36 yards, TOP 2:22 | 13 - 6 | |||
| 02:58 | UF | Perine,L. 15 yd pass from Trask,K. (McPherson,E. kick) | ||
| 8 plays, 75 yards, TOP 3:51 | 20 - 6 | |||
| 4th | 10:37 | UF | McPherson,E. 22 yd field goal | |
| 8 plays, 61 yards, TOP 3:03 | 23 - 6 | |||
|
Kickoff time: 11 AM End of Game: 2:29 PM Total elapsed time: 3:29 Referee: Lee Hedrick Umpire: Rick Lowe Linesman: John Langolis Line judge: Ryan Hagan Back judge: Michael Watson Field judge: Chris Jamison Side judge: Michael William Center judge: Scott Walker Temperature: 43 Wind: SSE 8-10 Weather: Cold, Clear |
Team Statistics |
| Team Totals | UF | MU |
| FIRST DOWNS | 18 | 15 |
| Rushing | 5 | 6 |
| Passing | 11 | 7 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 56 | 52 |
| Rushing Attempts | 26 | 29 |
| Average Per Rush | 2.2 | 1.8 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 102 | 93 |
| Yards Lost Rushing | 46 | 41 |
| NET YARDS PASSING | 330 | 204 |
| Completions-Attempts-Int | 24-36-0 | 25-39-1 |
| Average Per Attempt | 9.2 | 5.2 |
| Average Per Completion | 13.8 | 8.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 386 | 256 |
| Total offense plays | 62 | 68 |
| Average Gain Per Play | 6.2 | 3.8 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-64 | 6-55 |
| PUNTS-YARDS | 8-366 | 10-411 |
| Average Yards Per Punt | 45.8 | 41.1 |
| Net Yards Per Punt | 42.2 | 39.1 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 3 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 3 | 3 |
| KICKOFFS-YARDS | 6-388 | 3-195 |
| Average Yards Per Kickoff | 64.7 | 65.0 |
| Net Yards Per Kickoff | 38.8 | 40.0 |
| Touchbacks | 5 | 3 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 2-8-0 |
| Average Per Return | 0.0 | 4.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-30-0 |
| Average Per Return | 0.0 | 30.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:12 | 28:48 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 9:00 | 6:00 |
| 3rd Quarter | 6:52 | 8:08 |
| 4th Quarter | 8:24 | 6:36 |
| Third-Down Conversions | 3 of 14 | 5 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 1-3 | 0-2 |
| Field goals | 2-3 | 2-2 |
| Sacks By: Number-Yards | 3-20 | 4-29 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 3-3 | 2-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida-None. Mizzou Tigers-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | V25 | 15:00 | Kickoff | H30 | 12:11 | * | FIELD GOAL | 7-45 | 2:49 | |
| UF | 1st | V28 | 10:51 | Punt | H45 | 08:53 | Punt | 4-27 | 1:58 | ||
| UF | 1st | V20 | 04:33 | Punt | V36 | 02:28 | Punt | 4-16 | 2:05 | ||
| UF | 1st | V20 | 00:04 | Punt | V48 | 12:09 | Punt | 7-28 | 2:55 | ||
| UF | 2nd | V25 | 09:36 | Kickoff | H22 | 07:34 | * | FIELD GOAL | 6-53 | 2:02 | |
| UF | 2nd | V33 | 06:10 | Punt | V40 | 04:16 | Punt | 3-7 | 1:54 | ||
| UF | 2nd | V34 | 02:13 | Punt | V29 | 00:00 | Punt | 5--5 | 2:13 | ||
| UF | 3rd | V40 | 13:02 | Punt | H00 | 11:56 | * | TOUCHDOWN | 3-60 | 1:06 | |
| UF | 3rd | V17 | 11:06 | Punt | V18 | 09:11 | Punt | 3-1 | 1:55 | ||
| UF | 3rd | V25 | 06:49 | Kickoff | H00 | 02:58 | * | TOUCHDOWN | 8-75 | 3:51 | |
| UF | 4th | V34 | 13:40 | Punt | H05 | 10:37 | * | FIELD GOAL | 8-61 | 3:03 | |
| UF | 4th | V20 | 08:24 | Punt | V25 | 06:03 | Punt | 3-5 | 2:21 | ||
| UF | 4th | V35 | 05:12 | Punt | V43 | 02:44 | Punt | 3-8 | 2:28 | ||
| UF | 4th | V32 | 00:32 | Interception | V30 | 00:00 | End of half | 1--2 | 0:32 | ||
| MU | 1st | H25 | 12:11 | Kickoff | H22 | 10:51 | Punt | 3--3 | 1:20 | ||
| MU | 1st | H15 | 08:53 | Punt | H45 | 04:33 | Punt | 8-30 | 4:20 | ||
| MU | 1st | H11 | 02:28 | Punt | H50 | 00:04 | Punt | 7-39 | 2:24 | ||
| MU | 2nd | H10 | 12:09 | Punt | V19 | 09:36 | * | FIELD GOAL | 6-71 | 2:33 | |
| MU | 2nd | H25 | 07:34 | Kickoff | H30 | 06:10 | Punt | 3-5 | 1:24 | ||
| MU | 2nd | H15 | 04:16 | Punt | H20 | 02:13 | Punt | 3-5 | 2:03 | ||
| MU | 2nd | H20 | 00:00 | Punt | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MU | 3rd | H31 | 14:54 | Kickoff | H33 | 13:02 | Punt | 3-2 | 1:52 | ||
| MU | 3rd | H25 | 11:56 | Kickoff | H30 | 11:06 | Punt | 3-5 | 0:50 | ||
| MU | 3rd | V46 | 09:11 | Punt | V10 | 06:49 | * | FIELD GOAL | 7-36 | 2:22 | |
| MU | 3rd | H25 | 02:58 | Kickoff | H26 | 13:40 | Punt | 9-1 | 4:18 | ||
| MU | 4th | H25 | 10:37 | Kickoff | H42 | 08:24 | Punt | 6-17 | 2:13 | ||
| MU | 4th | H23 | 06:03 | Punt | H30 | 05:12 | Punt | 3-7 | 0:51 | ||
| MU | 4th | H20 | 02:44 | Punt | V37 | 00:32 | Interception | 9-43 | 2:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 09:00 | 06:52 | 08:24 | 15:56 | 15:16 | 31:12 | ||
| 3rd Down Conversions | 0/3 | 1/5 | 1/2 | 1/4 | 1/8 | 2/6 | 3/14 | ||
| Average field position | V23 | V30 | V27 | V30 | V26 | V29 | V27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Mizzou Tigers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 06:00 | 08:08 | 06:36 | 14:04 | 14:44 | 28:48 | ||
| 3rd Down Conversions | 1/4 | 0/3 | 2/5 | 2/6 | 1/7 | 4/11 | 5/18 | ||
| Average field position | H17 | H16 | H33 | H22 | H16 | H29 | H23 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | V25 | 15:00 | Kickoff | H30 | 12:11 | * | FIELD GOAL | 7-45 | 2:49 | |
| MU | 1st | H25 | 12:11 | Kickoff | H22 | 10:51 | Punt | 3--3 | 1:20 | ||
| UF | 1st | V28 | 10:51 | Punt | H45 | 08:53 | Punt | 4-27 | 1:58 | ||
| MU | 1st | H15 | 08:53 | Punt | H45 | 04:33 | Punt | 8-30 | 4:20 | ||
| UF | 1st | V20 | 04:33 | Punt | V36 | 02:28 | Punt | 4-16 | 2:05 | ||
| MU | 1st | H11 | 02:28 | Punt | H50 | 00:04 | Punt | 7-39 | 2:24 | ||
| UF | 1st | V20 | 00:04 | Punt | V48 | 12:09 | Punt | 7-28 | 2:55 | ||
| MU | 2nd | H10 | 12:09 | Punt | V19 | 09:36 | * | FIELD GOAL | 6-71 | 2:33 | |
| UF | 2nd | V25 | 09:36 | Kickoff | H22 | 07:34 | * | FIELD GOAL | 6-53 | 2:02 | |
| MU | 2nd | H25 | 07:34 | Kickoff | H30 | 06:10 | Punt | 3-5 | 1:24 | ||
| UF | 2nd | V33 | 06:10 | Punt | V40 | 04:16 | Punt | 3-7 | 1:54 | ||
| MU | 2nd | H15 | 04:16 | Punt | H20 | 02:13 | Punt | 3-5 | 2:03 | ||
| UF | 2nd | V34 | 02:13 | Punt | V29 | 00:00 | Punt | 5--5 | 2:13 | ||
| MU | 2nd | H20 | 00:00 | Punt | H20 | 00:00 | End of half | 0-0 | 0:00 | ||
| MU | 3rd | H31 | 14:54 | Kickoff | H33 | 13:02 | Punt | 3-2 | 1:52 | ||
| UF | 3rd | V40 | 13:02 | Punt | H00 | 11:56 | * | TOUCHDOWN | 3-60 | 1:06 | |
| MU | 3rd | H25 | 11:56 | Kickoff | H30 | 11:06 | Punt | 3-5 | 0:50 | ||
| UF | 3rd | V17 | 11:06 | Punt | V18 | 09:11 | Punt | 3-1 | 1:55 | ||
| MU | 3rd | V46 | 09:11 | Punt | V10 | 06:49 | * | FIELD GOAL | 7-36 | 2:22 | |
| UF | 3rd | V25 | 06:49 | Kickoff | H00 | 02:58 | * | TOUCHDOWN | 8-75 | 3:51 | |
| MU | 3rd | H25 | 02:58 | Kickoff | H26 | 13:40 | Punt | 9-1 | 4:18 | ||
| UF | 4th | V34 | 13:40 | Punt | H05 | 10:37 | * | FIELD GOAL | 8-61 | 3:03 | |
| MU | 4th | H25 | 10:37 | Kickoff | H42 | 08:24 | Punt | 6-17 | 2:13 | ||
| UF | 4th | V20 | 08:24 | Punt | V25 | 06:03 | Punt | 3-5 | 2:21 | ||
| MU | 4th | H23 | 06:03 | Punt | H30 | 05:12 | Punt | 3-7 | 0:51 | ||
| UF | 4th | V35 | 05:12 | Punt | V43 | 02:44 | Punt | 3-8 | 2:28 | ||
| MU | 4th | H20 | 02:44 | Punt | V37 | 00:32 | Interception | 9-43 | 2:12 | ||
| UF | 4th | V32 | 00:32 | Interception | V30 | 00:00 | End of half | 1--2 | 0:32 | ||
Defensive Statistics |
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 58 | Greenard,J, | 6 | . | 6 | 5.0/23 | . | . | . | . | . | 2.0/12 | 1 |
| 51 | Miller,V. | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | 1 |
| 33 | Reese II,D. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3 | Wilson,M. | 5 | . | 5 | 1.0/2 | . | . | 1-0 | . | . | . | . |
| 31 | Davis,S. | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 56 | Slaton,T. | 4 | . | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 1 | Henderson,C. | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 41 | Houston,J. | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 23 | Hill,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1S | Stiner,D. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Dean,T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Taylor,Je. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5E | Elam,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Cleveland,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Shuler,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Bogle,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Ancrum,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Carter,Z. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 34 | Brunson,L. | 1 | . | 1 | 1.0/7 | . | . | . | . | . | . | . |
| 1D | Diabate,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Pierce,D. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Campbell,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Mizzou Tigers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8D | Ware, Jarvis | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 32 | Bolton, Nick | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 18 | Bledsoe, J. | 5 | . | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 21 | Holmes, C. | 5 | . | 5 | 1.0/8 | . | . | . | 1 | . | . | . |
| 3 | Perkins, R. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 1D | Elliott, Jordan | 4 | . | 4 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 2K | Oliver, Khalil | 4 | . | 4 | 1.0/2 | . | . | . | 2 | . | . | . |
| 78 | Whiteside, K. | 4 | . | 4 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 93 | Williams, Tre | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 58 | Nicholson, D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Bakare, Simi | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 9D | Gillespie, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Byers, Akial | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | Utsey, Markell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2D | Acy, DeMarkus | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida: 1D-Diabate,M., 1S-Stiner,D., 1T-Toney,K., 5-Jones,E., 7K-Krull,L., 14-Lenton,Q., 15-Copeland,J., 16-Swain,F., 19-McPherson,E., 20-Davis,M., 21-Dean,T., 23-Hill,J., 25-Kimbrough,C., 27-Pierce,D., 34-Brunson,L., 38-Oelrich, N., 41-Houston,J., 42-Sanders,U., 43-Townsend,T., 49-Tilghman,J., 50-Rowell,T., 56-Slaton,T., 62-McDowell,G., 75-Moore,T., 77-White,E., 81-Lang,D., 83-Wells, Rick, 86-Saldivar,A., 89-Cleveland,T., 90-Chatfield,A., 97-Bogle,K., 98-Ancrum,L.. |
| Mizzou Tigers: 1S-Sparks, Adam, 2J-Hansford, J., 2-Wilson, Micah, 3-Perkins, R., 5D-Shearin, Chris, 7D-Brown, Stacy, 9K-Koetting, Sean, 14-Gicinto, D., 17-Floyd, Richaud, 19-McCann, Tucker, 20-Bakare, Simi, 21-Holmes, C., 25-Brooks, Jamal, 26-Harrison, Aidan, 28-Downing, Dawson, 30-Sales, Zion, 31-Manuel, Martez, 33-Bailey, Chad, 34-Rountree, Larry, 40-Wilkins, C., 43-Jones, Jerney, 48-Hea, Niko, 49-Hoffman, Jake, 50-White, Hyrin, 53-Hoy, Joe, 72-Delgado, Xavier, 77-Robinson, T., 82-Parker, Daniel, 84-Massey, Maurice, 88-Christopherson, 90-Utsey, Markell, 97-Byers, Akial. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida............. 3 3 14 3 - 23 Record: (9-2,6-2)
Mizzou Tigers....... 0 3 3 0 - 6 Record: (5-5,2-4)
Scoring Summary:
1st 12:11 UF - McPherson,E. 47 yd field goal, 7-45 2:49, UF 3 - MU 0
2nd 09:36 MU - McCann, Tucker 37 yd field goal, 6-71 2:33, UF 3 - MU 3
07:34 UF - McPherson,E. 39 yd field goal, 6-53 2:02, UF 6 - MU 3
3rd 11:56 UF - Hammond,J. 34 yd pass from Trask,K. (McPherson,E. kick), 3-60 1:06, UF 13 - MU 3
06:49 MU - McCann, Tucker 28 yd field goal, 7-36 2:22, UF 13 - MU 6
02:58 UF - Perine,L. 15 yd pass from Trask,K. (McPherson,E. kick), 8-75 3:51, UF 20 - MU 6
4th 10:37 UF - McPherson,E. 22 yd field goal, 8-61 3:03, UF 23 - MU 6
UF MU
FIRST DOWNS................... 18 15
RUSHES-YARDS (NET)............ 26-56 29-52
PASSING YDS (NET)............. 330 204
Passes Att-Comp-Int........... 36-24-0 39-25-1
TOTAL OFFENSE PLAYS-YARDS..... 62-386 68-256
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 2-8
Kickoff Returns-Yards......... 0-0 1-30
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 8-45.8 10-41.1
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-64 6-55
Possession Time............... 31:12 28:48
Third-Down Conversions........ 3 of 14 5 of 18
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 3-20 4-29
RUSHING: Florida-Jones,E. 6-39; Toney,K. 3-17; Perine,L. 4-16; Pierce,D.
3-4; Davis,M. 2-3; Team 1-minus 2; Grimes,T. 1-minus 4; Trask,K. 6-minus 17.
Mizzou Tigers-Rountree, Larry 7-30; Bryant, Kelly 15-19; Badie, Tyler 4-2;
Downing, Dawson 3-1.
PASSING: Florida-Trask,K. 23-35-0-282; Jones,E. 1-1-0-48. Mizzou
Tigers-Bryant, Kelly 25-39-1-204.
RECEIVING: Florida-Jefferson,V. 6-82; Pitts,K. 4-38; Perine,L. 4-24;
Grimes,T. 3-66; Copeland,J. 3-23; Hammond,J. 2-45; Toney,K. 1-48; Swain,F. 1-4.
Mizzou Tigers-Badie, Tyler 5-20; Nance, Jonathan 4-58; Knox, Jalen 4-53;
Okwuegbunam, A. 4-26; Banister, B. 3-20; Downing, Dawson 3-13; Gicinto, D. 1-12;
Rountree, Larry 1-2.
INTERCEPTIONS: Florida-Wilson,M. 1-0. Mizzou Tigers-None.
FUMBLES: Florida-None. Mizzou Tigers-None.
Stadium: Memorial Stadium Attendance: 57280
Kickoff time: 11 AM End of Game: 2:29 PM Total elapsed time: 3:29
Officials: Referee: Lee Hedrick; Umpire: Rick Lowe; Linesman: John Langolis;
Line judge: Ryan Hagan; Back judge: Michael Watson; Field judge: Chris Jamison;
Side judge: Michael William; Center judge: Scott Walker;
Temperature: 43 Wind: SSE 8-10 Weather: Cold, Clear
|
Play-by-Play Summary |
| MU wins the toss and defers. MU will kick and defend the South goal. | |||
| Uf | 1-10 | at Uf35 | MU ball on MU35. |
| McCann, Tucker kickoff 65 yards to the UF0, touchback. | |||
| Uf | 1-10 | at Uf25 | Trask,K. at QB for Florida. |
| Uf | 1-10 | at Uf25 | Trask,K. pass complete to Jefferson,V. for 20 yards to the UF45, 1ST DOWN UF, out-of-bounds (Ware, Jarvis). |
| Uf | 1-10 | at Uf45 | Trask,K. pass incomplete to Jefferson,V., dropped pass. |
| Uf | 2-10 | at Uf45 | Trask,K. pass complete to Jefferson,V. for 18 yards to the MU37, 1ST DOWN UF (Ware, Jarvis). |
| Uf | 1-10 | at Mu37 | Perine,L. rush for 3 yards to the MU34 (Bolton, Nick). |
| Uf | 2-7 | at Mu34 | Trask,K. sacked for loss of 8 yards to the MU42 (Whiteside, K.). |
| Uf | 3-15 | at Mu42 | Trask,K. pass complete to Jefferson,V. for 12 yards to the MU30, out-of-bounds. |
| Uf | 4-3 | at Mu30 | McPherson,E. field goal attempt from 47 GOOD, clock 12:11. |
| Florida 3, Mizzou Tigers 0 | |||
| Drive: 7 plays, 45 yards, TOP 02:49 | |||
| McPherson,E. kickoff 64 yards to the MU1, touchback. | |||
| Mu | 1-10 | at Mu25 | MIZZOU TIGERS drive start at 12:11. |
| Mu | 1-10 | at Mu25 | Bryant, Kelly at QB for Mizzou Tigers. |
| Mu | 1-10 | at Mu25 | Bryant, Kelly pass complete to Badie, Tyler for loss of 1 yard to the MU24, out-of-bounds (Henderson,C.). |
| Mu | 2-11 | at Mu24 | Bryant, Kelly pass complete to Knox, Jalen for loss of 2 yards to the MU22 (Wilson,M.). |
| Mu | 3-13 | at Mu22 | Bryant, Kelly pass incomplete to Nance, Jonathan. |
| Mu | 4-13 | at Mu22 | McCann, Tucker punt 50 yards to the UF28, Swain,F. return 0 yards to the UF28 (Oliver, Khalil). |
| Drive: 3 plays, minus 3 yards, TOP 01:20 | |||
| Uf | 1-10 | at Uf28 | FLORIDA drive start at 10:51. |
| Uf | 1-10 | at Uf28 | Toney,K. rush for 25 yards to the MU47, 1ST DOWN UF (Bledsoe, J.). |
| Uf | 1-10 | at Mu47 | Trask,K. sacked for loss of 8 yards to the UF45 (Whiteside, K.). |
| Uf | 2-18 | at Uf45 | Trask,K. rush for 10 yards to the MU45 (Bolton, Nick). |
| Uf | 3-8 | at Mu45 | Trask,K. pass incomplete to Swain,F.. |
| Uf | 4-8 | at Mu45 | Townsend,T. punt 30 yards to the MU15, fair catch by Floyd, Richaud. |
| Drive: 4 plays, 27 yards, TOP 01:58 | |||
| Mu | 1-10 | at Mu15 | MIZZOU TIGERS drive start at 08:53. |
| Mu | 1-10 | at Mu15 | Bryant, Kelly rush for loss of 3 yards to the MU12 (Miller,V.). |
| Mu | 2-13 | at Mu12 | Rountree, Larry rush for 9 yards to the MU21, out-of-bounds (Davis,S.). |
| Mu | 3-4 | at Mu21 | Bryant, Kelly rush for 4 yards to the MU25, 1ST DOWN MU (Greenard,J,). |
| Mu | 1-10 | at Mu25 | Bryant, Kelly pass complete to Okwuegbunam, A. for 9 yards to the MU34, out-of-bounds (Reese II,D.). |
| Mu | 2-1 | at Mu34 | Bryant, Kelly pass complete to Badie, Tyler for 7 yards to the MU41, 1ST DOWN MU (Dean,T.). |
| Mu | 1-10 | at Mu41 | Badie, Tyler rush for no gain to the MU41 (Reese II,D.). |
| Mu | 2-10 | at Mu41 | Bryant, Kelly sacked for loss of 3 yards to the MU38 (Greenard,J,). |
| Mu | 3-13 | at Mu38 | Bryant, Kelly rush for 7 yards to the MU45 (Ancrum,L.). |
| Mu | 4-6 | at Mu45 | McCann, Tucker punt 35 yards to the UF20, out-of-bounds. |
| Drive: 8 plays, 30 yards, TOP 04:20 | |||
| Uf | 1-10 | at Uf20 | FLORIDA drive start at 04:33. |
| Uf | 1-10 | at Uf20 | Jones,E. at QB for Florida. |
| Uf | 1-10 | at Uf20 | Jones,E. rush for 10 yards to the UF30, 1ST DOWN UF (Holmes, C.). |
| Uf | 1-10 | at Uf30 | Toney,K. rush for loss of 8 yards to the UF22 (Holmes, C.). |
| Uf | 2-18 | at Uf22 | Jones,E. rush for 14 yards to the UF36 (Perkins, R.;Nicholson, D.). |
| Uf | 3-4 | at Uf36 | Trask,K. at QB for Florida. |
| Uf | 3-4 | at Uf36 | Trask,K. pass incomplete to Perine,L.. |
| Uf | 4-4 | at Uf36 | Townsend,T. punt 54 yards to the MU10, Floyd, Richaud return 1 yards to the MU11, out-of-bounds. |
| Drive: 4 plays, 16 yards, TOP 02:05 | |||
| Mu | 1-10 | at Mu11 | MIZZOU TIGERS drive start at 02:28. |
| Mu | 1-10 | at Mu11 | Rountree, Larry rush for 11 yards to the MU22, 1ST DOWN MU (Wilson,M.). |
| Mu | 1-10 | at Mu22 | Rountree, Larry rush for 3 yards to the MU25 (Miller,V.). |
| Mu | 2-7 | at Mu25 | PENALTY UF unsportsmanlike conduct (Campbell,K.) 15 yards to the MU40, 1ST DOWN MU. |
| Mu | 1-10 | at Mu40 | Bryant, Kelly pass complete to Okwuegbunam, A. for 8 yards to the MU48, out-of-bounds (Miller,V.). |
| Mu | 2-2 | at Mu48 | Badie, Tyler rush for 2 yards to the 50 yardline, 1ST DOWN MU (Campbell,K.). |
| Mu | 1-10 | at Mu50 | Bryant, Kelly pass incomplete to Nance, Jonathan, dropped pass, QB hurry by Greenard,J,. |
| Mu | 2-10 | at Mu50 | Bryant, Kelly pass complete to Banister, B. for 5 yards to the UF45 (Davis,S.). |
| Mu | 3-5 | at Uf45 | PENALTY MU false start 5 yards to the 50 yardline. |
| Mu | 3-10 | at Mu50 | Bryant, Kelly pass incomplete to Banister, B.. |
| Mu | 4-10 | at Mu50 | McCann, Tucker punt 50 yards to the UF0, touchback. |
| Drive: 7 plays, 39 yards, TOP 02:24 | |||
| Uf | 1-10 | at Uf20 | FLORIDA drive start at 00:04. |
| Uf | 1-10 | at Uf20 | Trask,K. pass complete to Copeland,J. for 10 yards to the UF30, 1ST DOWN UF (Holmes, C.). |
| Drive: 1 plays, 10 yards, TOP 02:55 | |||
