Scoring Summary |
Florida (6-1,3-1) vs. LSU (6-0,2-0)
Date: Oct 12, 2019 Site: Baton Rouge, La. Stadium: Tiger Stadium Attendance: 102321
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Florida | 7 | 14 | 7 | 0 | 28 |
| LSU | 7 | 14 | 14 | 7 | 42 |
| SCORING SUMMARY | UF -LSU | |||
| 1st | 09:55 | LSU | Ja'Marr Chase 9 yd pass from Joe Burrow (Cade York kick) | |
| 2 plays, 66 yards, TOP 0:32 | 0 - 7 | |||
| 03:34 | UF | Grimes,T. 5 yd pass from Trask,K. (McPherson,E. kick) | ||
| 12 plays, 75 yards, TOP 6:21 | 7 - 7 | |||
| 2nd | 12:44 | LSU | Just. Jefferson 7 yd pass from Joe Burrow (Cade York kick) | |
| 5 plays, 82 yards, TOP 2:09 | 7 - 14 | |||
| 05:48 | UF | Perine,L. 1 yd pass from Jones,E. (McPherson,E. kick) | ||
| 13 plays, 75 yards, TOP 6:56 | 14 - 14 | |||
| 03:55 | LSU | C. Ed.-Helaire 39 yd run (Cade York kick) | ||
| 4 plays, 75 yards, TOP 1:29 | 14 - 21 | |||
| 00:04 | UF | Jefferson,V. 6 yd pass from Trask,K. (McPherson,E. kick) | ||
| 11 plays, 75 yards, TOP 3:51 | 21 - 21 | |||
| 3rd | 10:54 | UF | Jefferson,V. 2 yd pass from Trask,K. (McPherson,E. kick) | |
| 8 plays, 75 yards, TOP 4:06 | 28 - 21 | |||
| 07:12 | LSU | C. Ed.-Helaire 5 yd run (Cade York kick) | ||
| 8 plays, 75 yards, TOP 3:42 | 28 - 28 | |||
| 03:15 | LSU | Ty Davis-Price 33 yd run (Cade York kick) | ||
| 4 plays, 52 yards, TOP 1:41 | 28 - 35 | |||
| 4th | 05:43 | LSU | Ja'Marr Chase 54 yd pass from Joe Burrow (Cade York kick) | |
| 4 plays, 80 yards, TOP 1:43 | 28 - 42 | |||
|
Kickoff time: 7:10 pm End of Game: 10:28 pm Total elapsed time: 3:18 Referee: James Carter Umpire: Russ Pulley Linesman: Johnny Crawford Line judge: Michael Taylor Back judge: Dax Hill Field judge: J. Middlebrooks Side judge: Glen Fucik Center judge: Ted Pitts Temperature: 66 Deg Wind: NNE 6mph Weather: Partly Cloudy |
Team Statistics |
| Team Totals | UF | LSU |
| FIRST DOWNS | 28 | 22 |
| Rushing | 8 | 8 |
| Passing | 18 | 13 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 146 | 218 |
| Rushing Attempts | 40 | 24 |
| Average Per Rush | 3.7 | 9.1 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 168 | 221 |
| Yards Lost Rushing | 22 | 3 |
| NET YARDS PASSING | 311 | 293 |
| Completions-Attempts-Int | 24-44-1 | 21-24-0 |
| Average Per Attempt | 7.1 | 12.2 |
| Average Per Completion | 13.0 | 14.0 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 457 | 511 |
| Total offense plays | 84 | 48 |
| Average Gain Per Play | 5.4 | 10.6 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 5-39 | 4-28 |
| PUNTS-YARDS | 4-171 | 2-81 |
| Average Yards Per Punt | 42.8 | 40.5 |
| Net Yards Per Punt | 42.8 | 40.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-245 | 7-455 |
| Average Yards Per Kickoff | 49.0 | 65.0 |
| Net Yards Per Kickoff | 40.0 | 40.0 |
| Touchbacks | 1 | 7 |
| Fair Catch Yards | 50 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 0-0-0 | 1-20-0 |
| Average Per Return | 0.0 | 20.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:19 | 21:41 |
| 1st Quarter | 9:19 | 5:41 |
| 2nd Quarter | 10:54 | 4:06 |
| 3rd Quarter | 8:06 | 6:54 |
| 4th Quarter | 10:00 | 5:00 |
| Third-Down Conversions | 9 of 17 | 1 of 4 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 4-6 | 3-3 |
| Touchdowns | 4-6 | 3-3 |
| Field goals | 0-6 | 0-3 |
| Sacks By: Number-Yards | 0-0 | 2-17 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Florida-None. LSU-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UF | 1st | F26 | 11:33 | Missed FG | F25 | 10:27 | Punt | 3--1 | 1:06 | ||
| UF | 1st | F25 | 09:55 | Kickoff | L00 | 03:34 | * | TOUCHDOWN | 12-75 | 6:21 | # |
| UF | 1st | F17 | 01:52 | Punt | F49 | 14:53 | Punt | 4-32 | 1:59 | ||
| UF | 2nd | F25 | 12:44 | Kickoff | L00 | 05:48 | * | TOUCHDOWN | 13-75 | 6:56 | # |
| UF | 2nd | F25 | 03:55 | Kickoff | L00 | 00:04 | * | TOUCHDOWN | 11-75 | 3:51 | # |
| UF | 3rd | F25 | 15:00 | Kickoff | L00 | 10:54 | * | TOUCHDOWN | 8-75 | 4:06 | # |
| UF | 3rd | F25 | 07:12 | Kickoff | F04 | 04:56 | Punt | 3--21 | 2:16 | ||
| UF | 3rd | F25 | 03:15 | Kickoff | F28 | 01:31 | Punt | 3-3 | 1:44 | ||
| UF | 4th | F08 | 12:32 | Punt | L16 | 07:26 | Interception | 12-76 | 5:06 | # | |
| UF | 4th | F25 | 05:43 | Kickoff | L04 | 00:49 | Downs | 15-71 | 4:54 | # | |
| LSU | 1st | L25 | 15:00 | Kickoff | F26 | 11:33 | Missed FG | 8-49 | 3:27 | ||
| LSU | 1st | L34 | 10:27 | Punt | F00 | 09:55 | * | TOUCHDOWN | 2-66 | 0:32 | # |
| LSU | 1st | L25 | 03:34 | Kickoff | L34 | 01:52 | Punt | 3-9 | 1:42 | ||
| LSU | 2nd | L18 | 14:53 | Punt | F00 | 12:44 | * | TOUCHDOWN | 5-82 | 2:09 | # |
| LSU | 2nd | L25 | 05:24 | Kickoff | F00 | 03:55 | * | TOUCHDOWN | 4-75 | 1:29 | |
| LSU | 2nd | L25 | 00:04 | Kickoff | L24 | 00:00 | End of half | 1--1 | 0:04 | ||
| LSU | 3rd | L25 | 10:54 | Kickoff | F00 | 07:12 | * | TOUCHDOWN | 8-75 | 3:42 | # |
| LSU | 3rd | L48 | 04:56 | Punt | F00 | 03:15 | * | TOUCHDOWN | 4-52 | 1:41 | |
| LSU | 3rd | L23 | 01:31 | Punt | F40 | 12:32 | Punt | 8-37 | 3:59 | ||
| LSU | 4th | L20 | 07:26 | Interception | F00 | 05:43 | * | TOUCHDOWN | 4-80 | 1:43 | |
| LSU | 4th | L04 | 00:49 | Downs | L06 | 00:00 | End of half | 2-2 | 0:49 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Florida | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:19 | 10:54 | 08:06 | 10:00 | 20:13 | 18:06 | 38:19 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/3 | 4/7 | 4/7 | 5/10 | 9/17 | ||
| Average field position | F22 | F25 | F25 | F16 | F23 | F21 | F22 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| LSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:41 | 04:06 | 06:54 | 05:00 | 09:47 | 11:54 | 21:41 | ||
| 3rd Down Conversions | 0/2 | 0/0 | 1/1 | 0/1 | 0/2 | 1/2 | 1/4 | ||
| Average field position | L28 | L22 | L32 | L12 | L25 | L24 | L24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LSU | 1st | L25 | 15:00 | Kickoff | F26 | 11:33 | Missed FG | 8-49 | 3:27 | ||
| UF | 1st | F26 | 11:33 | Missed FG | F25 | 10:27 | Punt | 3--1 | 1:06 | ||
| LSU | 1st | L34 | 10:27 | Punt | F00 | 09:55 | * | TOUCHDOWN | 2-66 | 0:32 | # |
| UF | 1st | F25 | 09:55 | Kickoff | L00 | 03:34 | * | TOUCHDOWN | 12-75 | 6:21 | # |
| LSU | 1st | L25 | 03:34 | Kickoff | L34 | 01:52 | Punt | 3-9 | 1:42 | ||
| UF | 1st | F17 | 01:52 | Punt | F49 | 14:53 | Punt | 4-32 | 1:59 | ||
| LSU | 2nd | L18 | 14:53 | Punt | F00 | 12:44 | * | TOUCHDOWN | 5-82 | 2:09 | # |
| UF | 2nd | F25 | 12:44 | Kickoff | L00 | 05:48 | * | TOUCHDOWN | 13-75 | 6:56 | # |
| LSU | 2nd | L25 | 05:24 | Kickoff | F00 | 03:55 | * | TOUCHDOWN | 4-75 | 1:29 | |
| UF | 2nd | F25 | 03:55 | Kickoff | L00 | 00:04 | * | TOUCHDOWN | 11-75 | 3:51 | # |
| LSU | 2nd | L25 | 00:04 | Kickoff | L24 | 00:00 | End of half | 1--1 | 0:04 | ||
| UF | 3rd | F25 | 15:00 | Kickoff | L00 | 10:54 | * | TOUCHDOWN | 8-75 | 4:06 | # |
| LSU | 3rd | L25 | 10:54 | Kickoff | F00 | 07:12 | * | TOUCHDOWN | 8-75 | 3:42 | # |
| UF | 3rd | F25 | 07:12 | Kickoff | F04 | 04:56 | Punt | 3--21 | 2:16 | ||
| LSU | 3rd | L48 | 04:56 | Punt | F00 | 03:15 | * | TOUCHDOWN | 4-52 | 1:41 | |
| UF | 3rd | F25 | 03:15 | Kickoff | F28 | 01:31 | Punt | 3-3 | 1:44 | ||
| LSU | 3rd | L23 | 01:31 | Punt | F40 | 12:32 | Punt | 8-37 | 3:59 | ||
| UF | 4th | F08 | 12:32 | Punt | L16 | 07:26 | Interception | 12-76 | 5:06 | # | |
| LSU | 4th | L20 | 07:26 | Interception | F00 | 05:43 | * | TOUCHDOWN | 4-80 | 1:43 | |
| UF | 4th | F25 | 05:43 | Kickoff | L04 | 00:49 | Downs | 15-71 | 4:54 | # | |
| LSU | 4th | L04 | 00:49 | Downs | L06 | 00:00 | End of half | 2-2 | 0:49 | ||
Defensive Statistics |
| ## | Florida | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Davis,S. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 7 | Moon,J. | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 2S | Stewart,B. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | Reese II,D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 30 | Burney,A. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1S | Stiner,D. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 1 | Henderson,C. | 2 | 1 | 3 | . | . | . | . | 3 | . | . | . |
| 98 | Ancrum,L. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Miller,V. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 92 | Zuniga,J. | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 55 | Campbell,K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5E | Elam,K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Lenton,Q. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Shuler,A. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Houston,J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Carter,Z. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Wilson,M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | LSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Grant Delpit | 7 | 1 | 8 | . | . | . | . | 2 | . | . | . |
| 8 | Patrick Queen | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 18 | K. Chaisson | 6 | 2 | 8 | 3.0/12 | . | . | . | . | . | 1.0/9 | . |
| 3 | JaCoby Stevens | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
| 24 | Derek Stingley | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 1C | Kristian Fulton | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 6 | Jacob Phillips | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 92 | Neil Farrell | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 72 | Tyler Shelvin | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
| 97 | Glen Logan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 45 | M. Divinity | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 62 | Siaki Ika | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Damone Clark | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Kary Vincent | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Breiden Fehoko | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 23 | M. Baskerville | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9S | Marcel Brooks | 1 | . | 1 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 31 | Cameron Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Jay Ward | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 90 | R. Lawrence | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida: 1D-Diabate,M., 1S-Stiner,D., 5-Jones,E., 5E-Elam,K., 7K-Krull,L., 8G-Gamble,K., 9-Zipperer,K., 14-Lenton,Q., 15-Copeland,J., 16-Swain,F., 17-Carter,Z., 19-McPherson,E., 20-Davis,M., 24-Clement,I., 29-Taylor,Je., 30-Burney,A., 34-Brunson,L., 38-Oelrich, N., 41-Houston,J., 43-Townsend,T., 49-Tilghman,J., 50-Rowell,T., 56-Slaton,T., 62-McDowell,G., 75-Moore,T., 76-Gouraige,R., 81-Lang,D., 86-Saldivar,A., 89-Cleveland,T., 91-Dunlap,M., 92-Zuniga,J., 97-Bogle,K., 98-Ancrum,L.. |
| LSU: 2D-Chris Curry, 3R-Ty Davis-Price, 3D-Lloyd Cole, 4-John Emery, 5W-Devonta Lee, 9S-Marcel Brooks, 10-Steph. Sullivan, 11-Eric Monroe, 12-Donte Starks, 14-Maurice Hampton, 16-Jay Ward, 17-Racey McMath, 23-M. Baskerville, 31-Cameron Lewis, 32-Avery Atkins, 33-Trey Palmer, 35-Damone Clark, 36-Cade York, 38-Z.Von Rosenberg, 42-Aaron Moffitt, 43-Ray Thornton, 44-Tory Carter, 45-M. Divinity, 48-Blake Ferguson, 62-Siaki Ika, 65-Jakori Savage, 70-Ed Ingram, 80-Jamal Pettigrew, 87-Evan Francioni, 90-R. Lawrence, 93-Justin Thomas, 97-Glen Logan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Florida............. 7 14 7 0 - 28 Record: (6-1,3-1)
LSU................. 7 14 14 7 - 42 Record: (6-0,2-0)
Scoring Summary:
1st 09:55 LSU - Ja'Marr Chase 9 yd pass from Joe Burrow (Cade York kick), 2-66 0:32, UF 0 - LSU 7
03:34 UF - Grimes,T. 5 yd pass from Trask,K. (McPherson,E. kick), 12-75 6:21, UF 7 - LSU 7
2nd 12:44 LSU - Just. Jefferson 7 yd pass from Joe Burrow (Cade York kick), 5-82 2:09, UF 7 - LSU 14
05:48 UF - Perine,L. 1 yd pass from Jones,E. (McPherson,E. kick), 13-75 6:56, UF 14 - LSU 14
03:55 LSU - C. Ed.-Helaire 39 yd run (Cade York kick), 4-75 1:29, UF 14 - LSU 21
00:04 UF - Jefferson,V. 6 yd pass from Trask,K. (McPherson,E. kick), 11-75 3:51, UF 21 - LSU 21
3rd 10:54 UF - Jefferson,V. 2 yd pass from Trask,K. (McPherson,E. kick), 8-75 4:06, UF 28 - LSU 21
07:12 LSU - C. Ed.-Helaire 5 yd run (Cade York kick), 8-75 3:42, UF 28 - LSU 28
03:15 LSU - Ty Davis-Price 33 yd run (Cade York kick), 4-52 1:41, UF 28 - LSU 35
4th 05:43 LSU - Ja'Marr Chase 54 yd pass from Joe Burrow (Cade York kick), 4-80 1:43, UF 28 - LSU 42
UF LSU
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 40-146 24-218
PASSING YDS (NET)............. 311 293
Passes Att-Comp-Int........... 44-24-1 24-21-0
TOTAL OFFENSE PLAYS-YARDS..... 84-457 48-511
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 0-0 1-20
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-42.8 2-40.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 5-39 4-28
Possession Time............... 38:19 21:41
Third-Down Conversions........ 9 of 17 1 of 4
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 4-6 3-3
Sacks By: Number-Yards........ 0-0 2-17
RUSHING: Florida-Perine,L. 17-65; Jones,E. 9-36; Trask,K. 10-21;
Hammond,J. 1-11; Swain,F. 1-8; Davis,M. 2-5. LSU-C. Ed.-Helaire 13-134; Joe
Burrow 6-43; Ty Davis-Price 3-40; John Emery 1-2; Team 1-minus 1.
PASSING: Florida-Trask,K. 23-39-1-310; Jones,E. 1-3-0-1; Team 0-1-0-0;
Perine,L. 0-1-0-0. LSU-Joe Burrow 21-24-0-293.
RECEIVING: Florida-Jefferson,V. 8-73; Pitts,K. 5-108; Grimes,T. 3-30;
Swain,F. 2-39; Copeland,J. 2-25; Perine,L. 2-12; Cleveland,T. 1-17; Hammond,J.
1-7. LSU-Just. Jefferson 10-123; Ja'Marr Chase 7-127; Thaddeus Moss 3-38; Steph.
Sullivan 1-5.
INTERCEPTIONS: Florida-None. LSU-Derek Stingley 1-0.
FUMBLES: Florida-None. LSU-None.
Stadium: Tiger Stadium Attendance: 102321
Kickoff time: 7:10 pm End of Game: 10:28 pm Total elapsed time: 3:18
Officials: Referee: James Carter; Umpire: Russ Pulley; Linesman: Johnny Crawford;
Line judge: Michael Taylor; Back judge: Dax Hill; Field judge: J. Middlebrooks;
Side judge: Glen Fucik; Center judge: Ted Pitts;
Temperature: 66 Deg Wind: NNE 6mph Weather: Partly Cloudy
|
Play-by-Play Summary |
| UF won the toss and defered. LSU will receve and defend the South EDZ | |||
| Uf | 1-10 | at Uf35 | UF ball on UF35. |
| McPherson,E. kickoff 65 yards to the LSU0, touchback. | |||
| Lsu | 1-10 | at Lsu25 | Joe Burrow at QB for LSU. |
| Lsu | 1-10 | at Lsu25 | Joe Burrow pass complete to Ja'Marr Chase for 9 yards to the LSU34 (Moon,J.). |
| Lsu | 2-1 | at Lsu34 | C. Ed.-Helaire rush for 10 yards to the LSU44, 1ST DOWN LSU (Moon,J.). |
| Lsu | 1-10 | at Lsu44 | Joe Burrow pass complete to Just. Jefferson for 1 yard to the LSU45 (Reese II,D.). |
| Lsu | 2-9 | at Lsu45 | Joe Burrow pass complete to Just. Jefferson for 23 yards to the UF32, 1ST DOWN LSU (Davis,S.). |
| Lsu | 1-10 | at Uf32 | Joe Burrow pass incomplete to Ja'Marr Chase (Henderson,C.). |
| Lsu | 2-10 | at Uf32 | Joe Burrow rush for 3 yards to the UF29 (Stewart,B.). |
| Lsu | 3-7 | at Uf29 | Joe Burrow rush for 3 yards to the UF26, out-of-bounds (Moon,J.). |
| Lsu | 4-4 | at Uf26 | Cade York field goal attempt from 44 MISSED - wide left, spot at UF26, clock 11:33. |
| Drive: 8 plays, 49 yards, TOP 03:27 | |||
| Uf | 1-10 | at Uf26 | FLORIDA drive start at 11:33. |
| Uf | 1-10 | at Uf26 | Trask,K. at QB for Florida. |
| Uf | 1-10 | at Uf26 | Trask,K. pass incomplete to Grimes,T. (Derek Stingley). |
| Uf | 2-10 | at Uf26 | Perine,L. rush for loss of 1 yard to the UF25 (K. Chaisson). |
| Uf | 3-11 | at Uf25 | Trask,K. pass incomplete to Pitts,K. (JaCoby Stevens). |
| Uf | 4-11 | at Uf25 | Timeout Florida, clock 10:37. |
| Uf | 4-11 | at Uf25 | Townsend,T. punt 41 yards to the LSU34, downed. |
| Drive: 3 plays, minus 1 yards, TOP 01:06 | |||
| Lsu | 1-10 | at Lsu34 | LSU drive start at 10:27. |
| Lsu | 1-10 | at Lsu34 | C. Ed.-Helaire rush for 57 yards to the UF9, 1ST DOWN LSU (Henderson,C.;Wilson,M.). |
| Lsu | 1-G | at Uf09 | Joe Burrow pass complete to Ja'Marr Chase for 9 yards to the UF0, TOUCHDOWN, clock 09:55. |
| Cade York kick attempt good. | |||
| LSU 7, Florida 0 | |||
| Drive: 2 plays, 66 yards, TOP 00:32 | |||
| Avery Atkins kickoff 65 yards to the UF0, touchback. | |||
| Uf | 1-10 | at Uf25 | FLORIDA drive start at 09:55. |
| Uf | 1-10 | at Uf25 | PENALTY UF false start (Pitts,K.) 5 yards to the UF20. |
| Uf | 1-15 | at Uf20 | Trask,K. pass complete to Cleveland,T. for 17 yards to the UF37, 1ST DOWN UF, out-of-bounds (Kary Vincent). |
| Uf | 1-10 | at Uf37 | Perine,L. rush for 4 yards to the UF41 (Patrick Queen). |
| Uf | 2-6 | at Uf41 | Perine,L. rush for 17 yards to the LSU42, 1ST DOWN UF (JaCoby Stevens). |
| Uf | 1-10 | at Lsu42 | Trask,K. pass incomplete to Pitts,K.. |
| Uf | 2-10 | at Lsu42 | Trask,K. pass complete to Perine,L. for 11 yards to the LSU31, 1ST DOWN UF (Patrick Queen). |
| Uf | 1-10 | at Lsu31 | Jones,E. at QB for Florida. |
| Uf | 1-10 | at Lsu31 | Jones,E. rush for 12 yards to the LSU19, 1ST DOWN UF (Jacob Phillips). |
| Uf | 1-10 | at Lsu19 | Jones,E. rush for 3 yards to the LSU16 (Glen Logan). |
| Uf | 2-7 | at Lsu16 | Trask,K. at QB for Florida. |
| Uf | 2-7 | at Lsu16 | Perine,L. rush for 1 yard to the LSU15 (Patrick Queen). |
| Uf | 3-6 | at Lsu15 | Trask,K. pass complete to Grimes,T. for 6 yards to the LSU9, 1ST DOWN UF (Derek Stingley;Kary Vincent). |
| Uf | 1-G | at Lsu09 | Timeout LSU, clock 04:58. |
| Previous play was reviewed and stands. | |||
| Uf | 1-G | at Lsu09 | Perine,L. rush for 2 yards to the LSU7 (K. Chaisson;Jacob Phillips). |
| Uf | 2-G | at Lsu07 | Trask,K. rush for 2 yards to the LSU5 (Patrick Queen;JaCoby Stevens). |
| Uf | 3-G | at Lsu05 | Trask,K. pass complete to Grimes,T. for 5 yards to the LSU0, TOUCHDOWN, clock 03:34. |
| McPherson,E. kick attempt good. | |||
| Florida 7, LSU 7 | |||
| Drive: 12 plays, 75 yards, TOP 06:21 | |||
| McPherson,E. kickoff 65 yards to the LSU0, fair catch by C. Ed.-Helaire. | |||
| Lsu | 1-10 | at Lsu25 | LSU drive start at 03:34. |
| Lsu | 1-10 | at Lsu25 | Joe Burrow pass complete to Steph. Sullivan for 5 yards to the LSU30 (Stiner,D.;Reese II,D.). |
| Lsu | 2-5 | at Lsu30 | Joe Burrow rush for 3 yards to the LSU33 (Reese II,D.). |
| Lsu | 3-2 | at Lsu33 | Joe Burrow pass complete to Just. Jefferson for 1 yard to the LSU34 (Henderson,C.). |
| Lsu | 4-1 | at Lsu34 | Z.Von Rosenberg punt 49 yards to the UF17, fair catch by Swain,F.. |
| Drive: 3 plays, 9 yards, TOP 01:42 | |||
| Uf | 1-10 | at Uf17 | FLORIDA drive start at 01:52. |
| Uf | 1-10 | at Uf17 | Trask,K. pass complete to Pitts,K. for 23 yards to the UF40, 1ST DOWN UF (Derek Stingley). |
| Uf | 1-10 | at Uf40 | Trask,K. pass incomplete to Swain,F. (Breiden Fehoko). |
| Uf | 2-10 | at Uf40 | Davis,M. rush for 1 yard to the UF41 (Neil Farrell;Siaki Ika). |
| Uf | 3-9 | at Uf41 | Trask,K. rush for 8 yards to the UF49 (Grant Delpit). |
| Drive: 4 plays, 32 yards, TOP 01:59 | |||
| Florida 7, LSU 7 |
| Uf | 4-1 | at Uf49 | Start of 2nd quarter, clock 15:00. |
| Uf | 4-1 | at Uf49 | Townsend,T. punt 33 yards to the LSU18, fair catch by Derek Stingley. |
| Drive: 4 plays, 32 yards, TOP 01:59 | |||
| Lsu | 1-10 | at Lsu18 | LSU drive start at 14:53. |
| Lsu | 1-10 | at Lsu18 | John Emery rush for 2 yards to the LSU20 (Zuniga,J.). |
| Lsu | 2-8 | at Lsu20 | Joe Burrow rush for 13 yards to the LSU33, 1ST DOWN LSU (Stiner,D.). |
| Lsu | 1-10 | at Lsu33 | Joe Burrow pass complete to Just. Jefferson for 36 yards to the UF31, 1ST DOWN LSU, out-of-bounds (Stiner,D.). |
