Date: | March 19, 2016 |
Location: | Verizon Arena |
Venue: | Away Meet |
Attendance: | 5981 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Florida | |
Balance Beam | Alabama | |
Floor Exercise | Arkansas | |
All Around | Auburn | |
Georgia | ||
Kentucky | ||
LSU | ||
Missouri | ||
Judge List |
Place | Team | Score |
---|---|---|
1 | Florida | 197.775 |
2 | Alabama | 197.750 |
3 | LSU | 197.500 |
4 | Auburn | 196.975 |
5 | Georgia | 196.850 |
6 | Arkansas | 196.500 |
7 | Kentucky | 196.250 |
8 | Missouri | 195.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Kennedy Baker | 9.950 | 9.900 | 9.875 | 9.925 | 39.650 |
Alicia Boren | 9.900 | 9.800 | 9.900 | 9.775 | 39.375 |
Bridgette Caquatto | 9.850 | 9.850 | 9.875 | ||
Bianca Dancose-Giambattisto | 9.925 | ||||
Peyton Ernst | 9.875 | ||||
Ericha Fassbender | 9.800 | 9.825 | |||
Grace McLaughlin | 9.800 | ||||
Alex McMurtry | 9.850 | 9.925 | 9.950 | 9.900 | 39.625 |
Bridget Sloan | 9.875 | 9.900 | 9.150 | 9.925 | 38.850 |
Team Totals | 49.425 | 49.500 | 49.425 | 49.425 | 197.775 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Katie Bailey | 9.875 | 9.950 | 9.875 | ||
Lauren Beers | 9.850 | 9.825 | 9.875 | ||
Mackenzie Brannan | 9.950 | 9.925 | 9.800 | 9.900 | 39.575 |
Jenna Bresette | 9.900 | ||||
Nickie Guerrero | 9.850 | 9.850 | |||
Amanda Jetter | 9.900 | 9.875 | |||
Keely McNeer | 9.750 | 9.800 | 9.900 | ||
Mary Lillian Sanders | 9.775 | ||||
Aja Sims | 9.875 | ||||
Carley Sims | 9.900 | ||||
Kiana Winston | 9.950 | 9.850 | 9.950 | ||
Team Totals | 49.425 | 49.550 | 49.275 | 49.500 | 197.750 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Makenzie Anderson | 9.775 | 9.800 | |||
Stephani Canizaro | 9.775 | 9.825 | |||
Sydnie Dillard | 9.725 | 9.825 | |||
Erin Freier | 9.800 | 9.825 | |||
Keara Glover | 9.825 | ||||
Sydney McGlone | 9.850 | 9.700 | 9.700 | ||
Samantha Nelson | 9.700 | 9.900 | 9.875 | ||
Braie Speed | 9.800 | 9.800 | |||
Amanda Wellick | 9.850 | 9.800 | 9.775 | 9.875 | 39.300 |
Paige Zaziski | 9.850 | 9.875 | 9.850 | ||
Team Totals | 49.125 | 49.100 | 49.075 | 49.200 | 196.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Caitlin Atkinson | 9.850 | 9.850 | 9.925 | 9.900 | 39.525 |
Samantha Cerio | 9.850 | 9.275 | |||
Lexus Demers | 9.850 | 9.900 | 9.800 | ||
Kullen Hlawek | 9.825 | 9.875 | |||
Kait Kluz | 9.775 | 9.900 | 9.850 | ||
Kelsey Kopec | 9.750 | 9.875 | |||
Taylor Krippner | 9.600 | 9.800 | 9.700 | ||
Abby Milliet | 9.850 | 9.900 | 9.875 | ||
MJ Rott | 9.825 | 9.850 | |||
Team Totals | 49.050 | 49.325 | 49.250 | 49.350 | 196.975 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Vivi Babalis | 9.650 | 9.850 | |||
Mary Beth Box | 9.800 | 9.925 | |||
Ashlyn Broussard | 9.800 | 9.400 | |||
Gracie Cherrey | 9.750 | ||||
Brandie Jay | 9.950 | 9.875 | 9.875 | 9.875 | 39.575 |
Lauren Johnson | 9.700 | ||||
GiGi Marino | 9.825 | 9.850 | |||
Morgan Reynolds | 9.825 | ||||
Brittany Rogers | 9.900 | 9.725 | 9.850 | ||
Rachel Schick | 9.900 | ||||
Sydney Snead | 9.825 | 9.850 | 9.775 | ||
Natalie Vaculik | 9.825 | 9.850 | |||
Team Totals | 49.300 | 49.200 | 49.025 | 49.325 | 196.850 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Marissa Beucler | 9.600 | 9.750 | |||
Katrina Coca | 9.750 | 9.800 | |||
Sidney Dukes | 9.850 | 9.800 | 9.900 | 9.850 | 39.400 |
Alex Hyland | 9.800 | 9.900 | 9.825 | ||
Tiara Phipps | 9.825 | ||||
Taylor Puryear | 9.850 | ||||
Amy Roemmele | 9.150 | 9.800 | |||
Aubree Rosa | 9.800 | ||||
Katie Stuart | 9.850 | 9.775 | 9.675 | 9.800 | 39.100 |
Sydney Waltz | 9.800 | 9.725 | 9.850 | ||
Montana Whittle | 9.800 | ||||
Team Totals | 49.050 | 48.925 | 49.125 | 49.150 | 196.250 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Julianna Cannamela | 9.875 | 9.650 | |||
Sydney Ewing | 9.875 | 9.850 | 9.750 | ||
Sarah Finnegan | 9.850 | 9.325 | 9.925 | ||
Ashleigh Gnat | 9.900 | 9.900 | 10.000 | ||
Myia Hambrick | 9.875 | 9.925 | 9.850 | 9.800 | 39.450 |
McKenna Kelley | 9.925 | ||||
Erin Macadaeg | 9.850 | ||||
Lexie Priessman | 9.800 | ||||
Jessica Savona | 9.850 | 9.825 | 9.925 | ||
Randii Wyrick | 9.800 | 9.900 | |||
Shae Zamardi | 9.850 | ||||
Team Totals | 49.375 | 49.200 | 49.375 | 49.550 | 197.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Tia Allbritten | 9.700 | 9.750 | |||
Allison Bower | 9.625 | 9.800 | |||
Kennedi Harris | 9.800 | 9.675 | |||
Madeleine Huber | 9.700 | 9.750 | 9.675 | ||
Brooke Kelly | 9.800 | ||||
Angie Kern | 9.750 | ||||
Xarria Lewis | 9.825 | ||||
Shauna Miller | 9.775 | 9.800 | 9.025 | 9.350 | 37.950 |
Morgan Porter | 9.850 | 9.775 | 9.850 | 9.850 | 39.325 |
Becca Schugel | 9.825 | 9.875 | |||
Britney Ward | 9.900 | 9.800 | |||
Team Totals | 49.150 | 48.950 | 48.900 | 48.750 | 195.750 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Mackenzie Brannan | Alabama | 9.950 |
1 | Kennedy Baker | Florida | 9.950 |
1 | Brandie Jay | Georgia | 9.950 |
4 | Jenna Bresette | Alabama | 9.900 |
4 | Alicia Boren | Florida | 9.900 |
4 | Brittany Rogers | Georgia | 9.900 |
4 | Ashleigh Gnat | LSU | 9.900 |
4 | Britney Ward | Missouri | 9.900 |
9 | Katie Bailey | Alabama | 9.875 |
9 | Bridget Sloan | Florida | 9.875 |
9 | Julianna Cannamela | LSU | 9.875 |
9 | Sydney Ewing | LSU | 9.875 |
9 | Myia Hambrick | LSU | 9.875 |
14 | Nickie Guerrero | Alabama | 9.850 |
14 | Lauren Beers | Alabama | 9.850 |
14 | Paige Zaziski | Arkansas | 9.850 |
14 | Sydney McGlone | Arkansas | 9.850 |
14 | Amanda Wellick | Arkansas | 9.850 |
14 | Lexus Demers | Auburn | 9.850 |
14 | Caitlin Atkinson | Auburn | 9.850 |
14 | Bridgette Caquatto | Florida | 9.850 |
14 | Alex McMurtry | Florida | 9.850 |
14 | Sidney Dukes | Kentucky | 9.850 |
14 | Katie Stuart | Kentucky | 9.850 |
14 | Sarah Finnegan | LSU | 9.850 |
14 | Jessica Savona | LSU | 9.850 |
14 | Morgan Porter | Missouri | 9.850 |
28 | MJ Rott | Auburn | 9.825 |
28 | GiGi Marino | Georgia | 9.825 |
28 | Sydney Snead | Georgia | 9.825 |
28 | Xarria Lewis | Missouri | 9.825 |
32 | Braie Speed | Arkansas | 9.800 |
32 | Ericha Fassbender | Florida | 9.800 |
32 | Ashlyn Broussard | Georgia | 9.800 |
32 | Sydney Waltz | Kentucky | 9.800 |
32 | Aubree Rosa | Kentucky | 9.800 |
32 | Kennedi Harris | Missouri | 9.800 |
38 | Makenzie Anderson | Arkansas | 9.775 |
38 | Kait Kluz | Auburn | 9.775 |
38 | Shauna Miller | Missouri | 9.775 |
41 | Keely McNeer | Alabama | 9.750 |
41 | Kelsey Kopec | Auburn | 9.750 |
41 | Katrina Coca | Kentucky | 9.750 |
44 | Samantha Nelson | Arkansas | 9.700 |
44 | Lauren Johnson | Georgia | 9.700 |
44 | Madeleine Huber | Missouri | 9.700 |
47 | Taylor Krippner | Auburn | 9.600 |
47 | Marissa Beucler | Kentucky | 9.600 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Katie Bailey | Alabama | 9.950 |
1 | Kiana Winston | Alabama | 9.950 |
3 | Mackenzie Brannan | Alabama | 9.925 |
3 | Bianca Dancose-Giambattisto | Florida | 9.925 |
3 | Alex McMurtry | Florida | 9.925 |
3 | Myia Hambrick | LSU | 9.925 |
7 | Amanda Jetter | Alabama | 9.900 |
7 | Kait Kluz | Auburn | 9.900 |
7 | Kennedy Baker | Florida | 9.900 |
7 | Bridget Sloan | Florida | 9.900 |
7 | Rachel Schick | Georgia | 9.900 |
12 | Paige Zaziski | Arkansas | 9.875 |
12 | Kelsey Kopec | Auburn | 9.875 |
12 | Brandie Jay | Georgia | 9.875 |
15 | Samantha Cerio | Auburn | 9.850 |
15 | Abby Milliet | Auburn | 9.850 |
15 | Caitlin Atkinson | Auburn | 9.850 |
15 | Bridgette Caquatto | Florida | 9.850 |
15 | Sydney Snead | Georgia | 9.850 |
15 | Shae Zamardi | LSU | 9.850 |
21 | Lauren Beers | Alabama | 9.825 |
21 | Keara Glover | Arkansas | 9.825 |
21 | Natalie Vaculik | Georgia | 9.825 |
21 | Jessica Savona | LSU | 9.825 |
21 | Becca Schugel | Missouri | 9.825 |
26 | Keely McNeer | Alabama | 9.800 |
26 | Erin Freier | Arkansas | 9.800 |
26 | Amanda Wellick | Arkansas | 9.800 |
26 | Braie Speed | Arkansas | 9.800 |
26 | Taylor Krippner | Auburn | 9.800 |
26 | Alicia Boren | Florida | 9.800 |
26 | Katrina Coca | Kentucky | 9.800 |
26 | Alex Hyland | Kentucky | 9.800 |
26 | Sidney Dukes | Kentucky | 9.800 |
26 | Randii Wyrick | LSU | 9.800 |
26 | Lexie Priessman | LSU | 9.800 |
26 | Shauna Miller | Missouri | 9.800 |
26 | Brooke Kelly | Missouri | 9.800 |
39 | Stephani Canizaro | Arkansas | 9.775 |
39 | Katie Stuart | Kentucky | 9.775 |
39 | Morgan Porter | Missouri | 9.775 |
42 | Gracie Cherrey | Georgia | 9.750 |
42 | Marissa Beucler | Kentucky | 9.750 |
42 | Madeleine Huber | Missouri | 9.750 |
45 | Brittany Rogers | Georgia | 9.725 |
45 | Sydney Waltz | Kentucky | 9.725 |
47 | Tia Allbritten | Missouri | 9.700 |
48 | Sarah Finnegan | LSU | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Alex McMurtry | Florida | 9.950 |
2 | Caitlin Atkinson | Auburn | 9.925 |
2 | Sarah Finnegan | LSU | 9.925 |
4 | Keely McNeer | Alabama | 9.900 |
4 | Samantha Nelson | Arkansas | 9.900 |
4 | Lexus Demers | Auburn | 9.900 |
4 | Abby Milliet | Auburn | 9.900 |
4 | Alicia Boren | Florida | 9.900 |
4 | Sidney Dukes | Kentucky | 9.900 |
4 | Alex Hyland | Kentucky | 9.900 |
4 | Ashleigh Gnat | LSU | 9.900 |
12 | Aja Sims | Alabama | 9.875 |
12 | Peyton Ernst | Florida | 9.875 |
12 | Kennedy Baker | Florida | 9.875 |
12 | Brandie Jay | Georgia | 9.875 |
12 | Becca Schugel | Missouri | 9.875 |
17 | Kiana Winston | Alabama | 9.850 |
17 | Nickie Guerrero | Alabama | 9.850 |
17 | Paige Zaziski | Arkansas | 9.850 |
17 | Natalie Vaculik | Georgia | 9.850 |
17 | Brittany Rogers | Georgia | 9.850 |
17 | Sydney Waltz | Kentucky | 9.850 |
17 | Erin Macadaeg | LSU | 9.850 |
17 | Myia Hambrick | LSU | 9.850 |
17 | Sydney Ewing | LSU | 9.850 |
17 | Morgan Porter | Missouri | 9.850 |
27 | Erin Freier | Arkansas | 9.825 |
27 | Kullen Hlawek | Auburn | 9.825 |
27 | Ericha Fassbender | Florida | 9.825 |
30 | Mackenzie Brannan | Alabama | 9.800 |
30 | Mary Beth Box | Georgia | 9.800 |
30 | Montana Whittle | Kentucky | 9.800 |
30 | Britney Ward | Missouri | 9.800 |
34 | Mary Lillian Sanders | Alabama | 9.775 |
34 | Amanda Wellick | Arkansas | 9.775 |
36 | Tia Allbritten | Missouri | 9.750 |
37 | Sydnie Dillard | Arkansas | 9.725 |
38 | Sydney McGlone | Arkansas | 9.700 |
38 | Taylor Krippner | Auburn | 9.700 |
40 | Katie Stuart | Kentucky | 9.675 |
41 | Vivi Babalis | Georgia | 9.650 |
41 | Julianna Cannamela | LSU | 9.650 |
43 | Allison Bower | Missouri | 9.625 |
44 | Ashlyn Broussard | Georgia | 9.400 |
45 | Samantha Cerio | Auburn | 9.275 |
46 | Bridget Sloan | Florida | 9.150 |
46 | Amy Roemmele | Kentucky | 9.150 |
48 | Shauna Miller | Missouri | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Ashleigh Gnat | LSU | 10.000 |
2 | Kiana Winston | Alabama | 9.950 |
3 | Bridget Sloan | Florida | 9.925 |
3 | Kennedy Baker | Florida | 9.925 |
3 | Mary Beth Box | Georgia | 9.925 |
3 | McKenna Kelley | LSU | 9.925 |
3 | Jessica Savona | LSU | 9.925 |
8 | Mackenzie Brannan | Alabama | 9.900 |
8 | Carley Sims | Alabama | 9.900 |
8 | Caitlin Atkinson | Auburn | 9.900 |
8 | Alex McMurtry | Florida | 9.900 |
8 | Randii Wyrick | LSU | 9.900 |
13 | Amanda Jetter | Alabama | 9.875 |
13 | Katie Bailey | Alabama | 9.875 |
13 | Lauren Beers | Alabama | 9.875 |
13 | Samantha Nelson | Arkansas | 9.875 |
13 | Amanda Wellick | Arkansas | 9.875 |
13 | Abby Milliet | Auburn | 9.875 |
13 | Kullen Hlawek | Auburn | 9.875 |
13 | Bridgette Caquatto | Florida | 9.875 |
13 | Brandie Jay | Georgia | 9.875 |
22 | MJ Rott | Auburn | 9.850 |
22 | Kait Kluz | Auburn | 9.850 |
22 | Vivi Babalis | Georgia | 9.850 |
22 | GiGi Marino | Georgia | 9.850 |
22 | Taylor Puryear | Kentucky | 9.850 |
22 | Sidney Dukes | Kentucky | 9.850 |
22 | Morgan Porter | Missouri | 9.850 |
29 | Sydnie Dillard | Arkansas | 9.825 |
29 | Stephani Canizaro | Arkansas | 9.825 |
29 | Morgan Reynolds | Georgia | 9.825 |
29 | Alex Hyland | Kentucky | 9.825 |
29 | Tiara Phipps | Kentucky | 9.825 |
34 | Makenzie Anderson | Arkansas | 9.800 |
34 | Lexus Demers | Auburn | 9.800 |
34 | Grace McLaughlin | Florida | 9.800 |
34 | Amy Roemmele | Kentucky | 9.800 |
34 | Katie Stuart | Kentucky | 9.800 |
34 | Myia Hambrick | LSU | 9.800 |
34 | Allison Bower | Missouri | 9.800 |
41 | Alicia Boren | Florida | 9.775 |
41 | Sydney Snead | Georgia | 9.775 |
43 | Sydney Ewing | LSU | 9.750 |
43 | Angie Kern | Missouri | 9.750 |
45 | Sydney McGlone | Arkansas | 9.700 |
46 | Madeleine Huber | Missouri | 9.675 |
46 | Kennedi Harris | Missouri | 9.675 |
48 | Shauna Miller | Missouri | 9.350 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kennedy Baker | Florida | 39.650 |
2 | Alex McMurtry | Florida | 39.625 |
3 | Mackenzie Brannan | Alabama | 39.575 |
3 | Brandie Jay | Georgia | 39.575 |
5 | Caitlin Atkinson | Auburn | 39.525 |
6 | Myia Hambrick | LSU | 39.450 |
7 | Sidney Dukes | Kentucky | 39.400 |
8 | Alicia Boren | Florida | 39.375 |
9 | Morgan Porter | Missouri | 39.325 |
10 | Amanda Wellick | Arkansas | 39.300 |
11 | Katie Stuart | Kentucky | 39.100 |
12 | Bridget Sloan | Florida | 38.850 |
13 | Shauna Miller | Missouri | 37.950 |
Event | Number | Name | Rating |
---|---|---|---|
Vault | Judge 1 | Kathleen Ortiz | National |
Judge 2 | Patricia Boudreaux | National | |
Judge 3 | Kathryn Murray | National | |
Judge 4 | Jay Miller | National | |
Bars | Judge 1 | Sandra Oldham | Brevet |
Judge 2 | Rose Brady | National | |
Judge 3 | Augusta Lipsey | National | |
Judge 4 | Richard Sabel | Level 10 | |
Beam | Judge 1 | Winifred Witten | Brevet |
Judge 2 | Vicki Smith | National | |
Judge 3 | Tim Madore | National | |
Judge 4 | Nanette Walker | Level 10 | |
Floor | Judge 1 | Lorraine Duffy | National |
Judge 2 | Karen Tilton | National | |
Judge 3 | Tracy Brewer | National | |
Judge 4 | Cynthia Davis | Level 10 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 3/19/2016 at 6:33:04PM Posted 3/20/2016 at 2:42:09AM Eastern Daylight Time |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2016.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2016 by Beaver Creek Software. All rights reserved |