Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | LEGREE, Deshaun | f | 3-11 | 0-3 | 1-1 | 2-1 | 3 | 1 | 7 | 1 | 1 | 0 | 2 | 21 |
20 | WILD, Jordan | f | 5-10 | 0-1 | 5-6 | 0-6 | 6 | 2 | 15 | 2 | 2 | 0 | 0 | 33 |
32 | MORGAN, Jerante | c | 9-14 | 0-1 | 0-0 | 3-6 | 9 | 5 | 18 | 0 | 2 | 2 | 3 | 28 |
01 | KADO, Adam | g | 8-9 | 3-3 | 4-4 | 2-0 | 2 | 1 | 23 | 6 | 8 | 0 | 3 | 38 |
04 | CHRISTMAN, Matt | g | 2-4 | 2-4 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 5 | 0 | 2 | 29 |
02 | ROWE, Brandon | - | 3-7 | 0-4 | 0-0 | 2-0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 21 |
10 | VICK, Rickey | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 11 |
23 | HESSELDAL, Casper | - | 3-4 | 1-1 | 2-4 | 1-7 | 8 | 1 | 9 | 1 | 0 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 33-60 | 6-17 | 12-15 | 11-25 | 36 | 15 | 84 | 14 | 18 | 2 | 11 | 200 | |
55.0% | 35.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-38 | 3-11 | 2-2 | |||||||||||
50.0% | 27.3% | 100 % | ||||||||||||
2nd Half: | 14-22 | 3-6 | 10-13 | |||||||||||
63.6% | 50.0% | 76.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | COLLINS, Orlando | f | 5-10 | 0-0 | 0-1 | 4-6 | 10 | 2 | 10 | 3 | 3 | 1 | 1 | 39 |
32 | WEDGE, David | f | 4-6 | 0-0 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 3 | 1 | 1 | 17 |
05 | ROSALES, Kris | g | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 17 |
21 | WOODS, Aaron | g | 1-7 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 | 5 | 1 | 2 | 1 | 28 |
23 | KILGORE, Jeremy | g | 2-8 | 0-3 | 4-4 | 0-0 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
01 | MERICAL, Richard | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 | 19 |
13 | GREEN, Matt | - | 7-14 | 4-11 | 3-3 | 0-1 | 1 | 1 | 21 | 0 | 1 | 0 | 0 | 28 |
42 | APPLEBY, Jack | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
44 | HARRIS, C.J. | - | 7-12 | 1-5 | 1-2 | 2-1 | 3 | 3 | 16 | 1 | 3 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 28-62 | 6-24 | 8-10 | 10-17 | 27 | 15 | 70 | 19 | 16 | 4 | 5 | 200 | |
45.2% | 25.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 5-10 | 4-4 | |||||||||||
46.2% | 50.0% | 100 % | ||||||||||||
2nd Half: | 16-36 | 1-14 | 4-6 | |||||||||||
44.4% | 7.1% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Fresno Pacific | 43 | 41 | 84 | Record: (11-4, 4-2 GSAC) |
Hope International | 33 | 37 | 70 | Record: (10-6, 1-5 GSAC) |
Officials: Tom Nally, Matt Tackett, Floyd Hooper
Technical fouls: Fresno Pacific-None. Hope International-None. Attendance: 167 |
Play-by-Play |
19:48 | HIU | TURNOVR by WOODS, Aaron | ||
19:47 | FPU | STEAL by LEGREE, Deshaun | ||
19:28 | FPU | MISSED JUMPER by LEGREE, Deshaun | ||
19:28 | HIU | BLOCK by WOODS, Aaron | ||
REBOUND (OFF) by LEGREE, Deshaun | ||||
19:09 | FPU | TURNOVR by KADO, Adam | ||
18:47 | HIU | TURNOVR by COLLINS, Orlando | ||
18:46 | FPU | STEAL by CHRISTMAN, Matt | ||
18:42 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
REBOUND (DEF) by COLLINS, Orlando | ||||
18:18 | HIU | TURNOVR by WEDGE, David | ||
18:17 | FPU | STEAL by MORGAN, Jerante | ||
18:11 | FPU | FOUL by CHRISTMAN, Matt (1) | ||
18:11 | FPU | TURNOVR by CHRISTMAN, Matt | ||
17:59 | HIU | GOOD! 3 PTR by WOODS, Aaron | HIU 3 - FPU 0 | (HIU by 3) |
ASSIST by ROSALES, Kris | ||||
17:46 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
REBOUND (DEF) by COLLINS, Orlando | ||||
17:38 | HIU | TURNOVR by COLLINS, Orlando | ||
17:37 | FPU | STEAL by LEGREE, Deshaun | ||
17:35 | FPU | MISSED DUNK by LEGREE, Deshaun | ||
17:35 | HIU | BLOCK by COLLINS, Orlando | ||
REBOUND (OFF) by KADO, Adam | ||||
17:28 | FPU | MISSED 3 PTR by WILD, Jordan | ||
REBOUND (OFF) by MORGAN, Jerante | ||||
17:27 | HIU | FOUL by WEDGE, David (1) | ||
17:22 | FPU | GOOD! LAYUP by WILD, Jordan | HIU 3 - FPU 2 | (HIU by 1) |
17:12 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
REBOUND (DEF) by WILD, Jordan | ||||
17:05 | FPU | GOOD! DUNK by MORGAN, Jerante | FPU 4 - HIU 3 | (FPU by 1) |
ASSIST by KADO, Adam | ||||
16:45 | HIU | TURNOVR by ROSALES, Kris | ||
16:44 | FPU | STEAL by MORGAN, Jerante | ||
16:41 | FPU | GOOD! LAYUP by WILD, Jordan | FPU 6 - HIU 3 | (FPU by 3) |
ASSIST by KADO, Adam | ||||
16:39 | HIU | TIMEOUT 30sec | ||
16:27 | HIU | TURNOVR by ROSALES, Kris | ||
16:16 | FPU | TURNOVR by KADO, Adam | ||
16:15 | HIU | STEAL by WEDGE, David | ||
16:12 | HIU | MISSED LAYUP by WEDGE, David | ||
16:12 | FPU | BLOCK by MORGAN, Jerante | ||
REBOUND (OFF) by (TEAM) | ||||
16:08 | HIU | GOOD! LAYUP by WEDGE, David | FPU 6 - HIU 5 | (FPU by 1) |
ASSIST by ROSALES, Kris | ||||
16:02 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
REBOUND (OFF) by MORGAN, Jerante | ||||
15:57 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 8 - HIU 5 | (FPU by 3) |
15:42 | HIU | MISSED 3 PTR by KILGORE, Jeremy | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
15:27 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
REBOUND (DEF) by WEDGE, David | ||||
15:24 | FPU | FOUL by MORGAN, Jerante (1) | ||
15:02 | HIU | MISSED LAYUP by WOODS, Aaron | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
14:52 | FPU | GOOD! JUMPER by KADO, Adam | FPU 10 - HIU 5 | (FPU by 5) |
ASSIST by VICK, Rickey | ||||
14:20 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
REBOUND (DEF) by WILD, Jordan | ||||
14:13 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
REBOUND (OFF) by KADO, Adam | ||||
14:09 | FPU | GOOD! JUMPER by KADO, Adam (in the paint) | FPU 12 - HIU 5 | (FPU by 7) |
14:08 | HIU | TIMEOUT 30sec | ||
13:52 | FPU | FOUL by VICK, Rickey (1) | ||
13:52 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | FPU 12 - HIU 6 | (FPU by 6) |
13:52 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | FPU 12 - HIU 7 | (FPU by 5) |
13:52 | FPU | GOOD! JUMPER by WILD, Jordan | FPU 14 - HIU 7 | (FPU by 7) |
13:15 | HIU | GOOD! 3 PTR by GREEN, Matt | FPU 14 - HIU 10 | (FPU by 4) |
ASSIST by KILGORE, Jeremy | ||||
13:01 | FPU | MISSED JUMPER by WILD, Jordan | ||
REBOUND (DEF) by WOODS, Aaron | ||||
12:55 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
REBOUND (DEF) by WILD, Jordan | ||||
12:46 | FPU | GOOD! 3 PTR by HESSELDAL, Casper | FPU 17 - HIU 10 | (FPU by 7) |
ASSIST by KADO, Adam | ||||
12:26 | HIU | MISSED 3 PTR by GREEN, Matt | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
12:16 | FPU | GOOD! 3 PTR by KADO, Adam | FPU 20 - HIU 10 | (FPU by 10) |
12:05 | HIU | GOOD! JUMPER by KILGORE, Jeremy (in the paint) | FPU 20 - HIU 12 | (FPU by 8) |
11:49 | FPU | GOOD! 3 PTR by KADO, Adam | FPU 23 - HIU 12 | (FPU by 11) |
ASSIST by HESSELDAL, Casper | ||||
11:28 | HIU | TURNOVR by GREEN, Matt | ||
11:23 | FPU | MISSED JUMPER by LEGREE, Deshaun | ||
REBOUND (DEF) by WEDGE, David | ||||
11:11 | HIU | TURNOVR by WEDGE, David | ||
11:10 | FPU | STEAL by MORGAN, Jerante | ||
11:07 | FPU | GOOD! LAYUP by MORGAN, Jerante (fastbreak) | FPU 25 - HIU 12 | (FPU by 13) |
ASSIST by KADO, Adam | ||||
11:03 | HIU | TIMEOUT TEAM | ||
10:49 | HIU | GOOD! DUNK by WEDGE, David | FPU 25 - HIU 14 | (FPU by 11) |
ASSIST by HARRIS, C.J. | ||||
10:31 | FPU | MISSED 3 PTR by MORGAN, Jerante | ||
REBOUND (DEF) by (TEAM) | ||||
10:18 | HIU | TURNOVR by HARRIS, C.J. | ||
10:17 | FPU | STEAL by KADO, Adam | ||
10:16 | HIU | FOUL by MERICAL, Richard (1) | ||
10:16 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 26 - HIU 14 | (FPU by 12) |
10:16 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 27 - HIU 14 | (FPU by 13) |
10:09 | FPU | TURNOVR by WILD, Jordan | ||
10:01 | HIU | GOOD! LAYUP by WEDGE, David | FPU 27 - HIU 16 | (FPU by 11) |
ASSIST by COLLINS, Orlando | ||||
09:50 | FPU | GOOD! JUMPER by MORGAN, Jerante | FPU 29 - HIU 16 | (FPU by 13) |
09:25 | HIU | TURNOVR by COLLINS, Orlando | ||
09:24 | FPU | STEAL by CHRISTMAN, Matt | ||
09:17 | FPU | TURNOVR by LEGREE, Deshaun | ||
09:06 | HIU | MISSED LAYUP by WEDGE, David | ||
REBOUND (DEF) by MORGAN, Jerante | ||||
09:00 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
REBOUND (DEF) by HARRIS, C.J. | ||||
08:54 | HIU | GOOD! LAYUP by HARRIS, C.J. (fastbreak) | FPU 29 - HIU 18 | (FPU by 11) |
08:32 | FPU | GOOD! JUMPER by WILD, Jordan (in the paint) | FPU 31 - HIU 18 | (FPU by 13) |
08:15 | HIU | GOOD! 3 PTR by GREEN, Matt | FPU 31 - HIU 21 | (FPU by 10) |
ASSIST by MERICAL, Richard | ||||
08:12 | FPU | TIMEOUT 30sec | ||
07:55 | FPU | GOOD! LAYUP by MORGAN, Jerante | FPU 33 - HIU 21 | (FPU by 12) |
ASSIST by CHRISTMAN, Matt | ||||
07:34 | HIU | MISSED JUMPER by MERICAL, Richard | ||
REBOUND (DEF) by WILD, Jordan | ||||
07:19 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
REBOUND (OFF) by ROWE, Brandon | ||||
07:00 | FPU | GOOD! JUMPER by KADO, Adam | FPU 35 - HIU 21 | (FPU by 14) |
06:45 | HIU | GOOD! 3 PTR by GREEN, Matt | FPU 35 - HIU 24 | (FPU by 11) |
ASSIST by MERICAL, Richard | ||||
06:30 | HIU | FOUL by WEDGE, David (2) | ||
06:22 | FPU | GOOD! LAYUP by ROWE, Brandon | FPU 37 - HIU 24 | (FPU by 13) |
06:02 | FPU | FOUL by VICK, Rickey (2) | ||
05:56 | HIU | GOOD! LAYUP by ROSALES, Kris | FPU 37 - HIU 26 | (FPU by 11) |
05:50 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
REBOUND (DEF) by ROSALES, Kris | ||||
05:36 | HIU | TURNOVR by ROSALES, Kris | ||
05:14 | HIU | FOUL by APPLEBY, Jack (1) | ||
05:11 | FPU | MISSED JUMPER by HESSELDAL, Casper | ||
REBOUND (DEF) by COLLINS, Orlando | ||||
04:34 | HIU | MISSED 3 PTR by KILGORE, Jeremy | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
04:16 | FPU | MISSED JUMPER by KADO, Adam | ||
REBOUND (OFF) by ROWE, Brandon | ||||
04:10 | FPU | GOOD! JUMPER by ROWE, Brandon (in the paint) | FPU 39 - HIU 26 | (FPU by 13) |
03:59 | HIU | MISSED DUNK by COLLINS, Orlando | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
03:06 | FPU | GOOD! JUMPER by WILD, Jordan | FPU 41 - HIU 26 | (FPU by 15) |
03:00 | HIU | GOOD! 3 PTR by GREEN, Matt | FPU 41 - HIU 29 | (FPU by 12) |
ASSIST by ROSALES, Kris | ||||
02:50 | FPU | MISSED LAYUP by WILD, Jordan | ||
REBOUND (OFF) by HESSELDAL, Casper | ||||
02:46 | FPU | GOOD! LAYUP by HESSELDAL, Casper | FPU 43 - HIU 29 | (FPU by 14) |
ASSIST by WILD, Jordan | ||||
02:29 | HIU | MISSED 3 PTR by GREEN, Matt | ||
REBOUND (DEF) by WILD, Jordan | ||||
02:00 | FPU | TURNOVR by KADO, Adam | ||
02:00 | FPU | TIMEOUT TEAM | ||
01:29 | HIU | GOOD! JUMPER by GREEN, Matt | FPU 43 - HIU 31 | (FPU by 12) |
ASSIST by WOODS, Aaron | ||||
01:13 | FPU | TURNOVR by WILD, Jordan | ||
00:57 | HIU | MISSED LAYUP by COLLINS, Orlando | ||
REBOUND (OFF) by COLLINS, Orlando | ||||
00:54 | HIU | MISSED JUMPER by COLLINS, Orlando | ||
REBOUND (DEF) by MORGAN, Jerante | ||||
00:34 | FPU | MISSED JUMPER by MORGAN, Jerante | ||
REBOUND (DEF) by WOODS, Aaron | ||||
00:03 | FPU | FOUL by LEGREE, Deshaun (1) | ||
00:03 | HIU | GOOD! FT SHOT by GREEN, Matt | FPU 43 - HIU 32 | (FPU by 11) |
00:03 | HIU | GOOD! FT SHOT by GREEN, Matt | FPU 43 - HIU 33 | (FPU by 10) |
00:00 | FPU | MISSED 3 PTR by ROWE, Brandon | ||
00:00 | HIU | BLOCK by WEDGE, David | ||
REBOUND (OFF) by CHRISTMAN, Matt |
20:00 | FPU | TIMEOUT 30sec | FPU 43 - HIU 33 | (FPU by 10) |
19:44 | FPU | TURNOVR by CHRISTMAN, Matt | ||
19:32 | HIU | GOOD! DUNK by WEDGE, David | FPU 43 - HIU 35 | (FPU by 8) |
ASSIST by ROSALES, Kris | ||||
19:22 | FPU | FOUL by CHRISTMAN, Matt (2) | ||
19:22 | FPU | TURNOVR by CHRISTMAN, Matt | ||
19:11 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
REBOUND (DEF) by LEGREE, Deshaun | ||||
18:56 | FPU | GOOD! JUMPER by LEGREE, Deshaun | FPU 45 - HIU 35 | (FPU by 10) |
18:39 | HIU | MISSED JUMPER by KILGORE, Jeremy | ||
REBOUND (DEF) by MORGAN, Jerante | ||||
18:29 | HIU | FOUL by KILGORE, Jeremy (1) | ||
18:23 | FPU | MISSED JUMPER by WILD, Jordan | ||
REBOUND (OFF) by LEGREE, Deshaun | ||||
18:14 | FPU | MISSED JUMPER by LEGREE, Deshaun | ||
REBOUND (OFF) by MORGAN, Jerante | ||||
18:02 | FPU | GOOD! JUMPER by MORGAN, Jerante (in the paint) | FPU 47 - HIU 35 | (FPU by 12) |
17:55 | HIU | TURNOVR by WEDGE, David | ||
17:37 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
REBOUND (DEF) by ROSALES, Kris | ||||
17:30 | HIU | MISSED JUMPER by ROSALES, Kris | ||
REBOUND (DEF) by MORGAN, Jerante | ||||
17:22 | FPU | GOOD! JUMPER by KADO, Adam (in the paint) | FPU 49 - HIU 35 | (FPU by 14) |
17:20 | HIU | TIMEOUT TEAM | ||
16:56 | HIU | GOOD! LAYUP by KILGORE, Jeremy | FPU 49 - HIU 37 | (FPU by 12) |
16:46 | FPU | GOOD! JUMPER by MORGAN, Jerante | FPU 51 - HIU 37 | (FPU by 14) |
ASSIST by VICK, Rickey | ||||
16:30 | FPU | FOUL by VICK, Rickey (3) | ||
16:23 | HIU | TURNOVR by ROSALES, Kris | ||
16:22 | FPU | STEAL by HESSELDAL, Casper | ||
16:17 | FPU | TURNOVR by MORGAN, Jerante | ||
15:55 | HIU | MISSED 3 PTR by GREEN, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
15:36 | FPU | GOOD! JUMPER by MORGAN, Jerante (in the paint) | FPU 53 - HIU 37 | (FPU by 16) |
15:08 | HIU | TURNOVR by KILGORE, Jeremy | ||
15:07 | FPU | STEAL by KADO, Adam | ||
15:00 | FPU | GOOD! JUMPER by ROWE, Brandon | FPU 55 - HIU 37 | (FPU by 18) |
ASSIST by CHRISTMAN, Matt | ||||
14:56 | HIU | TIMEOUT TEAM | ||
14:49 | FPU | FOUL by MORGAN, Jerante (2) | ||
14:46 | HIU | GOOD! LAYUP by GREEN, Matt | FPU 55 - HIU 39 | (FPU by 16) |
ASSIST by COLLINS, Orlando | ||||
14:40 | FPU | TURNOVR by KADO, Adam | ||
14:39 | HIU | STEAL by MERICAL, Richard | ||
14:30 | HIU | GOOD! LAYUP by COLLINS, Orlando | FPU 55 - HIU 41 | (FPU by 14) |
ASSIST by WOODS, Aaron | ||||
14:14 | HIU | FOUL by HARRIS, C.J. (1) | ||
14:14 | FPU | MISSED FT SHOT by WILD, Jordan | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:14 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 56 - HIU 41 | (FPU by 15) |
13:50 | HIU | GOOD! 3 PTR by HARRIS, C.J. | FPU 56 - HIU 44 | (FPU by 12) |
ASSIST by WOODS, Aaron | ||||
13:33 | FPU | TURNOVR by KADO, Adam | ||
13:31 | HIU | STEAL by MERICAL, Richard | ||
13:24 | HIU | MISSED LAYUP by WOODS, Aaron | ||
REBOUND (OFF) by COLLINS, Orlando | ||||
13:20 | HIU | GOOD! JUMPER by COLLINS, Orlando (in the paint) | FPU 56 - HIU 46 | (FPU by 10) |
13:16 | FPU | TIMEOUT TEAM | ||
13:08 | HIU | FOUL by GREEN, Matt (1) | ||
13:04 | FPU | MISSED JUMPER by WILD, Jordan | ||
REBOUND (DEF) by (TEAM) | ||||
12:43 | HIU | MISSED 3 PTR by GREEN, Matt | ||
12:43 | FPU | BLOCK by MORGAN, Jerante | ||
REBOUND (OFF) by (TEAM) | ||||
12:37 | HIU | GOOD! LAYUP by HARRIS, C.J. | FPU 56 - HIU 48 | (FPU by 8) |
ASSIST by WOODS, Aaron | ||||
12:27 | FPU | GOOD! LAYUP by HESSELDAL, Casper | FPU 58 - HIU 48 | (FPU by 10) |
ASSIST by LEGREE, Deshaun | ||||
12:00 | HIU | GOOD! JUMPER by HARRIS, C.J. | FPU 58 - HIU 50 | (FPU by 8) |
ASSIST by MERICAL, Richard | ||||
11:36 | FPU | MISSED JUMPER by LEGREE, Deshaun | ||
REBOUND (DEF) by GREEN, Matt | ||||
11:20 | HIU | MISSED 3 PTR by HARRIS, C.J. | ||
REBOUND (OFF) by (TEAM) | ||||
11:04 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
REBOUND (OFF) by (TEAM) | ||||
11:03 | FPU | FOUL by HESSELDAL, Casper (1) | ||
11:00 | HIU | GOOD! LAYUP by GREEN, Matt | FPU 58 - HIU 52 | (FPU by 6) |
ASSIST by MERICAL, Richard | ||||
10:44 | FPU | GOOD! JUMPER by MORGAN, Jerante (in the paint) | FPU 60 - HIU 52 | (FPU by 8) |
10:27 | HIU | GOOD! JUMPER by HARRIS, C.J. | FPU 60 - HIU 54 | (FPU by 6) |
ASSIST by MERICAL, Richard | ||||
10:00 | HIU | FOUL by COLLINS, Orlando (1) | ||
09:58 | HIU | FOUL by HARRIS, C.J. (2) | ||
09:58 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 61 - HIU 54 | (FPU by 7) |
09:58 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 62 - HIU 54 | (FPU by 8) |
09:37 | HIU | MISSED 3 PTR by HARRIS, C.J. | ||
REBOUND (DEF) by CHRISTMAN, Matt | ||||
09:19 | FPU | MISSED JUMPER by VICK, Rickey | ||
09:19 | HIU | BLOCK by WOODS, Aaron | ||
REBOUND (DEF) by COLLINS, Orlando | ||||
08:58 | HIU | GOOD! JUMPER by HARRIS, C.J. | FPU 62 - HIU 56 | (FPU by 6) |
ASSIST by COLLINS, Orlando | ||||
08:51 | FPU | FOUL by KADO, Adam (1) | ||
08:51 | FPU | TURNOVR by KADO, Adam | ||
08:40 | HIU | TURNOVR by HARRIS, C.J. | ||
08:39 | FPU | STEAL by KADO, Adam | ||
08:20 | FPU | FOUL by MORGAN, Jerante (3) | ||
08:20 | FPU | TURNOVR by MORGAN, Jerante | ||
07:57 | FPU | FOUL by WILD, Jordan (1) | ||
07:57 | HIU | MISSED FT SHOT by HARRIS, C.J. | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:57 | HIU | GOOD! FT SHOT by HARRIS, C.J. | FPU 62 - HIU 57 | (FPU by 5) |
07:47 | HIU | FOUL by COLLINS, Orlando (2) | ||
07:36 | FPU | GOOD! 3 PTR by CHRISTMAN, Matt | FPU 65 - HIU 57 | (FPU by 8) |
ASSIST by KADO, Adam | ||||
07:20 | HIU | MISSED JUMPER by HARRIS, C.J. | ||
REBOUND (DEF) by WILD, Jordan | ||||
06:55 | FPU | TURNOVR by KADO, Adam | ||
06:54 | HIU | STEAL by COLLINS, Orlando | ||
06:52 | HIU | GOOD! DUNK by COLLINS, Orlando (fastbreak) | FPU 65 - HIU 59 | (FPU by 6) |
06:52 | FPU | FOUL by MORGAN, Jerante (4) | ||
06:52 | HIU | MISSED FT SHOT by COLLINS, Orlando | ||
REBOUND (OFF) by HARRIS, C.J. | ||||
06:50 | HIU | TURNOVR by HARRIS, C.J. | ||
06:32 | FPU | GOOD! LAYUP by LEGREE, Deshaun | FPU 67 - HIU 59 | (FPU by 8) |
ASSIST by KADO, Adam | ||||
06:03 | HIU | MISSED JUMPER by MERICAL, Richard | ||
REBOUND (OFF) by HARRIS, C.J. | ||||
05:45 | FPU | FOUL by WILD, Jordan (2) | ||
05:45 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | FPU 67 - HIU 60 | (FPU by 7) |
05:45 | HIU | GOOD! FT SHOT by KILGORE, Jeremy | FPU 67 - HIU 61 | (FPU by 6) |
05:31 | FPU | TURNOVR by CHRISTMAN, Matt | ||
05:30 | HIU | STEAL by WOODS, Aaron | ||
05:27 | HIU | GOOD! LAYUP by HARRIS, C.J. (fastbreak) | FPU 67 - HIU 63 | (FPU by 4) |
ASSIST by WOODS, Aaron | ||||
05:10 | FPU | MISSED 3 PTR by CHRISTMAN, Matt | ||
REBOUND (DEF) by COLLINS, Orlando | ||||
04:50 | HIU | MISSED LAYUP by COLLINS, Orlando | ||
REBOUND (DEF) by MORGAN, Jerante | ||||
04:31 | FPU | MISSED 3 PTR by LEGREE, Deshaun | ||
REBOUND (DEF) by (TEAM) | ||||
04:15 | HIU | GOOD! LAYUP by ROSALES, Kris | FPU 67 - HIU 65 | (FPU by 2) |
03:54 | FPU | GOOD! 3 PTR by CHRISTMAN, Matt | FPU 70 - HIU 65 | (FPU by 5) |
ASSIST by WILD, Jordan | ||||
03:51 | FPU | TIMEOUT TEAM | ||
03:36 | HIU | MISSED 3 PTR by WOODS, Aaron | ||
REBOUND (DEF) by (TEAM) | ||||
03:18 | FPU | GOOD! LAYUP by KADO, Adam | FPU 72 - HIU 65 | (FPU by 7) |
02:53 | HIU | MISSED LAYUP by KILGORE, Jeremy | ||
REBOUND (DEF) by MORGAN, Jerante | ||||
02:19 | FPU | GOOD! 3 PTR by KADO, Adam | FPU 75 - HIU 65 | (FPU by 10) |
01:57 | HIU | MISSED 3 PTR by HARRIS, C.J. | ||
REBOUND (DEF) by CHRISTMAN, Matt | ||||
01:43 | HIU | FOUL by WOODS, Aaron (1) | ||
01:43 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 76 - HIU 65 | (FPU by 11) |
01:43 | FPU | GOOD! FT SHOT by WILD, Jordan | FPU 77 - HIU 65 | (FPU by 12) |
01:34 | HIU | MISSED 3 PTR by GREEN, Matt | ||
REBOUND (OFF) by COLLINS, Orlando | ||||
01:30 | HIU | GOOD! LAYUP by COLLINS, Orlando | FPU 77 - HIU 67 | (FPU by 10) |
01:28 | HIU | TIMEOUT TEAM | ||
01:26 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | FPU 78 - HIU 67 | (FPU by 11) |
01:26 | FPU | FOUL by MORGAN, Jerante (5) | ||
01:26 | FPU | GOOD! FT SHOT by HESSELDAL, Casper | FPU 79 - HIU 67 | (FPU by 12) |
01:26 | FPU | TURNOVR by CHRISTMAN, Matt | ||
01:26 | HIU | GOOD! FT SHOT by GREEN, Matt | FPU 79 - HIU 68 | (FPU by 11) |
01:26 | HIU | MISSED 3 PTR by GREEN, Matt | ||
REBOUND (DEF) by (TEAM) | ||||
01:26 | HIU | FOUL by KILGORE, Jeremy (2) | ||
01:13 | HIU | MISSED 3 PTR by HARRIS, C.J. | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
01:07 | FPU | GOOD! LAYUP by LEGREE, Deshaun | FPU 81 - HIU 68 | (FPU by 13) |
01:07 | HIU | FOUL by HARRIS, C.J. (3) | ||
01:07 | FPU | GOOD! FT SHOT by LEGREE, Deshaun | FPU 82 - HIU 68 | (FPU by 14) |
00:57 | HIU | MISSED 3 PTR by KILGORE, Jeremy | ||
REBOUND (DEF) by HESSELDAL, Casper | ||||
00:56 | HIU | FOUL by MERICAL, Richard (2) | ||
00:56 | FPU | MISSED FT SHOT by HESSELDAL, Casper | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:56 | FPU | MISSED FT SHOT by HESSELDAL, Casper | ||
REBOUND (DEF) by COLLINS, Orlando | ||||
00:51 | HIU | MISSED 3 PTR by GREEN, Matt | ||
REBOUND (OFF) by COLLINS, Orlando | ||||
00:47 | HIU | GOOD! LAYUP by COLLINS, Orlando | FPU 82 - HIU 70 | (FPU by 12) |
00:38 | HIU | FOUL by KILGORE, Jeremy (3) | ||
00:38 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 83 - HIU 70 | (FPU by 13) |
00:38 | FPU | GOOD! FT SHOT by KADO, Adam | FPU 84 - HIU 70 | (FPU by 14) |
00:31 | FPU | TURNOVR by KADO, Adam |
Newspaper Box Score |
