| # 9 Britton, Sarah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2017 | ST. MICHAEL'S | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2017 | LE MOYNE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2017 | LAKE ERIE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 10, 2017 | TIFFIN | 2-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 16, 2017 | at St. Thomas Aquinas | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 19, 2017 | at Clarion | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| Sep 23, 2017 | LIU POST | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | |
| Sep 26, 2017 | GOLDEY-BEACOM | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .167 | 0 | 0-0 |
| Sep 30, 2017 | at NYIT | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0 | 0-0 | |
| Oct 04, 2017 | ROBERTS WESLEYAN | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0 | 0-0 | |
| Oct 07, 2017 | MERCY | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | |
| Oct 10, 2017 | MERCYHURST | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0 | 0-0 | |
| Oct 14, 2017 | BRIDGEPORT | 2-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .375 | 0 | 0-0 | |
| Oct 18, 2017 | at Queens (N.Y.) | 0-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 |
| Oct 21, 2017 | at Bloomfield | 5-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .455 | 0 | 0-0 |
| Oct 28, 2017 | at Molloy | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0 | 0-0 |
| Oct 30, 2017 | at Shepherd | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .462 | 0 | 0-0 | |
| Totals | 25-26 | 17 | 6 | 0 | 3 | 3 | 13 | .000 | 6 | .462 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.76 Goals per game: 0.00 Assists per game: 0.18 Points per game: 0.18 |