| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Ursuline | 4 | 0 | 1 | 3 | -.333 | 12 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 01 | vs Clarion | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 02 | at Indiana (PA) | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 08 | vs Lake Erie | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Fairmont State | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | at California (PA) | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 12 | at Gannon | 2 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Adelphi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Saint Rose | 2 | 1 | 0 | 2 | .500 | 19 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Sep 19 | LE MOYNE | *1 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 22 | MERCY | 2 | 2 | 0 | 2 | 1.000 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 23 | BRIDGEPORT | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Roberts Wesleyan | *3 | 2 | 0 | 3 | .667 | 28 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at NYIT | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 08 | at LIU Post | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | QUEENS (N.Y.) | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 21 | at Bridgeport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | at Mercy | 2 | 2 | 1 | 4 | .250 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | ROBERTS WESLEYAN | 1 | 2 | 0 | 2 | 1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | NYIT | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Nov 12 | at Molloy | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 41 | 10 | 4 | 24 | .250 | 138 | 6 | 8 | 0 | 33 | 0 | 6 | 3 | 6.0 | 8 | 19.0 | |
|
Sets played: 41 Kills per set: 0.24 Assists per set: 3.37 Service aces per set: 0.15 Digs per set: 0.80 Blocks per set: 0.15 |