#15 Apostol, Cristina

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Ursuline   4  6  2  22  .182  0  3  0  0  2  1  4  0  5.0  0  12.0 
Sep 01  vs Clarion   4  7  2  25  .200  1  1  0  0  5  3  0  0  3.0  0  11.0 
Sep 02  at Indiana (PA)   *3  2  3  10  -.100  0  0  0  0  0  0  2  1  2.0  0  3.0 
Sep 08  vs Davis & Elkins   *4  6  6  21  .000  0  3  1  0  2  0  1  0  1.0  0  9.5 
Sep 08  vs Lake Erie   *4  12  5  32  .219  0  1  1  0  2  0  0  0  0.0  0  13.0 
Sep 09  vs Fairmont State   *3  15  3  23  .522  0  0  2  0  3  0  2  0  2.0  0  16.0 
Sep 09  at California (PA)   *5  10  7  40  .075  2  1  1  0  3  0  7  0  7.0  0  14.5 
Sep 12  at Gannon   *3  2  4  16  -.125  0  0  0  0  5  0  1  0  1.0  0  2.5 
Sep 16  vs Adelphi   *5  10  6  26  .154  0  2  2  0  1  0  3  0  3.0  0  13.5 
Sep 16  at Saint Rose   *3  4  2  10  .200  0  2  2  0  2  0  0  0  0.0  0  6.0 
Sep 19  LE MOYNE   *3  4  3  15  .067  2  0  2  0  1  0  0  0  0.0  0  4.0 
Sep 22  MERCY   *3  8  2  17  .353  0  0  1  0  1  0  2  1  2.0  0  9.0 
Sep 23  BRIDGEPORT   *5  11  4  28  .250  1  0  0  0  2  2  2  0  4.0  0  14.0 
Sep 27  at Roberts Wesleyan   *3  9  3  20  .300  0  0  0  0  0  0  1  0  1.0  0  9.5 
Sep 30  vs Pace   *4  14  2  27  .444  2  0  0  0  3  0  1  1  1.0  0  14.5 
Oct 07  at NYIT   *4  2  4  11  -.182  0  0  0  0  4  0  1  0  1.0  0  2.5 
Oct 08  at LIU Post   *3  7  1  19  .316  1  1  0  0  3  0  0  0  0.0  0  8.0 
Oct 13  MOLLOY   *3  15  3  28  .429  0  0  0  0  1  0  3  0  3.0  0  16.5 
Oct 14  QUEENS (N.Y.)   *4  15  5  35  .286  0  0  0  0  3  0  2  0  2.0  0  16.0 
Oct 21  at Bridgeport   *3  7  3  15  .267  2  0  0  0  2  0  2  0  2.0  0  8.0 
Oct 22  at Mercy   *3  4  3  13  .077  1  1  1  0  1  0  0  2  0.0  0  5.0 
Oct 28  AMERICAN INTERNAT'L   *5  9  7  38  .053  0  2  1  0  2  0  1  0  1.0  0  11.5 
Oct 28  ROBERTS WESLEYAN   *3  10  3  21  .333  1  0  0  0  1  1  2  0  3.0  0  12.0 
Nov 04  NYIT   *5  10  5  33  .152  0  1  0  0  1  0  3  0  3.0  0  12.5 
Nov 05  LIU POST   *3  8  5  19  .158  0  0  2  0  3  0  0  0  0.0  0  8.0 
Nov 11  at Queens (N.Y.)   *1  1  1  4  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
Totals 93  208  94  568  .201  13  18  16  0  53  7  40  5  47.0  0  253.0 

Sets played: 93
Kills per set: 2.24
Assists per set: 0.14
Service aces per set: 0.19
Digs per set: 0.57
Blocks per set: 0.51