#11 McKrell, Katie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Ursuline   4  1  1  5  .000  25  0  1  0  0  0  1  0  1.0  0  1.5 
Sep 01  vs Clarion   4  0  0  2  .000  34  2  0  0  12  1  0  0  1.0  3  3.0 
Sep 02  at Indiana (PA)   *3  1  0  1  1.000  17  0  0  0  3  0  0  0  0.0  1  1.0 
Sep 08  vs Davis & Elkins   *4  0  0  1  .000  42  1  1  0  4  0  1  0  1.0  2  1.5 
Sep 08  vs Lake Erie   *4  1  0  2  .500  39  0  1  0  7  0  0  0  0.0  0  1.0 
Sep 09  vs Fairmont State   *3  1  0  5  .200  23  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 09  at California (PA)   *5  2  2  7  .000  45  1  0  0  17  0  3  0  3.0  3  4.5 
Sep 12  at Gannon   *3  0  0  1  .000  16  0  0  0  5  0  0  1  0.0  0  0.0 
Sep 16  vs Adelphi   *5  1  1  4  .000  44  3  4  0  8  0  1  0  1.0  0  4.5 
Sep 16  at Saint Rose   *3  0  0  0  .000  16  1  0  0  3  0  0  0  0.0  3  1.0 
Sep 19  LE MOYNE   3  1  0  3  .333  24  0  0  0  5  0  0  0  0.0  1  1.0 
Sep 22  MERCY   *2  0  0  1  .000  24  3  1  0  1  0  0  0  0.0  2  3.0 
Sep 23  BRIDGEPORT   *5  2  1  9  .111  51  1  1  0  13  0  2  0  2.0  1  4.0 
Sep 30  vs Pace   *4  0  0  1  .000  59  3  2  0  10  0  0  0  0.0  0  3.0 
Oct 07  at NYIT   *4  0  2  4  -.500  32  3  0  0  6  0  0  0  0.0  2  3.0 
Oct 08  at LIU Post   *3  1  0  2  .500  26  0  0  0  8  0  0  0  0.0  1  1.0 
Oct 13  MOLLOY   *3  0  0  0  .000  39  1  1  0  2  0  0  0  0.0  1  1.0 
Oct 14  QUEENS (N.Y.)   *4  0  0  1  .000  43  1  3  0  7  1  1  0  2.0  0  2.5 
Oct 21  at Bridgeport   *3  2  1  3  .333  28  0  1  0  7  0  2  0  2.0  0  3.0 
Oct 22  at Mercy   3  2  0  3  .667  20  0  1  0  5  0  0  0  0.0  2  2.0 
Oct 28  AMERICAN INTERNAT'L   *5  1  0  3  .333  51  0  1  0  12  0  0  0  0.0  0  1.0 
Oct 28  ROBERTS WESLEYAN   *3  0  0  1  .000  26  1  0  0  5  0  0  0  0.0  0  1.0 
Nov 04  NYIT   *5  1  2  5  -.200  55  1  0  0  7  0  1  0  1.0  3  2.5 
Nov 05  LIU POST   *3  2  0  3  .667  31  0  2  0  10  0  0  0  0.0  1  2.0 
Nov 11  at Queens (N.Y.)   *5  0  0  1  .000  48  1  2  0  11  0  0  2  0.0  2  1.0 
Nov 12  at Molloy   *3  2  0  4  .500  33  0  1  0  4  0  0  0  0.0  3  2.0 
Totals 96  21  10  72  .153  891  23  24  0  178  2  12  3  14.0  31  52.0 

Sets played: 96
Kills per set: 0.22
Assists per set: 9.28
Service aces per set: 0.24
Digs per set: 1.85
Blocks per set: 0.15