| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Ursuline | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs Clarion | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at Indiana (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Davis & Elkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Lake Erie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Fairmont State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 09 | at California (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Gannon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | vs Adelphi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Saint Rose | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | LE MOYNE | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | MERCY | *3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | BRIDGEPORT | *5 | 0 | 1 | 1 | -1.000 | 1 | 2 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | at Roberts Wesleyan | *3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 30 | vs Pace | *4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at NYIT | *4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at LIU Post | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | MOLLOY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | QUEENS (N.Y.) | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 21 | at Bridgeport | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Mercy | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | AMERICAN INTERNAT'L | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | ROBERTS WESLEYAN | 3 | 0 | 0 | 1 | .000 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 04 | NYIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | LIU POST | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Queens (N.Y.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 79 | 1 | 5 | 19 | -.211 | 15 | 23 | 22 | 15 | 120 | 0 | 1 | 0 | 1.0 | 0 | 24.5 | |
|
Sets played: 79 Kills per set: 0.01 Assists per set: 0.19 Service aces per set: 0.29 Digs per set: 1.52 Blocks per set: 0.01 |