# 5 Johannessen, Sander  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  LE MOYNE   1-3    .000  .000  0-0 
Sep 04, 2017  at Stonehill   3-2  .000  .000  0-0 
Sep 09, 2017  WALSH   2-1    .000  .000  0-0 
Sep 10, 2017  BLOOMSBURG   4-5    .000  .000  0-0 
Sep 19, 2017  at Gannon   1-3    .000  .000  0-0 
Sep 23, 2017  LIU POST   0-3    .000  .000  0-0 
Sep 25, 2017  at Shepherd   4-0  .000  .000  0-0 
Sep 30, 2017  at NYIT   1-5    .000  .000  0-0 
Oct 04, 2017  at Roberts Wesleyan   2-1  .250  .250  0-0 
Oct 07, 2017  MERCY   0-1  .250  .250  0-0 
Oct 10, 2017  PITT-JOHNSTOWN   6-1  .200  .400  0-0 
Oct 14, 2017  BRIDGEPORT   3-4  .200  .400  0-0 
Oct 18, 2017  at Queens (N.Y.)   3-2  .200  .400  0-0 
Oct 21, 2017  DISTRICT OF COLUMBIA  1-4  .200  .400  0-0 
Oct 24, 2017  at Lake Erie   1-2  .200  .400  0-0 
Oct 28, 2017  at Molloy   3-2  .167  .333  0-0 
Totals     35-39  16  10  .167  .333  0-0 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12