# 4 Wiik, Brage |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | LE MOYNE | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 2, 2017 | at Assumption | 2-3 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 |
Sep 04, 2017 | at Stonehill | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
Sep 09, 2017 | WALSH | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
Sep 10, 2017 | BLOOMSBURG | 4-5 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 |
Sep 16, 2017 | at St. Thomas Aquinas | 2-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 |
Sep 19, 2017 | at Gannon | 1-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 |
Sep 23, 2017 | LIU POST | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 |
Sep 25, 2017 | at Shepherd | 4-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0-0 |
Sep 30, 2017 | at NYIT | 1-5 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0 | 0-0 |
Oct 04, 2017 | at Roberts Wesleyan | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
Oct 07, 2017 | MERCY | 0-1 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0 | 0-0 |
Oct 10, 2017 | PITT-JOHNSTOWN | 6-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
Oct 14, 2017 | BRIDGEPORT | 3-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
Oct 18, 2017 | at Queens (N.Y.) | 3-2 | * | * | 1 | 0 | 2 | 2 | .300 | 1 | .300 | 0 | 0-0 |
Oct 21, 2017 | DISTRICT OF COLUMBIA | 1-4 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .300 | 0 | 0-0 |
Oct 24, 2017 | at Lake Erie | 1-2 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .364 | 0 | 0-0 |
Totals | 36-43 | 17 | 17 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1 | 0-0 |
Games played: 17 Shots per game: 0.65 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |