| #23 Ringdahl Bohlin, Nik |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2017 | LE MOYNE | 1-3 | * | * | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 1-1 |
| Sep 2, 2017 | at Assumption | 2-3 | * | * | 0 | 0 | 0 | 4 | .125 | 3 | .750 | 0 | 0-0 |
| Sep 04, 2017 | at Stonehill | 3-2 | * | * | 0 | 2 | 2 | 1 | .111 | 0 | .667 | 0 | 0-0 |
| Sep 09, 2017 | WALSH | 2-1 | * | * | 0 | 0 | 0 | 4 | .077 | 2 | .615 | 0 | 0-0 |
| Sep 10, 2017 | BLOOMSBURG | 4-5 | * | * | 0 | 0 | 0 | 2 | .067 | 0 | .533 | 0 | 0-0 |
| Sep 16, 2017 | at St. Thomas Aquinas | 2-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 |
| Sep 19, 2017 | at Gannon | 1-3 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .529 | 0 | 0-0 |
| Sep 23, 2017 | LIU POST | 0-3 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 |
| Sep 25, 2017 | at Shepherd | 4-0 | * | * | 1 | 0 | 2 | 1 | .105 | 1 | .526 | 0 | 1-1 |
| Sep 30, 2017 | at NYIT | 1-5 | * | * | 0 | 0 | 0 | 0 | .105 | 0 | .526 | 0 | 0-0 |
| Oct 04, 2017 | at Roberts Wesleyan | 2-1 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .550 | 0 | 0-0 |
| Oct 07, 2017 | MERCY | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .550 | 0 | 0-0 |
| Oct 10, 2017 | PITT-JOHNSTOWN | 6-1 | * | * | 0 | 1 | 1 | 8 | .071 | 5 | .571 | 0 | 0-0 |
| Oct 14, 2017 | BRIDGEPORT | 3-4 | * | * | 0 | 1 | 1 | 6 | .059 | 2 | .529 | 0 | 0-0 |
| Oct 18, 2017 | at Queens (N.Y.) | 3-2 | * | * | 0 | 0 | 0 | 1 | .057 | 0 | .514 | 0 | 0-0 |
| Oct 21, 2017 | DISTRICT OF COLUMBIA | 1-4 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .500 | 0 | 0-0 |
| Oct 24, 2017 | at Lake Erie | 1-2 | * | * | 1 | 0 | 2 | 3 | .077 | 2 | .513 | 0 | 1-1 |
| Oct 28, 2017 | at Molloy | 3-2 | * | * | 1 | 1 | 3 | 3 | .095 | 2 | .524 | 1 | 0-0 |
| Totals | 39-45 | 18 | 18 | 4 | 6 | 14 | 42 | .095 | 22 | .524 | 1 | 3-3 |
|
Games played: 18 Shots per game: 2.33 Goals per game: 0.22 Assists per game: 0.33 Points per game: 0.78 |