#23 Ringdahl Bohlin, Nik 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  LE MOYNE   1-3  .250  .750  1-1 
Sep 2, 2017   at Assumption   2-3  .125  .750  0-0 
Sep 04, 2017  at Stonehill   3-2  .111  .667  0-0 
Sep 09, 2017  WALSH   2-1  .077  .615  0-0 
Sep 10, 2017  BLOOMSBURG   4-5  .067  .533  0-0 
Sep 16, 2017  at St. Thomas Aquinas   2-3  .067  .533  0-0 
Sep 19, 2017  at Gannon   1-3  .059  .529  0-0 
Sep 23, 2017  LIU POST   0-3  .056  .500  0-0 
Sep 25, 2017  at Shepherd   4-0  .105  .526  1-1 
Sep 30, 2017  at NYIT   1-5  .105  .526  0-0 
Oct 04, 2017  at Roberts Wesleyan   2-1  .100  .550  0-0 
Oct 07, 2017  MERCY   0-1  .100  .550  0-0 
Oct 10, 2017  PITT-JOHNSTOWN   6-1  .071  .571  0-0 
Oct 14, 2017  BRIDGEPORT   3-4  .059  .529  0-0 
Oct 18, 2017  at Queens (N.Y.)   3-2  .057  .514  0-0 
Oct 21, 2017  DISTRICT OF COLUMBIA  1-4  .056  .500  0-0 
Oct 24, 2017  at Lake Erie   1-2  .077  .513  1-1 
Oct 28, 2017  at Molloy   3-2  .095  .524  0-0 
Totals     39-45  18  18  14  42  .095  22  .524  3-3 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.22
Assists per game: 0.33
Points per game: 0.78