| #22 Reid, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2017 | LE MOYNE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 2, 2017 | at Assumption | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2017 | at Stonehill | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 09, 2017 | WALSH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2017 | BLOOMSBURG | 4-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2017 | at St. Thomas Aquinas | 2-3 | * | 1 | 0 | 2 | 4 | .200 | 3 | .600 | 0 | 0-0 | |
| Sep 19, 2017 | at Gannon | 1-3 | * | 1 | 0 | 2 | 2 | .286 | 2 | .714 | 0 | 0-0 | |
| Sep 23, 2017 | LIU POST | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0 | 0-0 | |
| Sep 25, 2017 | at Shepherd | 4-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 04, 2017 | at Roberts Wesleyan | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 07, 2017 | MERCY | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 10, 2017 | PITT-JOHNSTOWN | 6-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 14, 2017 | BRIDGEPORT | 3-4 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 18, 2017 | at Queens (N.Y.) | 3-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 21, 2017 | DISTRICT OF COLUMBIA | 1-4 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 | |
| Oct 24, 2017 | at Lake Erie | 1-2 | * | 0 | 0 | 0 | 5 | .214 | 2 | .571 | 0 | 0-0 | |
| Oct 28, 2017 | at Molloy | 3-2 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .533 | 0 | 0-0 |
| Totals | 38-40 | 17 | 2 | 3 | 0 | 6 | 15 | .200 | 8 | .533 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.88 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |