| #22 Reid, Alex |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2015 | at Slippery Rock | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2015 | PITT-JOHNSTOWN | 3-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2015 | STONEHILL | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2015 | SAINT ROSE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2015 | at Gannon | 2-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .250 | 0 | 0-0 |
| Sep 22, 2015 | at D'Youville | 1-0 | * | 0 | 0 | 0 | 2 | .167 | 1 | .333 | 0 | 0-0 | |
| Sep 25,2015 | at Mercy | 1-3 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .429 | 0 | 0-0 |
| Sep 27, 2015 | at St. Thomas Aquinas | 2-3 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-0 | |
| Oct 02, 2015 | at Roberts Wesleyan | 3-3 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .500 | 0 | 0-0 |
| Oct 10, 2015 | QUEENS | 0-3 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0 | 0-0 |
| Oct 11, 2015 | MOLLOY | 0-3 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .538 | 0 | 0-0 |
| Oct 17, 2015 | DISTRICT OF COLUMBIA | 0-2 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .533 | 0 | 0-0 |
| Oct 23, 2015 | at NYIT | 0-2 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .529 | 0 | 0-0 |
| Oct 25, 2015 | at LIU Post | 2-8 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .526 | 0 | 0-0 |
| Oct 30, 2015 | DOWLING | 1-2 | * | * | 1 | 0 | 2 | 4 | .174 | 1 | .478 | 0 | 0-0 |
| Nov 01, 2015 | BRIDGEPORT | 3-5 | * | * | 0 | 1 | 1 | 2 | .160 | 2 | .520 | 0 | 0-0 |
| Totals | 20-46 | 16 | 14 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.56 Goals per game: 0.25 Assists per game: 0.12 Points per game: 0.62 |