| #12 Podrebarac, Logan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2015 | at Slippery Rock | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2015 | STONEHILL | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 12, 2015 | SAINT ROSE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 15, 2015 | at Gannon | 2-3 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0 | 1-1 |
| Sep 22, 2015 | at D'Youville | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Sep 25,2015 | at Mercy | 1-3 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .600 | 0 | 0-0 |
| Sep 27, 2015 | at St. Thomas Aquinas | 2-3 | * | 0 | 1 | 1 | 1 | .167 | 0 | .500 | 0 | 0-0 | |
| Oct 02, 2015 | at Roberts Wesleyan | 3-3 | * | * | 0 | 1 | 1 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Oct 10, 2015 | QUEENS | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0 | 0-0 |
| Oct 11, 2015 | MOLLOY | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0 | 0-0 |
| Oct 17, 2015 | DISTRICT OF COLUMBIA | 0-2 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .556 | 0 | 0-0 |
| Oct 23, 2015 | at NYIT | 0-2 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 |
| Oct 25, 2015 | at LIU Post | 2-8 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0 | 0-0 |
| Oct 30, 2015 | DOWLING | 1-2 | * | * | 0 | 0 | 0 | 2 | .071 | 2 | .571 | 0 | 0-0 |
| Nov 01, 2015 | BRIDGEPORT | 3-5 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 |
| Totals | 17-44 | 15 | 13 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 1-1 |
|
Games played: 15 Shots per game: 0.93 Goals per game: 0.07 Assists per game: 0.20 Points per game: 0.33 |