| #10 Beale, Cole |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2015 | at Slippery Rock | 0-2 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2015 | PITT-JOHNSTOWN | 3-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 11, 2015 | STONEHILL | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 12, 2015 | SAINT ROSE | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 15, 2015 | at Gannon | 2-3 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0 | 0-0 |
| Sep 22, 2015 | at D'Youville | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 |
| Sep 25,2015 | at Mercy | 1-3 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .583 | 0 | 0-0 |
| Sep 27, 2015 | at St. Thomas Aquinas | 2-3 | * | 1 | 0 | 2 | 5 | .059 | 1 | .471 | 0 | 0-0 | |
| Oct 02, 2015 | at Roberts Wesleyan | 3-3 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0 | 0-0 |
| Oct 10, 2015 | QUEENS | 0-3 | * | * | 0 | 0 | 0 | 1 | .053 | 0 | .474 | 0 | 0-0 |
| Oct 11, 2015 | MOLLOY | 0-3 | * | * | 0 | 0 | 0 | 6 | .040 | 4 | .520 | 0 | 0-0 |
| Oct 17, 2015 | DISTRICT OF COLUMBIA | 0-2 | * | * | 0 | 0 | 0 | 2 | .037 | 1 | .519 | 0 | 0-0 |
| Oct 25, 2015 | at LIU Post | 2-8 | * | 1 | 0 | 2 | 3 | .067 | 1 | .500 | 0 | 0-0 | |
| Oct 30, 2015 | DOWLING | 1-2 | * | 0 | 1 | 1 | 3 | .061 | 2 | .515 | 0 | 0-0 | |
| Nov 01, 2015 | BRIDGEPORT | 3-5 | * | 0 | 0 | 0 | 2 | .057 | 1 | .514 | 0 | 0-0 | |
| Totals | 20-44 | 15 | 11 | 2 | 2 | 6 | 35 | .057 | 18 | .514 | 0 | 0-0 |
|
Games played: 15 Shots per game: 2.33 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |