| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Oct 11, 2015 | at | Bentley | L | ||||||||||||
| % | Oct 12, 2015 | at | Post | L | ||||||||||||
| Oct 14, 2015 | HOUGHTON | W | ||||||||||||||
| Feb 6, 2016 | ELMIRA | W | ||||||||||||||
| Feb 13, 2016 | at | Hillsdale | L | |||||||||||||
| Feb 14, 2016 | at | Grand Valley State | L | |||||||||||||
| Feb 20, 2016 | CEDARVILLE | L | ||||||||||||||
| Feb 21, 2016 | at | Mercyhurst | L | |||||||||||||
| % | Feb 27, 2016 | LE MOYNE | L | |||||||||||||
| Feb 28, 2016 | at | Edinboro | L | |||||||||||||
| Mar 6, 2016 | NIAGARA | L | ||||||||||||||
| Mar 19, 2016 | at | West Virginia Wesleyan | L | |||||||||||||
| Mar 20, 2016 | at | Davis & Elkins | L | |||||||||||||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | L | ||||||||||||
| %* | Apr 2, 2016 | at | St. Thomas Aquinas | L | ||||||||||||
| % | Apr 3, 2016 | at | Adelphi | L | ||||||||||||
| %* | Apr 8, 2016 | at | District of Columbia | L | ||||||||||||
| Apr 09, 2016 | at | Coppin State | W | |||||||||||||
| % | Apr 10, 2016 | at | U. Sciences | W | ||||||||||||
| Schedule legend |
|
* East Coast Conference Match % East Region Match |