| Date | Opponent | Score | Nation | Region | |||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #1 Singles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #2 Singles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #3 Singles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #4 Singles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #5 Singles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #6 Singles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #1/#2 Doubles -- West Liberty, W.Va. -- | ||||||||
| Sep 11-12, 2015 | Hilltopper Fall Classic - #3/#4 Doubles -- West Liberty, W.Va. -- | ||||||||
| Sep 19, 2015 | USTA/ITA East Region Championships -- Philadelphia, Pa. -- 8:00 am | ||||||||
| Sep 19, 2015 | USTA/ITA East Region Championships -- Philadelphia, Pa. -- 8:00 am | ||||||||
| Sep 26-27, 2015 | Daemen Invitational - "A" Draw -- Amherst, N.Y. -- 1:00 PM | ||||||||
| Sep 26-27, 2015 | Daemen Invitational - "B" Draw -- Amherst, N.Y. -- 1:00 PM | ||||||||
| Sep 26-27, 2015 | Daemen Invitational - "C" Draw -- Amherst, N.Y. -- 1:00 PM | ||||||||
| Sep 26-27, 2015 | Daemen Invitational - "D" Draw -- Amherst, N.Y. -- 1:00 PM | ||||||||
| % | Oct 11, 2015 | at | Bentley | L | |||||
| % | Oct 12, 2015 | at | Post | L | |||||
| Oct 14, 2015 | HOUGHTON | W | |||||||
| Feb 6, 2016 | ELMIRA | W | |||||||
| Feb 13, 2016 | at | Hillsdale | L | ||||||
| Feb 14, 2016 | at | Grand Valley State | L | ||||||
| Feb 20, 2016 | CEDARVILLE | L | |||||||
| Feb 21, 2016 | at | Mercyhurst | L | ||||||
| % | Feb 27, 2016 | LE MOYNE | L | ||||||
| Feb 28, 2016 | at | Edinboro | L | ||||||
| Mar 6, 2016 | NIAGARA | L | |||||||
| Mar 19, 2016 | at | West Virginia Wesleyan | L | ||||||
| Mar 20, 2016 | at | Davis & Elkins | L | ||||||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | L | |||||
| %* | Apr 2, 2016 | at | St. Thomas Aquinas | L | |||||
| % | Apr 3, 2016 | at | Adelphi | L | |||||
| %* | Apr 8, 2016 | at | District of Columbia | L | |||||
| Apr 09, 2016 | at | Coppin State | W | ||||||
| % | Apr 10, 2016 | at | U. Sciences | W | |||||
| Schedule legend |
|
* East Coast Conference Match % East Region Match |