|
Arias, Jorge |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 14, 2016 | at | Grand Valley State | Heuerman, Andrew | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 21, 2016 | at | Mercyhurst | Joe Paradiso / Dusan Cerny | Lost 3-8 / Kerr, Adam | |||
|
Gentile, Joey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12, 2015 | vs | West Liberty | Moncayo, Martin | Lost 4-6, 0-6 | |||
| Sep 19, 2015 | vs | Post University | Ryan Moffat | Lost 3-6 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Dustin Eshleman | Lost 0-6, 2-6 | |||
| % | Oct 11, 2015 | at | Bentley | Dylan Granat | Lost 2-6, 1-6 | ||
| % | Oct 12, 2015 | at | Post | Martin Munoz | Lost 3-6, 1-6 | ||
| Oct 14, 2015 | HOUGHTON | Jordan Crouch | Won 1-6, 6-3, 1-0 | ||||
| Feb 13, 2016 | at | Hillsdale | Justin Hyman | Lost 1-6, 0-6 | |||
| Feb 14, 2016 | at | Grand Valley State | Phillips, Zach | Lost 2-6, 1-6 | |||
| Feb 20, 2016 | CEDARVILLE | Shomo, Ryan | Lost 6-7, 2-6 | ||||
| Feb 21, 2016 | at | Mercyhurst | Joaquin Aguilera (-/10) | Lost 1-6, 0-6 | |||
| % | Feb 27, 2016 | LE MOYNE | Jason Barton | Lost 1-6, 0-6 | |||
| Feb 28, 2016 | at | Edinboro | Mauricio Santos | Lost 3-6, 3-6 | |||
| Mar 6, 2016 | NIAGARA | Boleslav, Brent | Lost 1-6, 0-6 | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Rendon, Jacobo | Lost 0-6, 2-6 | |||
| Mar 20, 2016 | at | Davis & Elkins | Clifton, Jack | Lost 1-6, 5-7 | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Ryan Frankel | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12, 2015 | vs | Tiffin | Cutting, Toby/Ludena, Luis | Lost 2-8/LeMar, Andrew | |||
| Sep 19, 2015 | vs | Univ of the Sciences | Evan Halperin/Bill Bentley | Won 8-2/LeMar, John | |||
| Sep 19, 2015 | vs | Chestnut Hill College | Pedro Oranges/Alejandro Robles | Lost 6-8/LeMar, Andrew | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Charles Farres/Rene Torti | Lost 3-8/LeMar, Andrew | |||
| % | Oct 11, 2015 | at | Bentley | Brendan McCarthy / George Samander | Lost 2-8 / LeMar, Andrew | ||
| % | Oct 12, 2015 | at | Post | Nikola Crvelin / Martin Munoz | Lost 2-8 / LeMar, Andrew | ||
| Oct 14, 2015 | HOUGHTON | Jordan Crouch / Chase Rangel | Won 8-3 / LeMar, Andrew | ||||
| Feb 6, 2016 | ELMIRA | Waters, Satchal / Mansell, Austin | Won 8-1 / Lowe, Gregory | ||||
| Feb 13, 2016 | at | Hillsdale | Justin Hyman / Dugan Delp | Lost 2-8 / Lowe, Gregory | |||
| Feb 14, 2016 | at | Grand Valley State | Phillips, Zach / van de Steenoven, A. | Lost 6-8 / Lowe, Gregory | |||
| Feb 20, 2016 | CEDARVILLE | Shomo, Ryan / Clark, Joel | Lost 6-8 / Lowe, Gregory | ||||
| Feb 21, 2016 | at | Mercyhurst | Nenad Terzic / Travis Beck (-/6) | Lost 6-8 / Veitengruber, Mark | |||
| % | Feb 27, 2016 | LE MOYNE | James Gayvert / Hallam Doney | Lost 1-8 / Lowe, Gregory | |||
| Feb 28, 2016 | at | Edinboro | Vitor Albanese / Camilo Moncayo | Lost 3-8 / Lowe, Gregory | |||
| Mar 6, 2016 | NIAGARA | Boleslav, Brent / Smithyman, Joseph | Won 9-8 / Lowe, Gregory | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Rodriguez, Ramon / Nassar, Pedro | Lost 3-8 / Lowe, Gregory | |||
| Mar 20, 2016 | at | Davis & Elkins | Judd, Thomas / Vallieres, Samuel | Won 8-2 / Lowe, Gregory | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Lucas Martinez / Gabriel Mendez | Lost 2-8 / Lowe, Gregory | ||
|
Gonzalez Villegas, D |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2015 | vs | Le Moyne | Jason Barton | Lost 2-6, 6-7 (2-7) | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Jacob Zarzycki | Won 6-4, 6-1 | |||
| Sep 26-27, 2015 | vs | Tiffin | Luis Ludena | Lost 4-6, 4-6 | |||
| % | Oct 11, 2015 | at | Bentley | Brendan McCarthy | Lost 3-6, 3-6 | ||
| % | Oct 12, 2015 | at | Post | Nikola Crvelin | Lost 0-6, 2-6 | ||
| Oct 14, 2015 | HOUGHTON | Chase Rangel | Won 6-0, 6-0 | ||||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Roman Laga | Lost 0-6, 1-6 | ||
| %* | Apr 2, 2016 | at | St. Thomas Aquinas | Almato, Roger | Won 6-3, 7-5 | ||
| % | Apr 3, 2016 | at | Adelphi | Sebastian Zapata | Won 6-2, 4-6, 10-7 | ||
| %* | Apr 8, 2016 | at | District of Columbia | Murillo, Ander | Lost 4-6, 4-6 | ||
| Apr 09, 2016 | at | Coppin State | DUCHNAK,Christian | Lost 2-6, 2-6 | |||
| % | Apr 10, 2016 | at | U. Sciences | Novak,Borna | Won 6-4, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2015 | vs | Saint Anselm | Eric Howes/Adam Weinstein | Won 8-5/LeMar, Andrew | |||
| Sep 19, 2015 | vs | Merrimack | Tyler Clontz/Frank Vega | Lost 4-8/LeMar, Andrew | |||
| Sep 26-27, 2015 | vs | Allegheny | Will Andres/Derek Sawer | Won 8-3/LeMar, John | |||
| Sep 26-27, 2015 | vs | Tiffin | Brandon Fruits/Derek Vincent | Won 8-1/LeMar, John | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Adam Moran/Dustin Eshleman | Lost 3-8/LeMar, John | |||
| % | Oct 11, 2015 | at | Bentley | Kamil Pilch / Dylan Granat | Lost 3-8 / Veitengruber, Mark | ||
| % | Oct 12, 2015 | at | Post | Ludvig Henrikson / David Narovec | Lost 8-9 (2-7) / Veitengruber, Mark | ||
| Oct 14, 2015 | HOUGHTON | Adam Gerrard / Daniel Hammers | Won 8-0 / Veitengruber, Mark | ||||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Ryan Frankel / Camilo Arias | Lost 3-8 / LeMar, Andrew | ||
| %* | Apr 2, 2016 | at | St. Thomas Aquinas | Jonas, Chris / Lantigua, Gilberto | Won 8-1 / LeMar,Andrew | ||
| % | Apr 3, 2016 | at | Adelphi | Sander Brenner / Daniel Khodosh | Lost 4-8 / LeMar,Andrew | ||
| %* | Apr 8, 2016 | at | District of Columbia | Murillo, Ander / Satprertpry, Noppawa | Lost 1-8 / LeMar,Andrew | ||
| Apr 09, 2016 | at | Coppin State | DUCHNAK,Christian / FRANCA,Gabriel | Won 6-2 / Lowe,Gregory | |||
| % | Apr 10, 2016 | at | U. Sciences | Sosonkin,Jake / Nguyen,Nathan | Lost 3-8 / Veitengruber,Mark | ||
|
Kerr, Adam |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12, 2015 | vs | West Liberty | Cimorra, Pablo | Lost 0-6, 1-6 | |||
| Sep 26-27, 2015 | vs | Allegheny | Derek Sawer | Won 6-2, 6-2 | |||
| Sep 26-27, 2015 | vs | Allegheny | Will Andres | Lost 6-7, 4-6 | |||
| Feb 6, 2016 | ELMIRA | Konow, Chris | Won 6-0, 6-3 | ||||
| Feb 13, 2016 | at | Hillsdale | Jerry Hewitt | Lost 3-6, 1-6 | |||
| Feb 14, 2016 | at | Grand Valley State | Kaye, Michael | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | CEDARVILLE | Class, Jonathan | Lost 3-6, 2-6 | ||||
| Feb 21, 2016 | at | Mercyhurst | Ross Molinaro IV | Lost 2-6, 2-6 | |||
| % | Feb 27, 2016 | LE MOYNE | Tyler Underwood | Lost 3-6, 4-6 | |||
| Feb 28, 2016 | at | Edinboro | Thomas McCoy | Lost 2-6, 3-6 | |||
| Mar 6, 2016 | NIAGARA | Grossi, Chris | Lost 5-7, 2-6 | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Stephens, Timothy | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12, 2015 | vs | Charleston (W.Va.) | Shah, Varun/Humphrey, William | Lost 2-8/Laird, Zach | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Vichaka Khoy/Adam Moran | Won 8-3/Zambrano, Roberto | |||
| Sep 26-27, 2015 | vs | Allegheny | Michael Hall/Colton JohnsonTaylor | Lost 3-8/Zambrano, Roberto | |||
| Feb 6, 2016 | ELMIRA | Ikeda, Yu / Kogan, Yaniv | Won 8-1 / LeMar, Andrew | ||||
| Feb 13, 2016 | at | Hillsdale | Jerry Hewitt / Zach Rabitoy | Lost 5-8 / LeMar, Andrew | |||
| Feb 14, 2016 | at | Grand Valley State | Bole, Andrew / Urban, Nicholas | Lost 1-8 / LeMar, Andrew | |||
| Feb 21, 2016 | at | Mercyhurst | Joe Paradiso / Dusan Cerny | Lost 3-8 / Arias, Jorge | |||
|
Kinnaird, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-27, 2015 | vs | Tiffin | Brandon Fruits | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12, 2015 | vs | West Virginia Wesleyan | Stephens, Timothy/Fernandes, Andre | Lost 0-8/Wilson, John | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Jarrett Pelton/Stephen McCann | Won 9-7/Sperrazza, Rob | |||
| Sep 26-27, 2015 | vs | Tiffin | Agustin Mangone/Victor Fernandes | Lost 0-8/Sperrazza, Rob | |||
|
Laird, Zach |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12, 2015 | vs | Bluefield State | Cortes-Lopez, G. | Lost 1-6, 0-6 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Joshua Moore | Won 6-0, 6-0 | |||
| Sep 26-27, 2015 | vs | Allegheny | Mike Siegel | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12, 2015 | vs | Charleston (W.Va.) | Shah, Varun/Humphrey, William | Lost 2-8/Kerr, Adam | |||
| Sep 26-27, 2015 | vs | St. John Fisher | John Miller/Christian Barnes | Won 9-8/Wilson, John | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Gui Plentz de Liz/Dustin Eshleman | Lost 0-8/Wilson, John | |||
|
LeMar, Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12, 2015 | vs | Bluefield State | Rudenco, Alexandr | Lost 2-6, 1-6 | |||
| Sep 19, 2015 | vs | Univ of the Sciences | Tajay McLeod | Won 6-1 | |||
| Sep 19, 2015 | vs | Philadelphia U. | Juan Velosa | Won 6-1 | |||
| Sep 19, 2015 | vs | St. Thomas Aquinas College | Roger Almato | Won 6-4 | |||
| Sep 19, 2015 | vs | Franklin Pierce | Marcus Lawrence | Lost 0-3, retired | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Johnathon Harper | Won 6-0, 6-1 | |||
| Sep 26-27, 2015 | vs | Tiffin | Agustin Mangone | Lost 2-6, 2-6 | |||
| % | Oct 11, 2015 | at | Bentley | Michael Fuca | Lost 1-6, 4-6 | ||
| % | Oct 12, 2015 | at | Post | Ludvig Henrikson | Lost 4-6, 4-6 | ||
| Oct 14, 2015 | HOUGHTON | Ethan Baker | Won 6-1, 6-3 | ||||
| Feb 6, 2016 | ELMIRA | Waters, Satchal | Won 6-4, 6-1 | ||||
| Feb 13, 2016 | at | Hillsdale | Gianpiero Placidi | Lost 3-6, 2-6 | |||
| Feb 14, 2016 | at | Grand Valley State | Heiniger, Jack | Lost 0-6, 0-6 | |||
| Feb 20, 2016 | CEDARVILLE | Clark, Joel | Won 6-3, 6-2 | ||||
| Feb 21, 2016 | at | Mercyhurst | Conor McCooey | Lost 1-6, 6-7 (4-7) | |||
| % | Feb 27, 2016 | LE MOYNE | Hallam Doney | Lost 4-6, 3-6 | |||
| Feb 28, 2016 | at | Edinboro | Camilo Moncayo | Lost 5-7, 1-6 | |||
| Mar 6, 2016 | NIAGARA | Fuentes, Felipe | Lost 2-6, 2-6 | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Rodriguez, Ramon | Lost 2-6, 5-7 | |||
| Mar 20, 2016 | at | Davis & Elkins | Judd, Thomas | Won 7-6, 6-3 | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Gabriel Mendez | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12, 2015 | vs | Tiffin | Cutting, Toby/Ludena, Luis | Lost 2-8/Gentile, Joey | |||
| Sep 19, 2015 | vs | Saint Anselm | Eric Howes/Adam Weinstein | Won 8-5/Gonzalez Villegas, D | |||
| Sep 19, 2015 | vs | Merrimack | Tyler Clontz/Frank Vega | Lost 4-8/Gonzalez Villegas, D | |||
| Sep 19, 2015 | vs | Chestnut Hill College | Pedro Oranges/Alejandro Robles | Lost 6-8/Gentile, Joey | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Charles Farres/Rene Torti | Lost 3-8/Gentile, Joey | |||
| % | Oct 11, 2015 | at | Bentley | Brendan McCarthy / George Samander | Lost 2-8 / Gentile, Joey | ||
| % | Oct 12, 2015 | at | Post | Nikola Crvelin / Martin Munoz | Lost 2-8 / Gentile, Joey | ||
| Oct 14, 2015 | HOUGHTON | Jordan Crouch / Chase Rangel | Won 8-3 / Gentile, Joey | ||||
| Feb 6, 2016 | ELMIRA | Ikeda, Yu / Kogan, Yaniv | Won 8-1 / Kerr, Adam | ||||
| Feb 13, 2016 | at | Hillsdale | Jerry Hewitt / Zach Rabitoy | Lost 5-8 / Kerr, Adam | |||
| Feb 14, 2016 | at | Grand Valley State | Bole, Andrew / Urban, Nicholas | Lost 1-8 / Kerr, Adam | |||
| Feb 20, 2016 | CEDARVILLE | Ingles, Luke / Combs, Stephen | Won 8-4 / Milner, Justin | ||||
| Feb 21, 2016 | at | Mercyhurst | Conor McCooey / Joaquin Aguilera (-/7) | Lost 5-8 / LeMar, John | |||
| % | Feb 27, 2016 | LE MOYNE | Tyler Underwood / Benjamin Spoor | Won 8-5 / LeMar, John | |||
| Feb 28, 2016 | at | Edinboro | Mauricio Santos / Kevin Mboko | Lost 0-8 / LeMar, John | |||
| Mar 6, 2016 | NIAGARA | Mackowski, Mark / Wenninger, Lukas | Won 8-4 / LeMar, John | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Rendon, Jacobo / Fernandes, Andre | Lost 5-8 / LeMar, John | |||
| Mar 20, 2016 | at | Davis & Elkins | Hamon, Vincent / Spitsnaugle, T. | Lost 4-8 / Milner, Justin | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Ryan Frankel / Camilo Arias | Lost 3-8 / Gonzalez Villegas, D | ||
|
LeMar, John |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12, 2015 | vs | Bluefield State | Braem, Anthony | Lost 0-6, 0-6 | |||
| Sep 19, 2015 | vs | So. New Hampshire | Max Georgeff | Lost 3-8 | |||
| Sep 26-27, 2015 | vs | St. John Fisher | John Miller | Won 6-0, 6-2 | |||
| Sep 26-27, 2015 | vs | Allegheny | Colton JohnsonTaylor | Lost 4-6, 2-6 | |||
| % | Oct 11, 2015 | at | Bentley | Brett Gilman | Lost 0-6, 2-6 | ||
| % | Oct 12, 2015 | at | Post | Ryan Moffat | Won 6-2, 3-6, 10-8 | ||
| Oct 14, 2015 | HOUGHTON | Holden Cole | Won 6-0, 6-1 | ||||
| Feb 6, 2016 | ELMIRA | Tracey, Patrick | Won 7-6, 5-7, 1-0 | ||||
| Feb 13, 2016 | at | Hillsdale | Zach Rabitoy | Lost 1-6, 2-6 | |||
| Feb 20, 2016 | CEDARVILLE | Ingles, Luke | Lost 1-6, 1-6 | ||||
| Feb 21, 2016 | at | Mercyhurst | Travis Beck (-/15) | Lost 1-6, 3-6 | |||
| % | Feb 27, 2016 | LE MOYNE | Benjamin Spoor | Lost 1-6, 3-6 | |||
| Feb 28, 2016 | at | Edinboro | Daniel Fernandez | Lost 3-6, 1-6 | |||
| Mar 6, 2016 | NIAGARA | Smithyman, Joseph | Lost 3-6, 0-6 | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Nassar, Pedro | Lost 5-8 | |||
| Mar 20, 2016 | at | Davis & Elkins | Vallieres, Samuel | Won 6-3, 6-2 | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Federico Toscano | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11-12, 2015 | vs | West Liberty | Gutierrez, Santiago/Perrin, Baptiste | Lost 1-8/Veitengruber, Mark | |||
| Sep 19, 2015 | vs | Univ of the Sciences | Evan Halperin/Bill Bentley | Won 8-2/Gentile, Joey | |||
| Sep 26-27, 2015 | vs | Allegheny | Will Andres/Derek Sawer | Won 8-3/Gonzalez Villegas, D | |||
| Sep 26-27, 2015 | vs | Tiffin | Brandon Fruits/Derek Vincent | Won 8-1/Gonzalez Villegas, D | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Adam Moran/Dustin Eshleman | Lost 3-8/Gonzalez Villegas, D | |||
| % | Oct 11, 2015 | at | Bentley | Chase Rosa / Sam Frye | Won 8-4 / Lowe, Gregory | ||
| % | Oct 12, 2015 | at | Post | Peter Fanous / Jonathyn Young | Lost 5-8 / Lowe, Gregory | ||
| Oct 14, 2015 | HOUGHTON | Holden Cole / Ethan Baker | Won 8-1 / Lowe, Gregory | ||||
| Feb 6, 2016 | ELMIRA | Tracey, Patrick / Konow, Chris | Won 8-2 / Veitengruber, Mark | ||||
| Feb 13, 2016 | at | Hillsdale | Gianpiero Placidi / John Ciraci | Lost 5-8 / Veitengruber, Mark | |||
| Feb 14, 2016 | at | Grand Valley State | Heiniger, Jack / Lescoulie, Sebastien | Lost 3-8 / Veitengruber, Mark | |||
| Feb 20, 2016 | CEDARVILLE | Brumbaugh, Matt / Class, Jonathan | Lost 7-9 / Veitengruber, Mark | ||||
| Feb 21, 2016 | at | Mercyhurst | Conor McCooey / Joaquin Aguilera (-/7) | Lost 5-8 / LeMar, Andrew | |||
| % | Feb 27, 2016 | LE MOYNE | Tyler Underwood / Benjamin Spoor | Won 8-5 / LeMar, Andrew | |||
| Feb 28, 2016 | at | Edinboro | Mauricio Santos / Kevin Mboko | Lost 0-8 / LeMar, Andrew | |||
| Mar 6, 2016 | NIAGARA | Mackowski, Mark / Wenninger, Lukas | Won 8-4 / LeMar, Andrew | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Rendon, Jacobo / Fernandes, Andre | Lost 5-8 / LeMar, Andrew | |||
| Mar 20, 2016 | at | Davis & Elkins | Clifton, Jack / Baudier, Pierre | Won 8-4 / Veitengruber, Mark | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Sharvill Nawghre / Roman Laga | Lost 2-8 / Veitengruber, Mark | ||
|
Lowe, Gregory |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19, 2015 | vs | Quuen's College | Lucas Martinez | Lost 2-6, 4-6 | |||
| Sep 26-27, 2015 | vs | Tiffin | Toby Cutting | Lost 3-6, 2-6 | |||
| % | Oct 11, 2015 | at | Bentley | Chase Rosa | Lost 3-6, 1-6 | ||
| % | Oct 12, 2015 | at | Post | David Narovec | Won 6-1, 6-2 | ||
| Oct 14, 2015 | HOUGHTON | Adam Gerrard | Won 6-0, 6-0 | ||||
| Feb 6, 2016 | ELMIRA | Mansell, Austin | Won 7-6, 6-3 | ||||
| Feb 13, 2016 | at | Hillsdale | John Ciraci | Lost 3-6, 2-6 | |||
| Feb 14, 2016 | at | Grand Valley State | Urban, Nicholas | Lost 2-6, 1-6 | |||
| % | Feb 27, 2016 | LE MOYNE | Stephane Legris | Lost 6-7, 0-6 | |||
| Feb 28, 2016 | at | Edinboro | Mateus Santos | Lost 1-6, 0-6 | |||
| Mar 6, 2016 | NIAGARA | Wenninger, Lukas | - unfinished | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Berga, Ferran | Lost 3-6, 1-6 | |||
| Mar 20, 2016 | at | Davis & Elkins | Spitsnaugle, T. | Lost 3-6, 5-7 | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Camilo Arias | Lost 1-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19, 2015 | vs | Assumption | Ryan Foster/Chris Waung | Lost 2-8/Veitengruber, Mark | |||
| % | Oct 11, 2015 | at | Bentley | Chase Rosa / Sam Frye | Won 8-4 / LeMar, John | ||
| % | Oct 12, 2015 | at | Post | Peter Fanous / Jonathyn Young | Lost 5-8 / LeMar, John | ||
| Oct 14, 2015 | HOUGHTON | Holden Cole / Ethan Baker | Won 8-1 / LeMar, John | ||||
| Feb 6, 2016 | ELMIRA | Waters, Satchal / Mansell, Austin | Won 8-1 / Gentile, Joey | ||||
| Feb 13, 2016 | at | Hillsdale | Justin Hyman / Dugan Delp | Lost 2-8 / Gentile, Joey | |||
| Feb 14, 2016 | at | Grand Valley State | Phillips, Zach / van de Steenoven, A. | Lost 6-8 / Gentile, Joey | |||
| Feb 20, 2016 | CEDARVILLE | Shomo, Ryan / Clark, Joel | Lost 6-8 / Gentile, Joey | ||||
| % | Feb 27, 2016 | LE MOYNE | James Gayvert / Hallam Doney | Lost 1-8 / Gentile, Joey | |||
| Feb 28, 2016 | at | Edinboro | Vitor Albanese / Camilo Moncayo | Lost 3-8 / Gentile, Joey | |||
| Mar 6, 2016 | NIAGARA | Boleslav, Brent / Smithyman, Joseph | Won 9-8 / Gentile, Joey | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Rodriguez, Ramon / Nassar, Pedro | Lost 3-8 / Gentile, Joey | |||
| Mar 20, 2016 | at | Davis & Elkins | Judd, Thomas / Vallieres, Samuel | Won 8-2 / Gentile, Joey | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Lucas Martinez / Gabriel Mendez | Lost 2-8 / Gentile, Joey | ||
|
Milner, Justin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 20, 2016 | at | Davis & Elkins | Baudier, Pierre | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2016 | CEDARVILLE | Ingles, Luke / Combs, Stephen | Won 8-4 / LeMar, Andrew | ||||
| % | Feb 27, 2016 | LE MOYNE | Jason Barton / Steven Procopio | Won 8-2 / Veitengruber, Mark | |||
| Feb 28, 2016 | at | Edinboro | Daniel Fernandez / Mateus Santos | Lost 2-8 / Veitengruber, Mark | |||
| Mar 6, 2016 | NIAGARA | Fuentes, Felipe / Nadeau, Francis | Lost 6-8 / Veitengruber, Mark | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Berga, Ferran / Sabate, Nathan | Lost 6-8 / Veitengruber, Mark | |||
| Mar 20, 2016 | at | Davis & Elkins | Hamon, Vincent / Spitsnaugle, T. | Lost 4-8 / LeMar, Andrew | |||
|
Skrypka, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Christian Barnes | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sperrazza, Rob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Jarrett Pelton | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Jarrett Pelton/Stephen McCann | Won 9-7/Kinnaird, Zach | |||
| Sep 26-27, 2015 | vs | Tiffin | Agustin Mangone/Victor Fernandes | Lost 0-8/Kinnaird, Zach | |||
|
Veitengruber, Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11-12, 2015 | vs | West Virginia Wesleyan | Sabate, Nathan | Lost 3-6, 3-6 | |||
| Sep 19, 2015 | vs | Assumption | Tom Knight | Won 6-2 | |||
| Sep 19, 2015 | vs | Assumption | Jakob Zylak | Won 6-3 | |||
| Sep 19, 2015 | vs | Saint Anselm | Brian Kavanagh | Won 6-2 | |||
| Sep 19, 2015 | vs | Concordia (N.Y.) | Lars Olson | Won 6-3 | |||
| Sep 19, 2015 | vs | Franklin Pierce | Marcus Lawrence | Won 8-5 | |||
| Sep 19, 2015 | vs | Chestnut Hill College | Pierre Koehler | Lost 2-8 | |||
| % | Oct 11, 2015 | at | Bentley | George Samander | Lost 0-6, 1-6 | ||
| % | Oct 12, 2015 | at | Post | Peter Fanous | Won 6-4, 4-6, 10-8 | ||
| Oct 14, 2015 | HOUGHTON | Daniel Hammers | Won 6-0, 6-0 | ||||
| Feb 6, 2016 | ELMIRA | Ikeda, Yu | Won 6-0, 6-0 | ||||
| Feb 13, 2016 | at | Hillsdale | Dugan Delp | Lost 1-6, 3-6 | |||
| Feb 14, 2016 | at | Grand Valley State | van de Steenoven, A. | Lost 2-6, 2-6 | |||
| Feb 20, 2016 | CEDARVILLE | Brumbaugh, Matt | Won 7-5, 2-6, 6-2 | ||||
| Feb 21, 2016 | at | Mercyhurst | Nenad Terzic (-/7) | Lost 4-6, 3-6 | |||
| % | Feb 27, 2016 | LE MOYNE | James Gayvert | Won 5-7, 6-3, 1-0, retired | |||
| Feb 28, 2016 | at | Edinboro | Vitor Albanese | Lost 3-6, 0-6 | |||
| Mar 6, 2016 | NIAGARA | Nadeau, Francis | Won 6-2, 5-7, 6-3 | ||||
| Mar 19, 2016 | at | West Virginia Wesleyan | Sabate, Nathan | Lost 4-6, 6-7 | |||
| Mar 20, 2016 | at | Davis & Elkins | Hamon, Vincent | Lost 3-6, 2-6 | |||
| %* | Apr 1, 2016 | at | Queens (N.Y.) | Sharvill Nawghre | Lost 3-6, 2-6 | ||
