# 5 Compeau, Kalyn |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 01, 2016 | at Tiffin | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Sep 05, 2016 | at Le Moyne | 0-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
Sep 10, 2016 | at Findlay | 2-1 | * | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | |
Sep 11, 2016 | at Tiffin | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | 0-0 | |
Sep 14, 2016 | MANSFIELD | 1-1 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | 0-0 |
Sep 16, 2016 | MERCY | 0-3 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
Sep 18, 2016 | ST. THOMAS AQUINAS | 3-1 | * | * | 2 | 0 | 4 | 3 | .333 | 1 | 0-0 |
Sep 30, 2016 | at Queens | 1-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
Oct 02, 2016 | at Molloy | 0-2 | * | 0 | 0 | 0 | 1 | .300 | 0 | 0-0 | |
Oct 05, 2016 | ROBERTS WESLEYAN | 1-4 | * | 0 | 0 | 0 | 0 | .300 | 0 | 0-0 | |
Oct 08, 2016 | at Saint Michael's | 1-2 | * | 0 | 0 | 0 | 1 | .273 | 0 | 0-0 | |
Oct 11, 2016 | at Pitt-Johnstown | 3-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0-0 | |
Oct 14, 2016 | NY INST. OF TECH. | 0-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0-0 | |
Oct 16, 2016 | LIU POST | 0-1 | * | 0 | 0 | 0 | 0 | .273 | 0 | 0-0 | |
Oct 23, 2016 | at Bridgeport | 3-7 | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 | |
Oct 26, 2016 | at Mercyhurst | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
Totals | 17-36 | 16 | 4 | 3 | 0 | 6 | 12 | .250 | 1 | 0-0 |
Games played: 16 Shots per game: 0.75 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |