| # 4 Bartz, Andy |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 05, 2016 | at Le Moyne | 0-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 11, 2016 | at D'Youville | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2016 | GANNON | 1-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 16, 2016 | MERCY | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2016 | ST. THOMAS AQUINAS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 05, 2016 | ROBERTS WESLEYAN | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 07, 2016 | at Washington Adventist | 6-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2016 | LIU POST | 1-8 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Totals | 11-33 | 8 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | 0-0 |
|
Games played: 8 Shots per game: 0.38 Goals per game: 0.00 Assists per game: 0.12 Points per game: 0.12 |