| #23 Sammarco, Nick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2016 | LOCK HAVEN | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2016 | ASHLAND | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 05, 2016 | at Le Moyne | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2016 | CALIFORNIA (PA.) | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 11, 2016 | at D'Youville | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 13, 2016 | GANNON | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2016 | MERCY | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2016 | ST. THOMAS AQUINAS | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 02, 2016 | at Molloy | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Oct 16, 2016 | LIU POST | 1-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 6-40 | 10 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
|
Games played: 10 Shots per game: 0.30 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |