| # 2 Louk, Nate |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2016 | LOCK HAVEN | 1-3 | * | * | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| Sep 03, 2016 | ASHLAND | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 05, 2016 | at Le Moyne | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 10, 2016 | CALIFORNIA (PA.) | 0-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 11, 2016 | at D'Youville | 1-0 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 18, 2016 | ST. THOMAS AQUINAS | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Sep 30, 2016 | at Queens (N.Y.) | 2-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 02, 2016 | at Molloy | 0-4 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0-0 |
| Oct 05, 2016 | ROBERTS WESLEYAN | 1-4 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | 0-0 |
| Oct 07, 2016 | at Washington Adventist | 6-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Oct 08, 2016 | at District of Columbia | 0-4 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Oct 11, 2016 | at Pitt-Johnstown | 2-3 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 0-0 |
| Oct 14, 2016 | NY INST. OF TECH. | 0-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 16, 2016 | LIU POST | 1-8 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Oct 23, 2016 | at Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 |
| Totals | 16-46 | 15 | 14 | 1 | 1 | 3 | 2 | .500 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.13 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |