#13 Shawish, Ali |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
Sep 01, 2016 | LOCK HAVEN | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
Sep 03, 2016 | ASHLAND | 1-2 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
Sep 05, 2016 | at Le Moyne | 0-4 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Sep 10, 2016 | CALIFORNIA (PA.) | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
Sep 11, 2016 | at D'Youville | 1-0 | * | * | 1 | 0 | 2 | 9 | .050 | 1 | 0-0 |
Sep 13, 2016 | GANNON | 1-8 | * | * | 1 | 0 | 2 | 4 | .083 | 0 | 0-1 |
Sep 16, 2016 | MERCY | 0-6 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | 0-0 |
Sep 18, 2016 | ST. THOMAS AQUINAS | 1-2 | * | * | 1 | 0 | 2 | 3 | .111 | 0 | 0-0 |
Sep 30, 2016 | at Queens (N.Y.) | 2-3 | * | * | 0 | 0 | 0 | 1 | .107 | 0 | 0-0 |
Oct 02, 2016 | at Molloy | 0-4 | * | * | 0 | 0 | 0 | 6 | .088 | 0 | 0-0 |
Oct 05, 2016 | ROBERTS WESLEYAN | 1-4 | * | * | 0 | 0 | 0 | 6 | .075 | 0 | 0-0 |
Oct 07, 2016 | at Washington Adventist | 6-1 | * | * | 3 | 1 | 7 | 8 | .125 | 1 | 0-0 |
Oct 08, 2016 | at District of Columbia | 0-4 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | 0-0 |
Oct 11, 2016 | at Pitt-Johnstown | 2-3 | * | * | 1 | 0 | 2 | 3 | .130 | 0 | 0-0 |
Oct 14, 2016 | NY INST. OF TECH. | 0-4 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | 0-0 |
Oct 16, 2016 | LIU POST | 1-8 | * | * | 1 | 0 | 2 | 3 | .136 | 0 | 0-0 |
Oct 23, 2016 | at Bridgeport | 0-1 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | 0-0 |
Totals | 17-60 | 17 | 17 | 8 | 1 | 17 | 59 | .136 | 2 | 0-1 |
Games played: 17 Shots per game: 3.47 Goals per game: 0.47 Assists per game: 0.06 Points per game: 1.00 |