Staten Island
Season Statistics
Overall Statistics
College of Staten Island
Overall Statistics for Unknown (as of May 07, 2012)
(All games Sorted by Batting avg)
Record: 17-20 Home: 14-8 Away: 3-10 Neutral: 0-2 CUNY: 11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Flynn, Kaitlyn...... .500 37-37 116 33 58 8 7 3 35 89 .767 15 0 7 0 .557 0 0 5-6 52 113 7 .959
Smith, Brittany..... .456 37-37 125 44 57 2 0 1 14 62 .496 6 0 7 0 .481 0 2 35-37 73 1 1 .987
Solari, Stefanie.... .355 37-37 110 19 39 5 1 4 25 58 .527 8 1 8 0 .387 5 0 2-2 130 17 4 .974
Dillon, Kristi...... .333 33-32 114 23 38 4 1 1 13 47 .412 2 1 4 0 .347 1 1 15-20 32 2 3 .919
O'Donnell, Caitlin.. .333 6-1 3 2 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 2 0 0 1.000
Procopio, Victoria.. .297 29-21 64 18 19 5 1 0 9 26 .406 4 0 11 0 .338 0 2 2-2 16 14 3 .909
Ponsiglione,Danielle .286 36-36 98 13 28 4 0 0 16 32 .327 2 0 7 1 .275 9 4 1-1 53 26 1 .988
Kaplan, Taylor...... .250 30-29 16 4 4 0 0 0 4 4 .250 1 0 4 0 .294 0 3 2-2 53 24 7 .917
Bognatz, Jennifer... .250 11-3 16 0 4 2 0 0 1 6 .375 1 0 4 0 .294 0 0 0-0 0 0 0 .000
Ebro, Catherine..... .232 36-36 99 11 23 4 1 0 9 29 .293 6 1 14 0 .280 1 1 1-1 62 9 5 .934
Tallarine, Samantha. .231 26-15 52 5 12 1 0 0 10 13 .250 4 0 7 0 .286 0 1 1-1 46 4 2 .962
Teehan, Meaghan..... .222 6-3 9 0 2 1 0 0 0 3 .333 1 0 4 0 .300 0 0 0-0 14 3 0 1.000
D'Amato, Amanda..... .221 33-31 77 8 17 3 2 0 9 24 .312 3 0 7 0 .250 0 1 2-2 92 13 11 .905
DeCarlo, Christine.. .202 37-37 84 11 17 1 1 0 11 20 .238 11 1 13 0 .296 2 1 3-5 58 52 13 .894
Genovese, Maria..... .133 20-10 15 3 2 0 0 0 1 2 .133 1 0 4 0 .188 0 1 1-1 10 1 3 .786
Totals.............. .322 37-37 998 194 321 40 14 9 157 416 .417 65 4 102 1 .359 18 17 70-80 693 279 60 .942
Opponents........... .314 37-37 974 182 306 64 6 11 157 415 .426 80 15 104 2 .370 14 26 36-41 686 267 69 .932
LOB - Team (225), Opp (238). DPs turned - Team (11), Opp (7). CI - Team (1), D'Amato 1. IBB - Team (9), Flynn 8, Solari 1.
Picked off - Flynn 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Ponsiglione,Danielle 2.30 10-3 16 14 12 3/0 0 88.1 103 39 29 7 51 12 3 4 363 .284 1 1 0 3 11
Procopio, Victoria.. 3.89 3-8 15 9 9 2/0 0 68.1 92 52 38 22 33 24 2 1 289 .318 4 1 0 5 9
Teehan, Meaghan..... 5.53 0-1 5 2 0 0/0 0 12.2 18 12 10 12 2 9 0 0 53 .340 9 4 1 1 1
Solari, Stefanie.... 7.04 4-8 13 12 6 0/0 0 61.2 93 79 62 39 18 19 1 6 269 .346 9 9 1 5 5
Totals.............. 4.21 17-20 37 37 27 5/0 0 231.0 306 182 139 80 104 64 6 11 974 .314 23 15 2 14 26
Opponents........... 4.04 20-17 37 37 26 4/0 1 228.2 321 194 132 65 102 40 14 9 998 .322 16 4 0 18 17
PB - Team (8), Ebro 4, D'Amato 2, Tallarine 2, Opp (5). Pickoffs - Team (2), Ebro 2, Opp (1). SBA/ATT - D'Amato (25-26),
Solari (11-14), Ponsiglione (11-11), Ebro (7-10), Procopio (8-9), Teehan (6-7), Tallarine (4-5).
College of Staten Island
Overall Statistics for Unknown (as of May 07, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Teehan, Meaghan..... 17 14 3 0 1.000 1 6 1 .857 0 0
O'Donnell, Caitlin.. 2 2 0 0 1.000 0 0 0 --- 0 0
Ponsiglione,Danielle 80 53 26 1 .988 4 11 0 1.000 0 0
Smith, Brittany..... 75 73 1 1 .987 0 0 0 --- 0 0
Solari, Stefanie.... 151 130 17 4 .974 2 11 3 .786 0 0
Tallarine, Samantha. 52 46 4 2 .962 1 4 1 .800 2 0
Flynn, Kaitlyn...... 172 52 113 7 .959 7 0 0 --- 0 0
Ebro, Catherine..... 76 62 9 5 .934 2 7 3 .700 4 0
Dillon, Kristi...... 37 32 2 3 .919 0 0 0 --- 0 0
Kaplan, Taylor...... 84 53 24 7 .917 1 0 0 --- 0 0
Procopio, Victoria.. 33 16 14 3 .909 0 8 1 .889 0 0
D'Amato, Amanda..... 116 92 13 11 .905 3 25 1 .962 2 1
DeCarlo, Christine.. 123 58 52 13 .894 2 0 0 --- 0 0
Genovese, Maria..... 14 10 1 3 .786 0 0 0 --- 0 0
Bognatz, Jennifer... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1032 693 279 60 .942 11 36 5 .878 8 1
Opponents........... 1022 686 267 69 .932 7 70 10 .875 5 0
Overall Statistics
College of Staten Island
Overall Statistics for Unknown (as of May 07, 2012)
(CUNY games only Sorted by Batting avg)
Record: 11-1 Home: 8-0 Away: 3-1 CUNY: 11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Smith, Brittany..... .533 12-12 45 18 24 2 0 0 9 26 .578 3 0 2 0 .563 0 0 19-20 14 1 0 1.000
Flynn, Kaitlyn...... .500 12-12 42 14 21 2 3 2 15 35 .833 4 0 1 0 .543 0 0 2-2 17 32 1 .980
Kaplan, Taylor...... .500 11-11 8 4 4 0 0 0 4 4 .500 1 0 2 0 .556 0 1 2-2 19 11 1 .968
O'Donnell, Caitlin.. .500 4-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 2 0 0 1.000
Procopio, Victoria.. .444 10-8 27 11 12 3 1 0 6 17 .630 2 0 3 0 .483 0 0 1-1 3 5 1 .889
Solari, Stefanie.... .432 12-12 37 12 16 4 0 3 13 29 .784 3 1 1 0 .476 1 0 1-1 52 7 1 .983
Ebro, Catherine..... .400 12-12 35 10 14 3 1 0 6 19 .543 5 0 3 0 .475 0 0 1-1 18 4 1 .957
Dillon, Kristi...... .357 11-10 42 12 15 1 1 1 11 21 .500 0 0 0 0 .349 1 0 6-7 2 0 0 1.000
Tallarine, Samantha. .333 8-5 21 4 7 1 0 0 6 8 .381 0 0 0 0 .333 0 1 0-0 18 1 0 1.000
Genovese, Maria..... .333 5-2 3 3 1 0 0 0 1 1 .333 1 0 0 0 .500 0 1 0-0 0 0 1 .000
D'Amato, Amanda..... .269 9-9 26 5 7 2 0 0 6 9 .346 1 0 0 0 .296 0 0 1-1 37 3 2 .952
Ponsiglione,Danielle .265 11-11 34 7 9 3 0 0 5 12 .353 0 0 1 0 .243 3 2 1-1 16 11 1 .964
Bognatz, Jennifer... .250 4-1 4 0 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0 0 0 0 .000
DeCarlo, Christine.. .174 12-12 23 6 4 0 1 0 4 6 .261 4 1 2 0 .300 2 1 3-4 18 11 3 .906
Teehan, Meaghan..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Totals.............. .387 12-12 351 107 136 22 7 6 87 190 .541 25 2 15 0 .423 7 6 37-40 220 86 12 .962
Opponents........... .224 12-12 281 23 63 7 1 1 20 75 .267 20 6 54 0 .289 1 4 6-8 204 73 42 .868
LOB - Team (82), Opp (71). DPs turned - Team (0), Opp (2). IBB - Team (3), Flynn 2, Solari 1.
(CUNY games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Procopio, Victoria.. 0.35 3-0 4 3 3 2/0 0 20.0 14 1 1 3 16 2 0 0 75 .187 0 0 0 0 0
Ponsiglione,Danielle 0.95 6-0 6 6 5 2/0 0 36.2 33 6 5 2 30 3 1 1 142 .232 0 1 0 0 2
Solari, Stefanie.... 4.38 2-1 3 3 1 0/0 0 16.0 15 15 10 13 8 2 0 0 62 .242 1 4 0 1 2
Teehan, Meaghan..... 10.50 0-0 2 0 0 0/0 0 0.2 1 1 1 2 0 0 0 0 2 .500 0 1 0 0 0
Totals.............. 1.62 11-1 12 12 9 4/0 0 73.1 63 23 17 20 54 7 1 1 281 .224 1 6 0 1 4
Opponents........... 6.38 1-11 12 12 10 0/0 0 68.0 136 107 62 25 15 22 7 6 351 .387 5 2 0 7 6
PB - Team (0), Opp (1). Pickoffs - Team (1), Ebro 1. SBA/ATT - D'Amato (6-6), Solari (3-4), Ebro (0-2), Ponsiglione (2-2),
Teehan (0-1), Procopio (1-1).
College of Staten Island
Overall Statistics for Unknown (as of May 07, 2012)
(CUNY games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tallarine, Samantha. 19 18 1 0 1.000 0 0 0 --- 0 0
Smith, Brittany..... 15 14 1 0 1.000 0 0 0 --- 0 0
Teehan, Meaghan..... 4 4 0 0 1.000 0 0 1 .000 0 0
Dillon, Kristi...... 2 2 0 0 1.000 0 0 0 --- 0 0
O'Donnell, Caitlin.. 2 2 0 0 1.000 0 0 0 --- 0 0
Solari, Stefanie.... 60 52 7 1 .983 0 3 1 .750 0 0
Flynn, Kaitlyn...... 50 17 32 1 .980 0 0 0 --- 0 0
Kaplan, Taylor...... 31 19 11 1 .968 0 0 0 --- 0 0
Ponsiglione,Danielle 28 16 11 1 .964 0 2 0 1.000 0 0
Ebro, Catherine..... 23 18 4 1 .957 0 0 2 .000 0 0
D'Amato, Amanda..... 42 37 3 2 .952 0 6 0 1.000 0 0
DeCarlo, Christine.. 32 18 11 3 .906 0 0 0 --- 0 0
Procopio, Victoria.. 9 3 5 1 .889 0 1 0 1.000 0 0
Genovese, Maria..... 1 0 0 1 .000 0 0 0 --- 0 0
Bognatz, Jennifer... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 318 220 86 12 .962 0 6 2 .750 0 0
Opponents........... 319 204 73 42 .868 2 37 3 .925 1 0