CSI Dolphins vs Brooklyn College (Oct 11, 2010)
Volleyball Box Score
Volleyball Box Score
CSI Dolphins vs Brooklyn College (Oct 11, 2010 at Brooklyn, NY)
CSI Dolphins | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Stout, Diana........ 3| 0 2 6 -.333| 0| 0 1| 7| 5| 0 0 0| 0
4 Fink, Samantha...... 3| 0 1 4 -.250| 0| 0 1| 2| 4| 0 0 0| 0
7 Flynn, Kaitlyn...... 3| 3 3 13 .000| 0| 0 1| 0| 1| 0 0 0| 0
8 Ebro, Catherine..... 3| 1 5 13 -.308| 0| 0 3| 0| 0| 0 0 0| 0
10 Stergioula, Vasiliki 3| 0 1 10 -.100| 0| 1 3| 4| 6| 0 0 0| 0
20 Ponsiglione,Danielle 3| 0 4 8 -.500| 3| 3 1| 0| 3| 0 0 0| 1
3 Nogueira, Nila...... 3| 0 0 2 .000| 0| 0 0| 6| 9| 0 0 0| 0
11 Alvarez, Priscilla.. 1| 0 1 1-1.000| 0| 0 0| 3| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 4 17 57 -.228| 3| 4 10| 22| 29| 0 0 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 1 5 16 -.250 GAME SCORES 1 2 3 TEAM RECORDS
2 0 7 21 -.333 CSI Dolphins........ (0) 6 16 20 1-12, 0-6 CUNYAC
3 3 5 20 -.100 Brooklyn College.... (3) 25 25 25 9-6, 4-2 CUNYAC
Brooklyn College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Amanda Fiore........ 3| 0 1 1-1.000| 11| 4 2| 0| 5| 0 0 0| 3
6 Caitlin McMullen.... 3| 3 3 10 .000| 1| 0 0| 0| 3| 2 1 0| 0
9 Maritza Morency..... 3| 5 4 16 .062| 1| 0 0| 1| 9| 0 1 0| 0
10 Colette Dragon...... 2| 6 2 12 .333| 1| 0 1| 0| 3| 0 0 0| 0
13 Gabrielle Rodriguez. 2| 3 1 4 .500| 0| 0 0| 0| 0| 0 0 0| 0
17 Jillian Escobar..... 3| 4 4 13 .000| 1| 10 2| 1| 6| 0 0 0| 0
1 Kathy Chu........... 2| 0 0 0 .000| 0| 6 1| 2| 2| 0 0 0| 0
2 Lisenia Rodriguez... 1| 0 0 1 .000| 3| 2 1| 0| 0| 0 0 0| 2
3 Electra Telesford... 1| 1 2 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0
4 Manon Bailly........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Joan Wu............. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Noelle Benson....... 3| 0 0 3 .000| 1| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 22 18 70 .057| 19| 22 7| 4| 36| 2 2 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 2 18 .333 Site: Brooklyn, NY (West Quad Gym)
2 9 7 26 .077 Date: Oct 11, 2010 Attend: 52 Time: 1:00
3 5 9 26 -.154 Referees: Russell Rodriguez, Greg Cwiekala