Creighton vs DePaul (Oct 21, 2016)
Volleyball Box Score
Volleyball Box Score
2016 Creighton Volleyball
Creighton vs DePaul (Oct 21, 2016 at Chicago, Ill.)
Creighton | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DIMKE, Lydia........ 3| 5 1 9 .444| 34| 1 1| 0| 7| 0 1 0| 0| 6.5
5 WINTERS, Jaali...... 3| 10 4 23 .261| 3| 1 1| 2| 6| 0 2 0| 0| 12.0
9 WILKINSON, Marysa... 3| 10 4 20 .300| 0| 0 0| 0| 2| 1 2 0| 0| 12.0
12 KLOTH, Taryn........ 3| 12 3 23 .391| 0| 0 0| 0| 1| 1 0 0| 0| 13.0
16 SMITH, Lauren....... 3| 5 2 11 .273| 0| 0 1| 0| 1| 0 2 0| 0| 6.0
19 BALLENGER, Megan.... 3| 5 1 18 .222| 2| 2 3| 0| 7| 0 1 0| 0| 7.5
2 WITT, Brittany...... 3| 0 0 0 .000| 2| 2 3| 0| 7| 0 0 0| 0| 2.0
8 BOHNET, Samantha.... 3| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0| 0.0
10 CRAWFORD, Kenzie.... 3| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 16 105 .295| 41| 6 9| 4| 37| 2 8 0| 0| 59.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 15 6 34 .265 14-24 58% SET SCORES 1 2 3 TEAM RECORDS
2 13 8 36 .139 14-23 60% Creighton........... (3) 25 25 25 15-6, 9-0 BIG EAST
3 19 2 35 .486 14-20 69% DePaul.............. (0) 23 23 19 11-11, 5-5 BIG EAST
DePaul | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BREAULT, Rachel..... 3| 5 1 8 .500| 0| 1 2| 0| 0| 0 4 0| 0| 8.0
5 REED, Myah.......... 3| 10 6 20 .200| 0| 0 0| 1| 1| 0 1 0| 0| 10.5
8 ANDERSON, Claire.... 3| 4 3 24 .042| 1| 0 2| 1| 1| 0 1 0| 0| 4.5
10 KING, Jasmine....... 3| 10 2 15 .533| 0| 0 0| 0| 0| 0 0 0| 0| 10.0
13 COFFEY, Caitlyn..... 3| 5 2 16 .188| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
15 SMITH, Colleen...... 3| 1 0 1 1.000| 29| 0 0| 0| 6| 0 2 0| 0| 2.0
4 CHANOS, Lexi........ 3| 0 0 0 .000| 1| 0 2| 2| 5| 0 0 0| 0| 0.0
6 SAVAGE, MacKenzie... 3| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0| 0.0
9 MACPHIE, Jameson.... 1| 0 1 4 -.250| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 BUESER, Haley....... 3| 0 0 0 .000| 2| 0 0| 0| 13| 0 0 0| 0| 0.0
16 DOLAN, Katie........ 1| 0 0 0 .000| 0| 3 1| 0| 0| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 15 88 .227| 33| 4 7| 6| 32| 0 8 0| 0| 43.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 14 5 29 .310 13-24 54% Site: Chicago, Ill. (McGrath-Phillips)
2 11 7 31 .129 14-25 56% Date: Oct 21, 2016 Attend: 507 Time: 1:24
3 10 3 28 .250 13-24 54% Referees: Pati Rolf, Justin Basovski
Creighton's ninth straight win.
1 2 3 Total
Tie scores 4 7 1 12
Lead changes 3 1 0 4