| Scoring Summary | 
Ferrum College (7-3,5-2) vs. Christopher Newport (8-1,7-0)
Date: Nov 15, 2008  Site: Newport News, VA  Stadium: POMOCO Stadium  Attendance: 3525
| Score by Quarters | 1 | 2 | 3 | 4 | Score | 
| Ferrum College | 0 | 7 | 3 | 0 | 10 | 
| Christopher Newport | 3 | 7 | 0 | 3 | 13 | 
| SCORING SUMMARY | FC -CNU | |||
| 1st | 04:07 | CNU | GRAHAM, Jay 22 yd field goal | |
| 14 plays, 78 yards, TOP 6:40 | 0 - 3 | |||
| 2nd | 14:51 | CNU | LONG, Matt 1 yd run (GRAHAM, Jay kick) | |
| 5 plays, 54 yards, TOP 2:29 | 0 - 10 | |||
| 02:29 | FC | JOHNSON, Winsto 21 yd pass from DOBSON, Matt (SLAPPEY, Clint kick) | ||
| 9 plays, 72 yards, TOP 3:34 | 7 - 10 | |||
| 3rd | 01:18 | FC | SLAPPEY, Clint 31 yd field goal | |
| 5 plays, 49 yards, TOP 2:39 | 10 - 10 | |||
| 4th | 06:43 | CNU | GRAHAM, Jay 30 yd field goal | |
| 10 plays, 42 yards, TOP 4:10 | 10 - 13 | |||
| Kickoff time: 1:00 pm   End of Game: 3:25 pm   Total elapsed time: 2hr 25 Temperature:  Wind:  Weather: | 
| Team Statistics | 
| Team Totals | FC | CNU | 
| FIRST DOWNS | 14 | 18 | 
| Rushing | 11 | 13 | 
| Passing | 3 | 5 | 
| Penalty | 0 | 0 | 
| NET YARDS RUSHING | 194 | 231 | 
| Rushing Attempts | 47 | 53 | 
| Average Per Rush | 4.1 | 4.4 | 
| Rushing Touchdowns | 0 | 1 | 
| Yards Gained Rushing | 229 | 275 | 
| Yards Lost Rushing | 35 | 44 | 
| NET YARDS PASSING | 57 | 116 | 
| Completions-Attempts-Int | 4-13-0 | 6-14-0 | 
| Average Per Attempt | 4.4 | 8.3 | 
| Average Per Completion | 14.2 | 19.3 | 
| Passing Touchdowns | 1 | 0 | 
| TOTAL OFFENSE YARDS | 251 | 347 | 
| Total offense plays | 60 | 67 | 
| Average Gain Per Play | 4.2 | 5.2 | 
| Fumbles: Number-Lost | 0-0 | 2-1 | 
| Penalties: Number-Yards | 5-48 | 1-5 | 
| PUNTS-YARDS | 6-256 | 3-105 | 
| Average Yards Per Punt | 42.7 | 35.0 | 
| Net Yards Per Punt | 40.0 | 35.0 | 
| Inside 20 | 2 | 0 | 
| 50+ Yards | 1 | 0 | 
| Touchbacks | 0 | 0 | 
| Fair catch | 0 | 0 | 
| KICKOFFS-YARDS | 3-154 | 4-240 | 
| Average Yards Per Kickoff | 51.3 | 60.0 | 
| Net Yards Per Kickoff | 38.7 | 43.0 | 
| Touchbacks | 0 | 0 | 
| Punt returns: Number-Yards-TD | 0-0-0 | 4-16-0 | 
| Average Per Return | 0.0 | 4.0 | 
| Kickoff returns: Number-Yds-TD | 4-68-0 | 3-38-0 | 
| Average Per Return | 17.0 | 12.7 | 
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 | 
| Miscellaneous Yards | 0 | 0 | 
| Possession Time | 26:02 | 33:54 | 
| 1st Quarter | 6:00 | 9:00 | 
| 2nd Quarter | 10:17 | 4:43 | 
| 3rd Quarter | 6:13 | 8:47 | 
| 4th Quarter | 3:32 | 11:24 | 
| Third-Down Conversions | 6 of 15 | 4 of 14 | 
| Fourth-Down Conversions | 0 of 1 | 3 of 4 | 
| Red-Zone Scores-Chances | 1-2 | 3-3 | 
| Sacks By: Number-Yards | 1-11 | 5-27 | 
| PAT Kicks | 1-1 | 1-1 | 
| Field Goals | 1-2 | 2-3 | 
| Individual Statistics | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferrum College-None. Christopher Newport-LONG, Matt 1-0; OGUN, Tunde 1-1. | 
| Drive Chart | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F14 | 15:00 | Kickoff | F40 | 10:47 | Punt | 7-26 | 4:13 | ||
| FC | 1st | F21 | 04:00 | Kickoff | F22 | 02:20 | Punt | 3-1 | 1:40 | ||
| FC | 2nd | F29 | 14:44 | Kickoff | C28 | 08:57 | Missed FG | 12-43 | 5:47 | # | |
| FC | 2nd | F28 | 06:03 | Punt | C00 | 02:29 | * | TOUCHDOWN | 9-72 | 3:34 | |
| FC | 2nd | F33 | 01:24 | Punt | F31 | 00:35 | Punt | 3--2 | 0:49 | ||
| FC | 3rd | F30 | 11:33 | Missed FG | F50 | 07:59 | Punt | 7-20 | 3:34 | ||
| FC | 3rd | F37 | 03:57 | Fumble | C14 | 01:18 | * | FIELD GOAL | 5-49 | 2:39 | # | 
| FC | 4th | F20 | 06:36 | Kickoff | F22 | 05:30 | Punt | 3-2 | 1:06 | ||
| FC | 4th | F20 | 03:22 | Punt | F44 | 01:03 | Downs | 7-24 | 2:19 | ||
| FC | 4th | C49 | 00:04 | Downs | F45 | 00:00 | 0:00 | 1--6 | 0:00 | ||
| CNU | 1st | C18 | 10:47 | Punt | F04 | 04:07 | * | FIELD GOAL | 14-78 | 6:40 | # | 
| CNU | 1st | C46 | 02:20 | Punt | F00 | 14:51 | * | TOUCHDOWN | 5-54 | 2:29 | # | 
| CNU | 2nd | C28 | 08:57 | Missed FG | C37 | 06:03 | Punt | 5-9 | 2:54 | ||
| CNU | 2nd | C27 | 02:23 | Kickoff | C34 | 01:24 | Punt | 3-7 | 0:59 | ||
| CNU | 2nd | C17 | 00:35 | Punt | C38 | 00:00 | End of half | 5-21 | 0:35 | ||
| CNU | 3rd | C27 | 11:39 | Kickoff | F30 | 11:33 | Missed FG | 8-43 | 0:06 | ||
| CNU | 3rd | C10 | 07:59 | Punt | F37 | 03:57 | Fumble | 9-53 | 4:02 | ||
| CNU | 3rd | C40 | 01:13 | Kickoff | C25 | 10:53 | Punt | 9--15 | 5:20 | ||
| CNU | 4th | C45 | 10:53 | Punt | F13 | 06:43 | * | FIELD GOAL | 10-42 | 4:10 | # | 
| CNU | 4th | C34 | 05:30 | Punt | C43 | 03:22 | Punt | 3-9 | 2:08 | ||
| CNU | 4th | F44 | 01:03 | Downs | C49 | 00:04 | Downs | 4--7 | 0:59 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 10:17 | 06:13 | 03:32 | 16:17 | 09:45 | 26:02 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 0/2 | 2/5 | 4/8 | 2/7 | 6/15 | ||
| Average field position | F17 | F30 | F33 | F20 | F25 | F26 | F25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 04:43 | 08:47 | 11:24 | 13:43 | 20:11 | 33:54 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/5 | 1/4 | 1/5 | 3/9 | 4/14 | ||
| Average field position | C32 | C24 | C25 | C45 | C27 | C35 | C31 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 | 
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F14 | 15:00 | Kickoff | F40 | 10:47 | Punt | 7-26 | 4:13 | ||
| CNU | 1st | C18 | 10:47 | Punt | F04 | 04:07 | * | FIELD GOAL | 14-78 | 6:40 | # | 
| FC | 1st | F21 | 04:00 | Kickoff | F22 | 02:20 | Punt | 3-1 | 1:40 | ||
| CNU | 1st | C46 | 02:20 | Punt | F00 | 14:51 | * | TOUCHDOWN | 5-54 | 2:29 | # | 
| FC | 2nd | F29 | 14:44 | Kickoff | C28 | 08:57 | Missed FG | 12-43 | 5:47 | # | |
| CNU | 2nd | C28 | 08:57 | Missed FG | C37 | 06:03 | Punt | 5-9 | 2:54 | ||
| FC | 2nd | F28 | 06:03 | Punt | C00 | 02:29 | * | TOUCHDOWN | 9-72 | 3:34 | |
| CNU | 2nd | C27 | 02:23 | Kickoff | C34 | 01:24 | Punt | 3-7 | 0:59 | ||
| FC | 2nd | F33 | 01:24 | Punt | F31 | 00:35 | Punt | 3--2 | 0:49 | ||
| CNU | 2nd | C17 | 00:35 | Punt | C38 | 00:00 | End of half | 5-21 | 0:35 | ||
| CNU | 3rd | C27 | 11:39 | Kickoff | F30 | 11:33 | Missed FG | 8-43 | 0:06 | ||
| FC | 3rd | F30 | 11:33 | Missed FG | F50 | 07:59 | Punt | 7-20 | 3:34 | ||
| CNU | 3rd | C10 | 07:59 | Punt | F37 | 03:57 | Fumble | 9-53 | 4:02 | ||
| FC | 3rd | F37 | 03:57 | Fumble | C14 | 01:18 | * | FIELD GOAL | 5-49 | 2:39 | # | 
| CNU | 3rd | C40 | 01:13 | Kickoff | C25 | 10:53 | Punt | 9--15 | 5:20 | ||
| CNU | 4th | C45 | 10:53 | Punt | F13 | 06:43 | * | FIELD GOAL | 10-42 | 4:10 | # | 
| FC | 4th | F20 | 06:36 | Kickoff | F22 | 05:30 | Punt | 3-2 | 1:06 | ||
| CNU | 4th | C34 | 05:30 | Punt | C43 | 03:22 | Punt | 3-9 | 2:08 | ||
| FC | 4th | F20 | 03:22 | Punt | F44 | 01:03 | Downs | 7-24 | 2:19 | ||
| CNU | 4th | F44 | 01:03 | Downs | C49 | 00:04 | Downs | 4--7 | 0:59 | ||
| FC | 4th | C49 | 00:04 | Downs | F45 | 00:00 | 0:00 | 1--6 | 0:00 | ||
| Defensive Statistics | 
| ## | Ferrum College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 92 | TAYLOR, Willie | 3 | 7 | 10 | 2.0/4 | . | . | . | . | . | . | . | 
| 45 | GOODE, Maureik | 3 | 7 | 10 | . | . | . | . | . | . | . | . | 
| 4 | KENNEY, William | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . | 
| 7 | NICHOLS, Darwin | 4 | 3 | 7 | . | . | . | . | . | . | . | . | 
| 43 | MOSELEY, Jamar | 1 | 6 | 7 | . | . | . | . | . | . | . | . | 
| 50 | GENCHI, Devin | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . | 
| 3 | BROWN, Zack | 1 | 5 | 6 | 1.0/3 | . | . | . | . | . | . | . | 
| 2 | HARDY, Dennis | 2 | 2 | 4 | . | . | . | . | . | . | . | . | 
| 36 | 36 | 2 | 2 | 4 | 1.0/11 | . | 1-0 | . | . | . | 1.0/11 | . | 
| 54 | LEONARD, Zack | . | 4 | 4 | . | . | . | . | . | . | . | . | 
| 58 | CREWS, Jeff | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 
| 97 | BRANCH, John | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 14 | BROWN, Demetriu | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . | 
| 89 | MUNCH, VINCE | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 37 | HARRIS, Steven | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 51 | 51 | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 9 | SHEPPARD, Isiah | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 16 | STEVENS, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 33 | 33 | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 41 | HILL, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH | 
| 52 | KING, Mike | 4 | 11 | 15 | . | . | . | . | . | . | . | . | 
| 9 | DIGGS, Adrin | 5 | 9 | 14 | 1.5/7 | . | . | . | . | . | 1.0/6 | . | 
| 4 | KIRLAND, Jay | 2 | 5 | 7 | . | . | . | . | 2 | . | . | . | 
| 29 | WEVER, Ryan | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . | 
| 21 | KELLY, Markis | 2 | 4 | 6 | . | . | . | . | . | . | . | . | 
| 57 | WAGNER, Trevor | 2 | 4 | 6 | 1.5/10 | . | . | . | . | . | 2.0/8 | . | 
| 38 | VAUGHAN, Bryan | 1 | 5 | 6 | 1.5/10 | . | . | . | . | . | 1.0/9 | . | 
| 49 | WILLIAMS, Nate | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | 1.0/6 | . | 
| 97 | PARKER, Deshaun | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . | 
| 95 | KRUPP, Kyle | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . | 
| 22 | BRONTE-TINKEW, R. | 2 | . | 2 | . | . | . | . | . | . | . | . | 
| 59 | MORGAN, Peter | 1 | 1 | 2 | . | . | . | . | . | . | . | . | 
| 51 | JOHNSON, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . | 
| 15 | MCMILLAN, Lashae | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| 46 | OLIVER, Bryan | . | 1 | 1 | . | . | . | . | . | . | . | . | 
| Participation Report | 
| Ferrum College: 1-PATTERSON, Lebr, 2-HARDY, Dennis, 3-BROWN, Zack, 4-KENNEY, William, 6-LUCAS, Matt, 7-NICHOLS, Darwin, 8-DOBSON, Matt, 9-SHEPPARD, Isiah, 14-BROWN, Demetriu, 16-STEVENS, Joey, 21-JOHNSON, Aaron, 24-MAYO, Marcus, 25-VANN, MIKE, 27-BANKS, Roy, 29-SLAPPEY, Clint, 34-BLAKELY, Steph, 35-STEVENSON, Curt, 36-WASHINGTON, B., 37-HARRIS, Steven, 38-GRZESIKOWSKI, T, 41-HILL, Joshua, 43-MOSELEY, Jamar, 45-GOODE, Maureik, 46-GRANDERSON, Ran, 50-GENCHI, Devin, 52-MOORE, Reggie, 54-LEONARD, Zack, 55-HOLLINGSWORTH A, 57-RIVERA, Richard, 58-CREWS, Jeff, 61-WALVOORT, Clay, 65-KEESLER, Steven, 66-HINDS, Dexter, 70-KING, Nic, 79-BAKER, Adrian, 80-GARCIA, Zack, 81-TIBBS, Quinn, 84-JOHNSON, Winsto, 85-JACKSON, Makya, 87-WILSON, Marques, 89-MUNCH, VINCE, 92-TAYLOR, Willie, 97-BRANCH, John. | 
| Christopher Newport: 1-FOSTER, T.J., 3-SPRADLIN, Tony, 4-KIRLAND, Jay, 8-HOLIDAY, J., 9-DIGGS, Adrin, 11-LONG, Matt, 12-GRAHAM, Jay, 13-ARVAI, Scott, 15-MCMILLAN, L., 21-KELLY, Markis, 22-BRONTE-TINKEW, 23-OGUN, Tunde, 25-DOTTELLIS, Nick, 29-WEVER, Ryan, 33-BARNES, Mario, 38-VAUGHAN, Bryan, 40-LEGISTER, Cory, 41-AILSTOCK, Miles, 43-ROBINSON, Alex, 45-PRELI, Jake, 46-OLIVER, Bryan, 47-BAYLOR, LaVon, 49-WILLIAMS, Nate, 50-GREEN, Patrick, 51-JOHNSON, Matt, 52-KING, Mike, 55-CROWLEY, Paul, 57-WAGNER, Trevor, 59-MORGAN, Peter, 60-LEONARD, Nick, 65-STERN, Zach, 67-MOODY, Ben, 70-TAPPAN, Kenneth, 71-STROUP, Brian, 75-HALL, Kenneth, 79-SCHINDLER, Zack, 83-GRENKE, Ray, 85-GOOCH, Adam, 90-REIDELBACH, J., 93-WARTHEN, P., 95-KRUPP, Kyle, 96-DAVIS, Robert, 97-PARKER, Deshaun. | 
| Box Score | 
| 
Score by Quarters     1  2  3  4   Score
-----------------    -- -- -- --   -----
Ferrum College......  0  7  3  0  - 10       Record: (7-3,5-2)
Christopher Newport.  3  7  0  3  - 13       Record: (8-1,7-0)
Scoring Summary:
1st 04:07 CNU - GRAHAM, Jay 22 yd field goal, 14-78 6:40, FC 0 - CNU 3
2nd 14:51 CNU - LONG, Matt 1 yd run (GRAHAM, Jay kick), 5-54 2:29, FC 0 - CNU 10
    02:29 FC - JOHNSON, Winsto 21 yd pass from DOBSON, Matt (SLAPPEY, Clint kick), 9-72 3:34, FC 7 - CNU 10
3rd 01:18 FC - SLAPPEY, Clint 31 yd field goal, 5-49 2:39, FC 10 - CNU 10
4th 06:43 CNU - GRAHAM, Jay 30 yd field goal, 10-42 4:10, FC 10 - CNU 13
                                     FC      CNU
FIRST DOWNS...................       14       18
RUSHES-YARDS (NET)............   47-194   53-231
PASSING YDS (NET).............       57      116
Passes Att-Comp-Int...........   13-4-0   14-6-0
TOTAL OFFENSE PLAYS-YARDS.....   60-251   67-347
Fumble Returns-Yards..........      0-0      0-0
Punt Returns-Yards............      0-0     4-16
Kickoff Returns-Yards.........     4-68     3-38
Interception Returns-Yards....      0-0      0-0
Punts (Number-Avg)............   6-42.7   3-35.0
Fumbles-Lost..................      0-0      2-1
Penalties-Yards...............     5-48      1-5
Possession Time...............    26:02    33:54
Third-Down Conversions........  6 of 15  4 of 14
Fourth-Down Conversions.......   0 of 1   3 of 4
Red-Zone Scores-Chances.......      1-2      3-3
Sacks By: Number-Yards........     1-11     5-27
RUSHING: Ferrum College-DOBSON, Matt 18-82; VANN, MIKE 11-48; LUCAS, Matt
9-29; PATTERSON, Lebr 3-15; MAYO, Marcus 4-14; BANKS, Roy 1-6; HARRIS, Steven
1-0. Christopher Newport-OGUN, Tunde 35-181; LONG, Matt 13-34; DOTTELLIS, Nick
1-26; FOSTER, T.J. 1-6; TEAM 3-minus 16.
PASSING: Ferrum College-DOBSON, Matt 3-10-0-53; MAYO, Marcus 1-3-0-4.
Christopher Newport-LONG, Matt 6-14-0-116.
RECEIVING: Ferrum College-JOHNSON, Winsto 1-21; JACKSON, Makya 1-21;
PATTERSON, Lebr 1-11; VANN, MIKE 1-4. Christopher Newport-SPRADLIN, Tony 3-75;
BARNES, Mario 2-22; ARVAI, Scott 1-19.
INTERCEPTIONS: Ferrum College-None. Christopher Newport-None.
FUMBLES: Ferrum College-None. Christopher Newport-LONG, Matt 1-0; OGUN,
Tunde 1-1.
Stadium: POMOCO Stadium        Attendance: 3525
Kickoff time: 1:00 pm   End of Game: 3:25 pm   Total elapsed time: 2hr 25
Officials:
Temperature:           Wind:           Weather:
 | 
| Play-by-Play Summary | 
| Coin Toss: CNU won the toss and defers to second half. | |||
| Fc | 1-10 | at Fc30 | CNU ball on CNU30. | 
| GRAHAM, Jay kickoff 60 yards to the FC10, VANN, MIKE return 28 yards to the FC38 (KING, Mike), PENALTY FC holding 24 yards to the FC14, 1st and 10, FC ball on FC14. | |||
| Fc | 1-10 | at Fc14 | LUCAS, Matt rush for 10 yards to the FC24, 1ST DOWN FC (DIGGS, Adrin;KING, Mike). | 
| Fc | 1-10 | at Fc24 | VANN, MIKE rush for 4 yards to the FC28 (KIRLAND, Jay;KELLY, Markis). | 
| Fc | 2-6 | at Fc28 | LUCAS, Matt rush for 2 yards to the FC30 (PARKER, Deshaun;KING, Mike). | 
| Fc | 3-4 | at Fc30 | MAYO, Marcus rush for 10 yards to the FC40, 1ST DOWN FC (KIRLAND, Jay). | 
| Fc | 1-10 | at Fc40 | LUCAS, Matt rush for 1 yard to the FC41 (DIGGS, Adrin;KRUPP, Kyle). | 
| Fc | 2-9 | at Fc41 | MAYO, Marcus pass incomplete to VANN, MIKE (WEVER, Ryan). | 
| Fc | 3-9 | at Fc41 | MAYO, Marcus pass complete to VANN, MIKE for 4 yards to the FC45 (VAUGHAN, Bryan;KRUPP, Kyle). | 
| Fc | 4-5 | at Fc45 | PENALTY FC false start 5 yards to the FC40. | 
| Fc | 4-10 | at Fc40 | GRZESIKOWSKI, T punt 42 yards to the CNU18, downed. | 
| Drive: 7 plays, 26 yards, TOP 04:13 | |||
| Cnu | 1-10 | at Cnu18 | CHRISTOPHER NEWPORT drive start at 10:47. | 
| Cnu | 1-10 | at Cnu18 | LONG, Matt rush for no gain to the CNU18, fumble by LONG, Matt recovered by CNU BARNES, Mario at CNU17. | 
| Cnu | 2-11 | at Cnu17 | LONG, Matt pass complete to ARVAI, Scott for 19 yards to the CNU36, 1ST DOWN CNU, out-of-bounds. | 
| Cnu | 1-10 | at Cnu36 | LONG, Matt pass complete to SPRADLIN, Tony for 12 yards to the CNU48, 1ST DOWN CNU (NICHOLS, Darwin). | 
| Cnu | 1-10 | at Cnu48 | FOSTER, T.J. rush for 6 yards to the FC46 (KENNEY, William). | 
| Cnu | 2-4 | at Fc46 | LONG, Matt rush for 9 yards to the FC37, 1ST DOWN CNU (GOODE, Maureik). | 
| Cnu | 1-10 | at Fc37 | OGUN, Tunde rush for 6 yards to the FC31 (CREWS, Jeff). | 
| Cnu | 2-4 | at Fc31 | LONG, Matt rush for 9 yards to the FC22, 1ST DOWN CNU (KENNEY, William;NICHOLS, Darwin). | 
| Cnu | 1-10 | at Fc22 | OGUN, Tunde rush for 6 yards to the FC16 (KENNEY, William). | 
| Cnu | 2-4 | at Fc16 | LONG, Matt pass incomplete to SPRADLIN, Tony. | 
| Cnu | 3-4 | at Fc16 | OGUN, Tunde rush for 7 yards to the FC9, 1ST DOWN CNU (MOSELEY, Jamar;KENNEY, William). | 
| Cnu | 1-G | at Fc09 | OGUN, Tunde rush for 5 yards to the FC4 (BROWN, Zack;TAYLOR, Willie). | 
| Cnu | 2-G | at Fc04 | OGUN, Tunde rush for 1 yard to the FC3 (TAYLOR, Willie;GOODE, Maureik). | 
| Cnu | 3-G | at Fc03 | LONG, Matt rush for loss of 1 yard to the FC4 (TAYLOR, Willie). | 
| Cnu | 4-G | at Fc04 | GRAHAM, Jay field goal attempt from 22 GOOD, clock 04:07. | 
| Christopher Newport 3, Ferrum College 0 | |||
| Drive: 14 plays, 78 yards, TOP 06:40 | |||
| GRAHAM, Jay kickoff 65 yards to the FC5, VANN, MIKE return 16 yards to the FC21 (JOHNSON, Matt). | |||
| Fc | 1-10 | at Fc21 | FERRUM COLLEGE drive start at 04:00. | 
| Fc | 1-10 | at Fc21 | VANN, MIKE rush for loss of 2 yards to the FC19 (PARKER, Deshaun;DIGGS, Adrin). | 
| Fc | 2-12 | at Fc19 | MAYO, Marcus rush for 3 yards to the FC22 (VAUGHAN, Bryan;WEVER, Ryan). | 
| Fc | 3-9 | at Fc22 | MAYO, Marcus pass incomplete to PATTERSON, Lebr. | 
| Fc | 4-9 | at Fc22 | GRZESIKOWSKI, T punt 32 yards to the CNU46, SPRADLIN, Tony return 0 yards to the CNU46 (WASHINGTON, B.). | 
| Drive: 3 plays, 1 yards, TOP 01:40 | |||
| Cnu | 1-10 | at Cnu46 | CHRISTOPHER NEWPORT drive start at 02:20. | 
| Cnu | 1-10 | at Cnu46 | LONG, Matt pass complete to SPRADLIN, Tony for 49 yards to the FC5, 1ST DOWN CNU (NICHOLS, Darwin). | 
| Cnu | 1-G | at Fc05 | OGUN, Tunde rush for 3 yards to the FC2 (BRANCH, John;MOSELEY, Jamar). | 
| Cnu | 2-G | at Fc02 | OGUN, Tunde rush for no gain to the FC2 (GOODE, Maureik). | 
| Cnu | 3-G | at Fc02 | LONG, Matt rush for 1 yard to the FC1 (GENCHI, Devin;MOSELEY, Jamar). | 
| Drive: 4 plays, 53 yards, TOP 02:29 | |||
| Christopher Newport 3, Ferrum College 0 | 
| Cnu | 4-G | at Fc01 | Start of 2nd quarter, clock 15:00. | 
| Cnu | 4-G | at Fc01 | LONG, Matt rush for 1 yard to the FC0, TOUCHDOWN, clock 14:51. | 
| GRAHAM, Jay kick attempt good. | |||
| Christopher Newport 10, Ferrum College 0 | |||
| Drive: 5 plays, 54 yards, TOP 02:29 | |||
| GRAHAM, Jay kickoff 62 yards to the FC8, VANN, MIKE return 21 yards to the FC29 (DIGGS, Adrin). | |||
| Fc | 1-10 | at Fc29 | FERRUM COLLEGE drive start at 14:44. | 
| Fc | 1-10 | at Fc29 | DOBSON, Matt rush for 3 yards to the FC32 (DIGGS, Adrin). | 
| Fc | 2-7 | at Fc32 | DOBSON, Matt rush for 9 yards to the FC41, 1ST DOWN FC (WAGNER, Trevor;DIGGS, Adrin). | 
| Fc | 1-10 | at Fc41 | LUCAS, Matt rush for 5 yards to the FC46 (DIGGS, Adrin). | 
| Fc | 2-5 | at Fc46 | LUCAS, Matt rush for 4 yards to the 50 yardline (MORGAN, Peter;KING, Mike). | 
| Fc | 3-1 | at Fc50 | VANN, MIKE rush for 4 yards to the CNU46, 1ST DOWN FC (KIRLAND, Jay;KELLY, Markis). | 
| Fc | 1-10 | at Cnu46 | LUCAS, Matt rush for 4 yards to the CNU42 (KING, Mike). | 
| Fc | 2-6 | at Cnu42 | DOBSON, Matt pass incomplete to JOHNSON, Winsto, PENALTY FC illegal shift 5 yards to the CNU47, NO PLAY. | 
| Fc | 2-11 | at Cnu47 | DOBSON, Matt rush for 4 yards to the CNU43 (DIGGS, Adrin;KING, Mike). | 
| Fc | 3-7 | at Cnu43 | DOBSON, Matt pass complete to JACKSON, Makya for 21 yards to the CNU22, 1ST DOWN FC (WEVER, Ryan;KELLY, Markis). | 
| Fc | 1-10 | at Cnu22 | LUCAS, Matt rush for 3 yards to the CNU19 (KING, Mike;WAGNER, Trevor). | 
| Fc | 2-7 | at Cnu19 | PATTERSON, Lebr rush for no gain to the CNU19 (WILLIAMS, Nate;VAUGHAN, Bryan). | 
| Fc | 3-7 | at Cnu19 | DOBSON, Matt pass complete to JOHNSON, Winsto for 10 yards to the CNU9 (WEVER, Ryan), PENALTY FC holding 9 yards to the CNU28, NO PLAY. | 
| Fc | 3-16 | at Cnu28 | DOBSON, Matt pass incomplete to TIBBS, Quinn (KIRLAND, Jay). | 
