Statistics Summary for 1966 
 

  Date Opponent   Score   Attend   Site Notes
9/10/1966 vs Whitewater State L 16-40 8200 Saginaw Mich
9/17/1966 YOUNGSTOWN STATE L 6-7 9000 Mount Pleasant, Mich
9/24/1966 at Western Michigan L 14-31 17500 Kalamazoo, Mich.
10/1/1966 at Northern Illinois L 13-20 8500 DeKalb, Ill.
10/8/1966 NORTHERN MICHIGAN L 14-35 8500 Mount Pleasant, Mich
10/15/1966 at Hillsdale W 28-7 2500 Hillsdale, Mich.
* 10/22/1966 ILLINOIS STATE W 20-6 11500 Mount Pleasant, Mich
* 10/29/1966 WESTERN ILLINOIS W 28-3 6000 Mount Pleasant, Mich
* 11/5/1966 at Eastern Illinois W 30-10 4000 Charleston, Ill.
11/19/1966 WAYNE STATE W 44-0 1000 Mount Pleasant, Mich
 
Overall: 5-5
Conference: 3-0
Home: 3-2
Away: 2-2
Neutral: 0-1


Rushing g att gain loss net avg td long avg/g
ROSSO, Bob 9 157 680 39 641 4.1 8 0 71.2
FOLDESI, Bob 9 92 400 29 371 4.0 2 0 41.2
ACITELLI, Jim 9 65 289 6 283 4.4 0 0 31.4
LOCKMAN, Steve 0 31 93 12 81 2.6 1 0 0.0
SMITH, Raleigh 9 18 86 16 70 3.9 0 0 7.8
HEMPTON, Wally 9 17 57 4 53 3.1 1 0 5.9
CLEVENGER, Tom 9 14 48 10 38 2.7 0 0 4.2
TEAL, Lyle 0 20 36 26 10 0.5 0 0 0.0
GILIN, Gene 0 3 8 13 -5 -1.7 0 0 0.0
MILES, Bob 9 44 91 112 -21 -0.5 2 0 -2.3
Team totals 9 461 1788 268 1520 3.3 13 0 168.9
Opp totals 9 438 1738 254 1484 3.4 10 0 164.9
 


Passing g comp-att-int pct yds td long avg/g effic
MILES, Bob 9 94-184-17 51.1 1368 13 0 152.0 118.38
GILIN, Gene 0 9-12-0 75.0 108 1 0 0.0 178.10
SMITH, Raleigh 9 1-3-0 33.3 34 0 0 3.8 128.53
FOLDESI, Bob 9 1-2-0 50.0 18 0 0 2.0 125.60
TEAL, Lyle 0 1-1-0 100.0 0 0 0 0.0 100.00
ROSSO, Bob 9 1-2-0 50.0 0 0 0 0.0 50.00
Team totals 9 107-204-17 52.5 1539 14 0 171.0 121.80
Opp totals 9 61-155-7 39.4 737 9 0 81.9 89.42
 
Receiving g no. yds avg td long avg/g
HEMPTON, Wally 9 34 574 16.9 3 0 63.8
HOEFLER, Greg 9 26 538 20.7 8 0 59.8
DOBBERSTEIN, To 0 14 153 10.9 1 0 0.0
ROSSO, Bob 9 9 48 5.3 0 0 5.3
ACITELLI, Jim 9 6 29 4.8 0 0 3.2
FOLDESI, Bob 9 3 32 10.7 0 0 3.6
LOCKMAN, Steve 0 3 21 7.0 0 0 0.0
ISANHART, Tom 0 1 4 4.0 0 0 0.0
TEAL, Lyle 0 1 3 3.0 0 0 0.0
Team totals 9 107 1539 14.4 14 0 171.0
Opp totals 9 61 737 12.1 9 0 81.9
 
Scoring g td fg k-pat 2xp dxp saf pts
HOEFLER, Greg 9 8 0-0 0-0 0 0 0 48
ROSSO, Bob 9 8 0-0 0-0 0 0 0 48
CAMERON, B. 9 0 2-3 23-25 0 0 0 29
HEMPTON, Wally 9 4 0-0 0-0 0 0 0 24
FOLDESI, Bob 9 2 0-0 0-0 0 0 0 12
MILES, Bob 9 2 0-0 0-0 0 0 0 12
LOCKMAN, Steve 0 1 0-0 0-0 0 0 0 6
KRUEGER, Don 9 1 0-0 0-0 0 0 0 6
SMITH, Raleigh 9 1 0-0 0-0 0 0 0 6
DOBBERSTEIN, To 0 1 0-0 0-0 0 0 0 6
Team totals 9 29 2-3 23-25 0 0 0 203
Opp totals 9 19 3-6 16-20 0 0 0 139
 
Total offense g rush pass total avg/g
MILES, Bob 9 -21 1368 1347 149.7
ROSSO, Bob 9 641 0 641 71.2
FOLDESI, Bob 9 371 18 389 43.2
ACITELLI, Jim 9 283 0 283 31.4
SMITH, Raleigh 9 70 34 104 11.6
GILIN, Gene 0 -5 108 103 0.0
LOCKMAN, Steve 0 81 0 81 0.0
HEMPTON, Wally 9 53 0 53 5.9
CLEVENGER, Tom 9 38 0 38 4.2
TEAL, Lyle 0 10 0 10 0.0
Team totals 9 1520 1539 3059 339.9
Opp totals 9 1484 737 2221 246.8
 
Punt returns no. yards td long avg
HEMPTON, Wally 9 62 0 0 6.9
SMITH, Raleigh 10 31 0 0 3.1
KRUEGER, Don 2 19 0 0 9.5
SZALKA, Gary 1 0 0 0 0.0
Team totals 22 212 0 0 9.6
Opp totals 25 145 0 0 5.8
 
Kick returns no. yards td long avg
HEMPTON, Wally 17 293 0 0 17.2
SMITH, Raleigh 6 161 1 0 26.8
ROSSO, Bob 1 21 0 0 21.0
ACITELLI, Jim 3 19 0 0 6.3
KRUEGER, Don 1 19 0 0 19.0
WHEATLEY, Ed 1 10 0 0 10.0
Team totals 29 523 1 0 18.0
Opp totals 29 468 0 0 16.1
 
Interceptions no. yards td long avg
KRUEGER, Don 4 0 1 0 0.0
BENEDICT, Jack 2 0 0 0 0.0
BARROWS, Jack 1 0 0 0 0.0
Team totals 7 0 1 0 0.0
Opp totals 0 0 0 0 0.0
 
Fumble returns no. yards td long avg
Team totals 0 0 0 0 0.0
Opp totals 0 0 0 0 0.0
 
All purpose g rush rcv pr kr ir total avg/g
HEMPTON, Wally 9 53 574 62 293 0 982 109.1
ROSSO, Bob 9 641 48 0 21 0 710 78.9
HOEFLER, Greg 9 0 538 0 0 0 538 59.8
FOLDESI, Bob 9 371 32 0 0 0 403 44.8
ACITELLI, Jim 9 283 29 0 19 0 331 36.8
SMITH, Raleigh 9 70 0 31 161 0 262 29.1
DOBBERSTEIN, To 0 0 153 0 0 0 153 0.0
LOCKMAN, Steve 0 81 21 0 0 0 102 0.0
CLEVENGER, Tom 9 38 0 0 0 0 38 4.2
KRUEGER, Don 9 0 0 19 19 0 38 4.2
TEAL, Lyle 0 10 3 0 0 0 13 0.0
WHEATLEY, Ed 0 0 0 0 10 0 10 0.0
ISANHART, Tom 0 0 4 0 0 0 4 0.0
GILIN, Gene 0 -5 0 0 0 0 -5 0.0
MILES, Bob 9 -21 0 0 0 0 -21 -2.3
Team totals 9 1520 1539 212 523 0 3794 421.6
Opp totals 9 1484 737 145 468 0 2834 314.9
 
Punting no. yds avg lg tb fc i20 50+ blk
CLEVENGER, Tom 29 1025 35.3 0 0 0 0 0 1
TEAL, Lyle 12 394 32.8 0 0 0 0 0 0
LOCKMAN, Steve 8 293 36.6 0 0 0 0 0 0
Team totals 49 1712 34.9 0 0 0 0 0 1
Opp totals 49 1678 34.2 0 0 0 0 0 1
 
Field goals made att pct long blkd
CAMERON, B. 2 3 66.7 0 0
Team totals 2 3 66.7 0 0
Opp totals 3 6 50.0 0 0
 
Defensive Statistics g ua a tot tfl-yds sack-yds int-yds brup qbh fr-yds ff blk saf
KRUEGER, Don 9 0 0 0.0 - - 4 - 0 - - - - - -
BENEDICT, Jack 0 0 0 0.0 - - 2 - 0 - - - - - -
BARROWS, Jack 0 0 0 0.0 - - 1 - 0 - - - - - -
Team totals 9 0 0 0.0 - - 7 - 0 - - 14 - 0 - 1 -
Opp totals 9 0 0 0.0 - - - - - 17 - 0 - - -
 
Team statistics Team totals Opponent
1st downs rushing 88 79
1st downs passing 31 30
1st downs penalty 15 10
1st downs total 134 119
Penalties against 41 57
Penalty yards 402 565
Fumbles 29 23
Fumbles lost 17 14
3rd-down convert 0-0 0-0
4th-down convert 0-0 0-0
Time of possession 0:00 0:00
Misc yards 0 0