Licensed to Bucknell University HY-TEK's Meet Manager 2/20/2026 11:47 PM
Bucknell Tune-Up - 2/20/2026
Bucknell University Gerhard Fieldhouse
Results
Women 60 Meter Dash
===================================================================
Bucknell: B 7.49 2024 Meghan Quinn
Facility: F 7.28 2023 D. Franklin, Cal PA
Name Year School Prelims H#
===================================================================
Preliminaries
1 Grace Camerlingo Bucknell 7.72Q 3
2 Piper Portacio Bucknell 7.75Q 2
3 Erin Olsavsky Dickinson 7.89Q 1
4 Ella Vogel Bucknell 7.92Q 2
5 Camdin Burkett Bucknell 7.94Q 1
6 Kendra Stout Bloomsburg 8.03Q 3
7 Ava Lomberto Bucknell 8.08q 3
8 Dallas Fowler Stevenson 8.10q 2
9 Lily Jenkins Lafayette 8.17 2
9 Kaliyah Heffner Stevenson 8.17 3
11 Cate Guilfoyle Lafayette 8.21 1
12 Aleese Stair Bloomsburg 8.26 2
13 Dajea Batchler Messiah 8.43 1
14 Destiny Stephens Stevenson 8.48 1
15 Hannah Kepler Stevenson 8.51 1
16 Lorelei Eberly Bloomsburg 8.64 2
17 Abby Rochester Bloomsburg 8.93 3
Women 60 Meter Dash
================================================================
Bucknell: B 7.49 2024 Meghan Quinn
Facility: F 7.28 2023 D. Franklin, Cal PA
Name Year School Finals
================================================================
Finals
1 Grace Camerlingo Bucknell 7.56
2 Piper Portacio Bucknell 7.73
3 Erin Olsavsky Dickinson 7.85
4 Camdin Burkett Bucknell 7.91
4 Ella Vogel Bucknell 7.91
6 Kendra Stout Bloomsburg 8.03
7 Ava Lomberto Bucknell 8.09
8 Dallas Fowler Stevenson 8.16
Women 200 Meter Dash
===================================================================
Bucknell: B 23.73 2024 Meghan Quinn
Facility: F 23.87 2023 D. Franklin, Cal PA
Name Year School Finals H#
===================================================================
1 Izzy Slezak Shippensburg 25.43 6
2 Emily Calamia Shippensburg 25.62 6
3 Camdin Burkett Bucknell 26.05 3
4 Kendra Stout Bloomsburg 26.15 2
5 Juliette Reed Bucknell 26.31 1
6 Ella Boback Bucknell 26.44 5
7 Alyssa Wert Shippensburg 26.61 4
8 Lily Jenkins Lafayette 26.77 5
9 Angie Braun Dickinson 26.78 5
10 Madeline Convy Lafayette 26.81 6
11 Ava Lomberto Bucknell 26.93 4
12 Ashley Newman Susquehanna 26.95 2
13 Dallas Fowler Stevenson 27.18 5
14 Cate Guilfoyle Lafayette 27.28 1
15 Trinity Batista York (Pa.) 27.39 4
16 Kaliyah Heffner Stevenson 27.46 4
17 Isabel Choma Lafayette 27.99 6
18 Camryn Stanard Stevenson 28.06 1
19 Dajea Batchler Messiah 28.15 2
20 Lily Scheetz Messiah 28.20 3
21 Kara Brown Messiah 28.21 5
22 Kaitlyn Albrecht Messiah 28.62 2
23 Aleese Stair Bloomsburg 28.65 3
24 Destiny Stephens Stevenson 28.77 4
25 Melina Gregory Dickinson 28.91 2
26 Courtney O'Hagan Bloomsburg 29.04 1
27 Hannah Kepler Stevenson 29.37 6
28 Aryanna Jones Stevenson 30.34 1
Women 400 Meter Dash
===================================================================
Bucknell: B 54.57 2024 Meghan Quinn
Facility: F 55.07 2006 L. McNary, Howard
Name Year School Finals H#
===================================================================
1 Abigail Michaelson Bucknell 58.50 3
2 Jenna Wright Bucknell 58.66 4
3 Alexa Goll Bucknell 58.78 4
4 Melanie Barger Shippensburg 1:00.47 3
5 Juliette Reed Bucknell 1:00.92 2
6 Ella Boback Bucknell 1:00.97 2
7 Alexis Ray East Strouds 1:02.43 1
8 Farrah Dello Russo Lafayette 1:02.96 1
9 Leah Rudolph Lafayette 1:04.10 4
10 Lily Scheetz Messiah 1:04.75 2
11 Kyra Dillon Messiah 1:05.07 3
12 Lilah Matthews East Strouds 1:05.57 4
13 Elizabeth Biehl Messiah 1:06.30 2
14 Anthonette Bantamoi East Strouds 1:06.78 3
15 Greta Dwyer Shippensburg 1:09.35 1
16 Kaitlynn Yeager Messiah 1:17.17 1
Women 500 Meter Run
================================================================
Bucknell: B 1:12.92 2014 Jenni Zymet
Facility: F 1:13.22 2000 J. Helms, Navy
Name Year School Finals
================================================================
1 Marley Kurey Dickinson 1:19.12
Women 800 Meter Run
===================================================================
Bucknell: B 2:09.08 2002 Stephanie Bango
Facility: F 2:07.68 2022 A. Tovkah, Army
Name Year School Finals H#
===================================================================
1 Kate Moncavage Bucknell 2:15.19 4
2 Grace Vives Bucknell 2:15.47 4
3 Madeline Kerr Bucknell 2:16.15 4
4 Isabella Johns Bucknell 2:16.18 4
5 Ashley Landis East Strouds 2:19.60 4
6 Clara Knab Bucknell 2:20.03 4
7 Zoe Cimo Lafayette 2:21.90 4
8 Ryan Ireland Lafayette 2:24.75 4
9 Aidan Smith Bucknell 2:24.87 3
10 Ava Whysong Shippensburg 2:25.12 3
11 Sydney Werner Bloomsburg 2:26.37 3
12 Alleha Glenn Messiah 2:26.66 2
13 Cori McCormick Bloomsburg 2:27.27 3
14 Morgan Salmon East Strouds 2:27.57 3
15 Alyssa Keeley Bloomsburg 2:28.19 3
16 Avery Hargis Bucknell 2:28.39 2
17 Ashlyn Albright Bloomsburg 2:28.43 3
18 Anna Shaeffer Shippensburg 2:28.45 2
19 Alexa Andron Bucknell 2:28.96 2
20 Lilah Drager Shippensburg 2:29.11 2
21 Meah Eshelman Bloomsburg 2:29.56 3
22 Devon Culberson Dickinson 2:30.16 1
23 Carolina McCloskey Lafayette 2:30.53 3
24 Hannah Skelly East Strouds 2:31.61 3
25 Sophia Kovalski Dickinson 2:31.78 2
26 Meagan Kime Messiah 2:32.10 2
27 Alexa D'Agosta Lafayette 2:33.11 2
28 Alexa Kapschull Shippensburg 2:33.59 2
29 Helene Shevick Shippensburg 2:35.33 1
30 Kira Logiovine Shippensburg 2:35.51 2
31 Paulina Torres Messiah 2:35.72 1
32 Haley Conner Bloomsburg 2:36.66 2
33 Lauren Donahue Bloomsburg 2:38.75 1
34 Lauren Scott Dickinson 2:40.30 1
34 Katie Gardner Messiah 2:40.30 1
36 Linnea Haney Messiah 2:41.48 1
37 Maura Kelly Bloomsburg 2:44.93 1
38 Margaret Randolph Dickinson 2:46.77 1
39 Abigail Smith Messiah 3:11.67 1
-- Katrina Torelli Bucknell DNF 4
Women 1 Mile Run
===================================================================
Bucknell: B 4:43.12 2018 Chrissy Bendzinski
Facility: F 4:42.13 2006 R. Donahue, Unattached
Name Year School Finals H#
===================================================================
1 Katrina Torelli Bucknell 4:57.27 3
2 Hailey Reinhard Bucknell 5:00.60 3
3 Kerry O'Day Bucknell 5:05.93 3
4 Laura Posh Bucknell 5:12.50 3
5 Sydney Werner Bloomsburg 5:15.91 3
6 Maeve McNamee Lafayette 5:16.48 3
7 Anna Kylish Bucknell 5:17.79 3
8 Braelyn Graham Lafayette 5:18.86 2
9 Mia Sisilli East Strouds 5:23.41 3
10 Bridget Shaver Lafayette 5:24.45 2
11 Anna Shaeffer Shippensburg 5:24.74 2
12 Alivia Bear Lafayette 5:24.76 2
13 Kira Logiovine Shippensburg 5:27.60 2
14 Megan Niglio Lafayette 5:28.72 3
15 Haley Conner Bloomsburg 5:31.57 2
16 Elizabeth Hurshman Lafayette 5:33.49 2
17 Paige Cline Lafayette 5:35.50 2
18 Eleni Smith Lafayette 5:36.15 2
19 Kenzee Wiker Messiah 5:38.15 2
20 Emmie Battersby Messiah 5:41.05 1
21 Gabriela Orama East Strouds 5:44.50 2
22 Remy Dubac Bucknell 5:44.55 1
23 Melina Turner Bloomsburg 6:03.83 2
24 Samantha Mynio Messiah 6:09.01 1
25 Elizabeth Anthony Messiah 6:18.40 1
26 Kelsey Hoffman Messiah 6:39.79 1
27 Lexi Lapp Messiah 7:10.63 1
-- Shaelan McNally Bucknell DNF 3
-- Hannah Stoss Bucknell DNF 2
Women 3000 Meter Run
================================================================
Bucknell: B 9:27.37 2017 Chrissy Bendzinski
Facility: F 9:26.60 1980 C. Ihrig, Penn St.
Name Year School Finals
================================================================
1 Kira Marr Lafayette 10:27.88
2 Gentry Bowie Unattached Buckn 10:32.39
3 Frankie Clulow Bucknell 10:34.76
4 Alyssa Cunningham Bloomsburg 10:35.27
5 Lexi Powers Lafayette 11:04.32
6 Tori Chace Bucknell 11:25.20
7 Roma Diak Dickinson 11:33.92
Women 5000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Lauren Joyce Bucknell 18:21.56
2 Sara Bronson Bucknell 18:32.00
3 Sophia Douglas Bucknell 18:34.62
4 Cassidy Roop Bucknell 18:48.26
5 Caleigh Vincent Shippensburg 19:16.87
6 Sidney Hutt East Strouds 19:28.40
7 Meghan McGinnis Dickinson 20:29.08
8 Megan Elgrim East Strouds 20:49.56
9 Mariana Naser Dickinson 20:52.10
10 Jenna Kerns Dickinson 21:15.15
11 Emma Lewis Dickinson 21:16.04
-- Victoria Bartholomew Shippensburg DNF
-- Brooke Miller Shippensburg DNF
Women 60 Meter Hurdles
===================================================================
Bucknell: B 8.68 2018 Kafilat Oladiran
Facility: F 8.42 2009 L. Buckley, Howard
Name Year School Prelims H#
===================================================================
Preliminaries
1 Madison Malcolm Shippensburg 9.08Q 3
2 Layla Duggan Shippensburg 9.20Q 2
3 Camryn Pyle Shippensburg 9.43Q 1
4 Sperra Vittor York (Pa.) 9.23Q 2
5 Madeline Ikeler Bloomsburg 9.26Q 3
6 Hannah Stonesifer Shippensburg 10.01Q 1
7 Kara Brown Messiah 9.55q 3
8 Kaitlin Calvello Shippensburg 9.79q 3
9 Courtney O'Hagan Bloomsburg 10.00 2
10 Julianne Gallo Lafayette 10.05 2
11 Anthonette Bantamoi East Strouds 10.06 1
12 Laylah Talley Stevenson 10.07 3
13 Madeline Lehker Bucknell 10.10 3
14 Sylvie McMaken-Marsh Dickinson 10.39 2
15 Amanda Hoglund Dickinson 10.75 2
16 Melina Gregory Dickinson 10.85 1
17 Kendra Depew Shippensburg 10.92 3
18 Allison Edmands Dickinson 10.98 1
19 Madeline Dudley Lafayette 11.00 1
Women 60 Meter Hurdles
================================================================
Bucknell: B 8.68 2018 Kafilat Oladiran
Facility: F 8.42 2009 L. Buckley, Howard
Name Year School Finals
================================================================
Finals
1 Madison Malcolm Shippensburg 9.08
2 Sperra Vittor York (Pa.) 9.18
3 Layla Duggan Shippensburg 9.23
4 Madeline Ikeler Bloomsburg 9.36
5 Camryn Pyle Shippensburg 9.37
6 Kara Brown Messiah 9.55
7 Kaitlin Calvello Shippensburg 9.93
8 Hannah Stonesifer Shippensburg 9.97
Women 4x400 Meter Relay
================================================================
Bucknell: B 3:40.56 2023 Loew, Castellano, Quinn, Lalonde
Facility: F 3:46.32 2000 Maryland
School Finals
================================================================
1 Messiah 'A' 4:24.72
1) Kyra Dillon 2) Elizabeth Biehl
3) Meagan Kime 4) Alleha Glenn
2 Stevenson 'A' 4:30.05
1) Dallas Fowler 2) Destiny Stephens
3) Camryn Stanard 4) Aryanna Jones
3 Shippensburg 'A' 4:32.01
1) Ava Whysong 2) Lilah Drager
3) Alexa Kapschull 4) Helene Shevick
4 Dickinson 'A' 4:44.14
1) Sophia Kovalski 2) Lauren Scott
3) Devon Culberson 4) Margaret Randolph
Women High Jump
==========================================================================
Bucknell: B 1.79m 2024 Karen Hull
Facility: F 1.78m 1982 K. Gaito, Open
Name Year School Finals
==========================================================================
1 Liliana Wakenshaw Bucknell 1.65m 5-05.00
2 Elliot Oliphant Shippensburg J1.65m 5-05.00
3 Ashley Laukus Shippensburg 1.60m 5-03.00
4 Trinity Batista York (Pa.) J1.60m 5-03.00
5 Ally Richwine Shippensburg J1.60m 5-03.00
6 Madeline Lehker Bucknell 1.55m 5-01.00
7 Sophia Agner Lafayette 1.50m 4-11.00
7 Jewel Little Bloomsburg 1.50m 4-11.00
9 Kaitlyn Albrecht Messiah 1.45m 4-09.00
9 Paige Casterline Bloomsburg 1.45m 4-09.00
9 Aria Messner Bloomsburg 1.45m 4-09.00
9 Kara Brown Messiah 1.45m 4-09.00
13 Amanda Hoglund Dickinson J1.45m 4-09.00
-- Kaitlin Calvello Shippensburg NH
Women Pole Vault
==========================================================================
Bucknell: B 4.10m 2005 Melanie Buczko
Facility: F 4.07m 2007 M. Buczko, Bucknell
Name Year School Finals
==========================================================================
1 Elizabeth Bryant Bucknell 3.70m 12-01.50
2 Kate Harnish Bucknell 3.55m 11-07.75
3 Sierra Strasser Bucknell 3.40m 11-01.75
4 Sienna Steeber Bucknell 3.25m 10-08.00
5 Alita Paragon York (Pa.) J3.25m 10-08.00
6 Maura Michalczyk Bucknell 3.10m 10-02.00
7 Hannah Gerhart Bloomsburg 2.95m 9-08.00
-- Alivia Ritenour Messiah NH
-- Haley Jones Stevenson NH
-- Bailey O'Keefe Bloomsburg NH
-- Sylvie McMaken-Marsh Dickinson NH
Women Long Jump
=============================================================================
Bucknell: B 5.94m 2024 Karen Hull
Facility: F 6.30m 1997 A. Brown, George Mason
Name Year School Finals H#
=============================================================================
1 Aria Messner Bloomsburg 5.51m 18-01.00 2
2 Ellie Manyara Shippensburg 5.39m 17-08.25 2
2 Devin Hubler Bloomsburg 5.39m 17-08.25 2
4 Emilia Smith Bucknell 5.17m 16-11.50 2
5 Lorelei Eberly Bloomsburg 5.14m 16-10.50 2
6 Anne Gardner Shippensburg 5.12m 16-09.75 2
7 Ayanna Paige East Strouds 5.11m 16-09.25 2
8 Abby Romero Bucknell 4.98m 16-04.25 1
9 Sara Shaffer Shippensburg 4.97m 16-03.75 1
10 Angie Braun Dickinson 4.92m 16-01.75 1
11 Morgan Deweese Bucknell 4.86m 15-11.50 1
12 Autumn McNutt East Strouds 4.61m 15-01.50 1
13 Laylah Talley Stevenson 4.54m 14-10.75 1
14 Kendra Depew Shippensburg 4.38m 14-04.50 1
15 Raquelle Riggins Bloomsburg 4.29m 14-01.00 1
-- Sperra Vittor York (Pa.) FOUL 2
-- Cynthia Torre Stevenson FOUL 1
Women Triple Jump
==========================================================================
Bucknell: B 12.53m 1988 Jill Wise
Facility: F 12.67m 2024 S. Felix, Alvernia
Name Year School Finals
==========================================================================
1 Allie DeMatt Bucknell 11.78m 38-07.75
2 Megan Baggetta Bucknell 11.64m 38-02.25
3 Devin Hubler Bloomsburg 11.40m 37-05.00
4 Emilia Smith Bucknell 11.07m 36-04.00
5 Ellie Manyara Shippensburg 10.84m 35-06.75
6 Karla Tshiyonga East Strouds 10.83m 35-06.50
7 Abby Romero Bucknell 10.73m 35-02.50
8 Anne Gardner Shippensburg 10.66m 34-11.75
9 Lindsey Pelaez Bloomsburg 10.61m 34-09.75
10 Morgan Deweese Bucknell 10.49m 34-05.00
11 Sara Shaffer Shippensburg 10.03m 32-11.00
12 Victoria Phillips East Strouds 9.91m 32-06.25
-- Cynthia Torre Stevenson FOUL
-- Laylah Talley Stevenson FOUL
Women Shot Put
=============================================================================
Bucknell: B 15.81m 2025 Justley Sharp
Facility: F 17.17m 2022 M. Kaufman, Penn St.
Name Year School Finals H#
=============================================================================
1 Madison Fowler Bucknell 13.48m 44-02.75 2
2 Mikaela Sullivan Bloomsburg 12.88m 42-03.25 2
3 Kennedy Miller Lafayette 12.85m 42-02.00 2
4 Gabriela Pifano East Strouds 12.55m 41-02.25 2
5 Olivia Kopitsky Bucknell 12.16m 39-10.75 2
6 Damien Labrada Dickinson 11.86m 38-11.00 2
7 Emily Edelman East Strouds 11.76m 38-07.00 2
8 Laura Dunn Bloomsburg 11.65m 38-02.75 2
9 Kristin DeBolt Lafayette 11.61m 38-01.25 2
10 Caroline Mercer Shippensburg 11.60m 38-00.75 2
11 Avery Rebar Bucknell 11.54m 37-10.50 2
12 Makayla Decker Shippensburg 11.46m 37-07.25 2
13 Ava Reese Lafayette 11.35m 37-03.00 2
14 Kyra Love Shippensburg 11.21m 36-09.50 2
15 Lucy Colyer Messiah 11.15m 36-07.00 2
16 Julia Beccari Bloomsburg 10.88m 35-08.50 2
17 Morgan Langdon Bloomsburg 10.81m 35-05.75 1
18 Ella Axtell Messiah 10.69m 35-01.00 1
19 Aubrey Orsinger Shippensburg 10.57m 34-08.25 1
20 Carly Bennett Shippensburg 10.52m 34-06.25 1
21 Anastasia Dakes East Strouds 10.43m 34-02.75 1
22 Evelyn Bliss Bucknell 9.97m 32-08.50 1
23 Aubrey Heck Bloomsburg 9.96m 32-08.25 1
24 Leah Ritzman Messiah 9.78m 32-01.00 1
25 Sarah Glickson Dickinson 9.60m 31-06.00 1
26 Kyrah Agbemble Stevenson 9.33m 30-07.50 1
27 Nneoma Oseagulu Stevenson 9.27m 30-05.00 1
28 Allesandra Luffy Shippensburg 9.18m 30-01.50 1
29 Anna Moore Stevenson 8.39m 27-06.50 1
30 Anna Purvis Dickinson 8.16m 26-09.25 1
31 Amanda Hoglund Dickinson 8.00m 26-03.00 1
Women Weight Throw
=============================================================================
Bucknell: B 20.00m 2007 Marjorie Grap
Facility: F 21.89m 2022 E. Mikoud, Army
Name Year School Finals H#
=============================================================================
1 Madison Fowler Bucknell 18.61m 61-00.75 2
2 Isabelle Roes Bucknell 16.67m 54-08.25 2
3 Lauren Bellows Shippensburg 15.75m 51-08.25 2
4 Grace Lippincott Bloomsburg 15.64m 51-03.75 2
5 Kennedy Miller Lafayette 15.20m 49-10.50 2
6 Julia Beccari Bloomsburg 15.10m 49-06.50 2
7 Julia Sobilo Bucknell 15.05m 49-04.50 2
8 Ava Reese Lafayette 14.45m 47-05.00 2
9 Zoe Krumwiede Lafayette 14.08m 46-02.50 2
10 Emily Edelman East Strouds 13.91m 45-07.75 2
11 Caroline Mercer Shippensburg 13.90m 45-07.25 1
11 Damien Labrada Dickinson 13.90m 45-07.25 2
13 Jaclyn Steenstra Messiah 13.60m 44-07.50 2
14 Annissah Magloire Bloomsburg 13.48m 44-02.75 2
15 Avery Rebar Bucknell 13.43m 44-00.75 1
16 Mikaela Sullivan Bloomsburg 13.37m 43-10.50 2
17 Carly Bennett Shippensburg 13.30m 43-07.75 1
18 Kyrah Agbemble Stevenson 13.21m 43-04.25 2
19 Trinity Lucas East Strouds 13.20m 43-03.75 1
20 Gabriella Politi Lafayette 12.67m 41-07.00 1
21 Makayla Decker Shippensburg 12.14m 39-10.00 1
22 Sarah Glickson Dickinson 12.05m 39-06.50 2
23 Lucy Colyer Messiah 11.93m 39-01.75 1
24 Gabriela Pifano East Strouds 11.79m 38-08.25 1
25 Nneoma Oseagulu Stevenson 11.65m 38-02.75 1
26 Sarah Trimble Bloomsburg 11.54m 37-10.50 1
27 Allesandra Luffy Shippensburg 11.37m 37-03.75 1
28 Ella Axtell Messiah 11.22m 36-09.75 1
29 Sidney Avers Messiah 10.03m 32-11.00 1
30 Anna Moore Stevenson 9.94m 32-07.50 1
31 Madelyn Hudak Bucknell 8.81m 28-11.00 1
32 Anna Purvis Dickinson 8.21m 26-11.25 1
Men 60 Meter Dash
===================================================================
Bucknell: B 6.75 2020 Jeff Brown
Facility: F 6.55 2024 A. Dwyer, Penn St.
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lavar Jackson Shippensburg 7.04Q 4
2 Harrison Rosen Lafayette 7.05Q 2
3 Cooper Hyken Bucknell 7.12Q 3
4 Hamed Diallo York (Pa.) 7.16Q 1
5 Jaxson Hoffman Bloomsburg 7.14q 4
6 Chris Schearer Bloomsburg 7.18q 2
7 Braxton Jones Stevenson 7.22q 4
8 Justin Herrmann Bloomsburg 7.24q 1
9 Jacob Pittman Shippensburg 7.25 4
10 Tyler Leitzel Bloomsburg 7.26 2
11 Malachi Griffin Stevenson 7.27 3
11 Zion Stokes Stevenson 7.27 1
13 Josh Gould Dickinson 7.32 1
14 Isaiah Dunn Stevenson 7.34 2
15 Cooper Schwartz Messiah 7.36 4
16 Brayden Young Bucknell 7.38 2
17 Patrick Moore Bloomsburg 7.41 3
18 Shane Kerosetz Bloomsburg 7.43 3
19 Adam Abdur-Rahman Stevenson 7.47 2
20 Trey Kunkle York (Pa.) 7.49 3
21 Justin Delgado Bloomsburg 7.50 2
22 Jack Safer Messiah 7.52 3
23 Dominick Rosini Dickinson 7.53 4
24 Joshua Tidwell Stevenson 7.59 4
25 Jed Colyer Messiah 7.60 1
26 Paul Munoz Bloomsburg 7.66 2
27 Robert Johnson Bloomsburg 7.71 1
28 Maximillian Bonadies Stevenson 7.91 1
29 Dylan Elder Dickinson 7.98 3
Men 60 Meter Dash
================================================================
Bucknell: B 6.75 2020 Jeff Brown
Facility: F 6.55 2024 A. Dwyer, Penn St.
Name Year School Finals
================================================================
Finals
1 Cooper Hyken Bucknell 6.94
1 Lavar Jackson Shippensburg 6.94
3 Harrison Rosen Lafayette 7.02
4 Jaxson Hoffman Bloomsburg 7.14
5 Braxton Jones Stevenson 7.25
6 Justin Herrmann Bloomsburg 7.27
-- Hamed Diallo York (Pa.) DQ
Men 200 Meter Dash
===================================================================
Bucknell: B 21.36 2019 Billy Melchionni
Facility: F 21.54 2022 T. Makoyawo, Boston
Name Year School Finals H#
===================================================================
1 Ke'Aune Green Shippensburg 21.74 9
2 Quinton Townsend Shippensburg 22.06 8
3 Lavar Jackson Shippensburg 22.25 9
3 Jak Kearney Shippensburg 22.25 7
5 Kaseme Leckie Lafayette 22.32 6
6 Gabriel Lewis Shippensburg 22.36 9
7 Miguel Charlery East Strouds 22.43 8
8 Henry Notarfrancesco Susquehanna 22.49 3
9 Dominic Santos Susquehanna 22.51 7
10 Calder Diakite Susquehanna 22.58 5
11 Owen Nugent Susquehanna 22.71 9
12 Jaylen Morrison East Strouds 22.96 6
13 Zion Buck Messiah 23.04 1
14 Nate Frankenfield Susquehanna 23.07 9
15 Travis Wilk Shippensburg 23.08 2
16 James Jaisingh Shippensburg 23.17 4
17 Malachi Griffin Stevenson 23.21 4
18 Jacob Pittman Shippensburg 23.22 2
19 Hamed Diallo York (Pa.) 23.39 3
20 Shane Kerosetz Bloomsburg 23.52 8
21 Zion Stokes Stevenson 23.55 4
22 Jaxson Hoffman Bloomsburg 23.59 1
23 Trey Kunkle York (Pa.) 23.65 8
24 Katrell Butler Bloomsburg 23.72 6
25 Brayden Young Bucknell 23.85 5
25 Braxton Jones Stevenson 23.85 7
27 Nsereko Kiwalabye Stevenson 23.95 5
28 Jack Safer Messiah 24.00 4
29 Eli Butler Bloomsburg 24.03 6
30 Patrick Moore Bloomsburg 24.11 8
31 Justin Delgado Bloomsburg 24.16 3
32 Dominick Rosini Dickinson 24.38 3
33 Bryce Pattillo Bloomsburg 24.72 5
34 Evan Mann Bloomsburg 24.80 6
35 Cooper Schwartz Messiah 25.02 1
36 Barrett Chalmers Dickinson 25.07 2
37 Samuel Ciampittiello Bloomsburg 25.13 1
38 Sean Harris Dickinson 25.57 3
-- Isaiah Dunn Stevenson DNF 2
-- Andrew Parker Stevenson DNF 2
Men 400 Meter Dash
===================================================================
Bucknell: B 47.18 2024 Ethan Wolford-Tuffy
Facility: F 47.88 2024 E. Wolford-Tuffy, Bucknell
Name Year School Finals H#
===================================================================
1 John Paul Pfisterer Lafayette 49.52 7
2 Nicholas Bouril Bucknell 49.72 7
3 Chase Temple East Strouds 50.60 3
4 Amani Ndegwa-Brown Bucknell 50.93 8
5 Colin Burke Bucknell 51.01 4
6 Frank McCann Stevenson 51.08 6
7 Gardy Philogene Bucknell 51.23 3
8 Mohamed Himmad Shippensburg 51.24 6
9 Chris Schearer Bloomsburg 51.74 8
10 Zach Barban Lafayette 52.03 2
11 Peter Tepper Bloomsburg 52.04 7
12 Ilios Millett Lafayette 52.07 8
13 Katrell Butler Bloomsburg 52.11 7
14 Dexter DeMarco Lafayette 52.16 6
15 Matthew Gareau Dickinson 52.22 2
16 Hunter Parsons Lafayette 52.38 1
17 James Jaisingh Shippensburg 52.54 5
18 Bryce Pattillo Bloomsburg 52.76 4
19 Finnegan Purtle Bloomsburg 52.92 6
20 Eli Butler Bloomsburg 52.99 6
21 Evan Mann Bloomsburg 54.58 4
22 Tajh Berry Bloomsburg 54.84 4
23 Nsereko Kiwalabye Stevenson 55.23 5
24 Barrett Chalmers Dickinson 55.60 2
25 Lucas Pearson Bloomsburg 55.94 3
26 Alexander Radishofski Dickinson 55.95 1
27 Aidan Coyne Dickinson 56.31 2
28 Sean Harris Dickinson 56.74 3
29 Jack Rickleman Dickinson 59.08 1
-- Evan Feldman Dickinson DNF 1
Men 500 Meter Run
===================================================================
Bucknell: B 1:02.34 1984 Mike Geraghty
Facility: F 1:02.34 1984 M. Geraghty, Bucknell
Name Year School Finals H#
===================================================================
1 Mason Winslow Susquehanna 1:06.24 2
2 Shaun Apsley York (Pa.) 1:07.89 1
3 Aaron Kolosowsky Susquehanna 1:07.99 2
4 Aidan Diglio Susquehanna 1:08.06 1
5 Salahudinn Abdul-Hamid Bloomsburg 1:11.99 2
6 Victor Leke Stevenson 1:16.58 2
7 Sam Kleiner Stevenson 1:16.96 1
Men 800 Meter Run
===================================================================
Bucknell: B 1:50.30 1977 Thomas McLean
Facility: F 1:50.84 2022 K. Burke, Lehigh
Name Year School Finals H#
===================================================================
1 James Masterson Dickinson 1:56.44 4
2 Hayden Singer Bucknell 1:56.73 4
3 John Byrnes Bucknell 1:56.76 4
4 Adam Dicken Bucknell 1:56.97 4
5 Carter Paul Bucknell 1:57.98 4
6 Jackson Gutekunst Shippensburg 1:58.38 4
7 Alexander Goonewardene Bucknell 1:58.98 4
8 Joseph Crowne Bucknell 1:59.21 4
9 Colin Reuther Bucknell 1:59.66 4
10 Connor Goldfarb Bucknell 1:59.78 4
11 Amos Liles Dickinson 2:00.08 3
12 Lucas Thaler East Strouds 2:00.45 3
13 Nathan Steen Messiah 2:01.64 2
13 Kyle Baker Shippensburg 2:01.64 2
15 Daniel Satariano Messiah 2:02.33 3
16 Daniel Naylor Shippensburg 2:02.72 3
17 John Flammer Bucknell 2:03.28 3
18 Walker Crochet Dickinson 2:03.29 2
19 Joshua Harris Stevenson 2:03.55 2
20 Jordan Mann Bloomsburg 2:03.75 2
21 Aidan Petraglia Stevenson 2:03.84 1
22 Davey Johnson Shippensburg 2:03.94 3
23 Nathaniel Coggins Messiah 2:03.97 2
24 Quinn Chewning Dickinson 2:04.46 2
25 Ryan Wolfe Shippensburg 2:05.38 3
26 Alex Hansen Dickinson 2:05.50 3
27 Griffin McConnville Dickinson 2:08.34 1
28 Ja'Naz Crawley Stevenson 2:08.61 1
29 Jackson DiRoma Bucknell 2:09.13 3
30 Caleb McInnes Messiah 2:09.85 1
31 Larsen Cooper Messiah 2:10.26 1
32 Celyn Evans Messiah 2:13.44 1
33 Jack Solovey Dickinson 2:15.04 1
-- Landen Springer Dickinson NT 2
-- Maximus Fite Dickinson NT 2
Men 1 Mile Run
===================================================================
Bucknell: B 4:00.51 2015 Andrew Garcia-Garrison
Facility: F 4:03.20 1979 J. Derienzo, NYAC
Name Year School Finals H#
===================================================================
1 Ryan Wolfe Shippensburg 4:20.12 2
2 Daniel Naylor Shippensburg 4:20.81 2
3 Cooper Hollinger Bucknell 4:21.03 2
4 Avi Ghorai Dickinson 4:28.75 2
5 Kyle Baker Shippensburg 4:29.48 2
6 Josh Wagner Lafayette 4:32.34 2
7 Davey Johnson Shippensburg 4:36.95 2
8 Josiah Carnwath Messiah 4:38.46 1
9 Eli McClymont Messiah 4:42.21 1
10 Ethan Willard East Strouds 4:42.27 2
11 Andrew Dowdell East Strouds 4:44.14 1
12 Landen Springer Dickinson 4:44.61 1
13 Matthew Rush Messiah 4:51.46 1
