Licensed to Univ. at Buffalo Athletics
                                    HY-TEK's MEET MANAGER 3.0 3/2/2013 09:39 PM
         2013 MAC Women's S & D Championships - 2/28/2013 to 3/2/2013          
                         2013 Mid-American Conference                          
                    Women's Swimming & Diving Championships                    
                                    Results                                    
 
Event 13  Women 3 mtr Diving
===============================================================================
        Meet: ! 393.65    3/1/2013 Danielle Hulvey, Eastern Mich               
         MAC: # 393.65    3/1/2013 Danielle Hulvey, Eastern Mich               
 Pool Record: P 393.65    3/1/2013 Danielle Hulvey, Eastern Mich               
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Hulvey, Danielle    JR Eastern Mich-MI       393.65     368.95         20  
  2 Hendricks, Kelly    SR Eastern Mich-MI       331.65     351.85         17  
  3 McNamara, Carla     JR Akron-LE              326.15     339.95         16  
  4 Craft, Nikki        JR Miami(Ohio)-OH        314.15     331.90         15  
  5 Capcik, Kristin     JR OU-OH                 305.40     328.55         14  
  6 Srail, Morgan       SO OU-OH                 299.45     321.35         13  
  7 Saya, Melynee       FR Eastern Mich-MI       283.60     316.50         12  
  8 Dark, Lauren        SO Eastern Mich-MI       304.50     305.00         11  
B - Final
  9 Hillstrom, MaryRos  JR OU-OH                 265.95     318.10          9  
 10 Schropp, Nikki      SR TOL-OH                279.75     317.25          7  
 11 Bartlett, Haleigh   SO OU-OH                 274.80     309.70          6  
 12 Taylor, Karly       SO Eastern Mich-MI       237.00     301.80          5  
 13 Giachino, Ava       JR UB-NI                 270.60     292.55          4  
 14 Bangs, Corey        SR Miami(Ohio)-OH        257.15     273.75          3  
 15 Merritt, Tessa      SO UB-NI                 250.20     264.85          2  
 16 Zirzow, Madie       FR Ball State-IN         236.85     252.90          1  
 
Event 15  Women 1650 Yard Freestyle
===============================================================================
        Meet: ! 16:11.80        2012 Claire Leichty, Toledo                    
         MAC: # 16:11.80        2012 Claire Leichty, Toledo                    
 Pool Record: P 16:32.96        2008 Stacy Huber, Ohio                         
                16:01.12  A NCAA DIV I
                16:30.59  B NCAA DIV I
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Williams, Laurin    JR OU-OH               17:00.57   16:14.60PB       20  
                  27.82       56.83 (29.01)     1:26.07 (29.24)     1:55.10 (29.03)
        2:24.34 (29.24)     2:53.51 (29.17)     3:22.62 (29.11)     3:52.25 (29.63)
        4:21.61 (29.36)     4:51.11 (29.50)     5:20.50 (29.39)     5:49.98 (29.48)
        6:19.60 (29.62)     6:49.28 (29.68)     7:18.82 (29.54)     7:48.47 (29.65)
        8:18.08 (29.61)     8:47.87 (29.79)     9:17.79 (29.92)     9:47.72 (29.93)
       10:17.41 (29.69)    10:47.19 (29.78)    11:17.00 (29.81)    11:46.84 (29.84)
       12:16.63 (29.79)    12:46.64 (30.01)    13:16.57 (29.93)    13:46.29 (29.72)
       14:16.31 (30.02)    14:46.17 (29.86)    15:16.03 (29.86)    15:45.69 (29.66)
       16:14.60 (28.91)
  2 Emig, Briana        SR Eastern Mich-MI     16:09.94   16:23.32PB       17  
                  27.21       56.18 (28.97)     1:25.45 (29.27)     1:54.58 (29.13)
        2:23.75 (29.17)     2:53.22 (29.47)     3:22.71 (29.49)     3:52.29 (29.58)
        4:22.07 (29.78)     4:51.99 (29.92)     5:22.14 (30.15)     5:52.24 (30.10)
        6:22.50 (30.26)     6:52.56 (30.06)     7:22.72 (30.16)     7:52.68 (29.96)
        8:22.66 (29.98)     8:52.78 (30.12)     9:22.80 (30.02)     9:52.78 (29.98)
       10:22.87 (30.09)    10:52.94 (30.07)    11:23.23 (30.29)    11:53.46 (30.23)
       12:23.63 (30.17)    12:53.91 (30.28)    13:24.15 (30.24)    13:54.64 (30.49)
       14:24.68 (30.04)    14:55.10 (30.42)    15:25.11 (30.01)    15:54.54 (29.43)
       16:23.32 (28.78)
  3 Powers, Jessica     SO UB-NI               17:10.87   16:24.96PB       16  
                  27.03       56.40 (29.37)     1:26.43 (30.03)     1:56.69 (30.26)
        2:27.06 (30.37)     2:57.40 (30.34)     3:27.48 (30.08)     3:57.64 (30.16)
        4:27.77 (30.13)     4:58.08 (30.31)     5:27.92 (29.84)     5:57.56 (29.64)
        6:27.77 (30.21)     6:57.71 (29.94)     7:27.59 (29.88)     7:57.59 (30.00)
        8:27.62 (30.03)     8:57.64 (30.02)     9:27.43 (29.79)     9:57.37 (29.94)
       10:27.21 (29.84)    10:56.96 (29.75)    11:26.71 (29.75)    11:56.40 (29.69)
       12:26.27 (29.87)    12:56.21 (29.94)    13:26.14 (29.93)    13:56.22 (30.08)
       14:26.24 (30.02)    14:56.22 (29.98)    15:26.03 (29.81)    15:55.90 (29.87)
       16:24.96 (29.06)
  4 Burtch, Audra       FR Eastern Mich-MI     16:47.52   16:40.63         15  
                  26.93       56.33 (29.40)     1:25.78 (29.45)     1:55.23 (29.45)
        2:24.83 (29.60)     2:54.50 (29.67)     3:24.09 (29.59)     3:54.07 (29.98)
        4:24.34 (30.27)     4:54.60 (30.26)     5:24.89 (30.29)     5:55.23 (30.34)
        6:25.65 (30.42)     6:56.13 (30.48)     7:26.50 (30.37)     7:56.95 (30.45)
        8:27.33 (30.38)     8:57.85 (30.52)     9:28.39 (30.54)     9:59.12 (30.73)
       10:29.73 (30.61)    11:00.51 (30.78)    11:31.62 (31.11)    12:02.68 (31.06)
       12:33.78 (31.10)    13:04.81 (31.03)    13:35.72 (30.91)    14:06.94 (31.22)
       14:37.98 (31.04)    15:08.93 (30.95)    15:39.70 (30.77)    16:10.92 (31.22)
       16:40.63 (29.71)
  5 Stoddard, Paula     FR UB-NI               17:38.25   16:54.24         14  
                  27.80       57.27 (29.47)     1:27.20 (29.93)     1:57.46 (30.26)
        2:28.02 (30.56)     2:58.51 (30.49)     3:29.13 (30.62)     3:59.77 (30.64)
        4:30.50 (30.73)     5:01.18 (30.68)     5:32.00 (30.82)     6:02.98 (30.98)
        6:33.85 (30.87)     7:04.40 (30.55)     7:34.97 (30.57)     8:06.01 (31.04)
        8:36.97 (30.96)     9:08.03 (31.06)     9:39.13 (31.10)    10:10.36 (31.23)
       10:41.44 (31.08)    11:12.96 (31.52)    11:44.09 (31.13)    12:15.30 (31.21)
       12:46.27 (30.97)    13:17.52 (31.25)    13:49.19 (31.67)    14:20.69 (31.50)
       14:51.72 (31.03)    15:23.22 (31.50)    15:54.99 (31.77)    16:25.13 (30.14)
       16:54.24 (29.11)
  6 Collett, Courtney   SO Miami(Ohio)-OH      16:46.41   16:56.20         13  
                  28.44       58.47 (30.03)     1:28.95 (30.48)     1:59.45 (30.50)
        2:30.07 (30.62)     3:00.60 (30.53)     3:31.20 (30.60)     4:01.88 (30.68)
        4:32.52 (30.64)     5:03.42 (30.90)     5:34.35 (30.93)     6:05.20 (30.85)
        6:36.21 (31.01)     7:07.18 (30.97)     7:38.27 (31.09)     8:09.36 (31.09)
        8:40.39 (31.03)     9:11.33 (30.94)     9:42.34 (31.01)    10:13.41 (31.07)
       10:44.44 (31.03)    11:15.36 (30.92)    11:46.38 (31.02)    12:17.36 (30.98)
       12:48.41 (31.05)    13:19.61 (31.20)    13:50.70 (31.09)    14:22.00 (31.30)
       14:52.90 (30.90)    15:24.07 (31.17)    15:55.09 (31.02)    16:26.12 (31.03)
       16:56.20 (30.08)
  7 Hauzer, Bianca      FR OU-OH               17:36.58   16:57.86         12  
                  28.42       58.84 (30.42)     1:29.39 (30.55)     2:00.33 (30.94)
        2:31.51 (31.18)     3:02.62 (31.11)     3:33.87 (31.25)     4:05.08 (31.21)
        4:36.09 (31.01)     5:07.25 (31.16)     5:38.32 (31.07)     6:09.34 (31.02)
        6:40.30 (30.96)     7:11.29 (30.99)     7:42.21 (30.92)     8:13.01 (30.80)
        8:44.05 (31.04)     9:15.03 (30.98)     9:46.07 (31.04)    10:16.98 (30.91)
       10:47.97 (30.99)    11:18.97 (31.00)    11:49.81 (30.84)    12:20.74 (30.93)
       12:51.62 (30.88)    13:22.52 (30.90)    13:53.39 (30.87)    14:24.41 (31.02)
       14:55.31 (30.90)    15:26.22 (30.91)    15:57.24 (31.02)    16:28.19 (30.95)
       16:57.86 (29.67)
  8 Pearce, Stephanie   SO Miami(Ohio)-OH      16:57.28   17:01.21         11  
                  27.96       57.91 (29.95)     1:28.84 (30.93)     1:59.70 (30.86)
        2:30.65 (30.95)     3:01.60 (30.95)     3:32.61 (31.01)     4:03.63 (31.02)
        4:34.59 (30.96)     5:05.83 (31.24)     5:36.78 (30.95)     6:08.05 (31.27)
        6:39.06 (31.01)     7:10.22 (31.16)     7:41.51 (31.29)     8:12.92 (31.41)
        8:44.23 (31.31)     9:15.35 (31.12)     9:46.43 (31.08)    10:17.23 (30.80)
       10:48.34 (31.11)    11:19.50 (31.16)    11:50.52 (31.02)    12:21.59 (31.07)
       12:52.89 (31.30)    13:24.14 (31.25)    13:55.40 (31.26)    14:26.78 (31.38)
       14:57.80 (31.02)    15:29.05 (31.25)    16:00.03 (30.98)    16:31.12 (31.09)
       17:01.21 (30.09)
  9 Waller, Emily       JR Bowling Green-OH    17:17.32   17:07.69          9  
                  27.61       57.48 (29.87)     1:28.04 (30.56)     1:58.84 (30.80)
        2:29.75 (30.91)     3:00.64 (30.89)     3:31.60 (30.96)     4:02.51 (30.91)
        4:33.36 (30.85)     5:04.06 (30.70)     5:34.87 (30.81)     6:05.79 (30.92)
        6:36.88 (31.09)     7:07.90 (31.02)     7:39.08 (31.18)     8:10.17 (31.09)
        8:41.26 (31.09)     9:12.51 (31.25)     9:43.93 (31.42)    10:15.44 (31.51)
       10:46.95 (31.51)    11:18.47 (31.52)    11:50.26 (31.79)    12:22.02 (31.76)
       12:53.93 (31.91)    13:25.83 (31.90)    13:57.48 (31.65)    14:29.13 (31.65)
       15:01.10 (31.97)    15:32.85 (31.75)    16:04.88 (32.03)    16:36.74 (31.86)
       17:07.69 (30.95)
 10 Kluth, Aubrey       FR Miami(Ohio)-OH      16:52.97   17:08.29          7  
                  29.64     1:00.95 (31.31)     1:31.26 (30.31)     2:01.84 (30.58)
        2:32.62 (30.78)     3:03.36 (30.74)     3:34.19 (30.83)     4:05.33 (31.14)
        4:36.32 (30.99)     5:07.58 (31.26)     5:38.61 (31.03)     6:09.53 (30.92)
        6:40.75 (31.22)     7:11.87 (31.12)     7:43.10 (31.23)     8:14.41 (31.31)
        8:45.81 (31.40)     9:17.09 (31.28)     9:48.53 (31.44)    10:20.14 (31.61)
       10:51.33 (31.19)    11:22.78 (31.45)    11:54.03 (31.25)    12:25.55 (31.52)
       12:56.99 (31.44)    13:28.49 (31.50)    13:59.78 (31.29)    14:31.25 (31.47)
       15:02.97 (31.72)    15:34.34 (31.37)    16:05.85 (31.51)    16:37.11 (31.26)
       17:08.29 (31.18)
 11 Capouch, Tara       FR Bowling Green-OH    17:24.76   17:10.29          6  
                  28.04       58.06 (30.02)     1:28.97 (30.91)     1:59.95 (30.98)
        2:30.96 (31.01)     3:02.24 (31.28)     3:33.55 (31.31)     4:04.63 (31.08)
        4:35.85 (31.22)     5:07.27 (31.42)     5:38.68 (31.41)     6:10.14 (31.46)
        6:41.45 (31.31)     7:12.85 (31.40)     7:44.16 (31.31)     8:15.61 (31.45)
        8:46.97 (31.36)     9:18.49 (31.52)     9:50.09 (31.60)    10:21.81 (31.72)
       10:53.24 (31.43)    11:24.95 (31.71)    11:56.59 (31.64)    12:28.26 (31.67)
       12:59.76 (31.50)    13:31.34 (31.58)    14:02.96 (31.62)    14:34.41 (31.45)
       15:05.91 (31.50)    15:37.08 (31.17)    16:08.36 (31.28)    16:39.59 (31.23)
       17:10.29 (30.70)
 12 Blassneck, Wesley   SR Eastern Mich-MI     17:13.52   17:11.13          5  
                  28.54       59.50 (30.96)     1:30.62 (31.12)     2:01.22 (30.60)
        2:32.01 (30.79)     3:02.90 (30.89)     3:33.92 (31.02)     4:05.23 (31.31)
        4:36.39 (31.16)     5:07.47 (31.08)     5:38.70 (31.23)     6:09.59 (30.89)
        6:40.67 (31.08)     7:11.83 (31.16)     7:42.97 (31.14)     8:14.26 (31.29)
        8:45.50 (31.24)     9:16.67 (31.17)     9:48.00 (31.33)    10:19.83 (31.83)
       10:51.48 (31.65)    11:23.06 (31.58)    11:54.62 (31.56)    12:26.28 (31.66)
       12:58.08 (31.80)    13:29.99 (31.91)    14:01.83 (31.84)    14:33.63 (31.80)
       15:05.24 (31.61)    15:36.94 (31.70)    16:08.66 (31.72)    16:40.21 (31.55)
       17:11.13 (30.92)
 13 Drazkowski, Ashley  FR Akron-LE            17:46.78   17:11.80          4  
                  28.05       58.95 (30.90)30.:43999 (31.48999)  2:02.13 (31.69001)
        2:34.04 (31.91)     3:05.69 (31.65)     3:37.38 (31.69)     4:08.99 (31.61)
        4:40.37 (31.38)     5:11.98 (31.61)     5:43.71 (31.73)     6:15.30 (31.59)
        6:46.91 (31.61)     7:18.35 (31.44)     7:49.82 (31.47)     8:21.47 (31.65)
        8:53.20 (31.73)     9:24.69 (31.49)     9:56.15 (31.46)    10:27.83 (31.68)
       10:59.37 (31.54)    11:30.44 (31.07)    12:01.77 (31.33)    12:33.01 (31.24)
       13:03.99 (30.98)    13:35.15 (31.16)    14:06.58 (31.43)    14:38.08 (31.50)
       15:09.03 (30.95)    15:39.85 (30.82)    16:10.92 (31.07)    16:41.84 (30.92)
       17:11.80 (29.96)
 14 Tyler, Molly        SR Miami(Ohio)-OH            NT   17:16.68          3  
                  28.68       59.91 (31.23)     1:31.55 (31.64)     2:03.39 (31.84)
        2:35.12 (31.73)     3:06.70 (31.58)     3:38.50 (31.80)     4:09.96 (31.46)
        4:41.55 (31.59)     5:13.09 (31.54)     5:44.72 (31.63)     6:16.40 (31.68)
        6:47.90 (31.50)     7:19.21 (31.31)     7:50.56 (31.35)     8:21.86 (31.30)
        8:53.15 (31.29)     9:24.66 (31.51)     9:56.05 (31.39)    10:27.83 (31.78)
       10:59.46 (31.63)    11:31.20 (31.74)    12:03.17 (31.97)    12:34.69 (31.52)
       13:06.25 (31.56)    13:37.83 (31.58)    14:09.55 (31.72)    14:40.92 (31.37)
       15:12.53 (31.61)    15:44.02 (31.49)    16:15.60 (31.58)    16:47.01 (31.41)
       17:16.68 (29.67)
 15 Gyurke, Steph       SO OU-OH               17:44.32   17:18.59          2  
                  27.94       58.36 (30.42)     1:29.46 (31.10)     2:00.70 (31.24)
        2:32.09 (31.39)     3:03.84 (31.75)     3:35.15 (31.31)     4:06.84 (31.69)
        4:38.31 (31.47)     5:09.93 (31.62)     5:41.12 (31.19)     6:13.25 (32.13)
        6:44.73 (31.48)     7:16.30 (31.57)     7:47.83 (31.53)     8:19.47 (31.64)
        8:51.00 (31.53)     9:22.61 (31.61)     9:54.45 (31.84)    10:26.50 (32.05)
       10:57.95 (31.45)    11:29.85 (31.90)    12:01.74 (31.89)    12:33.75 (32.01)
       13:05.90 (32.15)    13:38.41 (32.51)    14:10.14 (31.73)    14:41.63 (31.49)
       15:13.29 (31.66)    15:45.33 (32.04)    16:17.00 (31.67)    16:48.37 (31.37)
       17:18.59 (30.22)
 16 Miller, Emma        SR UB-NI               17:39.21   17:26.30          1  
                  28.81       59.95 (31.14)     1:31.23 (31.28)     2:02.36 (31.13)
        2:33.78 (31.42)     3:05.39 (31.61)     3:37.09 (31.70)     4:08.97 (31.88)
        4:40.69 (31.72)     5:12.43 (31.74)     5:44.21 (31.78)     6:15.79 (31.58)
        6:47.56 (31.77)     7:19.38 (31.82)     7:51.05 (31.67)     8:22.73 (31.68)
        8:54.53 (31.80)     9:26.35 (31.82)     9:58.34 (31.99)    10:30.38 (32.04)
       11:02.08 (31.70)    11:34.01 (31.93)    12:06.10 (32.09)    12:38.17 (32.07)
       13:10.40 (32.23)    13:42.22 (31.82)    14:14.11 (31.89)    14:46.17 (32.06)
       15:18.55 (32.38)    15:50.78 (32.23)    16:22.99 (32.21)    16:55.03 (32.04)
       17:26.30 (31.27)
 17 Nieminen, Erica     SO Bowling Green-OH          NT   17:27.89        
                  28.65       59.76 (31.11)31.:39999 (31.63999)  2:02.87 (31.47001)
        2:34.22 (31.35)     3:06.06 (31.84)     3:37.50 (31.44)     4:09.10 (31.60)
        4:40.66 (31.56)     5:12.63 (31.97)     5:44.64 (32.01)     6:16.40 (31.76)
        6:48.55 (32.15)     7:20.24 (31.69)     7:52.16 (31.92)     8:24.29 (32.13)
        8:56.68 (32.39)     9:28.74 (32.06)    10:00.77 (32.03)    10:32.73 (31.96)
       11:04.87 (32.14)    11:37.07 (32.20)    12:09.32 (32.25)    12:41.43 (32.11)
       13:13.56 (32.13)    13:45.74 (32.18)    14:18.15 (32.41)    14:50.35 (32.20)
       15:22.41 (32.06)    15:54.54 (32.13)    16:26.24 (31.70)    16:57.52 (31.28)
       17:27.89 (30.37)
 18 Weisman, Anna       FR TOL-OH              17:14.84   17:27.91        
                  27.90       58.28 (30.38)     1:29.59 (31.31)     2:00.64 (31.05)
        2:31.96 (31.32)     3:03.31 (31.35)     3:34.61 (31.30)     4:06.61 (32.00)
        4:38.66 (32.05)     5:10.71 (32.05)     5:42.98 (32.27)     6:15.02 (32.04)
        6:46.98 (31.96)     7:19.07 (32.09)     7:51.03 (31.96)     8:22.94 (31.91)
        8:54.63 (31.69)     9:26.68 (32.05)     9:58.64 (31.96)    10:30.38 (31.74)
       11:02.49 (32.11)    11:34.56 (32.07)    12:06.67 (32.11)    12:39.22 (32.55)
       13:11.49 (32.27)    13:43.50 (32.01)    14:16.15 (32.65)    14:48.40 (32.25)
       15:20.64 (32.24)    15:53.20 (32.56)    16:25.35 (32.15)    16:57.09 (31.74)
       17:27.91 (30.82)
 19 Mitchell, Whitney   SO Miami(Ohio)-OH            NT   17:30.66        
                  28.67     1:00.27 (31.60)     1:31.93 (31.66)     2:03.87 (31.94)
        2:35.92 (32.05)     3:07.56 (31.64)     3:39.60 (32.04)     4:11.46 (31.86)
        4:43.25 (31.79)     5:15.26 (32.01)     5:46.98 (31.72)     6:18.61 (31.63)
        6:50.44 (31.83)     7:22.22 (31.78)     7:53.95 (31.73)     8:25.86 (31.91)
        8:57.50 (31.64)     9:29.31 (31.81)    10:01.33 (32.02)    10:33.30 (31.97)
       11:05.31 (32.01)    11:37.37 (32.06)    12:09.45 (32.08)    12:41.55 (32.10)
       13:13.63 (32.08)    13:45.90 (32.27)    14:17.88 (31.98)    14:49.95 (32.07)
       15:22.24 (32.29)    15:54.48 (32.24)    16:26.54 (32.06)    16:58.99 (32.45)
       17:30.66 (31.67)
 20 Mattson, Leighann   SO Ball State-IN       18:30.26   17:31.57        
                  28.36       59.58 (31.22)     1:31.28 (31.70)     2:03.19 (31.91)
        2:35.04 (31.85)     3:07.06 (32.02)     3:38.85 (31.79)     4:10.80 (31.95)
        4:42.94 (32.14)     5:14.89 (31.95)     5:46.76 (31.87)     6:18.57 (31.81)
        6:50.53 (31.96)     7:22.63 (32.10)     7:54.83 (32.20)     8:27.29 (32.46)
        8:59.74 (32.45)     9:32.16 (32.42)    10:04.69 (32.53)    10:37.08 (32.39)
       11:09.66 (32.58)    11:41.96 (32.30)    12:14.66 (32.70)    12:46.09 (31.43)
       13:18.24 (32.15)    13:50.15 (31.91)    14:22.28 (32.13)    14:54.27 (31.99)
       15:26.06 (31.79)    15:57.68 (31.62)    16:29.46 (31.78)    17:00.27 (30.81)
       17:31.57 (31.30)
 21 Jackson, Cheyanne   JR Ball State-IN       18:00.82   17:33.94        
                  28.36       59.78 (31.42)     1:31.17 (31.39)     2:03.30 (32.13)
        2:35.46 (32.16)     3:07.43 (31.97)     3:39.32 (31.89)     4:11.32 (32.00)
        4:43.22 (31.90)     5:15.66 (32.44)     5:47.60 (31.94)     6:19.97 (32.37)
        6:52.17 (32.20)     7:24.37 (32.20)     7:56.55 (32.18)     8:28.50 (31.95)
        9:00.36 (31.86)     9:32.46 (32.10)    10:04.17 (31.71)    10:36.16 (31.99)
       11:08.14 (31.98)    11:40.27 (32.13)    12:12.41 (32.14)    12:44.65 (32.24)
       13:16.88 (32.23)    13:49.00 (32.12)    14:21.30 (32.30)    14:53.48 (32.18)
       15:25.75 (32.27)    15:58.26 (32.51)    16:30.48 (32.22)    17:02.55 (32.07)
       17:33.94 (31.39)
 22 Dombkowski, Mary    FR TOL-OH              17:19.84   17:38.21        
                  28.09       58.18 (30.09)     1:28.63 (30.45)     1:59.36 (30.73)
        2:30.31 (30.95)     3:01.44 (31.13)     3:32.77 (31.33)     4:04.07 (31.30)
        4:35.92 (31.85)     5:07.56 (31.64)     5:39.15 (31.59)     6:10.93 (31.78)
        6:42.99 (32.06)     7:14.91 (31.92)     7:47.17 (32.26)     8:19.54 (32.37)
        8:51.91 (32.37)     9:24.20 (32.29)     9:56.70 (32.50)    10:29.29 (32.59)
       11:01.93 (32.64)    11:34.86 (32.93)    12:07.81 (32.95)    12:40.55 (32.74)
       13:13.39 (32.84)    13:46.46 (33.07)    14:19.86 (33.40)    14:52.75 (32.89)
       15:25.80 (33.05)    15:59.23 (33.43)    16:32.69 (33.46)    17:06.11 (33.42)
       17:38.21 (32.10)
 23 Hussey, Kayla       SO Ball State-IN       17:45.33   17:50.79        
                  28.28       58.89 (30.61)     1:31.17 (32.28)     2:04.22 (33.05)
        2:37.28 (33.06)     3:10.37 (33.09)     3:42.88 (32.51)     4:15.23 (32.35)
        4:47.84 (32.61)     5:20.53 (32.69)     5:53.25 (32.72)     6:25.45 (32.20)
        6:58.12 (32.67)     7:30.90 (32.78)     8:03.33 (32.43)     8:35.95 (32.62)
        9:08.68 (32.73)     9:41.65 (32.97)    10:14.53 (32.88)    10:47.27 (32.74)
       11:20.22 (32.95)    11:52.89 (32.67)    12:25.83 (32.94)    12:58.63 (32.80)
       13:31.39 (32.76)    14:04.20 (32.81)    14:36.87 (32.67)    15:09.29 (32.42)
       15:41.61 (32.32)    16:14.33 (32.72)    16:47.03 (32.70)    17:19.62 (32.59)
       17:50.79 (31.17)
 -- Gasior, Michelle    SO OU-OH                     NT        DFS        
      63 Declared false start
 
Event 16  Women 200 Yard Backstroke
===============================================================================
        Meet: ! 1:55.65        2012 Rachel Stearns, Ohio                       
         MAC: # 1:55.65        2012 Rachel Sterns, Ohio                        
 Pool Record: P 1:57.75    3/2/2013 Alexa Harris, Bowling Green                
                1:53.17  A NCAA DIV I
                1:59.19  B NCAA DIV I
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Harris, Alexa       SR Bowling Green-OH     1:57.75    1:57.30PB       20  
                  27.17       56.44 (29.27)     1:26.64 (30.20)     1:57.30 (30.66)
  2 Bargardi, Maria     SO TOL-OH               1:58.45    1:58.29 B       17  
                  27.91       57.14 (29.23)     1:27.24 (30.10)     1:58.29 (31.05)
  3 Wisolek, Emily      JR Ball State-IN        1:59.19    1:58.73 B       16  
                  27.98       57.67 (29.69)     1:28.34 (30.67)     1:58.73 (30.39)
  4 Stearns, Rachel     JR OU-OH                2:00.28    1:58.77 B       15  
                  28.17       57.71 (29.54)     1:27.58 (29.87)     1:58.77 (31.19)
  5 Noens, Christina    JR TOL-OH               1:59.73    1:59.66         14  
                  28.24       58.55 (30.31)     1:29.42 (30.87)     1:59.66 (30.24)
  6 Cross, Kelsea       SR Akron-LE             1:59.64    2:00.66         13  
                  27.84       57.93 (30.09)     1:29.00 (31.07)     2:00.66 (31.66)
  7 Thornton, Leah      SR Miami(Ohio)-OH       1:59.31    2:01.23         12  
                  28.32       58.35 (30.03)     1:29.37 (31.02)     2:01.23 (31.86)
  8 Szczupakiewicz, Em  FR Miami(Ohio)-OH       2:00.33    2:02.73         11  
                  28.80       59.71 (30.91)     1:31.65 (31.94)     2:02.73 (31.08)
B - Final
  9 Bocharnikova, Ana   SR OU-OH                2:00.97    1:59.59          9  
                  28.24       58.40 (30.16)     1:28.90 (30.50)     1:59.59 (30.69)
 10 Bootsma, Katie      SO Miami(Ohio)-OH       2:00.80    2:00.64          7  
                  28.70       59.27 (30.57)     1:30.23 (30.96)     2:00.64 (30.41)
 11 Tolic, Helena       SR Eastern Mich-MI      2:01.32    2:00.68          6  
                  28.34       58.53 (30.19)     1:29.41 (30.88)     2:00.68 (31.27)
 12 Fujan, Brianna      JR Miami(Ohio)-OH       2:02.26    2:01.12          5  
                  28.36       59.16 (30.80)     1:30.53 (31.37)     2:01.12 (30.59)
 13 Pratt, Katelyn      SR Ball State-IN        2:03.51    2:01.23          4  
                  28.23       58.78 (30.55)     1:29.54 (30.76)     2:01.23 (31.69)
 14 Ferguson, Addy      FR OU-OH                2:03.43    2:01.64          3  
                  28.07       58.89 (30.82)     1:30.70 (31.81)     2:01.64 (30.94)
 15 Valedon, Alexis     FR UB-NI                2:03.17    2:03.22          2  
                  29.14       59.98 (30.84)     1:31.47 (31.49)     2:03.22 (31.75)
 16 Ferrante, Kelsey    SO Akron-LE             2:03.74    2:05.37          1  
                  28.49       59.68 (31.19)     1:32.30 (32.62)     2:05.37 (33.07)
 
Event 17  Women 100 Yard Freestyle
===============================================================================
        Meet: ! 48.98        2009 Alyson Schmidt, Miami                        
         MAC: # 48.72        2008 Madeleine Pilchard, Eastern Michigan         
 Pool Record: P 49.02        2008 Madeleine Pilchard, Eastern Michigan         
                48.03  A NCAA DIV I
                49.99  B NCAA DIV I
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Kuras, Brittney     SR UB-NI                  49.67      48.89!B       20  
                  23.84       48.89 (25.05)                                        
  2 Morrell, Mallory    SR UB-NI                  49.89      49.47 B       17  
                  23.84       49.47 (25.63)                                        
  3 Westrick, Bekka     SR Miami(Ohio)-OH         50.44      50.00         16  
                  24.19       50.00 (25.81)                                        
  4 Harter, Carly       SR TOL-OH                 50.70      50.19         15  
                  24.28       50.19 (25.91)                                        
  5 Funk, Lauren        SR OU-OH                  50.42      50.46         14  
                  23.95       50.46 (26.51)                                        
  6 Richter, Haley      JR Ball State-IN          50.53      50.65         13  
                  23.84       50.65 (26.81)                                        
  7 Bennet, Emily       SR Bowling Green-OH       50.71      50.89         12  
                  24.02       50.89 (26.87)                                        
  8 Kete, Maddie        SR Miami(Ohio)-OH         50.68      50.92         11  
                  24.20       50.92 (26.72)                                        
B - Final
  9 Brooks, Katey       SR OU-OH                  50.81      50.45          9  
                  23.96       50.45 (26.49)                                        
 10 Raspopovich, Hanna  FR Akron-LE               51.54      51.23          7  
                  24.45       51.23 (26.78)                                        
 11 Murphy, Marissa     JR UB-NI                  51.24      51.28          6  
                  24.47       51.28 (26.81)                                        
 12 Scheps, Joelle      JR Bowling Green-OH       51.22      51.31          5  
                  24.83       51.31 (26.48)                                        
 13 Clark, Haley        FR OU-OH                  51.70      51.36          4  
                  24.91       51.36 (26.45)                                        
 14 Donovan, Cynthia    JR Miami(Ohio)-OH         51.42      51.41          3  
                  24.67       51.41 (26.74)                                        
 15 Magley, Carlena     SO Ball State-IN          51.15      51.75          2  
                  24.41       51.75 (27.34)                                        
 16 Szekely, Brittany   JR Bowling Green-OH       50.78      51.79          1  
                  24.32       51.79 (27.47)                                        
 
Event 18  Women 200 Yard Breaststroke
===============================================================================
        Meet: ! 2:09.70        2012 Laura Lindsay, Toledo                      
         MAC: # 2:09.70        2012 Laura Lindsay, Toledo                      
 Pool Record: P 2:11.20    3/2/2013 Daniela Carrillo Avilez, Bowling Green     
                2:08.70  A NCAA DIV I
                2:15.99  B NCAA DIV I
    Name              Year School               Prelims     Finals       Points 
===============================================================================
A - Final
  1 Ruehl, Bridgette    JR Ball State-IN        2:12.92    2:11.77 B       20  
                  30.59     1:04.25 (33.66)     1:37.80 (33.55)     2:11.77 (33.97)
  2 Carrillo Avilez, D  FR Bowling Green-OH     2:11.20    2:11.95 B       17  
