8K
Place Name Team Bib No Age Age Group Time Pace
1 Scott Hilditch Kent State Universi 515 1 M 0-99 24:43.4 5:00/M
2 James Zeuch Malone University 566 2 M 0-99 24:44.4 5:00/M
3 Dave Weston Windsor 664 3 M 0-99 24:47.1 5:01/M
4 Anthony Berkis Windsor 646 4 M 0-99 24:58.5 5:03/M
5 David Eichenberger Miami (Ohio) 571 5 M 0-99 24:59.5 5:03/M
6 Mike Heller Kent State Universi 514 6 M 0-99 25:06.0 5:05/M
7 Andrew Aguanno Windsor 645 7 M 0-99 25:07.0 5:05/M
8 Robbie Fisher Miami (Ohio) 573 8 M 0-99 25:09.5 5:05/M
9 Michael Perry Miami (Ohio) 576 9 M 0-99 25:11.1 5:06/M
10 Matt Walters Windsor 662 10 M 0-99 25:17.4 5:07/M
11 Kiplangat Tisia Kent State Universi 518 11 M 0-99 25:19.4 5:07/M
12 Jesiah Rodriguez Siena Heights 613 12 M 0-99 25:20.0 5:08/M
13 Brock Weaver Ashland University 483 13 M 0-99 25:21.5 5:08/M
14 Cameron Johnson Ashland University 475 14 M 0-99 25:24.2 5:09/M
15 Jarrod Eick Miami (Ohio) 572 15 M 0-99 25:24.4 5:09/M
16 Dustin Hall Wheeling Jesuit Uni 635 16 M 0-99 25:24.6 5:09/M
17 Steve Fischer Kent State Universi 511 17 M 0-99 25:25.4 5:09/M
18 Blake Dircksen Miami (Ohio) 570 18 M 0-99 25:28.5 5:09/M
19 Andrew Goodwin Kent State Universi 512 19 M 0-99 25:29.4 5:10/M
20 Nick Meeson Malone University 559 20 M 0-99 25:30.0 5:10/M
21 Evan Firestone wright State Univer 666 21 M 0-99 25:30.4 5:10/M
22 Justin Bateson Siena Heights 608 22 M 0-99 25:31.2 5:10/M
23 Paul Janikowski Windsor 653 23 M 0-99 25:34.3 5:11/M
24 Tony Migliozzi Malone University 561 24 M 0-99 25:35.3 5:11/M
25 Nick Walters Windsor 663 25 M 0-99 25:37.5 5:11/M
26 Colton Johnson Ashland University 476 26 M 0-99 25:37.5 5:11/M
27 David Wing Miami (Ohio) 577 27 M 0-99 25:43.3 5:12/M
28 Chris Moody BGSU 491 28 M 0-99 25:44.5 5:13/M
29 David Weeks Siena Heights 615 29 M 0-99 25:46.1 5:13/M
30 Adam Kellar Windsor 655 30 M 0-99 25:46.4 5:13/M
31 Jarod Williams Malone University 564 31 M 0-99 25:46.5 5:13/M
32 Jason Salyer BGSU 492 32 M 0-99 25:47.0 5:13/M
33 Jordan Collison Windsor 647 33 M 0-99 25:48.0 5:13/M
34 Jeremy Arthur Malone University 554 34 M 0-99 25:55.0 5:15/M
35 Eric Rupe Youngstown State Un 682 35 M 0-99 25:55.4 5:15/M
36 Jake Hord Lansing CC 524 36 M 0-99 25:57.0 5:15/M
37 Stewart Jones Wheeling Jesuit Uni 639 37 M 0-99 25:57.1 5:15/M
38 Daniel Bullard Kent State Universi 510 38 M 0-99 25:58.2 5:15/M
39 Chris Dennsion Miami (Ohio) 568 39 M 0-99 26:04.3 5:17/M
40 Jordan McKelley Malone University 558 40 M 0-99 26:05.3 5:17/M
41 Dave Meloche Windsor 657 41 M 0-99 26:07.5 5:17/M
42 William Dick Windsor 649 42 M 0-99 26:09.5 5:18/M
43 Rob Kelvey BGSU 490 43 M 0-99 26:11.0 5:18/M
44 Matt Stratman Ashland University 480 44 M 0-99 26:11.2 5:18/M
45 Colin Pettiford Kent State Universi 517 45 M 0-99 26:13.3 5:18/M
46 Nick Fresenko Malone University 557 46 M 0-99 26:14.5 5:19/M
47 Jim Ramson Youngstown State Un 680 47 M 0-99 26:15.3 5:19/M
48 Dan Shafer wright State Univer 673 48 M 0-99 26:20.5 5:20/M
49 Kyle Smith Siena Heights 614 49 M 0-99 26:22.1 5:20/M
50 Drew Patterson Windsor 659 50 M 0-99 26:25.1 5:21/M
51 Luke Holubeck Wheeling Jesuit Uni 638 51 M 0-99 26:25.3 5:21/M
52 Anthony Sterzick Oakland University 604 52 M 0-99 26:26.0 5:21/M
53 Matt Marol Miami (Ohio) 575 53 M 0-99 26:26.3 5:21/M
54 Joe Copploe Youngstown State Un 674 54 M 0-99 26:26.4 5:21/M
55 Andrew Degroot Windsor 648 55 M 0-99 26:27.3 5:21/M
56 Joey Burelle Macomb CC 541 56 M 0-99 26:27.5 5:21/M
57 Brian Cull Unattached 628 57 M 0-99 26:29.1 5:22/M
58 Jason Bruns wright State Univer 665 58 M 0-99 26:32.3 5:22/M
59 Kevin Barry Lansing CC 525 59 M 0-99 26:33.3 5:22/M
60 Brian Gallagher Miami (Ohio) 574 60 M 0-99 26:35.0 5:23/M
61 Gareth Gose Lansing CC 526 61 M 0-99 26:35.6 5:23/M
62 Jake Lape Youngstown State Un 678 62 M 0-99 26:39.2 5:24/M
63 Nick Falk Windsor 650 63 M 0-99 26:40.1 5:24/M
64 Dave Magnotte Oakland University 605 64 M 0-99 26:41.0 5:24/M
65 Zach Phillips Siena Heights 612 65 M 0-99 26:41.4 5:24/M
66 Scott Denham Youngstown State Un 675 66 M 0-99 26:42.3 5:24/M
67 Fraser Kegel Windsor 654 67 M 0-99 26:43.4 5:24/M
68 Eric Spitz Lansing CC 527 68 M 0-99 26:45.5 5:25/M
69 Greg Black BGSU 484 69 M 0-99 26:47.2 5:25/M
70 Jesse Smuda BGSU 493 70 M 0-99 26:50.2 5:26/M
71 Ross Lenehan Notre Dame College 585 71 M 0-99 26:52.3 5:26/M
72 Ryan Konen Lansing CC 522 72 M 0-99 26:53.3 5:27/M
73 Nick Bonaventure Wheeling Jesuit Uni 634 73 M 0-99 26:54.3 5:27/M
74 Stephen Werneke Unattached 621 74 M 0-99 26:55.2 5:27/M
75 Patrick Stanton Wheeling Jesuit Uni 643 75 M 0-99 26:57.3 5:27/M
76 Alex Katona Oakland University 598 76 M 0-99 26:57.3 5:27/M
77 Josh Huffman Windsor 652 77 M 0-99 26:58.1 5:28/M
78 Sean Kelley Unattached 626 78 M 0-99 26:58.6 5:28/M
79 Tom Scott Ashland University 479 79 M 0-99 26:59.5 5:28/M
80 Participant 61 Unattached 61 0 1 M 0- 0 27:02.0 5:28/M
81 Mitch Williams Malone University 565 80 M 0-99 27:02.2 5:28/M
82 Tom Gienapp Oakland University 602 81 M 0-99 27:04.4 5:29/M
83 Jake Sussman Ashland University 481 82 M 0-99 27:04.5 5:29/M
84 Mike King Macomb CC 544 83 M 0-99 27:05.2 5:29/M
85 Matt Kahl Kent State Universi 516 84 M 0-99 27:05.2 5:29/M
86 Austin Alcala Lansing CC 519 85 M 0-99 27:06.3 5:29/M
87 Brett Wagner Miami (Ohio) 578 86 M 0-99 27:09.4 5:30/M
88 Tyler Chancellor Ashland University 471 87 M 0-99 27:11.1 5:30/M
89 Participant 57 Unattached 57 0 2 M 0- 0 27:13.0 5:31/M
90 Brandon Graves wright State Univer 667 88 M 0-99 27:13.2 5:31/M
91 Jeremiah Trein Columbus Running Co 504 89 M 0-99 27:14.4 5:31/M
92 Aaron Melhorn Malone University 560 90 M 0-99 27:15.1 5:31/M
93 Joey Rizzolo Lansing CC 528 91 M 0-99 27:16.0 5:31/M
94 Ryan Harris wright State Univer 668 92 M 0-99 27:16.5 5:31/M
95 Cory Dotts Malone University 555 93 M 0-99 27:17.4 5:31/M
96 Randolph Kyle Malone University 562 94 M 0-99 27:18.0 5:32/M
97 Tommy Matuszak Lansing CC 523 95 M 0-99 27:19.1 5:32/M
98 Nick Flietstra Lansing CC 521 96 M 0-99 27:22.0 5:32/M
99 Matt Mason Wheeling Jesuit Uni 640 97 M 0-99 27:22.3 5:32/M
100 Jake McCubbin wright State Univer 671 98 M 0-99 27:24.0 5:33/M
Place Name Team Bib No Age Age Group Time Pace
101 Russ Mulley Wheeling Jesuit Uni 642 99 M 0-99 27:24.2 5:33/M
102 Kevin Cataldo Oakland University 600 100 M 0-99 27:26.0 5:33/M
103 Ryan Gilbert Lansing CC 529 101 M 0-99 27:26.1 5:33/M
104 Jeremiah Neer Malone University 563 102 M 0-99 27:26.3 5:33/M
105 Chris Alto Unattached 633 103 M 0-99 27:27.6 5:33/M
106 Jarrod Zollars Malone University 567 104 M 0-99 27:29.0 5:34/M
107 Joe Osentoski Oakland University 603 105 M 0-99 27:33.3 5:35/M
108 Casey Meeson Unattached 903 106 M 0-99 27:33.5 5:35/M
109 Mark Haukereid Siena Heights 610 107 M 0-99 27:36.2 5:35/M
110 Jim Abrams Concordia 505 108 M 0-99 27:39.0 5:36/M
111 Ryan Beck Oakland University 597 109 M 0-99 27:39.0 5:36/M
112 Sal Caroniti Notre Dame College 586 110 M 0-99 27:41.1 5:36/M
113 Brian Ciarkowski Oakland University 601 111 M 0-99 27:42.0 5:36/M
114 Ryan Harrison BGSU T&F Club 498 112 M 0-99 27:47.1 5:37/M
115 Josh Franek BGSU 488 113 M 0-99 27:48.5 5:38/M
116 John Wodarski III Unattached 632 114 M 0-99 27:50.0 5:38/M
117 Lance Ronghi Youngstown State Un 681 115 M 0-99 27:55.2 5:39/M
118 Participant 441 Unattached 441 0 3 M 0- 0 27:56.3 5:39/M
119 Luke Zerkle BGSU 495 116 M 0-99 27:57.4 5:39/M
120 Michael Lahner Lansing CC 520 117 M 0-99 27:57.4 5:39/M
121 Jeff Ehler BGSU 486 118 M 0-99 27:59.1 5:40/M
122 Scott Ackerman Ashland University 470 119 M 0-99 27:59.3 5:40/M
123 Nate Ismond Oakland University 599 120 M 0-99 28:05.3 5:41/M
124 Nick Brubaker Madonna University 550 121 M 0-99 28:11.3 5:42/M
125 Niel Noack Lansing CC 534 122 M 0-99 28:14.3 5:43/M
126 Josh Perkins Lansing CC 532 123 M 0-99 28:15.4 5:43/M
127 Jt Olson Unattached 631 124 M 0-99 28:16.0 5:43/M
128 Brett Golze Macomb CC 542 125 M 0-99 28:16.4 5:43/M
129 Tim Boes Madonna University 549 126 M 0-99 28:16.5 5:43/M
130 Rayshawn Walker Notre Dame College 594 127 M 0-99 28:20.3 5:44/M
131 Dajuawn Wallace Macomb CC 548 128 M 0-99 28:21.2 5:44/M
132 Aron Korir Youngstown State Un 677 129 M 0-99 28:21.2 5:44/M
133 Patrick Fisher Notre Dame College 588 130 M 0-99 28:22.4 5:45/M
134 Kyle Maddock Mott CC 582 131 M 0-99 28:25.5 5:45/M
135 Vasilios Neri Siena Heights 611 132 M 0-99 28:26.3 5:45/M
136 Perry Fraylick BGSU 489 133 M 0-99 28:27.1 5:46/M
137 Ian Anderson Unattached 620 134 M 0-99 28:28.6 5:46/M
138 Jeff Grzywinski Madonna University 551 135 M 0-99 28:30.4 5:46/M
139 Josh Edmonds Notre Dame College 587 136 M 0-99 28:35.0 5:47/M
140 Abraham Busienei BGSU 485 137 M 0-99 28:35.0 5:47/M
141 Derick Clark Lansing CC 536 138 M 0-99 28:35.5 5:47/M
142 Derek Pohlman Toledo 618 139 M 0-99 28:36.1 5:47/M
143 Dylan McElfresh wright State Univer 672 140 M 0-99 28:40.3 5:48/M
144 Bryan Eckenfels Malone University 556 141 M 0-99 28:43.3 5:49/M
145 Tim Kelluy Macomb CC 543 142 M 0-99 28:45.4 5:49/M
146 Kyle Allinder Macomb CC 539 143 M 0-99 28:48.3 5:50/M
147 Ben Livingston wright State Univer 670 144 M 0-99 28:50.1 5:50/M
148 Ian Zimmerman BGSU 496 145 M 0-99 28:50.3 5:50/M
149 Wes Greene Lansing CC 537 146 M 0-99 28:54.4 5:51/M
150 Jeff Warren Macomb CC 546 147 M 0-99 28:56.5 5:51/M
151 Kevin Sovacool Notre Dame College 590 148 M 0-99 28:57.3 5:52/M
152 Jeffrey Denny Miami (Ohio) 569 149 M 0-99 29:04.0 5:53/M
153 Sabin Enerson Siena Heights 609 150 M 0-99 29:05.2 5:53/M
154 Brian Ferber BGSU 487 151 M 0-99 29:11.0 5:54/M
155 Nathan Wells Mott CC 583 152 M 0-99 29:12.0 5:55/M
156 Taylor Durczynski Toledo 617 153 M 0-99 29:15.3 5:55/M
157 Jarron Brewer Macomb CC 540 154 M 0-99 29:20.1 5:56/M
158 Ryan Burmeister Concordia 507 155 M 0-99 29:32.2 5:59/M
159 Casey King Lansing CC 531 156 M 0-99 29:33.4 5:59/M
160 Ryan Hladik Mott CC 580 157 M 0-99 29:34.5 5:59/M
161 Steven Pryatel Ashland University 478 158 M 0-99 29:34.6 5:59/M
162 Tyler Case Concordia 509 159 M 0-99 29:38.4 6:00/M
163 Sean Herbert wright State Univer 669 160 M 0-99 29:39.0 6:00/M
164 Erik Rogoszewski Lansing CC 530 161 M 0-99 29:39.4 6:00/M
165 Andrew Dike Lansing CC 538 162 M 0-99 29:44.2 6:01/M
166 Kyle Crismon Notre Dame College 589 163 M 0-99 29:44.6 6:01/M
167 Coley O'Brien Notre Dame College 591 164 M 0-99 29:48.3 6:02/M
168 Dan Pratt Madonna University 552 165 M 0-99 29:53.5 6:03/M
169 Garry Cantrell Concordia 508 166 M 0-99 29:55.3 6:03/M
170 Sauers Devin Notre Dame College 592 167 M 0-99 30:03.5 6:05/M
171 Stephen Webb Notre Dame College 593 168 M 0-99 30:16.1 6:08/M
172 Caleb Tweten Macomb CC 547 169 M 0-99 30:17.1 6:08/M
173 Joe Vanbolderen BGSU 494 170 M 0-99 30:18.3 6:08/M
174 Nick Kirkwood Macomb CC 545 171 M 0-99 30:18.5 6:08/M
175 Levi Morris Wheeling Jesuit Uni 641 172 M 0-99 30:20.1 6:08/M
176 Westley Lee Owens Community Col 606 173 M 0-99 30:26.1 6:10/M
177 Christopher Kadusky Unattached 622 174 M 0-99 30:29.3 6:10/M
178 Andrew Belt Concordia 506 175 M 0-99 30:35.4 6:11/M
179 David Munafo Unattached 904 176 M 0-99 30:52.4 6:15/M
180 Nathan Harshberger Wheeling Jesuit Uni 636 177 M 0-99 30:54.5 6:15/M
181 Tucker Heiler Lansing CC 533 178 M 0-99 31:11.1 6:19/M
182 Cameron Neubert Owens Community Col 607 179 M 0-99 31:22.5 6:21/M
183 Cody Engish Lansing CC 535 180 M 0-99 31:27.0 6:22/M
184 Ryan Krobath BGSU T&F Club 501 181 M 0-99 31:35.3 6:24/M
185 Zach Lawrence Mott CC 579 182 M 0-99 31:45.5 6:26/M
186 Andy Harrison BGSU T&F Club 499 183 M 0-99 31:51.5 6:27/M
187 Jamie Wise Wheeling Jesuit Uni 644 184 M 0-99 32:29.3 6:35/M
188 Jj Meholic BGSU T&F Club 502 185 M 0-99 32:34.2 6:36/M
189 Will Sellers BGSU T&F Club 503 186 M 0-99 32:52.1 6:39/M
190 Nick Brown Mott CC 581 187 M 0-99 33:05.5 6:42/M
191 Justin Camuso BGSU T&F Club 497 188 M 0-99 33:40.0 6:49/M
192 Adam Saintz Notre Dame College 596 189 M 0-99 33:45.0 6:50/M
193 Nathan Kosht Mott CC 584 190 M 0-99 34:47.2 7:02/M
194 Vince Varricchio BGSU T&F Club 500 191 M 0-99 35:02.3 7:06/M