Alvin Comunity College at LSU Eunice (Game 1)
4/28/2012


Alvin Comunity College ( ) LSU Eunice ( 43-7)
Player AB R H RBI BB SO PO A
Gallant, Amie CF 3 0 1 0 0 0 4 0
White, Cortnee SS 3 0 0 0 0 0 1 1
Bowen, Kasaundra LF 2 0 0 0 0 1 1 1
Gomez, Adela 1B 2 0 2 0 0 0 5 0
Noguera, Mari DP 2 0 1 0 0 0 0 0
May, Lindsey C 2 0 0 0 0 2 0 0
Tieken, Kelsey 3B 2 0 0 0 0 0 0 1
O'Brien, Shelby RF 2 0 1 0 0 0 1 0
Gonzales, Carynn 2B 2 0 0 0 0 1 2 3
Kellogg, Ariel P 0 0 0 0 0 0 0 0
    Raimondi, Daniela P 0 0 0 0 0 0 0 0
Total: 20 0 5 0 0 4 14 6
Player AB R H RBI BB SO PO A
Ort, Brooke RF 3 1 2 0 0 0 0 0
Hollier, Kelsey CF 3 1 1 1 0 0 0 0
Schulz, Tina P 2 1 1 2 0 0 1 3
Fuselier, Logane DP 2 1 1 1 1 0 0 0
Simon, Taylor 2B 3 0 0 0 0 0 1 1
Taylor, Ashley 1B 3 1 1 1 0 0 5 0
Trahan, Emily C 3 0 1 1 0 0 4 0
Trahan, Jaci 3B 3 1 2 0 0 0 4 1
Wainwright, Pam SS 2 1 1 0 0 0 0 3
    Havard, Savanah PH 1 0 1 2 0 0 0 0
Slusher, Lauren LF 0 1 0 0 0 0 0 0
Total: 25 8 11 8 1 0 15 8


Score by Innings   1  2  3   4  5  6  -   R  H  E
Alvin Comunity College 0 0 0 0 0 0 - 0 5 0
LSU Eunice 0 0 6 0 2 x - 8 11 0


E-
DP- ACC(0): ; LSUE(0): Schulz LEFT- ACC(5): Noguera,Gonzales,Gallant,Gomez(2); LSUE(5): Trahan,Ort,Schulz,Trahan,Havard
2B- Havard, O'Brien, Gomez 3B-
HR-
SB- Trahan(2) CS-
SH- SF-


Alvin Comunity College IP H R ER BB SO AB FO GO NP
Kellogg, Ariel 2.0 0 0 0 0 0 6 3 0 40
Noguera, Mari 2.0 9 6 4 0 0 14 1 4 49
Raimondi, Daniela 0.2 2 2 2 1 0 5 1 0 25
Total: 4.2 11 8 6 1 0 25 5 4 114
LSU Eunice IP H R ER BB SO AB FO GO NP
Schulz, Tina 5.0 5 0 0 0 4 20 0 6 64
Total: 5.0 5 0 0 0 4 20 0 6 64


Winner- Schulz, Tina Loser- Kellogg, Ariel Save-
WP- Schulz PB- May(2) BK-
HBP- Kellogg
U- T- 00:00 A- 0


DakStats by Daktronics Inc. Brookings, SD